Source code for hydpy.models.dam_v004

# -*- coding: utf-8 -*-
# pylint: disable=line-too-long, unused-wildcard-import
"""Version 4 of HydPy-Dam.

Application model |dam_v004| extends |dam_v003|.  Both models discharge water into the
channel downstream and to "remote locations".  The difference is that |dam_v003|
releases water only to a single remote location (for example, to a drinking water
treatment plant) while |dam_v004| also discharges to a second remote location (for
example, to relieve water during high flow conditions).

The following explanations focus on this difference.  For further information on using
|dam_v004|, please read the documentation on |dam_v001| and |dam_v003|.  Besides that,
consider reading the documentation on |dam_v005|, which is a possible counterpart to
|dam_v004|, being able to send information on required supply and allowed relief and to
consume the related discharges.

Integration tests
=================

.. how_to_understand_integration_tests::

The following examples stem from the documentation of application model |dam_v003|.
Some are recalculations to confirm the proper implementation of the features common
to both models.  Others are modifications that illustrate the additional features
of |dam_v003|.

The time-related setup is identical to the one of |dam_v003|:

>>> from hydpy import pub, Node, Element
>>> pub.timegrids = "01.01.2000", "21.01.2000", "1d"

In addition to the general configuration of application model |dam_v003|, we require
connections to two additional |Node| objects.  Node `allowed_relief` provides
information on the maximum allowed relief discharge, and node `actual_relief` passes
the actual relief discharge to a remote location. Both nodes use the string literal "R"
to connect to the receiver sequence |dam_receivers.R| and the outlet sequence
|dam_outlets.R|, respectively:

>>> inflow = Node("inflow", variable="Q")
>>> outflow = Node("outflow", variable="Q")
>>> required_supply = Node("required_supply", variable="S")
>>> actual_supply = Node("actual_supply", variable="S")
>>> allowed_relief = Node("allowed_relief", variable="R")
>>> actual_relief = Node("actual_relief", variable="R")
>>> dam = Element("dam",
...               inlets=inflow,
...               outlets=(outflow, actual_supply, actual_relief),
...               receivers=(required_supply, allowed_relief))
>>> from hydpy.models.dam_v004 import *
>>> parameterstep("1d")
>>> dam.model = model

We prepare the |IntegrationTest| object as for |dam_v003|:

>>> from hydpy import IntegrationTest
>>> test = IntegrationTest(dam)
>>> test.dateformat = "%d.%m."
>>> test.plotting_options.axis1 = fluxes.inflow, fluxes.outflow
>>> test.plotting_options.axis2 = states.watervolume

|dam_v004| requires additional initial conditions for the sequence
|LoggedAllowedRemoteRelief|:

>>> test.inits=((states.watervolume, 0.0),
...             (logs.loggedadjustedevaporation, 0.0),
...             (logs.loggedrequiredremoterelease, 0.005),
...             (logs.loggedallowedremoterelief, 0.0))

We define the same inflow, |dam_inputs.Precipitation|, and |dam_inputs.Evaporation|
time series as for |dam_v003|:

>>> inflow.sequences.sim.series = 1.0
>>> inputs.precipitation.series = 0.0
>>> inputs.evaporation.series = 0.0

|dam_v003| and |dam_v004| share the following parameters and we apply the same values
as for |dam_v003|:

>>> watervolume2waterlevel(PPoly.from_data(xs=[0.0, 1.0], ys=[0.0, 0.25]))
>>> waterlevel2flooddischarge(PPoly.from_data(xs=[0.0], ys=[0.0]))
>>> catchmentarea(86.4)
>>> neardischargeminimumthreshold(0.2)
>>> neardischargeminimumtolerance(0.2)
>>> waterlevelminimumthreshold(0.0)
>>> waterlevelminimumtolerance(0.0)
>>> waterlevelminimumremotethreshold(0.0)
>>> waterlevelminimumremotetolerance(0.0)
>>> restricttargetedrelease(True)
>>> surfacearea(1.44)
>>> correctionprecipitation(1.2)
>>> correctionevaporation(1.2)
>>> weightevaporation(0.8)
>>> thresholdevaporation(0.0)
>>> toleranceevaporation(0.001)

The following parameters are unique to |dam_v004|.  We first set "neutral" values
which disable any relief discharges:

>>> remoterelieftolerance(0.0)
>>> highestremotedischarge(inf)
>>> highestremotetolerance(0.1)
>>> waterlevel2possibleremoterelief(PPoly.from_data(xs=[0.0], ys=[0.0]))
>>> figure = waterlevel2possibleremoterelief.plot(-0.1, 1.0)
>>> from hydpy.core.testtools import save_autofig
>>> save_autofig("dam_v004_waterlevel2possibleremoterelief_1.png", figure=figure)

.. image:: dam_v004_waterlevel2possibleremoterelief_1.png
   :width: 400

.. _dam_v004_smooth_near_minimum:

smooth near minimum
___________________

The following examples correspond to the :ref:`dam_v001_smooth_near_minimum` example of
application model |dam_v001| as well as the :ref:`dam_v003_smooth_near_minimum` example
of application model |dam_v003|.  We again use the same remote demand:

>>> required_supply.sequences.sim.series = [
...     0.008588, 0.010053, 0.013858, 0.027322, 0.064075, 0.235523, 0.470414,
...     0.735001, 0.891263, 0.696325, 0.349797, 0.105231, 0.111928, 0.240436,
...     0.229369, 0.058622, 0.016958, 0.008447, 0.004155, 0.0]

.. _dam_v004_smooth_near_minimum_recalculation:

recalculation
-------------

To first perform a strict recalculation, we set the allowed discharge relief to zero:

>>> allowed_relief.sequences.sim.series = 0.0

This recalculation confirms that model |dam_v004| functions exactly like model |dam_v003|
to meet the water demands at a cross-section downstream and a single remote location
(for example, see column "waterlevel"):

.. integration-test::

    >>> test("dam_v004_smooth_near_minimum_recalculation",
    ...      axis1=(fluxes.inflow, fluxes.outflow, fluxes.actualremoterelease),
    ...      axis2=states.watervolume)
    |   date | precipitation | evaporation | waterlevel | adjustedprecipitation | adjustedevaporation | actualevaporation | inflow | requiredremoterelease | allowedremoterelief | possibleremoterelief | actualremoterelief | requiredrelease | targetedrelease | actualrelease | actualremoterelease | flooddischarge |  outflow | watervolume | actual_relief | actual_supply | allowed_relief | inflow |  outflow | required_supply |
    -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 01.01. |           0.0 |         0.0 |   0.017356 |                   0.0 |                 0.0 |               0.0 |    1.0 |                 0.005 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |      0.191667 |            0.004792 |            0.0 | 0.191667 |    0.069426 |           0.0 |      0.004792 |            0.0 |    1.0 | 0.191667 |        0.008588 |
    | 02.01. |           0.0 |         0.0 |   0.034451 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.008588 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.008588 |            0.0 |      0.2 |    0.137804 |           0.0 |      0.008588 |            0.0 |    1.0 |      0.2 |        0.010053 |
    | 03.01. |           0.0 |         0.0 |   0.051514 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.010053 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.010053 |            0.0 |      0.2 |    0.206055 |           0.0 |      0.010053 |            0.0 |    1.0 |      0.2 |        0.013858 |
    | 04.01. |           0.0 |         0.0 |   0.068495 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.013858 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.013858 |            0.0 |      0.2 |    0.273978 |           0.0 |      0.013858 |            0.0 |    1.0 |      0.2 |        0.027322 |
    | 05.01. |           0.0 |         0.0 |   0.085184 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.027322 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.027322 |            0.0 |      0.2 |    0.340737 |           0.0 |      0.027322 |            0.0 |    1.0 |      0.2 |        0.064075 |
    | 06.01. |           0.0 |         0.0 |    0.10108 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.064075 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.064075 |            0.0 |      0.2 |    0.404321 |           0.0 |      0.064075 |            0.0 |    1.0 |      0.2 |        0.235523 |
    | 07.01. |           0.0 |         0.0 |   0.113273 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.235523 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.235523 |            0.0 |      0.2 |    0.453092 |           0.0 |      0.235523 |            0.0 |    1.0 |      0.2 |        0.470414 |
    | 08.01. |           0.0 |         0.0 |   0.120392 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.470414 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.470414 |            0.0 |      0.2 |    0.481568 |           0.0 |      0.470414 |            0.0 |    1.0 |      0.2 |        0.735001 |
    | 09.01. |           0.0 |         0.0 |   0.121796 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.735001 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.735001 |            0.0 |      0.2 |    0.487184 |           0.0 |      0.735001 |            0.0 |    1.0 |      0.2 |        0.891263 |
    | 10.01. |           0.0 |         0.0 |   0.119825 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.891263 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.891263 |            0.0 |      0.2 |    0.479299 |           0.0 |      0.891263 |            0.0 |    1.0 |      0.2 |        0.696325 |
    | 11.01. |           0.0 |         0.0 |   0.122064 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.696325 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.696325 |            0.0 |      0.2 |    0.488257 |           0.0 |      0.696325 |            0.0 |    1.0 |      0.2 |        0.349797 |
    | 12.01. |           0.0 |         0.0 |   0.131789 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.349797 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.349797 |            0.0 |      0.2 |    0.527154 |           0.0 |      0.349797 |            0.0 |    1.0 |      0.2 |        0.105231 |
    | 13.01. |           0.0 |         0.0 |   0.146796 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.105231 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.105231 |            0.0 |      0.2 |    0.587182 |           0.0 |      0.105231 |            0.0 |    1.0 |      0.2 |        0.111928 |
    | 14.01. |           0.0 |         0.0 |   0.161658 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.111928 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.111928 |            0.0 |      0.2 |    0.646632 |           0.0 |      0.111928 |            0.0 |    1.0 |      0.2 |        0.240436 |
    | 15.01. |           0.0 |         0.0 |   0.173745 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.240436 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.240436 |            0.0 |      0.2 |    0.694978 |           0.0 |      0.240436 |            0.0 |    1.0 |      0.2 |        0.229369 |
    | 16.01. |           0.0 |         0.0 |    0.18607 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.229369 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.229369 |            0.0 |      0.2 |    0.744281 |           0.0 |      0.229369 |            0.0 |    1.0 |      0.2 |        0.058622 |
    | 17.01. |           0.0 |         0.0 |   0.202084 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.058622 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.058622 |            0.0 |      0.2 |    0.808336 |           0.0 |      0.058622 |            0.0 |    1.0 |      0.2 |        0.016958 |
    | 18.01. |           0.0 |         0.0 |   0.218998 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.016958 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.016958 |            0.0 |      0.2 |     0.87599 |           0.0 |      0.016958 |            0.0 |    1.0 |      0.2 |        0.008447 |
    | 19.01. |           0.0 |         0.0 |   0.236095 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.008447 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.008447 |            0.0 |      0.2 |    0.944381 |           0.0 |      0.008447 |            0.0 |    1.0 |      0.2 |        0.004155 |
    | 20.01. |           0.0 |         0.0 |   0.253285 |                   0.0 |                 0.0 |               0.0 |    1.0 |              0.004155 |                 0.0 |                  0.0 |                0.0 |             0.2 |             0.2 |           0.2 |            0.004155 |            0.0 |      0.2 |    1.013142 |           0.0 |      0.004155 |            0.0 |    1.0 |      0.2 |             0.0 |

.. _dam_v004_smooth_near_minimum_modification_1:

modification 1
--------------

In this first modification of the :ref:`dam_v003_smooth_near_minimum` example, we take
the old required supply as the new allowed relief discharge and set the new required
supply to zero:

>>> allowed_relief.sequences.sim.series = required_supply.sequences.sim.series
>>> test.inits.loggedallowedremoterelief = 0.005
>>> required_supply.sequences.sim.series = 0.0
>>> test.inits.loggedrequiredremoterelease = 0.0

Also, we set the possible relief discharge to a huge constant value of 100 m³/s:

>>> waterlevel2possibleremoterelief(PPoly.from_data(xs=[0.0], ys=[100.0]))
>>> figure = waterlevel2possibleremoterelief.plot(-0.1, 1.0)
>>> from hydpy.core.testtools import save_autofig
>>> save_autofig("dam_v004_waterlevel2possibleremoterelief_2.png", figure=figure)

.. image:: dam_v001_waterlevel2flooddischarge_2.png
   :width: 400

Due to this setting, the new actual relief discharge is nearly identical to the old
actual supply discharge.  There is only a minor deviation in the first simulation step
due to the numerical inaccuracy explained in the documentation on |dam_v001|:

.. integration-test::

    >>> test("dam_v004_smooth_near_minimum_modification_1",
    ...      axis1=(fluxes.inflow, fluxes.outflow, fluxes.actualremoterelief),
    ...      axis2=states.watervolume)
    |   date | precipitation | evaporation | waterlevel | adjustedprecipitation | adjustedevaporation | actualevaporation | inflow | requiredremoterelease | allowedremoterelief | possibleremoterelief | actualremoterelief | requiredrelease | targetedrelease | actualrelease | actualremoterelease | flooddischarge |  outflow | watervolume | actual_relief | actual_supply | allowed_relief | inflow |  outflow | required_supply |
    -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 01.01. |           0.0 |         0.0 |   0.017352 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |               0.005 |                100.0 |              0.005 |             0.2 |             0.2 |      0.191667 |                 0.0 |            0.0 | 0.191667 |    0.069408 |         0.005 |           0.0 |       0.008588 |    1.0 | 0.191667 |             0.0 |
    | 02.01. |           0.0 |         0.0 |   0.034446 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.008588 |                100.0 |           0.008588 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.137786 |      0.008588 |           0.0 |       0.010053 |    1.0 |      0.2 |             0.0 |
    | 03.01. |           0.0 |         0.0 |   0.051509 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.010053 |                100.0 |           0.010053 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.206037 |      0.010053 |           0.0 |       0.013858 |    1.0 |      0.2 |             0.0 |
    | 04.01. |           0.0 |         0.0 |    0.06849 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.013858 |                100.0 |           0.013858 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.27396 |      0.013858 |           0.0 |       0.027322 |    1.0 |      0.2 |             0.0 |
    | 05.01. |           0.0 |         0.0 |    0.08518 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.027322 |                100.0 |           0.027322 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.340719 |      0.027322 |           0.0 |       0.064075 |    1.0 |      0.2 |             0.0 |
    | 06.01. |           0.0 |         0.0 |   0.101076 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.064075 |                100.0 |           0.064075 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.404303 |      0.064075 |           0.0 |       0.235523 |    1.0 |      0.2 |             0.0 |
    | 07.01. |           0.0 |         0.0 |   0.113269 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.235523 |                100.0 |           0.235523 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.453074 |      0.235523 |           0.0 |       0.470414 |    1.0 |      0.2 |             0.0 |
    | 08.01. |           0.0 |         0.0 |   0.120388 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.470414 |                100.0 |           0.470414 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.48155 |      0.470414 |           0.0 |       0.735001 |    1.0 |      0.2 |             0.0 |
    | 09.01. |           0.0 |         0.0 |   0.121792 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.735001 |                100.0 |           0.735001 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.487166 |      0.735001 |           0.0 |       0.891263 |    1.0 |      0.2 |             0.0 |
    | 10.01. |           0.0 |         0.0 |    0.11982 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.891263 |                100.0 |           0.891263 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.479281 |      0.891263 |           0.0 |       0.696325 |    1.0 |      0.2 |             0.0 |
    | 11.01. |           0.0 |         0.0 |    0.12206 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.696325 |                100.0 |           0.696325 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.488239 |      0.696325 |           0.0 |       0.349797 |    1.0 |      0.2 |             0.0 |
    | 12.01. |           0.0 |         0.0 |   0.131784 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.349797 |                100.0 |           0.349797 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.527136 |      0.349797 |           0.0 |       0.105231 |    1.0 |      0.2 |             0.0 |
    | 13.01. |           0.0 |         0.0 |   0.146791 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.105231 |                100.0 |           0.105231 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.587164 |      0.105231 |           0.0 |       0.111928 |    1.0 |      0.2 |             0.0 |
    | 14.01. |           0.0 |         0.0 |   0.161653 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.111928 |                100.0 |           0.111928 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.646614 |      0.111928 |           0.0 |       0.240436 |    1.0 |      0.2 |             0.0 |
    | 15.01. |           0.0 |         0.0 |    0.17374 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.240436 |                100.0 |           0.240436 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.69496 |      0.240436 |           0.0 |       0.229369 |    1.0 |      0.2 |             0.0 |
    | 16.01. |           0.0 |         0.0 |   0.186066 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.229369 |                100.0 |           0.229369 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.744263 |      0.229369 |           0.0 |       0.058622 |    1.0 |      0.2 |             0.0 |
    | 17.01. |           0.0 |         0.0 |   0.202079 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.058622 |                100.0 |           0.058622 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.808318 |      0.058622 |           0.0 |       0.016958 |    1.0 |      0.2 |             0.0 |
    | 18.01. |           0.0 |         0.0 |   0.218993 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.016958 |                100.0 |           0.016958 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.875972 |      0.016958 |           0.0 |       0.008447 |    1.0 |      0.2 |             0.0 |
    | 19.01. |           0.0 |         0.0 |   0.236091 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.008447 |                100.0 |           0.008447 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.944363 |      0.008447 |           0.0 |       0.004155 |    1.0 |      0.2 |             0.0 |
    | 20.01. |           0.0 |         0.0 |   0.253281 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.004155 |                100.0 |           0.004155 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    1.013124 |      0.004155 |           0.0 |            0.0 |    1.0 |      0.2 |             0.0 |

.. _dam_v004_smooth_near_minimum_modification_2:

modification 2
--------------

Now, we modify |WaterLevel2PossibleRemoteRelief| to prevent any relief discharge when
the dam is empty and to set its maximum to 0.5 m³/s:

>>> waterlevel2possibleremoterelief(ANN(weights_input=1e30, weights_output=0.5,
...                                     intercepts_hidden=-1e27, intercepts_output=0.0))
>>> waterlevel2possibleremoterelief(PPoly(Poly(x0=-1.0, cs=(0.0,)), Poly(x0=0.0, cs=(0.5,))))
>>> figure = waterlevel2possibleremoterelief.plot(-0.1, 1.0)
>>> from hydpy.core.testtools import save_autofig
>>> save_autofig("dam_v004_waterlevel2possibleremoterelief_3.png", figure=figure)

.. image:: dam_v001_waterlevel2flooddischarge_3.png
   :width: 400

For low water levels, the current customisation of the possible relief discharge
resembles the customisation of the actual supply defined in the
:ref:`dam_v004_smooth_near_minimum_recalculation` example.  Hence, the results for
|ActualRemoteRelease| and |ActualRemoteRelief| of the respective experiments agree
well (again, except for the minor deviation for the first simulation step due to
limited numerical accuracy).  For the high water levels (between January 9 and January
11), the imposed restriction of 0.5 m³/s  results in a reduced relief discharge:

.. integration-test::

    >>> test("dam_v004_smooth_near_minimum_modification_2",
    ...      axis1=(fluxes.inflow, fluxes.outflow, fluxes.actualremoterelief),
    ...      axis2=states.watervolume)
    |   date | precipitation | evaporation | waterlevel | adjustedprecipitation | adjustedevaporation | actualevaporation | inflow | requiredremoterelease | allowedremoterelief | possibleremoterelief | actualremoterelief | requiredrelease | targetedrelease | actualrelease | actualremoterelease | flooddischarge |  outflow | watervolume | actual_relief | actual_supply | allowed_relief | inflow |  outflow | required_supply |
    -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 01.01. |           0.0 |         0.0 |   0.017352 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |               0.005 |                  0.5 |              0.005 |             0.2 |             0.2 |      0.191667 |                 0.0 |            0.0 | 0.191667 |    0.069408 |         0.005 |           0.0 |       0.008588 |    1.0 | 0.191667 |             0.0 |
    | 02.01. |           0.0 |         0.0 |   0.034446 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.008588 |                  0.5 |           0.008588 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.137786 |      0.008588 |           0.0 |       0.010053 |    1.0 |      0.2 |             0.0 |
    | 03.01. |           0.0 |         0.0 |   0.051509 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.010053 |                  0.5 |           0.010053 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.206037 |      0.010053 |           0.0 |       0.013858 |    1.0 |      0.2 |             0.0 |
    | 04.01. |           0.0 |         0.0 |    0.06849 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.013858 |                  0.5 |           0.013858 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.27396 |      0.013858 |           0.0 |       0.027322 |    1.0 |      0.2 |             0.0 |
    | 05.01. |           0.0 |         0.0 |    0.08518 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.027322 |                  0.5 |           0.027322 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.340719 |      0.027322 |           0.0 |       0.064075 |    1.0 |      0.2 |             0.0 |
    | 06.01. |           0.0 |         0.0 |   0.101076 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.064075 |                  0.5 |           0.064075 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.404303 |      0.064075 |           0.0 |       0.235523 |    1.0 |      0.2 |             0.0 |
    | 07.01. |           0.0 |         0.0 |   0.113269 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.235523 |                  0.5 |           0.235523 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.453074 |      0.235523 |           0.0 |       0.470414 |    1.0 |      0.2 |             0.0 |
    | 08.01. |           0.0 |         0.0 |   0.120388 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.470414 |                  0.5 |           0.470414 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.48155 |      0.470414 |           0.0 |       0.735001 |    1.0 |      0.2 |             0.0 |
    | 09.01. |           0.0 |         0.0 |   0.126868 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.735001 |                  0.5 |                0.5 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.50747 |           0.5 |           0.0 |       0.891263 |    1.0 |      0.2 |             0.0 |
    | 10.01. |           0.0 |         0.0 |   0.133348 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.891263 |                  0.5 |                0.5 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.53339 |           0.5 |           0.0 |       0.696325 |    1.0 |      0.2 |             0.0 |
    | 11.01. |           0.0 |         0.0 |   0.139828 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.696325 |                  0.5 |                0.5 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |     0.55931 |           0.5 |           0.0 |       0.349797 |    1.0 |      0.2 |             0.0 |
    | 12.01. |           0.0 |         0.0 |   0.149552 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.349797 |                  0.5 |           0.349797 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.598208 |      0.349797 |           0.0 |       0.105231 |    1.0 |      0.2 |             0.0 |
    | 13.01. |           0.0 |         0.0 |   0.164559 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.105231 |                  0.5 |           0.105231 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.658236 |      0.105231 |           0.0 |       0.111928 |    1.0 |      0.2 |             0.0 |
    | 14.01. |           0.0 |         0.0 |   0.179421 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.111928 |                  0.5 |           0.111928 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.717685 |      0.111928 |           0.0 |       0.240436 |    1.0 |      0.2 |             0.0 |
    | 15.01. |           0.0 |         0.0 |   0.191508 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.240436 |                  0.5 |           0.240436 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.766032 |      0.240436 |           0.0 |       0.229369 |    1.0 |      0.2 |             0.0 |
    | 16.01. |           0.0 |         0.0 |   0.203834 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.229369 |                  0.5 |           0.229369 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.815334 |      0.229369 |           0.0 |       0.058622 |    1.0 |      0.2 |             0.0 |
    | 17.01. |           0.0 |         0.0 |   0.219847 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.058622 |                  0.5 |           0.058622 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.879389 |      0.058622 |           0.0 |       0.016958 |    1.0 |      0.2 |             0.0 |
    | 18.01. |           0.0 |         0.0 |   0.236761 |                   0.0 |                 0.0 |               0.0 |    1.0 |                   0.0 |            0.016958 |                  0.5 |           0.016958 |             0.2 |             0.2 |           0.2 |                 0.0 |            0.0 |      0.2 |    0.947044 |      0.016958 |           0.0 |       0.008447 |    1.0 |      0.2 |             0.0 |
