Source code for hydpy.models.meteo_sun_morsim

# -*- coding: utf-8 -*-
# pylint: disable=line-too-long, unused-wildcard-import
"""
.. _`LARSIM`: http://www.larsim.de/en/the-model/

|meteo_sun_morsim| is similar to |meteo_glob_morsim| but uses
|meteo_inputs.GlobalRadiation| to estimate |meteo_factors.SunshineDuration|, while
|meteo_glob_morsim| uses |meteo_inputs.SunshineDuration| to estimate
|meteo_fluxes.GlobalRadiation|.  So, the relationship of |meteo_sun_morsim| and
|meteo_glob_morsim| corresponds to the one of |meteo_sun_fao56| and |meteo_glob_fao56|.
However, opposed to |meteo_sun_fao56| and |meteo_glob_fao56|, |meteo_sun_morsim|
"inverts" |meteo_glob_morsim| only approximately for sub-daily simulation time steps.
This deficit is primarily due to the "daily radiation adjustment" described in the
documentation of |meteo_glob_morsim|.

.. note::

   |meteo_sun_morsim| is still under discussion.  Please be aware that we might modify
   it later if we find a way to achieve higher agreements with |meteo_glob_morsim|.

.. _`LARSIM`: http://www.larsim.de/en/the-model/


Integration tests
=================

.. how_to_understand_integration_tests::

We design all integration tests as similar to those of |meteo_glob_morsim|.  This time,
we select |meteo_factors.SunshineDuration| and |meteo_factors.PossibleSunshineDuration|
as output sequences:

>>> from hydpy import Element, Node
>>> from hydpy.aliases import meteo_factors_SunshineDuration, meteo_factors_PossibleSunshineDuration
>>> node1 = Node("node1", variable=meteo_factors_SunshineDuration)
>>> node2 = Node("node2", variable=meteo_factors_PossibleSunshineDuration)

>>> from hydpy.models.meteo_sun_morsim import *
>>> parameterstep()
>>> element = Element("element", outputs=(node1, node2))
>>> element.model = model

We take all parameter values without modifications.  But note that |meteo_sun_morsim|
does not use the parameter |AngstromAlternative| (ideas to include it sensibly are
welcome):

>>> latitude(54.1)
>>> longitude(9.7)
>>> angstromconstant(0.25)
>>> angstromfactor(0.5)

.. _meteo_sun_morsim_daily_simulation_summer:

daily simulation summer
_______________________

We repeat the :ref:`meteo_glob_morsim_daily_simulation_summer` example of
|meteo_glob_morsim| but use its global radiation result as input:

>>> from hydpy import IntegrationTest, pub, round_
>>> pub.timegrids = "1997-08-01", "1997-09-01", "1d"
>>> test = IntegrationTest(element)
>>> test.axis1 = (inputs.globalradiation,)
>>> test.axis2 = (factors.sunshineduration, factors.possiblesunshineduration,)
>>> test.dateformat = "%Y-%d-%m"

>>> inputs.globalradiation.series = (
...     190.25149, 127.660782, 164.401298, 269.020502, 287.848667, 274.674263,
...     284.047892, 262.971263, 272.256414, 267.019218, 269.626547, 270.878291,
...     261.697164, 227.962115, 216.356321, 226.637904, 235.528503, 232.849428,
...     199.71349, 233.771902, 246.121286, 90.58551, 171.944993, 216.549813, 166.91683,
...     145.985611, 165.54389, 87.693346, 84.356885, 142.309203, 126.722078)

|meteo_sun_morsim| calculates a sunshine duration series equal to the one we use in the
:ref:`meteo_glob_morsim_daily_simulation_summer` example of |meteo_glob_morsim| as
input:

.. integration-test::

    >>> test("meteo_sun_morsim_daily_summer")
    |       date | globalradiation | earthsundistance | solardeclination | timeofsunrise | timeofsunset | possiblesunshineduration | dailypossiblesunshineduration | unadjustedsunshineduration | sunshineduration | dailysunshineduration | portiondailyradiation | extraterrestrialradiation | clearskysolarradiation | dailyglobalradiation | node1 |     node2 |
    ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 1997-01-08 |       190.25149 |         0.971564 |         0.307429 |      4.507941 |    20.198726 |                15.690785 |                     15.690785 |                        6.3 |              6.3 |                   6.3 |                 100.0 |                422.073153 |             316.554865 |            190.25149 |   6.3 | 15.690785 |
    | 1997-02-08 |      127.660782 |         0.971855 |         0.302714 |      4.538923 |    20.167744 |                15.628821 |                     15.628821 |                        1.7 |              1.7 |                   1.7 |                 100.0 |                419.403284 |             314.552463 |           127.660782 |   1.7 | 15.628821 |
    | 1997-03-08 |      164.401298 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                15.566134 |                     15.566134 |                        4.5 |              4.5 |                   4.5 |                 100.0 |                416.686259 |             312.514694 |           164.401298 |   4.5 | 15.566134 |
    | 1997-04-08 |      269.020502 |         0.972464 |         0.293016 |      4.601956 |    20.104711 |                15.502754 |                     15.502754 |                       12.4 |             12.4 |                  12.4 |                 100.0 |                413.922951 |             310.442213 |           269.020502 |  12.4 | 15.502754 |
    | 1997-05-08 |      287.848667 |          0.97278 |         0.288036 |      4.633978 |    20.072689 |                15.438712 |                     15.438712 |                       13.9 |             13.9 |                  13.9 |                 100.0 |                411.114245 |             308.335683 |           287.848667 |  13.9 | 15.438712 |
    | 1997-06-08 |      274.674263 |         0.973104 |         0.282971 |      4.666316 |     20.04035 |                15.374034 |                     15.374034 |                       13.0 |             13.0 |                  13.0 |                 100.0 |                408.261035 |             306.195777 |           274.674263 |  13.0 | 15.374034 |
    | 1997-07-08 |      284.047892 |         0.973436 |         0.277822 |      4.698958 |    20.007708 |                 15.30875 |                      15.30875 |                       13.8 |             13.8 |                  13.8 |                 100.0 |                405.364232 |             304.023174 |           284.047892 |  13.8 |  15.30875 |
    | 1997-08-08 |      262.971263 |         0.973776 |         0.272591 |      4.731891 |    19.974776 |                15.242885 |                     15.242885 |                       12.3 |             12.3 |                  12.3 |                 100.0 |                402.424754 |             301.818566 |           262.971263 |  12.3 | 15.242885 |
    | 1997-09-08 |      272.256414 |         0.974124 |         0.267279 |        4.7651 |    19.941567 |                15.176467 |                     15.176467 |                       13.1 |             13.1 |                  13.1 |                 100.0 |                399.443534 |              299.58265 |           272.256414 |  13.1 | 15.176467 |
    | 1997-10-08 |      267.019218 |         0.974479 |         0.261887 |      4.798573 |    19.908094 |                15.109521 |                     15.109521 |                       12.8 |             12.8 |                  12.8 |                 100.0 |                396.421514 |             297.316136 |           267.019218 |  12.8 | 15.109521 |
    | 1997-11-08 |      269.626547 |         0.974842 |         0.256418 |      4.832298 |    19.874369 |                15.042071 |                     15.042071 |                       13.1 |             13.1 |                  13.1 |                 100.0 |                393.359651 |             295.019738 |           269.626547 |  13.1 | 15.042071 |
    | 1997-12-08 |      270.878291 |         0.975213 |         0.250873 |      4.866263 |    19.840404 |                14.974141 |                     14.974141 |                       13.3 |             13.3 |                  13.3 |                 100.0 |                390.258912 |             292.694184 |           270.878291 |  13.3 | 14.974141 |
    | 1997-13-08 |      261.697164 |          0.97559 |         0.245254 |      4.900456 |    19.806211 |                14.905755 |                     14.905755 |                       12.7 |             12.7 |                  12.7 |                 100.0 |                387.120277 |             290.340208 |           261.697164 |  12.7 | 14.905755 |
    | 1997-14-08 |      227.962115 |         0.975975 |         0.239562 |      4.934866 |      19.7718 |                14.836934 |                     14.836934 |                       10.2 |             10.2 |                  10.2 |                 100.0 |                383.944737 |             287.958553 |           227.962115 |  10.2 | 14.836934 |
    | 1997-15-08 |      216.356321 |         0.976367 |         0.233799 |      4.969483 |    19.737183 |                  14.7677 |                       14.7677 |                        9.4 |              9.4 |                   9.4 |                 100.0 |                380.733298 |             285.549974 |           216.356321 |   9.4 |   14.7677 |
    | 1997-16-08 |      226.637904 |         0.976766 |         0.227967 |      5.004296 |    19.702371 |                14.698075 |                     14.698075 |                       10.3 |             10.3 |                  10.3 |                 100.0 |                377.486975 |             283.115231 |           226.637904 |  10.3 | 14.698075 |
    | 1997-17-08 |      235.528503 |         0.977172 |         0.222067 |      5.039294 |    19.667372 |                14.628078 |                     14.628078 |                       11.1 |             11.1 |                  11.1 |                 100.0 |                374.206797 |             280.655098 |           235.528503 |  11.1 | 14.628078 |
    | 1997-18-08 |      232.849428 |         0.977584 |         0.216102 |      5.074469 |    19.632198 |                14.557728 |                     14.557728 |                       11.0 |             11.0 |                  11.0 |                 100.0 |                370.893805 |             278.170354 |           232.849428 |  11.0 | 14.557728 |
    | 1997-19-08 |       199.71349 |         0.978003 |         0.210072 |       5.10981 |    19.596856 |                14.487046 |                     14.487046 |                        8.5 |              8.5 |                   8.5 |                 100.0 |                367.549053 |              275.66179 |            199.71349 |   8.5 | 14.487046 |
    | 1997-20-08 |      233.771902 |         0.978429 |          0.20398 |      5.145309 |    19.561357 |                14.416048 |                     14.416048 |                       11.3 |             11.3 |                  11.3 |                 100.0 |                364.173607 |             273.130205 |           233.771902 |  11.3 | 14.416048 |
    | 1997-21-08 |      246.121286 |          0.97886 |         0.197828 |      5.180957 |    19.525709 |                14.344752 |                     14.344752 |                       12.4 |             12.4 |                  12.4 |                 100.0 |                360.768544 |             270.576408 |           246.121286 |  12.4 | 14.344752 |
    | 1997-22-08 |        90.58551 |         0.979299 |         0.191617 |      5.216746 |    19.489921 |                14.273175 |                     14.273175 |                        0.1 |              0.1 |                   0.1 |                 100.0 |                357.334956 |             268.001217 |             90.58551 |   0.1 | 14.273175 |
    | 1997-23-08 |      171.944993 |         0.979743 |          0.18535 |      5.252667 |       19.454 |                14.201333 |                     14.201333 |                        6.7 |              6.7 |                   6.7 |                 100.0 |                353.873944 |             265.405458 |           171.944993 |   6.7 | 14.201333 |
    | 1997-24-08 |      216.549813 |         0.980193 |         0.179027 |      5.288712 |    19.417955 |                14.129243 |                     14.129243 |                       10.4 |             10.4 |                  10.4 |                 100.0 |                350.386625 |             262.789968 |           216.549813 |  10.4 | 14.129243 |
    | 1997-25-08 |       166.91683 |         0.980649 |         0.172651 |      5.324874 |    19.381792 |                14.056918 |                     14.056918 |                        6.5 |              6.5 |                   6.5 |                 100.0 |                346.874124 |             260.155593 |            166.91683 |   6.5 | 14.056918 |
    | 1997-26-08 |      145.985611 |         0.981111 |         0.166225 |      5.361147 |     19.34552 |                13.984374 |                     13.984374 |                        4.9 |              4.9 |                   4.9 |                 100.0 |                 343.33758 |             257.503185 |           145.985611 |   4.9 | 13.984374 |
    | 1997-27-08 |       165.54389 |         0.981578 |         0.159748 |      5.397522 |    19.309145 |                13.911624 |                     13.911624 |                        6.6 |              6.6 |                   6.6 |                 100.0 |                339.778145 |             254.833609 |            165.54389 |   6.6 | 13.911624 |
    | 1997-28-08 |       87.693346 |         0.982051 |         0.153225 |      5.433993 |    19.272674 |                13.838682 |                     13.838682 |                        0.3 |              0.3 |                   0.3 |                 100.0 |                 336.19698 |             252.147735 |            87.693346 |   0.3 | 13.838682 |
    | 1997-29-08 |       84.356885 |         0.982529 |         0.146656 |      5.470553 |    19.236114 |                13.765561 |                     13.765561 |                        0.1 |              0.1 |                   0.1 |                 100.0 |                332.595259 |             249.446444 |            84.356885 |   0.1 | 13.765561 |
    | 1997-30-08 |      142.309203 |         0.983012 |         0.140044 |      5.507197 |     19.19947 |                13.692273 |                     13.692273 |                        5.0 |              5.0 |                   5.0 |                 100.0 |                328.974167 |             246.730625 |           142.309203 |   5.0 | 13.692273 |
    | 1997-31-08 |      126.722078 |           0.9835 |          0.13339 |      5.543918 |    19.162749 |                13.618831 |                     13.618831 |                        3.8 |              3.8 |                   3.8 |                 100.0 |                325.334897 |             244.001173 |           126.722078 |   3.8 | 13.618831 |

All getters specified by the |RadiationModel_V1| interface return the correct data:

>>> round_(model.get_possiblesunshineduration())
13.618831
>>> round_(model.get_sunshineduration())
3.8
>>> round_(model.get_clearskysolarradiation())
244.001173
>>> round_(model.get_globalradiation())
126.722078

.. _meteo_sun_morsim_daily_simulation_winter:

daily simulation winter
_______________________

We repeat the :ref:`meteo_glob_morsim_daily_simulation_winter` example of
|meteo_glob_morsim| but use its global radiation results as input:

>>> pub.timegrids = "2010-12-01", "2011-01-01", "1d"

>>> inputs.globalradiation.series = (
...     31.942798, 9.873898, 16.6835, 31.807427, 9.532511, 16.141484, 9.341429,
...     9.256764, 33.405815, 15.591158, 15.891544, 17.823519, 8.941324, 19.668068,
...     26.831581, 8.837738, 8.817416, 8.804185, 8.798044, 15.464746, 17.879541,
...     8.822161, 8.844396, 8.873743, 27.759642, 32.328755, 9.004582, 28.982321,
...     9.127645, 9.19999, 32.062234)

Again, there is a perfect agreement regarding the sunshine duration:

.. integration-test::

    >>> test("meteo_sun_morsim_daily_winter")
    |       date | globalradiation | earthsundistance | solardeclination | timeofsunrise | timeofsunset | possiblesunshineduration | dailypossiblesunshineduration | unadjustedsunshineduration | sunshineduration | dailysunshineduration | portiondailyradiation | extraterrestrialradiation | clearskysolarradiation | dailyglobalradiation | node1 |    node2 |
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 2010-01-12 |       31.942798 |         1.028719 |        -0.389384 |      8.532819 |    16.173848 |                 7.641029 |                      7.641029 |                        3.5 |              3.5 |                   3.5 |                 100.0 |                 66.682705 |              50.012029 |            31.942798 |   3.5 | 7.641029 |
    | 2010-02-12 |        9.873898 |         1.028994 |        -0.391536 |      8.548511 |    16.158156 |                 7.609644 |                      7.609644 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 65.825989 |              49.369492 |             9.873898 |   0.0 | 7.609644 |
    | 2010-03-12 |         16.6835 |          1.02926 |        -0.393572 |      8.563421 |    16.143245 |                 7.579824 |                      7.579824 |                        0.1 |              0.1 |                   0.1 |                 100.0 |                 65.018433 |              48.763825 |              16.6835 |   0.1 | 7.579824 |
    | 2010-04-12 |       31.807427 |         1.029518 |        -0.395492 |      8.577535 |    16.129131 |                 7.551596 |                      7.551596 |                        3.7 |              3.7 |                   3.7 |                 100.0 |                 64.259854 |               48.19489 |            31.807427 |   3.7 | 7.551596 |
    | 2010-05-12 |        9.532511 |         1.029767 |        -0.397294 |      8.590839 |    16.115828 |                 7.524989 |                      7.524989 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                  63.55007 |              47.662553 |             9.532511 |   0.0 | 7.524989 |
    | 2010-06-12 |       16.141484 |         1.030007 |        -0.398979 |      8.603319 |    16.103347 |                 7.500028 |                      7.500028 |                        0.1 |              0.1 |                   0.1 |                 100.0 |                 62.888906 |               47.16668 |            16.141484 |   0.1 | 7.500028 |
    | 2010-07-12 |        9.341429 |         1.030238 |        -0.400545 |      8.614964 |    16.091703 |                 7.476739 |                      7.476739 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 62.276192 |              46.707144 |             9.341429 |   0.0 | 7.476739 |
    | 2010-08-12 |        9.256764 |         1.030461 |        -0.401992 |      8.625761 |    16.080906 |                 7.455145 |                      7.455145 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 61.711763 |              46.283822 |             9.256764 |   0.0 | 7.455145 |
    | 2010-09-12 |       33.405815 |         1.030674 |        -0.403321 |      8.635699 |    16.070967 |                 7.435268 |                      7.435268 |                        4.4 |              4.4 |                   4.4 |                 100.0 |                 61.195464 |              45.896598 |            33.405815 |   4.4 | 7.435268 |
    | 2010-10-12 |       15.591158 |         1.030879 |         -0.40453 |      8.644768 |    16.061898 |                  7.41713 |                       7.41713 |                        0.1 |              0.1 |                   0.1 |                 100.0 |                  60.72715 |              45.545363 |            15.591158 |   0.1 |  7.41713 |
    | 2010-11-12 |       15.891544 |         1.031074 |        -0.405619 |      8.652959 |    16.053708 |                 7.400749 |                      7.400749 |                        0.2 |              0.2 |                   0.2 |                 100.0 |                 60.306686 |              45.230014 |            15.891544 |   0.2 | 7.400749 |
    | 2010-12-12 |       17.823519 |          1.03126 |        -0.406588 |      8.660262 |    16.046405 |                 7.386143 |                      7.386143 |                        0.7 |              0.7 |                   0.7 |                 100.0 |                 59.933948 |              44.950461 |            17.823519 |   0.7 | 7.386143 |
    | 2010-13-12 |        8.941324 |         1.031437 |        -0.407436 |      8.666669 |    16.039997 |                 7.373328 |                      7.373328 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 59.608826 |               44.70662 |             8.941324 |   0.0 | 7.373328 |
    | 2010-14-12 |       19.668068 |         1.031605 |        -0.408164 |      8.672175 |    16.034492 |                 7.362317 |                      7.362317 |                        1.2 |              1.2 |                   1.2 |                 100.0 |                 59.331223 |              44.498417 |            19.668068 |   1.2 | 7.362317 |
    | 2010-15-12 |       26.831581 |         1.031763 |         -0.40877 |      8.676772 |    16.029895 |                 7.353123 |                      7.353123 |                        3.0 |              3.0 |                   3.0 |                 100.0 |                 59.101055 |              44.325792 |            26.831581 |   3.0 | 7.353123 |
    | 2010-16-12 |        8.837738 |         1.031912 |        -0.409256 |      8.680456 |    16.026211 |                 7.345755 |                      7.345755 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 58.918256 |              44.188692 |             8.837738 |   0.0 | 7.345755 |
    | 2010-17-12 |        8.817416 |         1.032051 |         -0.40962 |      8.683222 |    16.023444 |                 7.340222 |                      7.340222 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 58.782773 |               44.08708 |             8.817416 |   0.0 | 7.340222 |
    | 2010-18-12 |        8.804185 |         1.032182 |        -0.409863 |      8.685068 |    16.021598 |                  7.33653 |                       7.33653 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 58.694569 |              44.020927 |             8.804185 |   0.0 |  7.33653 |
    | 2010-19-12 |        8.798044 |         1.032302 |        -0.409985 |      8.685992 |    16.020675 |                 7.334683 |                      7.334683 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 58.653626 |              43.990219 |             8.798044 |   0.0 | 7.334683 |
    | 2010-20-12 |       15.464746 |         1.032413 |        -0.409985 |      8.685992 |    16.020675 |                 7.334683 |                      7.334683 |                        0.2 |              0.2 |                   0.2 |                 100.0 |                 58.659939 |              43.994954 |            15.464746 |   0.2 | 7.334683 |
    | 2010-21-12 |       17.879541 |         1.032515 |        -0.409863 |      8.685068 |    16.021598 |                  7.33653 |                       7.33653 |                        0.8 |              0.8 |                   0.8 |                 100.0 |                 58.713523 |              44.035142 |            17.879541 |   0.8 |  7.33653 |
    | 2010-22-12 |        8.822161 |         1.032607 |         -0.40962 |      8.683222 |    16.023444 |                 7.340222 |                      7.340222 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 58.814408 |              44.110806 |             8.822161 |   0.0 | 7.340222 |
    | 2010-23-12 |        8.844396 |         1.032689 |        -0.409256 |      8.680456 |    16.026211 |                 7.345755 |                      7.345755 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                  58.96264 |               44.22198 |             8.844396 |   0.0 | 7.345755 |
    | 2010-24-12 |        8.873743 |         1.032762 |         -0.40877 |      8.676772 |    16.029895 |                 7.353123 |                      7.353123 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 59.158284 |              44.368713 |             8.873743 |   0.0 | 7.353123 |
    | 2010-25-12 |       27.759642 |         1.032825 |        -0.408164 |      8.672175 |    16.034492 |                 7.362317 |                      7.362317 |                        3.2 |              3.2 |                   3.2 |                 100.0 |                 59.401417 |              44.551063 |            27.759642 |   3.2 | 7.362317 |
    | 2010-26-12 |       32.328755 |         1.032879 |        -0.407436 |      8.666669 |    16.039997 |                 7.373328 |                      7.373328 |                        4.3 |              4.3 |                   4.3 |                 100.0 |                 59.692135 |              44.769102 |            32.328755 |   4.3 | 7.373328 |
    | 2010-27-12 |        9.004582 |         1.032922 |        -0.406588 |      8.660262 |    16.046405 |                 7.386143 |                      7.386143 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 60.030549 |              45.022912 |             9.004582 |   0.0 | 7.386143 |
    | 2010-28-12 |       28.982321 |         1.032956 |        -0.405619 |      8.652959 |    16.053708 |                 7.400749 |                      7.400749 |                        3.4 |              3.4 |                   3.4 |                 100.0 |                 60.416781 |              45.312585 |            28.982321 |   3.4 | 7.400749 |
    | 2010-29-12 |        9.127645 |         1.032981 |         -0.40453 |      8.644768 |    16.061898 |                  7.41713 |                       7.41713 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 60.850969 |              45.638227 |             9.127645 |   0.0 |  7.41713 |
    | 2010-30-12 |         9.19999 |         1.032995 |        -0.403321 |      8.635699 |    16.070967 |                 7.435268 |                      7.435268 |                        0.0 |              0.0 |                   0.0 |                 100.0 |                 61.333263 |              45.999948 |              9.19999 |   0.0 | 7.435268 |
    | 2010-31-12 |       32.062234 |            1.033 |        -0.401992 |      8.625761 |    16.080906 |                 7.455145 |                      7.455145 |                        4.0 |              4.0 |                   4.0 |                 100.0 |                 61.863826 |              46.397869 |            32.062234 |   4.0 | 7.455145 |

.. _meteo_sun_morsim_hourly_simulation_summer:

hourly simulation summer
________________________

We repeat the :ref:`meteo_glob_morsim_hourly_simulation_summer` example of
|meteo_glob_morsim| but use its global radiation results as input and prepare the log
sequences |LoggedGlobalRadiation| and |LoggedUnadjustedSunshineDuration| instead of
|LoggedSunshineDuration| and |LoggedUnadjustedSunshineDuration|:

>>> pub.timegrids = "1997-08-03", "1997-08-06", "1h"
>>> test = IntegrationTest(element)
>>> test.axis1 = (inputs.globalradiation,)
>>> test.axis2 = (factors.sunshineduration, factors.possiblesunshineduration,)
>>> test.dateformat = "%Y-%d-%m %H:00"

>>> inputs.globalradiation.series = (
...     0.0, 0.0, 0.0, 0.0, 1.943686, 21.932441, 57.256187, 109.332844, 170.949152,
...     311.762624, 501.583299, 615.018727, 626.544326, 496.133417, 419.520994,
...     387.887354, 278.496873, 137.138608, 51.080715, 13.632816, 0.185943, 0.0, 0.0,
...     0.0, 0.0, 0.0, 0.0, 0.0, 1.590516, 19.950903, 62.985774, 285.776389, 475.225247,
...     614.006719, 643.806508, 600.26298, 620.51414, 599.441386, 613.551223,
...     517.107047, 377.836616, 252.204639, 128.576715, 42.072585, 0.812898, 0.0, 0.0,
...     0.0, 0.0, 0.0, 0.0, 0.0, 1.482348, 21.135568, 125.883451, 305.954943,
...     511.104575, 629.51924, 765.81659, 767.145843, 736.263854, 768.006183, 735.92937,
...     620.374953, 450.095263, 273.614141, 133.368104, 40.326502, 0.867122, 0.0, 0.0,
...     0.0)

>>> test.inits = (
...     (logs.loggedglobalradiation,
...      [0.0, 0.0, 0.0, 0.0, 0.0, 27.777778, 55.555556, 138.888889, 222.222222,
...      305.555556, 333.333333, 388.888889, 527.777778, 444.444444, 250.0, 222.222222,
...      166.666667, 111.111111, 55.555556, 27.777778, 0.0, 0.0, 0.0, 0.0]),
...     (logs.loggedunadjustedsunshineduration,
...      [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.2, 0.1, 0.2, 0.1, 0.2, 0.2, 0.3, 0.0,
...       0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]))

For this hourly simulation, there are relevant differences between the "real" sunshine
durations defined in the :ref:`meteo_glob_morsim_hourly_simulation_summer` example and
the estimates of |meteo_sun_morsim|.  The "daily sunshine adjustment" approach
implemented by method |Calc_SunshineDuration_V2| improves the agreement but cannot
achieve equality:

.. integration-test::

    >>> test("meteo_sun_morsim_hourly_summer")
    |             date | globalradiation | earthsundistance | solardeclination | timeofsunrise | timeofsunset | possiblesunshineduration | dailypossiblesunshineduration | unadjustedsunshineduration | sunshineduration | dailysunshineduration | portiondailyradiation | extraterrestrialradiation | clearskysolarradiation | dailyglobalradiation |    node1 |    node2 |
    ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 1997-03-08 00:00 |             0.0 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      0.0 |                     15.566134 |                        0.0 |              0.0 |              2.420919 |                   0.0 |                416.686259 |                    0.0 |           136.574074 |      0.0 |      0.0 |
    | 1997-03-08 01:00 |             0.0 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      0.0 |                     15.566134 |                        0.0 |              0.0 |              2.420919 |                   0.0 |                416.686259 |                    0.0 |           136.574074 |      0.0 |      0.0 |
    | 1997-03-08 02:00 |             0.0 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      0.0 |                     15.566134 |                        0.0 |              0.0 |              2.420919 |                   0.0 |                416.686259 |                    0.0 |           136.574074 |      0.0 |      0.0 |
    | 1997-03-08 03:00 |             0.0 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      0.0 |                     15.566134 |                        0.0 |              0.0 |              2.420919 |                   0.0 |                416.686259 |                    0.0 |           136.574074 |      0.0 |      0.0 |
    | 1997-03-08 04:00 |        1.943686 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                 0.429734 |                     15.566134 |                        0.0 |              0.0 |              2.340495 |              0.086656 |                416.686259 |               6.499471 |           135.497654 |      0.0 | 0.429734 |
    | 1997-03-08 05:00 |       21.932441 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                        0.0 |              0.0 |              2.235824 |              0.968392 |                416.686259 |              72.632793 |            134.09669 |      0.0 |      1.0 |
    | 1997-03-08 06:00 |       57.256187 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                        0.0 |              0.0 |              2.068169 |                2.4897 |                416.686259 |             186.736268 |           131.852735 |      0.0 |      1.0 |
    | 1997-03-08 07:00 |      109.332844 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                        0.0 |              0.0 |              1.889684 |              4.679733 |                416.686259 |             350.996451 |           129.463826 |      0.0 |      1.0 |
    | 1997-03-08 08:00 |      170.949152 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                        0.0 |              0.0 |              1.730067 |              7.219274 |                416.686259 |             541.470994 |           127.327448 |      0.0 |      1.0 |
    | 1997-03-08 09:00 |      311.762624 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.160342 |         0.211068 |              1.922339 |              9.442017 |                416.686259 |             708.184581 |           129.900891 | 0.211068 |      1.0 |
    | 1997-03-08 10:00 |      501.583299 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.436693 |         0.574283 |              2.100217 |             10.709164 |                416.686259 |               803.2251 |           132.281676 | 0.574283 |      1.0 |
    | 1997-03-08 11:00 |      615.018727 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.641632 |         0.746481 |              2.371805 |             10.773868 |                416.686259 |             808.078107 |           135.916716 | 0.746481 |      1.0 |
    | 1997-03-08 12:00 |      626.544326 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.708938 |         0.865897 |              3.111645 |             10.364714 |                416.686259 |             777.390094 |           145.819026 | 0.865897 |      1.0 |
    | 1997-03-08 13:00 |      496.133417 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.412597 |         0.521979 |              3.618455 |             10.872489 |                416.686259 |             815.475032 |           152.602363 | 0.521979 |      1.0 |
    | 1997-03-08 14:00 |      419.520994 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.302018 |         0.405098 |              3.973239 |             10.461143 |                416.686259 |             784.622637 |           157.350923 | 0.405098 |      1.0 |
    | 1997-03-08 15:00 |      387.887354 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.375019 |         0.520027 |              4.488968 |              8.865382 |                416.686259 |             664.934948 |           164.253636 | 0.520027 |      1.0 |
    | 1997-03-08 16:00 |      278.496873 |         0.972155 |         0.297909 |      4.570266 |      20.1364 |                      1.0 |                     15.566134 |                   0.360287 |         0.522116 |              4.923579 |              6.474205 |                416.686259 |             485.588212 |           170.070636 | 0.522116 |      1.0 |
