# -*- coding: utf-8 -*-
# pylint: disable=line-too-long, unused-wildcard-import
"""
The |sw1d.DOCNAME.long| model family member |sw1d_lias_sluice| extends the routing
submodel |sw1d_lias| with simple sluice functionalities.
The main model |sw1d_channel| documentation explains |sw1d_lias| depth. Here, we limit
the discussion to some of the additional features of |sw1d_lias_sluice|. Please also
read the documentation on method |Update_Discharge_V2|, which shows how to define
seasonal control schemes and additional and "closed gate" functionality, which helps
to prevent source catchment from running dry during low flow periods.
Integration tests
=================
.. how_to_understand_integration_tests::
We create a test setting identical to the one of the |sw1d_channel| documentation,
except replacing the |sw1d_lias| submodel at the central location with a
|sw1d_lias_sluice| submodel:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01 00:00", "2000-01-01 05:00", "5m"
>>> from hydpy.models.sw1d_channel import *
>>> parameterstep()
>>> nmbsegments(8)
>>> lengths = 2.0, 3.0, 2.0, 3.0, 2.0, 3.0, 2.0, 3.0
>>> for i, length_ in enumerate(lengths):
... with model.add_storagemodel_v1("sw1d_storage", position=i):
... length(length_)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> for i in range(1, nmbsegments.value):
... lias = "sw1d_lias_sluice" if i == 4 else "sw1d_lias"
... with model.add_routingmodel_v2(lias, position=i):
... lengthupstream(2.0 if i % 2 else 3.0)
... lengthdownstream(3.0 if i % 2 else 2.0)
... stricklercoefficient(1.0/0.03)
... timestepfactor(0.7)
... diffusionfactor(0.2)
... if i == 4:
... bottomlowwaterthreshold(0.0)
... upperlowwaterthreshold(0.0)
... bottomhighwaterthreshold(5.0)
... upperhighwaterthreshold(5.0)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> from hydpy import Element
>>> channel = Element("channel")
>>> channel.model = model
>>> from hydpy.core.testtools import IntegrationTest
>>> test = IntegrationTest(channel)
>>> test.plotting_options.axis1 = (factors.waterlevels,)
>>> def prepare_inits(hs):
... if isinstance(hs, float):
... hs = nmbsegments.value * [hs]
... inits = []
... for h, s in zip(hs, model.storagemodels):
... length = s.parameters.control.length
... c = s.crosssection.parameters.control
... v = h * (c.bottomwidths[0] + h * c.sideslopes[0]) * length
... inits.append((s.sequences.states.watervolume, v))
... for r in model.routingmodels[1:-1]:
... inits.append((r.sequences.states.discharge, 0.0))
... test.inits = inits
LIAS comparison
_______________
We start with a close comparison with |sw1d_lias| by repeating the
:ref:`sw1d_channel_zero_inflow_and_outflow` example. So, we neglect any inflows and
outflows and set the same uneven water depths:
>>> prepare_inits(hs=[3.0, 3.0, 3.0, 3.0, 1.0, 1.0, 1.0, 1.0])
Due to the identical setting of all common parameters, the following results are
identical to those of the :ref:`sw1d_channel_zero_inflow_and_outflow` example for the
first four hours of the simulation period. The water levelling takes place by an
unhindered downstream water movement. However, due to setting the additional
parameters |BottomHighWaterThreshold| and |UpperHighWaterThreshold| to 5 m (the channel
bottom), the sluice functionality is potentially active all the time, which is
noticeable in the fifth hour. The excess water in the last four channel segments
cannot flow back, so two different water levels (one above and one below the sluice)
start to set in:
.. integration-test::
>>> conditions = test("sw1d_lias_sluice_lias_comparison", get_conditions="2000-01-01 00:00")
| date | timestep | waterlevels | discharges |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 41.932744 | 8.0 8.0 7.99689 7.659739 6.51142 6.001387 6.0 6.0 | 0.0 0.0 0.0 0.103665 17.116697 0.069362 0.0 0.0 0.0 |
| 2000-01-01 00:05:00 | 41.932744 | 7.999992 7.996361 7.824697 7.649492 6.587536 6.077925 6.002109 6.0 | 0.0 0.00028 0.182249 5.922032 6.434402 3.897203 0.070336 0.000021 0.0 |
| 2000-01-01 00:10:00 | 41.86989 | 7.993352 7.931422 7.78946 7.595997 6.715088 6.12184 6.026127 6.00139 | 0.0 0.221329 3.468262 4.642813 7.317577 3.065842 0.870068 0.069492 0.0 |
| 2000-01-01 00:15:00 | 40.570615 | 7.942995 7.887898 7.761077 7.556577 6.807278 6.17491 6.04788 6.007794 | 0.0 1.678558 3.854736 4.800826 6.771817 3.698807 1.04529 0.320178 0.0 |
| 2000-01-01 00:20:00 | 38.464288 | 7.876758 7.85486 7.731448 7.524701 6.879592 6.2307 6.069909 6.017934 | 0.0 2.207898 3.859806 4.847457 6.441228 4.030779 1.241302 0.506993 0.0 |
| 2000-01-01 00:25:00 | 36.060713 | 7.818283 7.81743 7.702268 7.498342 6.934081 6.288067 6.093754 6.03057 | 0.0 1.949184 3.820718 4.793387 6.111343 4.295028 1.42665 0.631814 0.0 |
| 2000-01-01 00:30:00 | 33.726739 | 7.771332 7.77554 7.671519 7.475733 6.974537 6.345257 6.120048 6.04518 | 0.0 1.565018 3.659513 4.684456 5.814913 4.466393 1.606941 0.730501 0.0 |
| 2000-01-01 00:35:00 | 31.578426 | 7.73188 7.733155 7.638895 7.455195 7.0041 6.400921 6.148744 6.061651 | 0.0 1.315079 3.434327 4.521823 5.548742 4.563291 1.780091 0.823557 0.0 |
| 2000-01-01 00:40:00 | 29.590331 | 7.695544 7.693043 7.605781 7.435459 7.025353 6.454008 6.179562 6.079997 | 0.0 1.211187 3.216789 4.320583 5.307354 4.598933 1.944567 0.917288 0.0 |
| 2000-01-01 00:45:00 | 27.697934 | 7.660109 7.655911 7.573675 7.415932 7.040288 6.503779 6.212122 6.100249 | 0.0 1.181168 3.037773 4.107951 5.084325 4.586478 2.097941 1.012595 0.0 |
| 2000-01-01 00:50:00 | 25.854608 | 7.625278 7.621259 7.543316 7.396526 7.050449 6.549766 6.245998 6.122422 | 0.0 1.161016 2.893595 3.905593 4.875904 4.537222 2.23787 1.108668 0.0 |
| 2000-01-01 00:55:00 | 24.044617 | 7.591516 7.588403 7.514686 7.377366 7.057039 6.591734 6.280746 6.146505 | 0.0 1.125422 2.768196 3.722499 4.680467 4.460811 2.3624 1.204147 0.0 |
| 2000-01-01 01:00:00 | 22.271186 | 7.559223 7.556936 7.487453 7.358578 7.060989 6.629639 6.315927 6.172454 | 0.0 1.076444 2.649834 3.5576 4.497034 4.365364 2.47012 1.297422 0.0 |
| 2000-01-01 01:05:00 | 20.541621 | 7.528507 7.526715 7.461316 7.340213 7.062994 6.663585 6.351131 6.200189 | 0.0 1.023846 2.534864 3.406128 4.324343 4.257504 2.560214 1.386749 0.0 |
| 2000-01-01 01:10:00 | 18.859766 | 7.499272 7.497721 7.436118 7.322279 7.063549 6.693783 6.385994 6.229596 | 0.0 0.974495 2.424218 3.264124 4.160846 4.142345 2.632447 1.47035 0.0 |
| 2000-01-01 01:15:00 | 17.225223 | 7.471356 7.46994 7.411816 7.304769 7.062995 6.720512 6.420212 6.260525 | 0.0 0.930529 2.319569 3.129639 4.00511 4.023586 2.687091 1.546498 0.0 |
| 2000-01-01 01:20:00 | 15.635338 | 7.444619 7.443332 7.388403 7.287689 7.061565 6.744091 6.453548 6.292798 | 0.0 0.891234 2.221637 3.002079 3.856098 3.903739 2.72482 1.613616 0.0 |
| 2000-01-01 01:25:00 | 14.087165 | 7.418965 7.417833 7.365868 7.271051 7.059429 6.764847 6.485835 6.326205 | 0.0 0.855147 2.130122 2.881273 3.713189 3.784411 2.746582 1.67035 0.0 |
| 2000-01-01 01:30:00 | 12.578396 | 7.39433 7.393371 7.344187 7.254869 7.056713 6.783109 6.51697 6.360518 | 0.0 0.82117 2.044235 2.76695 3.576035 3.666568 2.753481 1.715636 0.0 |
| 2000-01-01 01:35:00 | 11.107466 | 7.370666 7.369884 7.323322 7.239154 7.053523 6.79919 6.546909 6.395492 | 0.0 0.788783 1.963163 2.658648 3.444403 3.550737 2.746682 1.748731 0.0 |
| 2000-01-01 01:40:00 | 9.67329 | 7.347931 7.347315 7.303237 7.223909 7.04995 6.813386 6.575652 6.430877 | 0.0 0.757842 1.886273 2.555805 3.318058 3.437146 2.727335 1.769232 0.0 |
| 2000-01-01 01:45:00 | 8.274999 | 7.326081 7.325619 7.283894 7.209132 7.046077 6.825972 6.603235 6.466418 | 0.0 0.728329 1.813123 2.457882 3.196719 3.325814 2.696526 1.777071 0.0 |
| 2000-01-01 01:50:00 | 6.91179 | 7.305075 7.304755 7.265263 7.194819 7.04198 6.8372 6.629718 6.501868 | 0.0 0.700211 1.743393 2.364414 3.080056 3.216616 2.655249 1.772492 0.0 |
| 2000-01-01 01:55:00 | 5.582889 | 7.284873 7.284687 7.247317 7.180966 7.037731 6.847298 6.655169 6.536988 | 0.0 0.673412 1.67682 2.275012 2.967695 3.109324 2.604399 1.756018 0.0 |
| 2000-01-01 02:00:00 | 4.287568 | 7.265438 7.26538 7.230032 7.167568 7.033399 6.856475 6.679661 6.571556 | 0.0 0.64782 1.61316 2.189331 2.859236 3.003643 2.544779 1.728405 0.0 |
| 2000-01-01 02:05:00 | 3.025166 | 7.246738 7.246803 7.213386 7.154623 7.02905 6.864918 6.703256 6.605368 | 0.0 0.623323 1.552172 2.107049 2.754256 2.899238 2.477123 1.690598 0.0 |
| 2000-01-01 02:10:00 | 1.795106 | 7.228744 7.228927 7.197359 7.142134 7.024747 6.87279 6.72601 6.638242 | 0.0 0.599814 1.493619 2.027846 2.652318 2.795754 2.402115 1.643674 0.0 |
| 2000-01-01 02:15:00 | 0.596896 | 7.211428 7.211726 7.181935 7.130102 7.020551 6.880239 6.747958 6.670018 | 0.0 0.577198 1.437266 1.951396 2.552973 2.692831 2.320423 1.588801 0.0 |
| 2000-01-01 02:20:00 | 300.0 | 7.194761 7.195181 7.167095 7.118539 7.016521 6.887386 6.769131 6.700556 | 0.0 0.555555 1.382809 1.877496 2.455693 2.590029 2.232663 1.526904 0.0 |
| 2000-01-01 02:25:00 | 300.0 | 7.179143 7.178767 7.153074 7.107295 7.012697 6.894305 6.789218 6.730212 | 0.0 0.520605 1.34131 1.808668 2.370851 2.498317 2.152358 1.482801 0.0 |
| 2000-01-01 02:30:00 | 300.0 | 7.164041 7.163107 7.139327 7.096616 7.009094 6.901059 6.808633 6.758487 | 0.0 0.503419 1.28639 1.744609 2.278535 2.398625 2.060935 1.413763 0.0 |
| 2000-01-01 02:35:00 | 300.0 | 7.14924 7.148327 7.125966 7.086446 7.005787 6.907742 6.827426 6.785206 | 0.0 0.493359 1.232396 1.677772 2.186283 2.296518 1.962357 1.335919 0.0 |
| 2000-01-01 02:40:00 | 300.0 | 7.134803 7.13427 7.113223 7.076738 7.002818 6.914435 6.845526 6.81031 | 0.0 0.481213 1.184035 1.608792 2.094209 2.193177 1.858547 1.255216 0.0 |
| 2000-01-01 02:45:00 | 300.0 | 7.120879 7.120776 7.101168 7.06752 7.000211 6.921182 6.862846 6.833787 | 0.0 0.464144 1.13886 1.540716 2.001626 2.088528 1.751174 1.173856 0.0 |
| 2000-01-01 02:50:00 | 300.0 | 7.107569 7.107779 7.089733 7.058843 6.997996 6.927994 6.879314 6.855642 | 0.0 0.443671 1.093526 1.474669 1.908479 1.982306 1.641693 1.092748 0.0 |
| 2000-01-01 02:55:00 | 300.0 | 7.0949 7.095291 7.078844 7.05074 6.996207 6.934858 6.89488 6.87589 | 0.0 0.422306 1.046697 1.409677 1.814849 1.874506 1.531302 1.012416 0.0 |
| 2000-01-01 03:00:00 | 300.0 | 7.08285 7.083351 7.068477 7.043214 6.994861 6.941745 6.909512 6.894556 | 0.0 0.401668 0.998683 1.344234 1.720515 1.765371 1.421011 0.933302 0.0 |
| 2000-01-01 03:05:00 | 300.0 | 7.071386 7.07199 7.058659 7.036262 6.993955 6.948615 6.923187 6.911674 | 0.0 0.38214 0.950157 1.277423 1.625017 1.655202 1.311701 0.855859 0.0 |
| 2000-01-01 03:10:00 | 300.0 | 7.060487 7.061228 7.04943 7.029884 6.993466 6.955417 6.935895 6.927284 | 0.0 0.363293 0.901399 1.209035 1.527933 1.544235 1.204145 0.78054 0.0 |
| 2000-01-01 03:15:00 | 300.0 | 7.050154 7.051073 7.040821 7.024087 6.993358 6.96209 6.947632 6.94144 | 0.0 0.344439 0.852209 1.139185 1.429057 1.432655 1.098997 0.707776 0.0 |
| 2000-01-01 03:20:00 | 300.0 | 7.040403 7.04153 7.032847 7.018878 6.993591 6.968568 6.958397 6.954198 | 0.0 0.325005 0.802146 1.067939 1.328408 1.320664 0.996774 0.637926 0.0 |
| 2000-01-01 03:25:00 | 300.0 | 7.031263 7.032609 7.025514 7.014258 6.994119 6.974782 6.968196 6.965623 | 0.0 0.304682 0.750747 0.995179 1.22614 1.208538 0.897862 0.571242 0.0 |
| 2000-01-01 03:30:00 | 300.0 | 7.022761 7.024324 7.018824 7.010222 6.994894 6.980664 6.977036 6.97578 | 0.0 0.283391 0.697651 0.920653 1.122462 1.096635 0.802523 0.507842 0.0 |
| 2000-01-01 03:35:00 | 300.0 | 7.014926 7.016695 7.01278 7.006752 6.995861 6.986153 6.984932 6.984735 | 0.0 0.261178 0.642619 0.844086 1.017589 0.985357 0.710905 0.44772 0.0 |
| 2000-01-01 03:40:00 | 300.0 | 7.007783 7.009747 7.007387 7.003823 6.99696 6.991194 6.9919 6.99255 | 0.0 0.238099 0.585506 0.765278 0.911751 0.875101 0.623051 0.390767 0.0 |
| 2000-01-01 03:45:00 | 300.0 | 7.001358 7.003505 7.002649 7.001402 6.99813 6.99574 6.997963 6.999286 | 0.0 0.214166 0.526232 0.684152 0.805203 0.766215 0.538901 0.336802 0.0 |
| 2000-01-01 03:50:00 | 300.0 | 6.995678 6.997997 6.99857 6.999452 6.999308 6.999754 7.003144 7.004998 | 0.0 0.189335 0.464764 0.60075 0.698243 0.658976 0.458301 0.285605 0.0 |
| 2000-01-01 03:55:00 | 300.0 | 6.990772 6.993245 6.995147 6.997932 7.000436 7.003205 7.007467 7.009737 | 0.0 0.163546 0.40111 0.515219 0.591202 0.553589 0.381022 0.236926 0.0 |
| 2000-01-01 04:00:00 | 300.0 | 6.986669 6.989274 6.992373 7.006488 6.98693 7.006073 7.010955 7.013547 | 0.0 0.13676 0.335337 0.427783 0.0 0.450191 0.306782 0.190502 0.0 |
| 2000-01-01 04:05:00 | 300.0 | 6.983399 6.986102 6.994673 7.005714 6.989306 7.004376 7.013632 7.016468 | 0.0 0.108995 0.267588 0.190935 0.229626 0.150432 0.235278 0.146056 0.0 |
| 2000-01-01 04:10:00 | 300.0 | 6.980989 6.985004 6.996644 6.999306 7.001298 7.002123 7.013618 7.018534 | 0.0 0.080337 0.135218 0.069495 0.389911 -0.009812 0.102848 0.103317 0.0 |
| 2000-01-01 04:15:00 | 300.0 | 6.980078 6.98587 6.993989 7.000818 7.003299 7.001616 7.011362 7.019211 | 0.0 0.030361 -0.012916 0.075605 0.0 -0.066696 -0.041367 0.033823 0.0 |
| 2000-01-01 04:20:00 | 300.0 | 6.981329 6.98735 6.991062 7.000455 7.004412 7.004011 7.0085 7.017983 | 0.0 -0.041707 -0.115716 -0.018166 0.0 -0.037094 -0.15682 -0.061391 0.0 |
| 2000-01-01 04:25:00 | 300.0 | 6.984753 6.987834 6.990987 6.997738 7.00562 7.006841 7.008286 7.014489 | 0.0 -0.114128 -0.138316 -0.135812 0.0 -0.040287 -0.181798 -0.174675 0.0 |
| 2000-01-01 04:30:00 | 300.0 | 6.988878 6.988428 6.991838 6.993827 7.007547 7.00909 7.00966 7.01004 | 0.0 -0.137492 -0.167207 -0.195557 0.0 -0.064233 -0.176664 -0.222478 0.0 |
| 2000-01-01 04:35:00 | 300.0 | 6.992408 6.99006 6.991499 6.990067 7.010128 7.010767 7.010277 7.00623 | 0.0 -0.11769 -0.199284 -0.187983 0.0 -0.086023 -0.169898 -0.190467 0.0 |
| 2000-01-01 04:40:00 | 300.0 | 6.994936 6.992329 6.989981 6.987125 7.012875 7.011973 7.009214 7.003901 | 0.0 -0.084253 -0.197714 -0.147126 0.0 -0.091576 -0.151884 -0.116449 0.0 |
| 2000-01-01 04:45:00 | 300.0 | 6.996601 6.99416 6.988588 6.985113 7.015161 7.01257 7.007367 7.003013 | 0.0 -0.055498 -0.147048 -0.100597 0.0 -0.076179 -0.105989 -0.044399 0.0 |
| 2000-01-01 04:50:00 | 300.0 | 6.997502 6.994873 6.988215 6.984047 7.016365 7.012457 7.006176 7.003118 | 0.0 -0.030048 -0.065707 -0.053293 0.0 -0.040131 -0.034475 0.005219 0.0 |
| 2000-01-01 04:55:00 | 300.0 | 6.997494 6.994542 6.988735 6.984038 7.016044 7.011834 7.00612 7.003991 | 0.0 0.000283 0.016866 -0.000463 0.0 0.010696 0.041814 0.043659 0.0 |
There is no indication of an error in the water balance:
>>> from hydpy import round_
>>> round_(model.check_waterbalance(conditions))
0.0
.. _sw1d_lias_sluice_sharp_targets:
Sharp targets
_____________
Next, we set the lower and the upper high water threshold to 6.5 m (corresponding to a
water depth of 1.5 m) and reverse the initial water depths:
>>> model.routingmodels[4].parameters.control.upperhighwaterthreshold(6.5)
>>> model.routingmodels[4].parameters.control.bottomhighwaterthreshold(6.5)
>>> prepare_inits(hs=[1.0, 1.0, 1.0, 1.0, 3.0, 3.0, 3.0, 3.0])
The water should initially stream from the last to the first four segments until the
upstream segments' water levels reach 6.5 m. However, the finally reached water levels
lie between 6.537 m and 6.544 m, and the third segment's trajectory shows a strong
sawtooth pattern caused by numerical problems:
.. integration-test::
>>> conditions = test("sw1d_lias_sluice_sharp_targets", get_conditions="2000-01-01 00:00")
| date | timestep | waterlevels | discharges |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 41.932744 | 6.0 6.0 6.001525 6.414195 7.382449 7.996489 8.0 8.0 | 0.0 0.0 0.0 -0.050835 -20.760562 -0.175539 0.0 0.0 0.0 |
| 2000-01-01 00:05:00 | 41.932744 | 6.0 6.001261 6.095305 6.468775 7.465454 7.827362 7.993156 7.999991 | 0.0 -0.000015 -0.063089 -3.189091 -5.918125 -8.684938 -0.228593 -0.000474 0.0 |
| 2000-01-01 00:10:00 | 41.755789 | 6.001783 6.017947 6.138545 6.551658 7.448998 7.782868 7.891368 7.993732 | 0.0 -0.059402 -0.893659 -2.334978 -6.479105 -5.930589 -3.705853 -0.312916 0.0 |
| 2000-01-01 00:15:00 | 38.971274 | 6.009936 6.034382 6.173784 6.506293 7.607183 7.751033 7.851022 7.947008 | 0.0 -0.271774 -1.093564 -2.268215 0.0 -5.27284 -3.681112 -2.336229 0.0 |
| 2000-01-01 00:20:00 | 37.040731 | 6.022396 6.049518 6.200974 6.469642 7.712627 7.747493 7.830762 7.888841 | 0.0 -0.415328 -1.172128 -2.078459 -0.245882 -3.760657 -3.583645 -2.908319 0.0 |
| 2000-01-01 00:25:00 | 35.4139 | 6.036805 6.064739 6.22756 6.643149 7.472425 7.756931 7.809819 7.837441 | 0.0 -0.480307 -1.241338 -2.127542 -10.802919 -2.796206 -3.268132 -2.570017 0.0 |
| 2000-01-01 00:30:00 | 33.864882 | 6.052197 6.082329 6.26113 6.592918 7.614202 7.719793 7.784908 7.796669 | 0.0 -0.513077 -1.392561 -2.511558 0.0 -4.725905 -2.868966 -2.038601 0.0 |
| 2000-01-01 00:35:00 | 32.378118 | 6.068796 6.100154 6.286441 6.547153 7.711757 7.712221 7.747315 7.764266 | 0.0 -0.553295 -1.444583 -2.288284 0.0 -3.25183 -2.873229 -1.620143 0.0 |
| 2000-01-01 00:40:00 | 30.658027 | 6.086158 6.118453 6.302069 6.506861 7.76735 7.721905 7.722 7.734396 | 0.0 -0.578723 -1.493661 -2.014593 0.0 -1.853092 -2.337325 -1.493486 0.0 |
| 2000-01-01 00:45:00 | 30.41696 | 6.104112 6.136405 6.310309 6.475037 7.783246 7.739483 7.713212 7.708489 | 0.0 -0.598468 -1.496078 -1.770742 -0.17956 -0.709428 -1.588303 -1.295387 0.0 |
| 2000-01-01 00:50:00 | 31.225664 | 6.122382 6.153537 6.321195 6.676713 7.437235 7.747681 7.715788 7.691002 | 0.0 -0.60901 -1.465603 -1.828478 -11.912284 -0.378565 -0.788492 -0.874339 0.0 |
| 2000-01-01 00:55:00 | 29.399898 | 6.140716 6.172271 6.349988 6.626561 7.573413 7.664556 7.712534 7.68551 | 0.0 -0.611143 -1.547846 -2.507614 0.0 -4.539296 -0.383036 -0.27458 0.0 |
| 2000-01-01 01:00:00 | 28.060061 | 6.159725 6.191262 6.369317 6.582012 7.658322 7.639391 7.661114 7.68835 | 0.0 -0.633609 -1.58315 -2.227431 0.0 -2.830269 -1.571996 0.142004 0.0 |
| 2000-01-01 01:05:00 | 26.552092 | 6.179173 6.210274 6.379515 6.543236 7.698412 7.642508 7.6184 7.686982 | 0.0 -0.648266 -1.598879 -1.938809 0.0 -1.336344 -1.492204 -0.068409 0.0 |
| 2000-01-01 01:10:00 | 26.758662 | 6.19888 6.228486 6.383059 6.509524 7.704603 7.652664 7.634945 7.661669 | 0.0 -0.656919 -1.567474 -1.685623 0.0 -0.206357 -0.714174 -1.265656 0.0 |
| 2000-01-01 01:15:00 | 27.154837 | 6.218513 6.245443 6.38201 6.482748 7.684858 7.671284 7.657431 7.638651 | 0.0 -0.65443 -1.502306 -1.467321 -0.128516 0.529634 -0.401336 -1.150881 0.0 |
| 2000-01-01 01:20:00 | 26.930957 | 6.23769 6.260952 6.384804 6.678242 7.322742 7.693075 7.66231 7.629368 | 0.0 -0.639218 -1.414663 -1.507811 -11.28251 0.78804 -0.301541 -0.464159 0.0 |
| 2000-01-01 01:25:00 | 26.685404 | 6.256106 6.277594 6.412473 6.630876 7.416139 7.630042 7.659243 7.632181 | 0.0 -0.613897 -1.445984 -2.368291 0.0 -3.113238 0.038394 0.140628 0.0 |
| 2000-01-01 01:30:00 | 25.336926 | 6.274494 6.295284 6.428769 6.590064 7.523752 7.555635 7.64767 7.642561 | 0.0 -0.612917 -1.497415 -2.040591 0.0 -3.587114 0.133254 0.51902 0.0 |
| 2000-01-01 01:35:00 | 25.192054 | 6.293006 6.312818 6.436246 6.555204 7.581727 7.529752 7.615587 7.651182 | 0.0 -0.617066 -1.493761 -1.743003 0.0 -1.932491 -0.638358 0.431059 0.0 |
| 2000-01-01 01:40:00 | 24.367713 | 6.311461 6.329317 6.437692 6.525437 7.596528 7.556332 7.565203 7.648324 | 0.0 -0.615155 -1.440141 -1.488353 0.0 -0.493382 -1.822374 -0.142894 0.0 |
| 2000-01-01 01:45:00 | 22.708709 | 6.32947 6.34435 6.4353 6.499992 7.59695 7.579521 7.576188 7.617531 | 0.0 -0.600316 -1.351974 -1.272243 0.0 -0.014055 -1.173514 -1.539684 0.0 |
| 2000-01-01 01:50:00 | 22.402658 | 6.346602 6.357729 6.433907 6.714745 7.23515 7.598914 7.595826 7.587622 | 0.0 -0.571066 -1.239991 -1.193539 -11.931179 0.128816 -0.840815 -1.49542 0.0 |
| 2000-01-01 01:55:00 | 22.634502 | 6.362468 6.371916 6.468937 6.666627 7.33196 7.550016 7.597145 7.571101 | 0.0 -0.528859 -1.238216 -2.405889 0.0 -3.226982 -0.782099 -0.826053 0.0 |
| 2000-01-01 02:00:00 | 22.081019 | 6.377981 6.388862 6.488476 6.626314 7.440133 7.510516 7.556814 7.565373 | 0.0 -0.517099 -1.364381 -2.015672 0.0 -3.605766 -1.630754 -0.28639 0.0 |
| 2000-01-01 02:05:00 | 20.646965 | 6.394036 6.405832 6.497407 6.592686 7.512657 7.499911 7.517589 7.553779 | 0.0 -0.535169 -1.383693 -1.681403 0.0 -2.417467 -1.887222 -0.57973 0.0 |
| 2000-01-01 02:10:00 | 19.097171 | 6.410525 6.421469 6.499413 6.564718 7.550705 7.505461 7.504669 7.531477 | 0.0 -0.549652 -1.331498 -1.39836 0.0 -1.26829 -1.545779 -1.115112 0.0 |
| 2000-01-01 02:15:00 | 19.127266 | 6.426847 6.435251 6.497238 6.541505 7.561356 7.520881 7.50618 7.507949 | 0.0 -0.544052 -1.233136 -1.160645 0.0 -0.355035 -1.126017 -1.176381 0.0 |
| 2000-01-01 02:20:00 | 19.821072 | 6.442278 6.447086 6.49292 6.522262 7.556196 7.537549 7.511287 7.491316 | 0.0 -0.514373 -1.106121 -0.962172 0.0 0.172011 -0.661412 -0.831639 0.0 |
| 2000-01-01 02:25:00 | 20.017428 | 6.45618 6.457073 6.487886 6.506363 7.541876 7.551022 7.514943 7.484953 | 0.0 -0.463412 -0.962756 -0.794965 0.0 0.477336 -0.196309 -0.318173 0.0 |
| 2000-01-01 02:30:00 | 19.841341 | 6.468084 6.465362 6.483068 6.494487 7.534275 7.549573 7.517367 7.488716 | 0.0 -0.396788 -0.811236 -0.650646 -0.05687 0.196506 0.268965 0.188155 0.0 |
| 2000-01-01 02:35:00 | 19.558036 | 6.477701 6.472106 6.483673 6.687266 7.221931 7.537844 7.520761 7.500073 | 0.0 -0.320552 -0.657795 -0.677975 -10.316895 0.09455 0.680976 0.567846 0.0 |
| 2000-01-01 02:40:00 | 18.848856 | 6.484962 6.480338 6.52439 6.647049 7.307064 7.464749 7.523644 7.514491 | 0.0 -0.242032 -0.653589 -2.010815 0.0 -2.837749 0.817012 0.720908 0.0 |
| 2000-01-01 02:45:00 | 18.424574 | 6.491651 6.494237 6.544388 6.615359 7.394405 7.401763 7.510408 7.528074 | 0.0 -0.222975 -0.917942 -1.584519 0.0 -2.911388 0.237929 0.679131 0.0 |
| 2000-01-01 02:50:00 | 18.284318 | 6.500688 6.508171 6.551377 6.590741 7.437789 7.388593 7.480092 7.532531 | 0.0 -0.30124 -0.997925 -1.230892 0.0 -1.446123 -0.787628 0.222889 0.0 |
| 2000-01-01 02:55:00 | 17.361846 | 6.512224 6.519553 6.551339 6.571693 7.447546 7.418355 7.439671 7.523213 | 0.0 -0.384541 -0.953642 -0.952384 0.0 -0.325217 -1.813317 -0.465937 0.0 |
| 2000-01-01 03:00:00 | 15.767469 | 6.524655 6.528229 6.547914 6.557013 7.450178 7.442632 7.449664 7.490519 | 0.0 -0.414363 -0.848177 -0.734026 0.0 -0.087746 -1.301579 -1.634667 0.0 |
| 2000-01-01 03:05:00 | 15.359639 | 6.536197 6.534778 6.543414 6.545769 7.45524 7.459916 7.463743 7.460474 | 0.0 -0.384741 -0.712175 -0.56217 0.0 -0.168718 -1.032944 -1.502262 0.0 |
| 2000-01-01 03:10:00 | 15.153359 | 6.545595 6.539741 6.539279 6.537298 7.465514 7.470349 7.46496 7.44238 | 0.0 -0.313251 -0.561393 -0.423553 0.0 -0.342489 -0.864122 -0.90469 0.0 |
| 2000-01-01 03:15:00 | 15.442833 | 6.552205 6.543446 6.536282 6.531184 7.477913 7.474286 7.457469 7.435172 | 0.0 -0.22033 -0.405627 -0.305735 0.0 -0.413286 -0.610133 -0.360415 0.0 |
| 2000-01-01 03:20:00 | 15.961177 | 6.555878 6.546038 6.534688 6.527207 7.486814 7.473546 7.450199 7.434824 | 0.0 -0.122442 -0.252002 -0.198848 0.0 -0.296706 -0.259717 -0.017411 0.0 |
| 2000-01-01 03:25:00 | 16.250043 | 6.556817 6.547534 6.534412 6.525269 7.488033 7.470526 7.448609 7.438091 | 0.0 -0.031293 -0.106107 -0.096908 0.0 -0.04065 0.11035 0.16336 0.0 |
| 2000-01-01 03:30:00 | 16.222807 | 6.55545 6.547906 6.535168 6.525303 7.481888 7.466444 7.452796 7.443478 | 0.0 0.045564 0.026944 0.001721 0.0 0.204832 0.408923 0.26937 0.0 |
| 2000-01-01 03:35:00 | 15.918086 | 6.552415 6.547158 6.536508 6.527182 7.469597 7.464404 7.45732 7.450696 | 0.0 0.101167 0.138575 0.093927 0.0 0.409717 0.511715 0.3609 0.0 |
