wland_v001¶
Version 1 of HydPy-W-Land is a slightly modified and extended version of the
WALRUS model, specifically designed to simulate surface water fluxes in lowland
catchments influenced by near-surface groundwater [3]. We
implemented wland_v001
on behalf of the German Federal Institute of Hydrology
(BfG) in the context of optimising the control of the Kiel Canal (Nord-Ostsee-Kanal).
With identical parameter values, WALRUS and wland_v001
yield very similar
results for the tutorial data available within the WALRUS repository. We found all
of the relatively small differences were due to using different numerical
integration algorithms, not to differences in the underlying differential equations
(we discuss the only exception to this in the documentation on method Calc_CDG_V1
).
However, to keep our extensions consistent, we found it necessary to adjust a few
variable names and some unit conversions related to the size of some subareas.
Our extensions focus on the hydrological processes that apply before precipitation reaches the vadose zone:
We add some factors to correct or adapt the meteorological input data.
We introduce simple storages for intercepted water and snow, implemented similarly as in
lland_v1
andlland_v2
.We support the specification of hydrological response units for these processes, making
wland_v001
a semi-distributed model (but we model the vadose zone in agreement with WALRUS still in a lumped manner).We define the land-use type
SEALED
, which has no vadose zone and routes all water reaching the soil surface directly into the quickflow reservoir.We allow specifying subbasins consisting of surface water areas or combinations of surface water and sealed areas only, not possessing any to “vadose zone area” (however, we do not allow specifying subbasins without any surface water area).
The following figure shows the general structure of wland_v001
. Note that, besides
surface water areas and sealed surfaces, all land-use types rely on the same set of
process equations:
The WALRUS model defines some discontinuous differential equations, which
complicate numerical integration [3]. We applied the
regularisation techniques provided by the modules smoothutils
and smoothtools
to remove these discontinuities. As shown for each equation (for example, in the
documentation on method Calc_RH_V1
), this smoothing is optional. Set the related
parameters SH
and ST
to zero to disable smoothing, so that the original WALRUS
relationships apply. The larger their values, the faster and more robust the
performance of the numerical integration algorithm, but the larger the discrepancies
to the discontinuous relationships. Our advice is to set small values like 1 mm or
1 °C (as in the following example calculations), respectively, which means that
there is no sharp transition from one behaviour to another at a certain threshold
but a smooth transition that mainly takes place in an interval of about 2 mm or 2 °C
around the threshold. As a consequence, a negative value for the amount of water
stored in the interception storage is acceptable, as the threshold of 0 mm does not
mean that the storage is completely empty but that two domains (the storage is empty
and the storage is not empty) are equally true (similar as in fuzzy logic).
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
We perform all simulation runs over the same period of two months with a daily simulation step size:
>>> from hydpy import IntegrationTest, Element, pub, round_
>>> pub.timegrids = "2017-02-10", "2017-04-10", "1d"
wland_v001
usually reads all its input data from disk, making the definition
of the relevant Element
object straightforward:
>>> from hydpy.models.wland_v001 import *
>>> parameterstep("1d")
>>> land = Element("land", outlets="outlet")
>>> land.model = model
Our virtual test catchment has 10 km², with a land area of 9.8 km² and a surface water area of 0.2 km²:
>>> al(9.8)
>>> as_(0.2)
We divide the land area into three hydrological of type FIELD
, CONIFER
, and
SEALED
:
>>> nu(3)
>>> lt(FIELD, CONIFER, SEALED)
The relative sizes of the response units relate to the land area-fraction of the test catchment. With the following setting, the total area of the vadose zone is \((0.6 + 0.3) \cdot 9.8 km² = 8.82 km²\):
>>> aur(0.6, 0.3, 0.1)
The following parameter values lead to good results in a small catchment in the
vicinity of the Kiel Canal (northern part of Germany). For those parameters with
land-use specific values (CPETL
and LAI
), we define only those values relevant
for FIELD
, CONIFER
, and SEALED
. We adopt the default values for the
“physical” soil parameters (B
, PsiAE
, and ThetaS
):
>>> cp(0.8)
>>> cpet(0.9)
>>> cpetl.sealed = 0.7
>>> cpetl.conifer = 1.3
>>> cpetl.field = 0.73, 0.73, 0.77, 0.95, 1.19, 1.18, 1.19, 1.15, 0.97, 0.85, 0.78, 0.73
>>> cpes(jan=1.16, feb=1.22, mar=1.26, apr=1.28, may=1.28, jun=1.30,
... jul=1.28, aug=1.28, sep=1.27, oct=1.23, nov=1.17, dec=1.14)
>>> lai.sealed = 10.0
>>> lai.conifer = 11.0
>>> lai.field = 0.4, 0.4, 0.3, 0.7, 3.0, 5.2, 4.6, 3.1, 1.3, 0.2, 0.0, 0.0
>>> ih(0.2)
>>> tt(0.0)
>>> ti(4.0)
>>> ddf(5.0)
>>> ddt(0.0)
>>> cw(400.0)
>>> cv(0.2)
>>> cg(200000.0)
>>> cgf(1.0)
>>> cq(0.5)
>>> cd(1500.0)
>>> cs(8.0)
>>> hsmin(0.0)
>>> xs(1.5)
>>> b(soil=SANDY_LOAM)
>>> psiae(soil=SANDY_LOAM)
>>> thetas(soil=SANDY_LOAM)
>>> zeta1(0.02)
>>> zeta2(400.0)
We set both regularisation parameters to one (in agreement with the discussion above):
>>> sh(1.0)
>>> st(1.0)
Next, we initialise a test function object that prepares and runs the following tests and prints and plots their results:
>>> test = IntegrationTest(land)
All simulation runs start from dry conditions. The groundwater depth (DG
, 1.6 m),
which is nearly in equilibrium with the water deficit in the vadose zone (DV
,
0.14 m, see method Calc_DVEq_V1
), lies below the channel depth (CD
, 1.5 m).
The interception height (IC
), the snowpack (SP
), and the surface water level
(HS
) are intentionally negative, to make sure even the regularised equations
consider the related storages as (almost) empty:
>>> test.inits = ((states.ic, -3.0),
... (states.sp, -3.0),
... (states.dv, 140.0),
... (states.dg, 1600.0),
... (states.hq, 0.0),
... (states.hs, -2.0))
The following real data shows a shift from winter to spring conditions in the form of a rise in temperature and potential evapotranspiration and includes two heavy rainfall events:
>>> inputs.t.series = (
... -2.8, -1.5, -0.9, -1.6, -1.3, 1.7, 4.4, 4.5, 3.4, 4.8, 6.7, 5.8, 6.5, 5.0, 3.0,
... 3.1, 7.1, 9.4, 4.6, 3.7, 4.7, 5.9, 7.7, 6.3, 3.7, 1.6, 4.0, 5.6, 5.8, 5.7, 4.6,
... 4.2, 7.4, 6.3, 8.7, 6.4, 5.2, 5.1, 8.7, 6.2, 5.9, 5.2, 5.2, 5.9, 6.7, 7.0, 8.3,
... 9.0, 12.4, 15.0, 11.8, 9.4, 8.1, 7.9, 7.5, 7.2, 8.1, 8.6, 10.5)
>>> inputs.p.series = (
... 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.2, 4.5, 0.0, 3.2, 4.6, 2.3, 18.0, 19.2, 0.4,
... 8.3, 5.3, 0.7, 2.7, 1.6, 2.5, 0.6, 0.2, 1.7, 0.3, 0.0, 1.8, 8.9, 0.0, 0.0,
... 0.0, 0.9, 0.1, 0.0, 0.0, 3.9, 8.7, 26.4, 11.5, 0.9, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 1.5, 0.3, 0.2, 4.5, 0.0, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0)
>>> inputs.pet.series = (
... 0.6, 0.8, 0.7, 0.4, 0.4, 0.4, 0.4, 0.3, 0.3, 0.4, 0.3, 0.6, 0.8, 0.5, 0.8,
... 0.5, 0.4, 1.3, 0.9, 0.7, 0.7, 1.1, 1.0, 0.8, 0.6, 0.7, 0.7, 0.5, 0.8, 1.0,
... 1.2, 0.9, 0.9, 1.2, 1.4, 1.1, 1.1, 0.5, 0.6, 1.5, 2.0, 1.6, 1.6, 1.2, 1.3,
... 1.6, 1.9, 0.8, 1.5, 2.7, 1.5, 1.6, 2.0, 2.1, 1.7, 1.7, 0.8, 1.3, 2.5)
wland_v001
allows defining time-series of additional supply or extraction.
We discuss them later and set both to zero for now:
>>> inputs.fxg.series = 0.0
>>> inputs.fxs.series = 0.0
As we want to use method check_waterbalance()
to proof that wland_v001
keeps
the water balance in each example run, we need to store the defined (initial)
conditions before performing the first simulation run:
>>> test.reset_inits()
>>> conditions = sequences.conditions
base scenario¶
In our base scenario, we do not modify any of the settings described above. Initially, there is no exchange between groundwater and surface water, due to the empty channel and the groundwater level lying below the channel bottom. The rainfall events increase both the groundwater level (via infiltration and percolation) and the surface water level (via quickflow generated on the sealed surfaces and on the saturated fraction of the vadose zone). Due to the faster rise of the surface water level, water first moves from the channel into groundwater (more concretely: it enters the vadose zone), but this inverses after the channel has discharged most of its content some days after the rainfall events.
>>> test("wland_v001_base_scenario",
... axis1=(fluxes.pc, fluxes.fqs, fluxes.fgs, fluxes.rh),
... axis2=(states.dg, states.hs))
Click to see the table
| date | t | p | pet | fxg | fxs | pc | petl | pes | tf | ei | rf | sf | pm | am | ps | pv | pq | etv | es | et | fxs | fxg | cdg | fgs | fqs | rh | r | ic | sp | dv | dg | hq | hs | outlet |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2017-02-10 00:00:00 | -2.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3942 0.702 0.378 | 0.6588 | 0.0 0.0 0.0 | 0.0 0.000001 0.0 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 0.000117 0.000117 0.000117 | 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.49406 | 0.000075 | 0.435763 | 0.0 | 0.0 | 7.69202 | 0.00101 | 0.0 | 0.0 | 0.0 | -3.0 -3.000001 -3.0 | -3.0 -3.0 -3.0 | 140.49507 | 1607.69202 | 0.0 | -1.955539 | 0.0 |
| 2017-02-11 00:00:00 | -1.5 | 0.4 | 0.8 | 0.0 | 0.0 | 0.32 | 0.5256 0.936 0.504 | 0.8784 | 0.000001 0.0 0.0 | 0.000001 0.000002 0.000001 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 0.009388 0.009388 0.009388 | 0.0 0.0 0.0 | 0.32 | 0.0 | 0.0 | 0.658704 | 0.000284 | 0.580984 | 0.0 | 0.0 | 5.799284 | 0.000965 | 0.0 | 0.0 | 0.0 | -2.680002 -2.680003 -2.680002 | -3.0 -3.0 -3.0 | 141.154739 | 1613.491304 | 0.0 | -1.593271 | 0.0 |
| 2017-02-12 00:00:00 | -0.9 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4599 0.819 0.441 | 0.7686 | 0.0 0.0 0.0 | 0.000002 0.000004 0.000002 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 0.069591 0.069591 0.069591 | 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.576325 | 0.000556 | 0.508332 | 0.0 | 0.0 | 4.973743 | 0.000901 | 0.0 | 0.0 | 0.0 | -2.680004 -2.680007 -2.680004 | -3.0 -3.0 -3.0 | 141.731965 | 1618.465047 | 0.0 | -1.554109 | 0.0 |
| 2017-02-13 00:00:00 | -1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 | 0.4392 | 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 0.006707 0.006707 0.006707 | 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.329312 | 0.000381 | 0.290462 | 0.0 | 0.0 | 3.953392 | 0.000913 | 0.0 | 0.0 | 0.0 | -2.680005 -2.680009 -2.680005 | -3.0 -3.0 -3.0 | 142.062189 | 1622.418439 | 0.0 | -1.514233 | 0.0 |
| 2017-02-14 00:00:00 | -1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 | 0.4392 | 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 0.018374 0.018374 0.018374 | 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.329299 | 0.000458 | 0.290452 | 0.0 | 0.0 | 3.074184 | 0.000915 | 0.0 | 0.0 | 0.0 | -2.680007 -2.680011 -2.680006 | -3.0 -3.0 -3.0 | 142.392404 | 1625.492623 | 0.0 | -1.474328 | 0.0 |
| 2017-02-15 00:00:00 | 1.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 | 0.4392 | 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 8.50479 8.50479 8.50479 | 0.000009 0.000009 0.000009 | 0.0 | 0.000002 | 0.000007 | 0.329287 | 0.00055 | 0.290443 | 0.0 | 0.0 | 2.648557 | 0.000912 | 0.000004 | 0.0 | 0.0 | -2.680008 -2.680013 -2.680007 | -3.000008 -3.000009 -3.000009 | 142.7226 | 1628.14118 | 0.000002 | -1.434454 | 0.0 |
| 2017-02-16 00:00:00 | 4.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.16 | 0.2628 0.468 0.252 | 0.4392 | 0.000001 0.0 0.0 | 0.000002 0.000003 0.000002 | 0.000001 0.0 0.0 | 0.0 0.0 0.0 | 22.000001 22.000001 22.000001 | 0.000023 0.000023 0.000023 | 0.16 | 0.000007 | 0.000017 | 0.329273 | 0.00098 | 0.290441 | 0.0 | 0.0 | 2.444856 | 0.000855 | 0.000013 | 0.0 | 0.0 | -2.52001 -2.520016 -2.520009 | -3.000031 -3.000032 -3.000032 | 143.052721 | 1630.586036 | 0.000007 | -1.237111 | 0.0 |
| 2017-02-17 00:00:00 | 4.5 | 4.5 | 0.3 | 0.0 | 0.0 | 3.6 | 0.1971 0.351 0.189 | 0.3294 | 0.715879 0.000866 0.002554 | 0.045775 0.103402 0.056202 | 0.715879 0.000866 0.002554 | 0.0 0.0 0.0 | 22.5 22.5 22.5 | 0.000023 0.000023 0.000023 | 3.6 | 0.135687 | 0.307948 | 0.182345 | 0.215133 | 0.227955 | 0.0 | 0.0 | 2.027818 | -0.000681 | 0.080473 | 0.000291 | 0.000034 | 0.318336 0.975716 1.021236 | -3.000054 -3.000055 -3.000055 | 143.098699 | 1632.613854 | 0.227481 | 6.046379 | 0.000034 |
| 2017-02-18 00:00:00 | 3.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1971 0.351 0.189 | 0.3294 | 0.0 0.0 0.0 | 0.148006 0.341645 0.1863 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 17.000016 17.000016 17.000016 | 0.000018 0.000018 0.000018 | 0.0 | 0.000005 | 0.000013 | 0.035638 | 0.3294 | 0.24375 | 0.0 | 0.0 | 0.848935 | -0.008672 | 0.196807 | 0.005756 | 0.000666 | 0.170329 0.634071 0.834935 | -3.000072 -3.000072 -3.000072 | 143.12566 | 1633.462789 | 0.030688 | 14.690242 | 0.000666 |
| 2017-02-19 00:00:00 | 4.8 | 3.2 | 0.4 | 0.0 | 0.0 | 2.56 | 0.2628 0.468 0.252 | 0.4392 | 2.024114 0.452937 0.89958 | 0.221758 0.46542 0.251473 | 2.024114 0.452937 0.89958 | 0.0 0.0 0.0 | 24.0 24.0 24.0 | 0.000025 0.000025 0.000025 | 2.56 | 0.42505 | 1.057787 | 0.028057 | 0.4392 | 0.325402 | 0.0 | 0.0 | -0.280777 | -0.020283 | 0.569775 | 0.018066 | 0.002091 | 0.484457 2.275713 2.243882 | -3.000097 -3.000097 -3.000097 | 142.708384 | 1633.182012 | 0.5187 | 42.932209 | 0.002091 |
| 2017-02-20 00:00:00 | 6.7 | 4.6 | 0.3 | 0.0 | 0.0 | 3.68 | 0.1971 0.351 0.189 | 0.3294 | 3.340086 2.972158 3.208157 | 0.184112 0.350996 0.188997 | 3.340086 2.972158 3.208157 | 0.0 0.0 0.0 | 33.5 33.5 33.5 | 0.000035 0.000035 0.000035 | 3.68 | 0.903557 | 2.403348 | 0.00861 | 0.3294 | 0.244155 | 0.0 | 0.0 | -2.762956 | -0.088018 | 1.791514 | 0.102381 | 0.01185 | 0.640259 2.632559 2.526728 | -3.000131 -3.000131 -3.000131 | 141.72542 | 1630.419056 | 1.130534 | 125.066408 | 0.01185 |
| 2017-02-21 00:00:00 | 5.8 | 2.3 | 0.6 | 0.0 | 0.0 | 1.84 | 0.3942 0.702 0.378 | 0.6588 | 1.642245 1.409245 1.61903 | 0.363824 0.701991 0.377995 | 1.642245 1.409245 1.61903 | 0.0 0.0 0.0 | 29.0 29.0 29.0 | 0.00003 0.00003 0.00003 | 1.84 | 0.43491 | 1.178634 | 0.02014 | 0.6588 | 0.488296 | 0.0 | 0.0 | -4.195662 | -0.229724 | 1.656787 | 0.277245 | 0.032088 | 0.47419 2.361323 2.369703 | -3.000161 -3.000161 -3.000161 | 141.080925 | 1626.223395 | 0.652381 | 183.437085 | 0.032088 |
| 2017-02-22 00:00:00 | 6.5 | 18.0 | 0.8 | 0.0 | 0.0 | 14.4 | 0.5256 0.936 0.504 | 0.8784 | 13.589408 13.048734 13.564533 | 0.504696 0.935996 0.503997 | 13.589408 13.048734 13.564533 | 0.0 0.0 0.0 | 32.5 32.5 32.5 | 0.000033 0.000033 0.000033 | 14.4 | 3.61542 | 10.170874 | 0.013862 | 0.8784 | 0.65113 | 0.0 | 0.0 | -11.117657 | -0.625562 | 6.275138 | 0.697488 | 0.080728 | 0.780087 2.776593 2.701173 | -3.000194 -3.000195 -3.000195 | 136.853805 | 1615.105738 | 4.548117 | 441.978804 | 0.080728 |
| 2017-02-23 00:00:00 | 5.0 | 19.2 | 0.5 | 0.0 | 0.0 | 15.36 | 0.3285 0.585 0.315 | 0.549 | 14.927283 14.658057 14.931707 | 0.322035 0.584999 0.314999 | 14.927283 14.658057 14.931707 | 0.0 0.0 0.0 | 25.0 25.0 25.0 | 0.000026 0.000026 0.000026 | 15.36 | 3.744438 | 11.476989 | 0.004289 | 0.549 | 0.406979 | 0.0 | 0.0 | -23.593577 | -2.217831 | 10.416485 | 2.091693 | 0.242094 | 0.890769 2.893537 2.814467 | -3.00022 -3.000221 -3.000221 | 130.895824 | 1591.512161 | 5.60862 | 764.806547 | 0.242094 |
| 2017-02-24 00:00:00 | 3.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.32 | 0.5256 0.936 0.504 | 0.8784 | 0.294508 0.228149 0.294806 | 0.495653 0.935979 0.503995 | 0.294508 0.228149 0.294806 | 0.0 0.0 0.0 | 15.00006 15.00006 15.00006 | 0.000015 0.000015 0.000015 | 0.32 | 0.06438 | 0.216704 | 0.019884 | 0.8784 | 0.651119 | 0.0 | 0.0 | -28.149355 | -3.286313 | 4.977446 | 2.958343 | 0.342401 | 0.420607 2.049409 2.335665 | -3.000236 -3.000236 -3.000236 | 127.565015 | 1563.362806 | 0.847878 | 715.299454 | 0.342401 |
| 2017-02-25 00:00:00 | 3.1 | 8.3 | 0.5 | 0.0 | 0.0 | 6.64 | 0.3285 0.585 0.315 | 0.549 | 6.067564 5.42086 6.057867 | 0.308297 0.584994 0.314997 | 6.067564 5.42086 6.057867 | 0.0 0.0 0.0 | 15.500043 15.500043 15.500043 | 0.000016 0.000016 0.000016 | 6.64 | 1.312257 | 4.691568 | 0.013415 | 0.549 | 0.406948 | 0.0 | 0.0 | -26.233398 | -2.432666 | 3.342463 | 2.402504 | 0.278068 | 0.684746 2.683555 2.602801 | -3.000251 -3.000252 -3.000252 | 123.833506 | 1537.129408 | 2.196982 | 657.765359 | 0.278068 |
| 2017-02-26 00:00:00 | 7.1 | 5.3 | 0.4 | 0.0 | 0.0 | 4.24 | 0.2628 0.468 0.252 | 0.4392 | 3.990522 3.79688 3.989202 | 0.251896 0.467998 0.251998 | 3.990522 3.79688 3.989202 | 0.0 0.0 0.0 | 35.5 35.5 35.5 | 0.000037 0.000037 0.000037 | 4.24 | 0.838139 | 3.178009 | 0.007242 | 0.4392 | 0.325574 | 0.0 | 0.0 | -24.736002 | -2.179688 | 3.702552 | 2.271686 | 0.262927 | 0.682328 2.658677 2.601601 | -3.000288 -3.000288 -3.000288 | 120.822921 | 1512.393406 | 1.672439 | 633.282639 | 0.262927 |
| 2017-02-27 00:00:00 | 9.4 | 0.7 | 1.3 | 0.0 | 0.0 | 0.56 | 0.8541 1.521 0.819 | 1.4274 | 0.424006 0.206871 0.404319 | 0.69546 1.52066 0.818961 | 0.424006 0.206871 0.404319 | 0.0 0.0 0.0 | 47.0 47.0 47.0 | 0.000048 0.000048 0.000048 | 0.56 | 0.07251 | 0.291686 | 0.105486 | 1.4274 | 1.05785 | 0.0 | 0.0 | -20.542983 | -1.753339 | 1.629395 | 1.977741 | 0.228905 | 0.122863 1.491146 1.93832 | -3.000336 -3.000337 -3.000337 | 119.102558 | 1491.850423 | 0.33473 | 536.046285 | 0.228905 |
| 2017-02-28 00:00:00 | 4.6 | 2.7 | 0.9 | 0.0 | 0.0 | 2.16 | 0.5913 1.053 0.567 | 0.9882 | 1.503577 0.475598 1.340285 | 0.453541 1.052728 0.566963 | 1.503577 0.475598 1.340285 | 0.0 0.0 0.0 | 23.0 23.0 23.0 | 0.000024 0.000024 0.000024 | 2.16 | 0.23332 | 0.96889 | 0.091601 | 0.9882 | 0.732303 | 0.0 | 0.0 | -15.277904 | -1.159579 | 0.810655 | 1.490382 | 0.172498 | 0.325745 2.122819 2.191072 | -3.00036 -3.000361 -3.000361 | 117.801261 | 1476.572519 | 0.492965 | 451.283616 | 0.172498 |
| 2017-03-01 00:00:00 | 3.7 | 1.6 | 0.7 | 0.0 | 0.0 | 1.28 | 0.4851 0.819 0.441 | 0.7938 | 0.950974 0.496744 0.876127 | 0.384181 0.818947 0.440979 | 0.950974 0.496744 0.876127 | 0.0 0.0 0.0 | 18.500006 18.500006 18.500006 | 0.000019 0.000019 0.000019 | 1.28 | 0.158051 | 0.664993 | 0.067062 | 0.7938 | 0.58491 | 0.0 | 0.0 | -11.475645 | -0.831079 | 0.805036 | 1.195697 | 0.138391 | 0.27059 2.087128 2.153966 | -3.000379 -3.00038 -3.00038 | 116.879193 | 1465.096874 | 0.352922 | 394.781151 | 0.138391 |
| 2017-03-02 00:00:00 | 4.7 | 2.5 | 0.7 | 0.0 | 0.0 | 2.0 | 0.4851 0.819 0.441 | 0.7938 | 1.532391 1.007088 1.460286 | 0.393841 0.818966 0.440983 | 1.532391 1.007088 1.460286 | 0.0 0.0 0.0 | 23.5 23.5 23.5 | 0.000024 0.000024 0.000024 | 2.0 | 0.264573 | 1.129499 | 0.060642 | 0.7938 | 0.584933 | 0.0 | 0.0 | -8.784306 | -0.635277 | 0.937574 | 1.006531 | 0.116497 | 0.344358 2.261073 2.252696 | -3.000403 -3.000404 -3.000404 | 116.039985 | 1456.312568 | 0.544847 | 363.586258 | 0.116497 |
| 2017-03-03 00:00:00 | 5.9 | 0.6 | 1.1 | 0.0 | 0.0 | 0.48 | 0.7623 1.287 0.693 | 1.2474 | 0.289055 0.089404 0.242334 | 0.506024 1.286381 0.692918 | 0.289055 0.089404 0.242334 | 0.0 0.0 0.0 | 29.5 29.5 29.5 | 0.00003 0.00003 0.00003 | 0.48 | 0.042964 | 0.18585 | 0.170478 | 1.2474 | 0.918953 | 0.0 | 0.0 | -6.560302 | -0.517528 | 0.588661 | 0.886397 | 0.102592 | 0.029279 1.365288 1.797444 | -3.000434 -3.000434 -3.000434 | 115.649971 | 1449.752267 | 0.142037 | 324.520381 | 0.102592 |
| 2017-03-04 00:00:00 | 7.7 | 0.2 | 1.0 | 0.0 | 0.0 | 0.16 | 0.693 1.17 0.63 | 1.134 | 0.056033 0.000734 0.020474 | 0.287113 1.129003 0.629377 | 0.056033 0.000734 0.020474 | 0.0 0.0 0.0 | 38.5 38.5 38.5 | 0.00004 0.00004 0.00004 | 0.16 | 0.007236 | 0.029414 | 0.283298 | 1.134 | 0.834977 | 0.0 | 0.0 | -4.068272 | -0.374709 | 0.141335 | 0.719257 | 0.083247 | -0.153866 0.395551 1.307593 | -3.000473 -3.000474 -3.000474 | 115.551324 | 1445.683995 | 0.030116 | 277.984274 | 0.083247 |
| 2017-03-05 00:00:00 | 6.3 | 1.7 | 0.8 | 0.0 | 0.0 | 1.36 | 0.5544 0.936 0.504 | 0.9072 | 0.697906 0.001281 0.262456 | 0.32067 0.881557 0.50364 | 0.697906 0.001281 0.262456 | 0.0 0.0 0.0 | 31.5 31.5 31.5 | 0.000032 0.000032 0.000032 | 1.36 | 0.089362 | 0.36498 | 0.173382 | 0.9072 | 0.668155 | 0.0 | 0.0 | -2.431108 | -0.268713 | 0.214767 | 0.581249 | 0.067274 | 0.187557 0.872714 1.901496 | -3.000506 -3.000506 -3.000506 | 115.366631 | 1443.252887 | 0.180329 | 248.04797 | 0.067274 |
| 2017-03-06 00:00:00 | 3.7 | 0.3 | 0.6 | 0.0 | 0.0 | 0.24 | 0.4158 0.702 0.378 | 0.6804 | 0.132096 0.000231 0.068033 | 0.256414 0.66439 0.377897 | 0.132096 0.000231 0.068033 | 0.0 0.0 0.0 | 18.500006 18.500006 18.500006 | 0.000019 0.000019 0.000019 | 0.24 | 0.016873 | 0.070963 | 0.118396 | 0.6804 | 0.501169 | 0.0 | 0.0 | -1.804306 | -0.210612 | 0.198456 | 0.499341 | 0.057794 | 0.039047 0.448093 1.695566 | -3.000525 -3.000525 -3.000525 | 115.257541 | 1441.448581 | 0.052836 | 223.07688 | 0.057794 |
| 2017-03-07 00:00:00 | 1.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4851 0.819 0.441 | 0.7938 | 0.0 0.0 0.0 | 0.203547 0.529923 0.440409 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 8.006707 8.006707 8.006707 | 0.000008 0.000008 0.000008 | 0.0 | 0.000002 | 0.000007 | 0.283108 | 0.7938 | 0.58422 | 0.0 | 0.0 | -0.861997 | -0.158259 | 0.044621 | 0.41844 | 0.048431 | -0.1645 -0.08183 1.255157 | -3.000533 -3.000533 -3.000533 | 115.382389 | 1440.586585 | 0.008222 | 196.568306 | 0.048431 |
| 2017-03-08 00:00:00 | 4.0 | 1.8 | 0.7 | 0.0 | 0.0 | 1.44 | 0.4851 0.819 0.441 | 0.7938 | 0.768023 0.000465 0.300985 | 0.289705 0.646837 0.440659 | 0.768023 0.000465 0.300985 | 0.0 0.0 0.0 | 20.000002 20.000002 20.000002 | 0.000021 0.000021 0.000021 | 1.44 | 0.098166 | 0.402723 | 0.18702 | 0.7938 | 0.584529 | 0.0 | 0.0 | -0.128223 | -0.122023 | 0.213832 | 0.357046 | 0.041325 | 0.217772 0.710868 1.953512 | -3.000553 -3.000554 -3.000554 | 115.349221 | 1440.458362 | 0.197113 | 184.458774 | 0.041325 |
| 2017-03-09 00:00:00 | 5.6 | 8.9 | 0.5 | 0.0 | 0.0 | 7.12 | 0.3465 0.585 0.315 | 0.567 | 6.358222 4.564114 6.159931 | 0.317377 0.584263 0.314994 | 6.358222 4.564114 6.159931 | 0.0 0.0 0.0 | 28.0 28.0 28.0 | 0.000029 0.000029 0.000029 | 7.12 | 1.092289 | 4.81713 | 0.019596 | 0.567 | 0.417884 | 0.0 | 0.0 | -2.501137 | -0.188922 | 2.75538 | 0.465748 | 0.053906 | 0.662173 2.682491 2.598587 | -3.000582 -3.000583 -3.000583 | 114.087605 | 1437.957224 | 2.258863 | 294.406502 | 0.053906 |
