hland_v3¶
Version 3 of H-Land combines HBV96’s Lindström et al. (1997) and PREVAH’s
Viviroli et al. (2009) process equations. We implemented it on behalf of the
German Federal Institute of Hydrology (BfG) as an alternative to hland_v1
for
modelling large river basins in central Europe. All processes “above the soil” (input
data correction, interception, snowmelt) and “inside the soil” (evaporation, generation
of effective precipitation), as well as the handling of water areas, are identical with
hland_v1
(and so with HBV96). Most processes “below the soil” agree with PREVAH
(runoff generation and runoff concentration).
The following figure shows the general structure of hland_v3
:
Comparing the above figure with the analogue figure of hland_v1
reveals that
hland_v3
models five instead of two runoff components, requiring a larger number of
vertically arranged storages. The two upper storages (SUZ
, related to the soil, and
SG1
, related to dynamic groundwater aquifers) are zone-specific. In comparison, the
upper zone layer (UZ
) of hland_v1
is subbasin-specific. hland_v3
models the two
lower storages (SG2
and SG3
), dealing with slow and slowest groundwater responses,
slightly different from PREVAH. First, their outflows (RG2
and RG3
) are
individually accessible (PREVAH handles their outflow as one runoff component). Second,
it represents internal lakes as an “extension” of the groundwater (like in
hland_v1
/HBV96). Third, it allows for additional runoff concentration via a linear
storage cascade (SC
), like implemented in hland_v2
. The latter is supposed to
improve flexibility when modelling the effects of sealed areas on runoff generation.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
We define the settings of the following test calculations as similar to the ones of
application model hland_v1
as possible. Hence, comparing the test results gives a
good impression of the functional differences of both models.
The following settings are identical:
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "05.01.2000", "1h"
>>> from hydpy.models.hland_v3 import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
>>> nmbzones(1)
>>> sclass(1)
>>> area(1.0)
>>> zonearea(1.0)
>>> zonez(1.0)
>>> zrelp(2.0)
>>> zrelt(2.0)
>>> zrele(2.0)
>>> psi(1.0)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = (
... inputs.p, fluxes.rs, fluxes.ri, fluxes.rg1, fluxes.rg2, fluxes.rg3, fluxes.rt)
>>> IntegrationTest.plotting_options.axis2 = inputs.t
>>> test = IntegrationTest(land)
>>> test.dateformat = '%d/%m %H:00'
field¶
We assign identical values to all parameters, besides those that are specific to
hland_v3
(SGR
, SG1Max
, K0
, K1
, K2
, and K3
, and NmbStorages
):
>>> zonetype(FIELD)
>>> pcorr(1.2)
>>> pcalt(0.1)
>>> rfcf(1.1)
>>> sfcf(1.3)
>>> tcalt(0.6)
>>> ecorr(0.8)
>>> ecalt(-0.1)
>>> epf(0.1)
>>> etf(0.1)
>>> ered(0.5)
>>> icmax(2.0)
>>> sfdist(1.0)
>>> smax(inf)
>>> sred(0.0)
>>> tt(0.0)
>>> ttint(2.0)
>>> dttm(1.0)
>>> cfmax(0.5)
>>> cfvar(0.1)
>>> gmelt(1.0)
>>> gvar(0.2)
>>> cfr(0.1)
>>> whc(0.4)
>>> fc(200.0)
>>> lp(0.8)
>>> beta(2.0)
>>> percmax(2.0)
>>> sgr(20.0)
>>> sg1max(50.0)
>>> k0(2.0)
>>> k1(10.0)
>>> k2(20.0)
>>> k3(100.0)
>>> maxbaz(3.0)
>>> nmbstorages(5)
>>> recstep(100)
The same holds for the initial conditions.
>>> test.inits = ((states.ic, 0.0),
... (states.sp, 0.0),
... (states.wc, 0.0),
... (states.sm, 100.0),
... (states.suz, 0.0),
... (states.sg1, 10.0),
... (states.sg2, 10.0),
... (states.sg3, 10.0),
... (states.sc, 0.05))
All input time series are identical:
>>> inputs.p.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4,
... 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5,
... 15.4, 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6,
... 0.7, 0.3, 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 1.3, 0.0, 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
>>> inputs.t.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> inputs.tn.series = inputs.t.series-1.0
>>> inputs.epn.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761, 0.291908, 1.932875,
... 4.369536, 7.317556, 8.264362, 9.369867, 5.126178, 6.62503, 7.397619, 2.39151,
... 1.829834, 1.136569, 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599, 0.187298, 1.264612,
... 3.045538, 1.930758, 2.461001, 6.215945, 3.374783, 8.821555, 4.046025, 2.110757,
... 2.239257, 2.877848, 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593, 0.154861, 0.470369,
... 1.173726, 4.202296, 4.359715, 5.305753, 5.376027, 4.658915, 7.789594, 4.851567,
... 5.30692, 3.286036, 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229, 1.391958,
... 3.195876, 5.191651, 7.155036, 8.391432, 8.391286, 10.715238, 9.383394, 7.861915,
... 6.298329, 2.948416, 1.309232, 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
>>> test.reset_inits()
>>> conditions = sequences.conditions
hland_v3
neither implements an approach analogue to HBV96’s contributing area concept
nor a substep mechanism controlling the numerical accuracy of the runoff generation
module. Hence, we provide only a single “field” example that is comparable both with
the first and the second example of
hland_v1
:
>>> test('hland_v3_field')
Click to see the table
| date | p | t | tn | epn | tmean | tc | fracrain | rfc | sfc | cfact | swe | gact | pc | ep | epc | ei | tf | spl | wcl | spg | wcg | glmelt | melt | refr | in_ | r | sr | ea | dp | el | rs | ri | gr1 | rg1 | gr2 | rg2 | gr3 | rg3 | inuh | outuh | rt | qt | ic | sp | wc | sm | suz | sg1 | sg2 | sg3 | sc | outlet |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01/01 00:00 | 0.0 | 21.2 | 20.2 | 0.100707 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.11682 | 0.08411 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.052569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.487706 | 0.0 | 0.099502 | 0.0 | 0.011105 | 0.598312 | 0.202814 | 0.202814 | 0.056337 | 0.0 | 0.0 | 0.0 | 99.947431 | 0.0 | 9.512294 | 9.900498 | 9.988895 | 0.169348 0.155472 0.132115 0.105643 0.082921 | 0.056337 |
| 01/01 01:00 | 0.0 | 19.4 | 18.4 | 0.097801 | 20.0 | 20.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.113449 | 0.081683 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.051025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46392 | 0.0 | 0.098512 | 0.0 | 0.011093 | 0.573524 | 0.414293 | 0.414293 | 0.115081 | 0.0 | 0.0 | 0.0 | 99.896406 | 0.0 | 9.048374 | 9.801987 | 9.977802 | 0.166424 0.166296 0.164522 0.159031 0.148456 | 0.115081 |
| 01/01 02:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050572 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.441294 | 0.0 | 0.097531 | 0.0 | 0.01108 | 0.549906 | 0.547167 | 0.547167 | 0.151991 | 0.0 | 0.0 | 0.0 | 99.845834 | 0.0 | 8.60708 | 9.704455 | 9.966722 | 0.159707 0.160484 0.161724 0.162805 0.162748 | 0.151991 |
| 01/01 03:00 | 0.0 | 18.3 | 17.3 | 0.09599 | 18.9 | 18.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.111348 | 0.080171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.419772 | 0.0 | 0.096561 | 0.0 | 0.011068 | 0.527401 | 0.556325 | 0.556325 | 0.154535 | 0.0 | 0.0 | 0.0 | 99.795804 | 0.0 | 8.187308 | 9.607894 | 9.955654 | 0.153174 0.15396 0.155368 0.157139 0.158904 | 0.154535 |
| 01/01 04:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050521 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3993 | 0.0 | 0.0956 | 0.0 | 0.011056 | 0.505956 | 0.537334 | 0.537334 | 0.14926 | 0.0 | 0.0 | 0.0 | 99.745284 | 0.0 | 7.788008 | 9.512294 | 9.944598 | 0.146944 0.147695 0.14905 0.150798 0.152677 | 0.14926 |
| 01/01 05:00 | 0.0 | 22.5 | 21.5 | 0.102761 | 23.1 | 23.1 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.119203 | 0.085826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.053505 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.379826 | 0.0 | 0.094649 | 0.0 | 0.011043 | 0.485518 | 0.515762 | 0.515762 | 0.143267 | 0.0 | 0.0 | 0.0 | 99.691779 | 0.0 | 7.408182 | 9.417645 | 9.933555 | 0.141007 0.141723 0.143015 0.144685 0.146492 | 0.143267 |
| 01/01 06:00 | 0.0 | 25.1 | 24.1 | 0.291908 | 25.7 | 25.7 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.338613 | 0.243802 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.151906 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.361301 | 0.0 | 0.093707 | 0.0 | 0.011031 | 0.46604 | 0.494888 | 0.494888 | 0.137469 | 0.0 | 0.0 | 0.0 | 99.539873 | 0.0 | 7.046881 | 9.323938 | 9.922524 | 0.135349 0.136031 0.137262 0.138854 0.140577 | 0.137469 |
| 01/01 07:00 | 0.0 | 28.3 | 27.3 | 1.932875 | 28.9 | 28.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 2.242135 | 1.614337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.004318 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34368 | 0.0 | 0.092775 | 0.0 | 0.011019 | 0.447474 | 0.474971 | 0.474971 | 0.131936 | 0.0 | 0.0 | 0.0 | 98.535555 | 0.0 | 6.7032 | 9.231163 | 9.911505 | 0.129956 0.130606 0.131779 0.133296 0.134939 | 0.131936 |
| 01/01 08:00 | 0.0 | 27.8 | 26.8 | 4.369536 | 28.4 | 28.4 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 5.068662 | 3.649436 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.247495 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.326919 | 0.0 | 0.091852 | 0.0 | 0.011007 | 0.429777 | 0.455987 | 0.455987 | 0.126663 | 0.0 | 0.0 | 0.0 | 96.288059 | 0.0 | 6.376282 | 9.139312 | 9.900498 | 0.124815 0.125434 0.126553 0.127999 0.129565 | 0.126663 |
| 01/01 09:00 | 0.0 | 31.4 | 30.4 | 7.317556 | 32.0 | 32.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 8.488365 | 6.111623 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.677977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.310975 | 0.0 | 0.090938 | 0.0 | 0.010994 | 0.412907 | 0.437892 | 0.437892 | 0.121637 | 0.0 | 0.0 | 0.0 | 92.610082 | 0.0 | 6.065307 | 9.048374 | 9.889504 | 0.119914 0.120505 0.121571 0.12295 0.124442 | 0.121637 |
| 01/01 10:00 | 0.0 | 32.2 | 31.2 | 8.264362 | 32.8 | 32.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 9.58666 | 6.902395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.995196 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.295808 | 0.0 | 0.090033 | 0.0 | 0.010982 | 0.396824 | 0.420642 | 0.420642 | 0.116845 | 0.0 | 0.0 | 0.0 | 88.614886 | 0.0 | 5.769498 | 8.958341 | 9.878522 | 0.115242 0.115805 0.116822 0.118136 0.119559 | 0.116845 |
| 01/01 11:00 | 0.0 | 35.2 | 34.2 | 9.369867 | 35.8 | 35.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 10.869046 | 7.825713 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.334217 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.281382 | 0.0 | 0.089137 | 0.0 | 0.01097 | 0.381489 | 0.404198 | 0.404198 | 0.112277 | 0.0 | 0.0 | 0.0 | 84.28067 | 0.0 | 5.488116 | 8.869204 | 9.867552 | 0.110787 0.111324 0.112293 0.113546 0.114903 | 0.112277 |
| 01/01 12:00 | 0.0 | 37.1 | 36.1 | 5.126178 | 37.7 | 37.7 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 5.946366 | 4.281384 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.255237 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.267659 | 0.0 | 0.08825 | 0.0 | 0.010958 | 0.366867 | 0.388519 | 0.388519 | 0.107922 | 0.0 | 0.0 | 0.0 | 82.025433 | 0.0 | 5.220458 | 8.780954 | 9.856594 | 0.106539 0.107051 0.107976 0.109171 0.110464 | 0.107922 |
| 01/01 13:00 | 0.0 | 31.2 | 30.2 | 6.62503 | 31.8 | 31.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 7.685035 | 5.533225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.836657 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.254605 | 0.0 | 0.087372 | 0.0 | 0.010946 | 0.352922 | 0.37357 | 0.37357 | 0.10377 | 0.0 | 0.0 | 0.0 | 79.188775 | 0.0 | 4.965853 | 8.693582 | 9.845648 | 0.102489 0.102977 0.103858 0.104998 0.106231 | 0.10377 |
| 01/01 14:00 | 0.0 | 24.3 | 23.3 | 7.397619 | 24.9 | 24.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 8.581238 | 6.178491 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.05792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.242188 | 0.0 | 0.086503 | 0.0 | 0.010934 | 0.339624 | 0.359315 | 0.359315 | 0.09981 | 0.0 | 0.0 | 0.0 | 76.130856 | 0.0 | 4.723666 | 8.60708 | 9.834715 | 0.098626 0.099091 0.099932 0.101018 0.102195 | 0.09981 |
| 01/01 15:00 | 0.2 | 25.4 | 24.4 | 2.39151 | 26.0 | 26.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.2376 | 2.774152 | 1.950491 | 0.2376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.928078 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.230376 | 0.0 | 0.085642 | 0.0 | 0.010921 | 0.326939 | 0.34572 | 0.34572 | 0.096033 | 0.0 | 0.0 | 0.0 | 75.202777 | 0.0 | 4.49329 | 8.521438 | 9.823793 | 0.094941 0.095385 0.096187 0.097223 0.098345 | 0.096033 |
| 01/01 16:00 | 0.0 | 25.9 | 24.9 | 1.829834 | 26.5 | 26.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 2.122607 | 1.528277 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.718317 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21914 | 0.0 | 0.08479 | 0.0 | 0.010909 | 0.314839 | 0.332754 | 0.332754 | 0.092432 | 0.0 | 0.0 | 0.0 | 74.484461 | 0.0 | 4.274149 | 8.436648 | 9.812884 | 0.091426 0.09185 0.092614 0.093603 0.094673 | 0.092432 |
| 01/01 17:00 | 0.0 | 23.7 | 22.7 | 1.136569 | 24.3 | 24.3 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 1.31842 | 0.949262 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.441908 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.208453 | 0.0 | 0.083946 | 0.0 | 0.010897 | 0.303296 | 0.320386 | 0.320386 | 0.088996 | 0.0 | 0.0 | 0.0 | 74.042552 | 0.0 | 4.065697 | 8.352702 | 9.801987 | 0.088073 0.088477 0.089207 0.09015 0.091171 | 0.088996 |
| 01/01 18:00 | 1.3 | 21.6 | 20.6 | 0.750986 | 22.2 | 22.2 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 1.5444 | 0.871144 | 0.537465 | 0.537465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12436 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.198286 | 0.0 | 0.083111 | 0.0 | 0.010885 | 0.292282 | 0.308587 | 0.308587 | 0.085719 | 1.006935 | 0.0 | 0.0 | 73.918192 | 0.0 | 3.86741 | 8.269591 | 9.791102 | 0.084873 0.085259 0.085955 0.086855 0.087829 | 0.085719 |
| 01/01 19:00 | 5.6 | 21.2 | 20.2 | 0.223895 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 6.6528 | 0.259718 | 0.096141 | 0.096141 | 5.659735 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.659735 | 0.773106 | 0.0 | 0.023676 | 0.773106 | 0.0 | 0.0 | 0.0 | 0.773106 | 0.207625 | 0.0 | 0.082284 | 0.0 | 0.010873 | 0.300782 | 0.298687 | 0.298687 | 0.082969 | 1.903859 | 0.0 | 0.0 | 78.781146 | 0.0 | 4.43289 | 8.187308 | 9.780229 | 0.087147 0.086896 0.086518 0.086195 0.08611 | 0.082969 |
| 01/01 20:00 | 2.9 | 20.4 | 19.4 | 0.099425 | 21.0 | 21.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 3.4452 | 0.115333 | 0.058839 | 0.058839 | 3.349059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.349059 | 0.519646 | 0.0 | 0.015006 | 0.519646 | 0.0 | 0.0 | 0.0 | 0.519646 | 0.228972 | 0.0 | 0.081465 | 0.0 | 0.010861 | 0.321298 | 0.299645 | 0.299645 | 0.083235 | 1.941161 | 0.0 | 0.0 | 81.595554 | 0.0 | 4.723564 | 8.105842 | 9.769368 | 0.092973 0.092287 0.091106 0.089713 0.08844 | 0.083235 |
| 01/01 21:00 | 4.9 | 19.8 | 18.8 | 0.098454 | 20.4 | 20.4 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 5.8212 | 0.114207 | 0.045942 | 0.045942 | 5.762361 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.762361 | 0.959121 | 0.0 | 0.012404 | 0.959121 | 0.0 | 0.0 | 0.0 | 0.959121 | 0.253954 | 0.0 | 0.080654 | 0.0 | 0.010849 | 0.345458 | 0.313657 | 0.313657 | 0.087127 | 1.954058 | 0.0 | 0.0 | 86.386389 | 0.0 | 5.428731 | 8.025188 | 9.758519 | 0.09994 0.099107 0.097626 0.095772 0.093876 | 0.087127 |
| 01/01 22:00 | 10.6 | 19.6 | 18.6 | 0.098128 | 20.2 | 20.2 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 12.5928 | 0.113828 | 0.023264 | 0.023264 | 12.546858 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.546858 | 2.340807 | 0.0 | 0.007022 | 2.0 | 0.0 | 0.0 | 0.032432 | 2.0 | 0.313939 | 0.0 | 0.079852 | 0.0 | 0.010837 | 0.43706 | 0.339886 | 0.339886 | 0.094413 | 1.976736 | 0.0 | 0.0 | 96.585418 | 0.308375 | 7.114792 | 7.945336 | 9.747682 | 0.125844 0.122804 0.117591 0.111459 0.105796 | 0.094413 |
| 01/01 23:00 | 0.1 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.1188 | 0.11307 | 0.080449 | 0.080449 | 0.095536 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095536 | 0.022281 | 0.0 | 0.0243 | 0.330656 | 0.0 | 0.0 | 0.0 | 0.330656 | 0.355123 | 0.0 | 0.079057 | 0.0 | 0.010825 | 0.445005 | 0.396222 | 0.396222 | 0.110062 | 1.919551 | 0.0 | 0.0 | 96.634373 | 0.0 | 7.090325 | 7.866279 | 9.736857 | 0.128943 0.128481 0.127357 0.125302 0.122195 | 0.110062 |
| 02/01 00:00 | 0.7 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 0.8316 | 0.11307 | 0.074914 | 0.074914 | 0.751151 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.751151 | 0.17536 | 0.0 | 0.022758 | 0.17536 | 0.0 | 0.0 | 0.0 | 0.17536 | 0.350111 | 0.0 | 0.078271 | 0.0 | 0.010813 | 0.439195 | 0.43335 | 0.43335 | 0.120375 | 1.925086 | 0.0 | 0.0 | 97.187406 | 0.0 | 6.915574 | 7.788008 | 9.726045 | 0.12742 0.127581 0.127789 0.127844 0.127487 | 0.120375 |
| 02/01 01:00 | 3.0 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 3.564 | 0.11307 | 0.057003 | 0.057003 | 3.489086 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.489086 | 0.823895 | 0.0 | 0.017787 | 0.823895 | 0.0 | 0.0 | 0.0 | 0.823895 | 0.357535 | 0.0 | 0.077492 | 0.0 | 0.010801 | 0.445828 | 0.440585 | 0.440585 | 0.122385 | 1.942997 | 0.0 | 0.0 | 99.834811 | 0.0 | 7.381934 | 7.710516 | 9.715244 | 0.129227 0.129022 0.128694 0.128349 0.128073 | 0.122385 |
| 02/01 02:00 | 2.1 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 2.4948 | 0.112498 | 0.063115 | 0.063115 | 2.437797 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.437797 | 0.607437 | 0.0 | 0.020052 | 0.607437 | 0.0 | 0.0 | 0.0 | 0.607437 | 0.374957 | 0.0 | 0.076721 | 0.0 | 0.010789 | 0.462467 | 0.444501 | 0.444501 | 0.123473 | 1.936885 | 0.0 | 0.0 | 101.645119 | 0.0 | 7.614414 | 7.633795 | 9.704455 | 0.133951 0.133395 0.132436 0.131301 0.130248 | 0.123473 |
