hland_v4¶
Version 4 of H-Land combines HBV96’s (Lindström et al., 1997) and COSERO’s
(Kling, 2006, Kling et al., 2005) process equations. We implemented it on behalf
of the German Federal Institute of Hydrology (BfG) as an alternative to hland_v1
for modelling large river basins in central Europe. All processes “above the soil”
(input data correction, interception, snowmelt) and “inside the soil” (evaporation,
generation of effective precipitation), as well as the handling of water areas, are
identical with hland_v1
(and so with HBV96). Most processes “below the soil” agree
with COSERO (runoff generation and runoff concentration).
The following figure shows the general structure of hland_v4
:
Comparing the above figure with the analogue figure of hland_v1
reveals that
hland_v4
models three instead of two runoff components, requiring a larger number of
vertically arranged storages. The two upper storages (BW1
and BW2
) are
zone-specific. In comparison, the upper zone layer (UZ
) of hland_v1
is
subbasin-specific. For the subbasin-wide lower zone storage (LZ
), there is no
difference to hland_v1
. hland_v4
allows for additional runoff concentration via a
linear storage cascade (SC
), like implemented in hland_v2
, which is supposed to
improve flexibility when modelling the effects of sealed areas on runoff generation.
Setting the number of storages to one agrees with COSERO’s approach to model runoff
concentration with a single bucket. In agreement with COSERO but in contrast to
hland_v2
and hland_v3
, hland_v4
does not send its base flow through the storage
cascade.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
We define the settings of the following test calculations as similar to the ones of
application model hland_v1
as possible. Hence, comparing the test results gives a
good impression of the functional differences of both models.
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "05.01.2000", "1h"
>>> from hydpy.models.hland_v4 import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
>>> nmbzones(1)
>>> sclass(1)
>>> area(1.0)
>>> zonearea(1.0)
>>> zonez(1.0)
>>> zrelp(2.0)
>>> zrelt(2.0)
>>> zrele(2.0)
>>> psi(1.0)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = (
... inputs.p, fluxes.qab1, fluxes.qab2, fluxes.q1, fluxes.rt)
>>> IntegrationTest.plotting_options.axis2 = inputs.t
>>> test = IntegrationTest(land)
>>> test.dateformat = "%d/%m %H:00"
field¶
We assign identical values to all parameters, besides those that are specific to
hland_v4
(H1
, TAb1
, TVs1
, H1
, TAb1
, TVs1
, and NmbStorages
):
>>> zonetype(FIELD)
>>> pcorr(1.2)
>>> pcalt(0.1)
>>> rfcf(1.1)
>>> sfcf(1.3)
>>> tcalt(0.6)
>>> ecorr(0.8)
>>> ecalt(-0.1)
>>> epf(0.1)
>>> etf(0.1)
>>> ered(0.5)
>>> icmax(2.0)
>>> sfdist(1.0)
>>> smax(inf)
>>> sred(0.0)
>>> tt(0.0)
>>> ttint(2.0)
>>> dttm(1.0)
>>> cfmax(0.5)
>>> cfvar(0.1)
>>> gmelt(1.0)
>>> gvar(0.2)
>>> cfr(0.1)
>>> whc(0.4)
>>> fc(200.0)
>>> lp(0.8)
>>> beta(2.0)
>>> h1(10.0)
>>> tab1(2.0)
>>> tvs1(2.0)
>>> h2(10.0)
>>> tab2(10.0)
>>> tvs2(10.0)
>>> k4(0.005)
>>> gamma(0.0)
>>> maxbaz(3.0)
>>> nmbstorages(5)
>>> recstep(100)
>>> test.inits = ((states.ic, 0.0),
... (states.sp, 0.0),
... (states.wc, 0.0),
... (states.sm, 100.0),
... (states.bw1, 0.0),
... (states.bw2, 0.0),
... (states.lz, 10.0),
... (states.sc, 0.05))
>>> inputs.p.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4,
... 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5,
... 15.4, 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6,
... 0.7, 0.3, 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 1.3, 0.0, 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
>>> inputs.t.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> inputs.tn.series = inputs.t.series-1.0
>>> inputs.epn.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761, 0.291908, 1.932875,
... 4.369536, 7.317556, 8.264362, 9.369867, 5.126178, 6.62503, 7.397619, 2.39151,
... 1.829834, 1.136569, 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599, 0.187298, 1.264612,
... 3.045538, 1.930758, 2.461001, 6.215945, 3.374783, 8.821555, 4.046025, 2.110757,
... 2.239257, 2.877848, 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593, 0.154861, 0.470369,
... 1.173726, 4.202296, 4.359715, 5.305753, 5.376027, 4.658915, 7.789594, 4.851567,
... 5.30692, 3.286036, 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229, 1.391958,
... 3.195876, 5.191651, 7.155036, 8.391432, 8.391286, 10.715238, 9.383394, 7.861915,
... 6.298329, 2.948416, 1.309232, 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
>>> test.reset_inits()
>>> conditions = sequences.conditions
hland_v4
neither implements an approach analogue to HBV96’s contributing area concept
nor a substep mechanism controlling the numerical accuracy of the runoff generation
module. Hence, we provide only a single “field” example, that is comparable both with
the first and the second example of
hland_v1
:
>>> test("hland_v4_field")
Click to see the table
| date | p | t | tn | epn | tmean | tc | fracrain | rfc | sfc | cfact | swe | gact | pc | ep | epc | ei | tf | spl | wcl | spg | wcg | glmelt | melt | refr | in_ | r | sr | ea | qvs1 | qab1 | qvs2 | qab2 | el | q1 | inuh | outuh | rt | qt | ic | sp | wc | sm | bw1 | bw2 | lz | sc | outlet |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01/01 00:00 | 0.0 | 21.2 | 20.2 | 0.100707 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.11682 | 0.08411 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.052569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.160107 | 0.210107 | 0.058363 | 0.0 | 0.0 | 0.0 | 99.947431 | 0.0 | 0.0 | 9.95 | 0.001685 0.007302 0.016758 0.027475 0.036673 | 0.058363 |
| 01/01 01:00 | 0.0 | 19.4 | 18.4 | 0.097801 | 20.0 | 20.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.113449 | 0.081683 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.051025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04975 | 0.0 | 0.073779 | 0.123529 | 0.034314 | 0.0 | 0.0 | 0.0 | 99.896406 | 0.0 | 0.0 | 9.90025 | 0.000057 0.000435 0.001704 0.004551 0.009367 | 0.034314 |
| 01/01 02:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050572 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049501 | 0.0 | 0.014282 | 0.063783 | 0.017717 | 0.0 | 0.0 | 0.0 | 99.845834 | 0.0 | 0.0 | 9.850749 | 0.000002 0.000021 0.000117 0.000439 0.001253 | 0.017717 |
| 01/01 03:00 | 0.0 | 18.3 | 17.3 | 0.09599 | 18.9 | 18.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.111348 | 0.080171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049254 | 0.0 | 0.001674 | 0.050927 | 0.014147 | 0.0 | 0.0 | 0.0 | 99.795804 | 0.0 | 0.0 | 9.801495 | 0.0 0.000001 0.000007 0.000032 0.000119 | 0.014147 |
| 01/01 04:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050521 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049007 | 0.0 | 0.000147 | 0.049155 | 0.013654 | 0.0 | 0.0 | 0.0 | 99.745284 | 0.0 | 0.0 | 9.752488 | 0.0 0.0 0.0 0.000002 0.000009 | 0.013654 |
| 01/01 05:00 | 0.0 | 22.5 | 21.5 | 0.102761 | 23.1 | 23.1 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.119203 | 0.085826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.053505 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048762 | 0.0 | 0.000011 | 0.048773 | 0.013548 | 0.0 | 0.0 | 0.0 | 99.691779 | 0.0 | 0.0 | 9.703725 | 0.0 0.0 0.0 0.0 0.000001 | 0.013548 |
| 01/01 06:00 | 0.0 | 25.1 | 24.1 | 0.291908 | 25.7 | 25.7 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.338613 | 0.243802 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.151906 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048519 | 0.0 | 0.000001 | 0.048519 | 0.013478 | 0.0 | 0.0 | 0.0 | 99.539873 | 0.0 | 0.0 | 9.655206 | 0.0 0.0 0.0 0.0 0.0 | 0.013478 |
| 01/01 07:00 | 0.0 | 28.3 | 27.3 | 1.932875 | 28.9 | 28.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 2.242135 | 1.614337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.004318 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048276 | 0.0 | 0.0 | 0.048276 | 0.01341 | 0.0 | 0.0 | 0.0 | 98.535555 | 0.0 | 0.0 | 9.60693 | 0.0 0.0 0.0 0.0 0.0 | 0.01341 |
| 01/01 08:00 | 0.0 | 27.8 | 26.8 | 4.369536 | 28.4 | 28.4 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 5.068662 | 3.649436 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.247495 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048035 | 0.0 | 0.0 | 0.048035 | 0.013343 | 0.0 | 0.0 | 0.0 | 96.288059 | 0.0 | 0.0 | 9.558896 | 0.0 0.0 0.0 0.0 0.0 | 0.013343 |
| 01/01 09:00 | 0.0 | 31.4 | 30.4 | 7.317556 | 32.0 | 32.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 8.488365 | 6.111623 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.677977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047794 | 0.0 | 0.0 | 0.047794 | 0.013276 | 0.0 | 0.0 | 0.0 | 92.610082 | 0.0 | 0.0 | 9.511101 | 0.0 0.0 0.0 0.0 0.0 | 0.013276 |
| 01/01 10:00 | 0.0 | 32.2 | 31.2 | 8.264362 | 32.8 | 32.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 9.58666 | 6.902395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.995196 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047556 | 0.0 | 0.0 | 0.047556 | 0.01321 | 0.0 | 0.0 | 0.0 | 88.614886 | 0.0 | 0.0 | 9.463546 | 0.0 0.0 0.0 0.0 0.0 | 0.01321 |
| 01/01 11:00 | 0.0 | 35.2 | 34.2 | 9.369867 | 35.8 | 35.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 10.869046 | 7.825713 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.334217 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047318 | 0.0 | 0.0 | 0.047318 | 0.013144 | 0.0 | 0.0 | 0.0 | 84.28067 | 0.0 | 0.0 | 9.416228 | 0.0 0.0 0.0 0.0 0.0 | 0.013144 |
| 01/01 12:00 | 0.0 | 37.1 | 36.1 | 5.126178 | 37.7 | 37.7 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 5.946366 | 4.281384 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.255237 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047081 | 0.0 | 0.0 | 0.047081 | 0.013078 | 0.0 | 0.0 | 0.0 | 82.025433 | 0.0 | 0.0 | 9.369147 | 0.0 0.0 0.0 0.0 0.0 | 0.013078 |
| 01/01 13:00 | 0.0 | 31.2 | 30.2 | 6.62503 | 31.8 | 31.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 7.685035 | 5.533225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.836657 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046846 | 0.0 | 0.0 | 0.046846 | 0.013013 | 0.0 | 0.0 | 0.0 | 79.188775 | 0.0 | 0.0 | 9.322301 | 0.0 0.0 0.0 0.0 0.0 | 0.013013 |
| 01/01 14:00 | 0.0 | 24.3 | 23.3 | 7.397619 | 24.9 | 24.9 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 8.581238 | 6.178491 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.05792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046612 | 0.0 | 0.0 | 0.046612 | 0.012948 | 0.0 | 0.0 | 0.0 | 76.130856 | 0.0 | 0.0 | 9.27569 | 0.0 0.0 0.0 0.0 0.0 | 0.012948 |
| 01/01 15:00 | 0.2 | 25.4 | 24.4 | 2.39151 | 26.0 | 26.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.2376 | 2.774152 | 1.950491 | 0.2376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.928078 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046378 | 0.0 | 0.0 | 0.046378 | 0.012883 | 0.0 | 0.0 | 0.0 | 75.202777 | 0.0 | 0.0 | 9.229311 | 0.0 0.0 0.0 0.0 0.0 | 0.012883 |
| 01/01 16:00 | 0.0 | 25.9 | 24.9 | 1.829834 | 26.5 | 26.5 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 2.122607 | 1.528277 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.718317 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046147 | 0.0 | 0.0 | 0.046147 | 0.012818 | 0.0 | 0.0 | 0.0 | 74.484461 | 0.0 | 0.0 | 9.183165 | 0.0 0.0 0.0 0.0 0.0 | 0.012818 |
| 01/01 17:00 | 0.0 | 23.7 | 22.7 | 1.136569 | 24.3 | 24.3 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 1.31842 | 0.949262 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.441908 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045916 | 0.0 | 0.0 | 0.045916 | 0.012754 | 0.0 | 0.0 | 0.0 | 74.042552 | 0.0 | 0.0 | 9.137249 | 0.0 0.0 0.0 0.0 0.0 | 0.012754 |
| 01/01 18:00 | 1.3 | 21.6 | 20.6 | 0.750986 | 22.2 | 22.2 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 1.5444 | 0.871144 | 0.537465 | 0.537465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12436 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045686 | 0.0 | 0.0 | 0.045686 | 0.012691 | 1.006935 | 0.0 | 0.0 | 73.918192 | 0.0 | 0.0 | 9.091563 | 0.0 0.0 0.0 0.0 0.0 | 0.012691 |
| 01/01 19:00 | 5.6 | 21.2 | 20.2 | 0.223895 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 6.6528 | 0.259718 | 0.096141 | 0.096141 | 5.659735 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.659735 | 0.773106 | 0.0 | 0.023676 | 0.164719 | 0.0 | 0.007968 | 0.0 | 0.0 | 0.045498 | 0.0 | 0.0 | 0.045498 | 0.012638 | 1.903859 | 0.0 | 0.0 | 78.781146 | 0.608387 | 0.156751 | 9.054033 | 0.0 0.0 0.0 0.0 0.0 | 0.012638 |
| 01/01 20:00 | 2.9 | 20.4 | 19.4 | 0.099425 | 21.0 | 21.0 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 3.4452 | 0.115333 | 0.058839 | 0.058839 | 3.349059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.349059 | 0.519646 | 0.0 | 0.015006 | 0.350098 | 0.0 | 0.031853 | 0.0 | 0.0 | 0.045429 | 0.0 | 0.0 | 0.045429 | 0.012619 | 1.941161 | 0.0 | 0.0 | 81.595554 | 0.777935 | 0.474996 | 9.040456 | 0.0 0.0 0.0 0.0 0.0 | 0.012619 |
| 01/01 21:00 | 4.9 | 19.8 | 18.8 | 0.098454 | 20.4 | 20.4 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 5.8212 | 0.114207 | 0.045942 | 0.045942 | 5.762361 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.762361 | 0.959121 | 0.0 | 0.012404 | 0.510445 | 0.0 | 0.069894 | 0.0 | 0.0 | 0.045552 | 0.0 | 0.0 | 0.045552 | 0.012653 | 1.954058 | 0.0 | 0.0 | 86.386389 | 1.226611 | 0.915547 | 9.064799 | 0.0 0.0 0.0 0.0 0.0 | 0.012653 |
| 01/01 22:00 | 10.6 | 19.6 | 18.6 | 0.098128 | 20.2 | 20.2 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 12.5928 | 0.113828 | 0.023264 | 0.023264 | 12.546858 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.546858 | 2.340807 | 0.0 | 0.007022 | 0.981369 | 0.0 | 0.134599 | 0.0 | 0.0 | 0.045997 | 0.0 | 0.0 | 0.045997 | 0.012777 | 1.976736 | 0.0 | 0.0 | 96.585418 | 2.586049 | 1.762317 | 9.1534 | 0.0 0.0 0.0 0.0 0.0 | 0.012777 |
| 01/01 23:00 | 0.1 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.450977 | 0.0 | 0.0 | 0.1188 | 0.11307 | 0.080449 | 0.080449 | 0.095536 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095536 | 0.022281 | 0.0 | 0.0243 | 1.022278 | 0.0 | 0.217159 | 0.0 | 0.0 | 0.046853 | 0.0 | 0.0 | 0.046853 | 0.013015 | 1.919551 | 0.0 | 0.0 | 96.634373 | 1.586051 | 2.567437 | 9.323706 | 0.0 0.0 0.0 0.0 0.0 | 0.013015 |
| 02/01 00:00 | 0.7 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 0.8316 | 0.11307 | 0.074914 | 0.074914 | 0.751151 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.751151 | 0.17536 | 0.0 | 0.022758 | 0.661425 | 0.0 | 0.27632 | 0.0 | 0.0 | 0.048 | 0.0 | 0.0 | 0.048 | 0.013333 | 1.925086 | 0.0 | 0.0 | 97.187406 | 1.099986 | 2.952542 | 9.552026 | 0.0 0.0 0.0 0.0 0.0 | 0.013333 |
| 02/01 01:00 | 3.0 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 3.564 | 0.11307 | 0.057003 | 0.057003 | 3.489086 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.489086 | 0.823895 | 0.0 | 0.017787 | 0.608351 | 0.0 | 0.3104 | 0.0 | 0.0 | 0.049312 | 0.0 | 0.0 | 0.049312 | 0.013698 | 1.942997 | 0.0 | 0.0 | 99.834811 | 1.31553 | 3.250493 | 9.813114 | 0.0 0.0 0.0 0.0 0.0 | 0.013698 |
| 02/01 02:00 | 2.1 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 2.4948 | 0.112498 | 0.063115 | 0.063115 | 2.437797 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.437797 | 0.607437 | 0.0 | 0.020052 | 0.647042 | 0.0 | 0.340625 | 0.0 | 0.0 | 0.050769 | 0.0 | 0.0 | 0.050769 | 0.014102 | 1.936885 | 0.0 | 0.0 | 101.645119 | 1.275925 | 3.55691 | 10.10297 | 0.0 0.0 0.0 0.0 0.0 | 0.014102 |
| 02/01 03:00 | 10.4 | 18.7 | 17.7 | 0.096652 | 19.3 | 19.3 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 12.3552 | 0.112116 | 0.023465 | 0.023465 | 12.292085 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.292085 | 3.174963 | 0.0 | 0.008122 | 1.178499 | 0.0 | 0.395494 | 0.0 | 0.0 | 0.052492 | 0.0 | 0.0 | 0.052492 | 0.014581 | 1.976535 | 0.0 | 0.0 | 110.754119 | 3.272389 | 4.339915 | 10.445972 | 0.0 0.0 0.0 0.0 0.0 | 0.014581 |
| 02/01 04:00 | 3.5 | 18.5 | 17.5 | 0.096321 | 19.1 | 19.1 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 4.158 | 0.111732 | 0.05308 | 0.05308 | 4.134535 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.134535 | 1.267904 | 0.0 | 0.018847 | 1.557726 | 0.0 | 0.488351 | 0.0 | 0.0 | 0.054672 | 0.0 | 0.0 | 0.054672 | 0.015187 | 1.94692 | 0.0 | 0.0 | 113.601903 | 2.982567 | 5.40929 | 10.879651 | 0.0 0.0 0.0 0.0 0.0 | 0.015187 |
| 02/01 05:00 | 3.4 | 18.3 | 17.3 | 0.09599 | 18.9 | 18.9 | 1.0 | 1.1 | 0.0 | 0.451153 | 0.0 | 0.0 | 4.0392 | 0.111348 | 0.05353 | 0.05353 | 3.98612 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.98612 | 1.286061 | 0.0 | 0.019455 | 1.447559 | 0.0 | 0.584786 | 0.0 | 0.0 | 0.057322 | 0.0 | 0.0 | 0.057322 | 0.015923 | 1.94647 | 0.0 | 0.0 | 116.282507 | 2.82107 | 6.272062 | 11.407116 | 0.0 0.0 0.0 0.0 0.0 | 0.015923 |
