lstream_v002¶
Version 2 of HydPy-L-Stream is a computationally more efficient alternative to
application model lstream_v001
. The higher efficiency is due to not calculating
discharges based on channel geometries but preprocessed relationships between velocity
and storage, similar to the “V/Q-BEZIEHUNG EXTERN” option of LARSIM.
The “parameter” VG2FG
describes this relationship. You can configure it to either
use a piecewise linear, a spline, or a neural network-based interpolation technique.
See modules anntools
and ppolytools
for further information. Principally, VG2FG
can fit any relationship provided by lstream_v001
very accurately. However, high
accuracy might require a considerable number of polynomials or neurons. At least the
latter can come with a relevant performance cost.
For simple use cases, one can assign a single value to parameter VG2FG
, either a
constant flow velocity or a constant delay time. lstream_v002
then works like the
often-applied linear storage cascade.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
main channel flow¶
The following integration test repeats the main channel flow
example of the documentation on application model lstream_v001
. The spatial and
temporal settings are identical:
>>> from hydpy import ANN, pub, Nodes, Element
>>> pub.timegrids = "2000-01-01", "2000-01-05", "30m"
>>> from hydpy.models.lstream_v002 import *
>>> parameterstep("30m")
>>> nodes = Nodes("input1", "input2", "output")
>>> stream = Element("stream",
... inlets=["input1", "input2"],
... outlets="output")
>>> stream.model = model
We again divide a channel of 100 km length into eight subsections:
>>> laen(100.0)
>>> gts(8)
>>> ek(1.0)
Next, we define a relatively small neural network consisting of three neurons in a single hidden layer. This network roughly approximates the flow velocity calculated by the Gauckler-Manning-Strickler equation on the triple trapezoid profile defined in the main channel flow example:
>>> vg2fg(ANN(nmb_neurons=(3,),
... weights_input=[[1.239962, 8.434961, 0.116195]],
... weights_output=[[28.031913],
... [22.114402],
... [85.802384]],
... intercepts_hidden=[[4.346762, 4.553889, 4.197525]],
... intercepts_output=[-134.031566]))
In contrast to application model lstream_v001
, lstream_v002
uses the stored water
volume (VG
) as its state variable instead of the water stage (H
). Hence, we now
must set VG
to a value resulting in an initial outflow of 100 m³/s for the defined
parameterisation of VG2FG
, which holds for 1.55884384 million m³:
>>> from hydpy.core.testtools import IntegrationTest
>>> IntegrationTest.plotting_options.activated = fluxes.qz, fluxes.qa
>>> test = IntegrationTest(stream, inits=[[states.vg, 1.55884384]])
Finally, we define two identical inflow time series:
>>> import numpy
>>> q_base = 100.0
>>> q_peak = 900.0
>>> t_peak = 24.0
>>> β = 16.0
>>> ts = pub.timegrids.init.to_timepoints()
>>> nodes.input1.sequences.sim.series = q_base
>>> nodes.input2.sequences.sim.series = (
... (q_peak-q_base)*((ts/t_peak)*numpy.exp(1.0-ts/t_peak))**β)
Our approximation of the velocity-storage relationship is far from perfect. Still,
it is, at least in the range relevant for the selected event, sufficient to reproduce
the original results of application model lstream_v001
with reasonable accuracy
(for example, peak flow is 659.6 m³/s instead of 659.0 m³/s):
>>> test("lstream_v002_main_channel_flow")
Click to see the table
| date | qz | qza | qg | qa | vg | input1 | input2 | output |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 00:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 01:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 01:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 02:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 02:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 03:00:00 | 100.000003 | 100.000003 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.000003 | 100.0 |
| 2000-01-01 03:30:00 | 100.000029 | 100.000029 | 100.000003 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.000029 | 100.0 |
| 2000-01-01 04:00:00 | 100.000175 | 100.000175 | 100.000018 100.000001 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.000175 | 100.0 |
| 2000-01-01 04:30:00 | 100.000826 | 100.000826 | 100.000092 100.000005 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558845 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.000826 | 100.0 |
| 2000-01-01 05:00:00 | 100.003194 | 100.003194 | 100.000385 100.000027 100.000002 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558851 1.558845 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.003194 | 100.0 |
| 2000-01-01 05:30:00 | 100.010515 | 100.010515 | 100.001368 100.000114 100.00001 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.558867 1.558847 1.558844 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.010515 | 100.0 |
| 2000-01-01 06:00:00 | 100.030315 | 100.030315 | 100.004253 100.000409 100.000041 100.000003 100.0 100.0 100.0 100.0 | 100.0 | 1.558914 1.558854 1.558845 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.030315 | 100.0 |
| 2000-01-01 06:30:00 | 100.078179 | 100.078179 | 100.011801 100.001289 100.000142 100.000013 100.000001 100.0 100.0 100.0 | 100.0 | 1.559033 1.558873 1.558847 1.558844 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.078179 | 100.0 |
| 2000-01-01 07:00:00 | 100.183351 | 100.183351 | 100.029706 100.003636 100.000438 100.000046 100.000004 100.0 100.0 100.0 | 100.0 | 1.55931 1.55892 1.558853 1.558845 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.183351 | 100.0 |
| 2000-01-01 07:30:00 | 100.396214 | 100.396214 | 100.068748 100.009321 100.001225 100.000142 100.000015 100.000001 100.0 100.0 | 100.0 | 1.559899 1.559027 1.558867 1.558847 1.558844 1.558844 1.558844 1.558844 | 100.0 | 0.396214 | 100.0 |
| 2000-01-01 08:00:00 | 100.797305 | 100.797305 | 100.14783 100.021998 100.003135 100.0004 100.000047 100.000005 100.0 100.0 | 100.0 | 1.561068 1.559253 1.558901 1.558852 1.558845 1.558844 1.558844 1.558844 | 100.0 | 0.797305 | 100.0 |
| 2000-01-01 08:30:00 | 101.507032 | 101.507032 | 100.292531 100.053067 100.007959 100.00114 100.000147 100.000018 100.000002 100.0 | 100.0 | 1.563255 1.559684 1.558982 1.558864 1.558847 1.558844 1.558844 1.558844 | 100.0 | 1.507032 | 100.0 |
| 2000-01-01 09:00:00 | 102.694853 | 102.694853 | 100.558297 100.106354 100.017977 100.002789 100.000397 100.000052 100.000006 100.0 | 100.0 | 1.5671 1.560498 1.559141 1.558891 1.558851 1.558845 1.558844 1.558844 | 100.0 | 2.694853 | 100.0 |
| 2000-01-01 09:30:00 | 104.586356 | 104.586356 | 101.011409 100.203789 100.037257 100.006276 100.000971 100.000139 100.000018 100.000002 | 100.000002 | 1.573535 1.561951 1.559441 1.558947 1.55886 1.558846 1.558844 1.558844 | 100.0 | 4.586356 | 100.000002 |
| 2000-01-01 10:00:00 | 107.466641 | 107.466641 | 101.749277 100.373255 100.072814 100.013161 100.002196 100.000339 100.000048 100.000006 | 100.000006 | 1.583827 1.564428 1.559982 1.559054 1.55888 1.55885 1.558845 1.558844 | 100.0 | 7.466641 | 100.000006 |
| 2000-01-01 10:30:00 | 111.678559 | 111.678559 | 102.902216 100.655261 100.135609 100.02608 100.00465 100.00077 100.000118 100.000017 | 100.000017 | 1.599624 1.568473 1.560917 1.559252 1.558919 1.558857 1.558846 1.558844 | 100.0 | 11.678559 | 100.000017 |
| 2000-01-01 11:00:00 | 117.614836 | 117.614836 | 104.637747 101.106353 100.242075 100.049267 100.009325 100.001644 100.00027 100.000041 | 100.000041 | 1.622983 1.574829 1.562473 1.559599 1.558991 1.55887 1.558848 1.558845 | 100.0 | 17.614836 | 100.000041 |
| 2000-01-01 11:30:00 | 125.703736 | 125.703736 | 107.163523 101.802679 100.415946 100.089255 100.017844 100.003331 100.000582 100.000095 | 100.000095 | 1.656355 1.584479 1.564969 1.560187 1.559119 1.558897 1.558853 1.558845 | 100.0 | 25.703736 | 100.000095 |
| 2000-01-01 12:00:00 | 136.388647 | 136.388647 | 110.733575 102.834877 100.693193 100.156318 100.032933 100.006491 100.001199 100.000208 | 100.000208 | 1.702534 1.598696 1.568824 1.561153 1.559341 1.558944 1.558863 1.558847 | 100.0 | 36.388647 | 100.000208 |
| 2000-01-01 12:30:00 | 150.102726 | 150.102726 | 115.627854 104.344908 101.112372 100.263776 100.058339 100.012083 100.002349 100.00043 | 100.00043 | 1.764589 1.619006 1.574643 1.562681 1.559711 1.559027 1.55888 1.558851 | 100.0 | 50.102726 | 100.00043 |
| 2000-01-01 13:00:00 | 167.240349 | 167.240349 | 122.175668 106.480358 101.736264 100.431197 100.099904 100.021685 100.004423 100.00085 | 100.00085 | 1.845705 1.647257 1.583182 1.56503 1.560307 1.559168 1.558911 1.558857 | 100.0 | 67.240349 | 100.00085 |
| 2000-01-01 13:30:00 | 188.127569 | 188.127569 | 130.73097 109.428828 102.641036 100.68524 100.165913 100.03765 100.008034 100.001616 | 100.001616 | 1.949019 1.685601 1.5954 1.56855 1.561242 1.559399 1.558965 1.558869 | 100.0 | 88.127569 | 100.001616 |
| 2000-01-01 14:00:00 | 212.993962 | 212.993962 | 141.66535 113.411693 103.922771 101.061351 100.26797 100.063436 100.014129 100.002969 | 100.002969 | 2.077411 1.736458 1.61248 1.573701 1.56267 1.559767 1.559053 1.558889 | 100.0 | 112.993962 | 100.002969 |
| 2000-01-01 14:30:00 | 241.948195 | 241.948195 | 155.352505 118.684435 105.700382 101.605713 100.421953 100.103992 100.024124 100.005282 | 100.005282 | 2.233283 1.80246 1.635851 1.581071 1.564801 1.56034 1.559197 1.558923 | 100.0 | 141.948195 | 100.005282 |
| 2000-01-01 15:00:00 | 274.95935 | 274.95935 | 172.148372 125.535047 108.118489 102.377432 100.649135 100.166254 100.040094 100.009131 | 100.009131 | 2.418343 1.886364 1.667201 1.591405 1.567912 1.561209 1.559424 1.558978 | 100.0 | 174.95935 | 100.009131 |
| 2000-01-01 15:30:00 | 311.845554 | 311.845554 | 192.367474 134.279697 111.35004 103.450934 100.977501 100.259738 100.065008 100.015371 | 100.015371 | 2.633403 1.990922 1.708475 1.605623 1.572364 1.562501 1.559775 1.559068 | 100.0 | 211.845554 | 100.015371 |
| 2000-01-01 16:00:00 | 352.270855 | 352.270855 | 216.256433 145.254837 115.598358 104.91858 101.443272 100.397262 100.103026 100.025252 | 100.025252 | 2.878229 2.118725 1.761856 1.624847 1.57862 1.564384 1.560304 1.559208 | 100.0 | 252.270855 | 100.025252 |
| 2000-01-01 16:30:00 | 395.750601 | 395.750601 | 243.965962 158.804927 121.098138 106.893428 102.092653 100.595807 100.159871 100.040557 | 100.040557 | 3.151442 2.272015 1.829729 1.650415 1.587261 1.567078 1.561089 1.559422 | 100.0 | 295.750601 | 100.040557 |
| 2000-01-01 17:00:00 | 441.664962 | 441.664962 | 275.523282 175.265215 128.114703 109.512024 102.983828 100.877543 100.243287 100.063791 | 100.063791 | 3.450497 2.45248 1.914599 1.6839 1.599012 1.570869 1.562231 1.559746 | 100.0 | 341.664962 | 100.063791 |
| 2000-01-01 17:30:00 | 489.279607 | 489.279607 | 310.807842 194.939384 136.940667 112.937022 104.189189 101.271028 100.363593 100.098408 | 100.098408 | 3.771746 2.661043 2.018997 1.727107 1.614758 1.576122 1.563864 1.560223 | 100.0 | 389.279607 | 100.098408 |
| 2000-01-01 18:00:00 | 537.77215 | 537.77215 | 349.534319 218.072521 147.889035 117.359285 105.797802 101.812618 100.534351 100.149096 | 100.149096 | 4.110574 2.897674 2.145327 1.78206 1.635569 1.583295 1.566165 1.560916 | 100.0 | 437.77215 | 100.149096 |
| 2000-01-01 18:30:00 | 586.262607 | 586.262607 | 391.247075 244.820745 161.281779 122.998936 107.918017 102.548098 100.773168 100.222133 | 100.222133 | 4.461602 3.161241 2.295698 1.85097 1.662714 1.592961 1.56936 1.561908 | 100.0 | 486.262607 | 100.222133 |
| 2000-01-01 19:00:00 | 633.846018 | 633.846018 | 435.329014 275.220078 177.433195 130.104677 110.680117 103.534549 101.102651 100.325816 | 100.325816 | 4.818933 3.449437 2.471714 1.936161 1.697678 1.605823 1.573737 1.563307 | 100.0 | 533.846018 | 100.325816 |
| 2000-01-01 19:30:00 | 679.625318 | 679.625318 | 481.025177 309.158517 196.627779 138.950491 114.238755 104.842447 101.551533 100.470984 | 100.470984 | 5.176413 3.758797 2.674269 2.03998 1.74216 1.622736 1.579661 1.565252 | 100.0 | 579.625318 | 100.470984 |
| 2000-01-01 20:00:00 | 722.742733 | 722.742733 | 527.478493 346.356386 219.093192 149.828782 118.774826 106.557971 102.155997 100.671652 | 100.671652 | 5.527888 4.084817 2.903343 2.164656 1.798057 1.644727 1.587585 1.567923 | 100.0 | 622.742733 | 100.671652 |
| 2000-01-01 20:30:00 | 762.408181 | 762.408181 | 573.773003 386.359912 244.969897 163.039041 124.496246 108.785427 102.961212 100.945765 | 100.945765 | 5.867432 4.422161 3.157845 2.312131 1.867434 1.673006 1.598068 1.571551 | 100.0 | 662.408181 | 100.945765 |
| 2000-01-01 21:00:00 | 797.923464 | 797.923464 | 618.979214 428.551311 274.280394 178.871433 131.636952 111.649658 104.023081 101.316098 | 101.316098 | 6.189531 4.764931 3.435533 2.483868 1.952456 1.708983 1.611796 1.576424 | 100.0 | 697.923464 | 101.316098 |
| 2000-01-01 21:30:00 | 828.701418 | 828.701418 | 662.196831 472.175465 306.902285 197.585194 140.453315 115.298182 105.410201 101.811327 | 101.811327 | 6.48924 5.10697 3.733024 2.680638 2.055293 1.754263 1.629594 1.582902 | 100.0 | 728.701418 | 101.811327 |
| 2000-01-01 22:00:00 | 854.27953 | 854.27953 | 702.591552 516.379915 342.550258 219.382569 151.217076 119.902696 107.205986 102.467267 | 102.467267 | 6.762278 5.44215 4.045918 2.90234 2.177991 1.810629 1.652448 1.591431 | 100.0 | 754.27953 | 102.467267 |
| 2000-01-01 22:30:00 | 874.327871 | 874.327871 | 739.42409 560.262461 380.771715 244.380047 164.204062 125.659449 109.51086 103.328315 | 103.328315 | 7.005105 5.764641 4.369001 3.147845 2.322308 1.880009 1.681516 1.60256 | 100.0 | 774.327871 | 103.328315 |
| 2000-01-01 23:00:00 | 888.651531 | 888.651531 | 772.070913 602.919983 420.958879 272.579886 179.678204 132.787834 112.444375 104.449074 | 104.449074 | 7.21495 6.069113 4.696531 3.414927 2.489531 1.964411 1.718134 1.616952 | 100.0 | 788.651531 | 104.449074 |
| 2000-01-01 23:30:00 | 897.187983 | 897.187983 | 800.037069 643.492973 462.377061 303.846035 197.870929 141.526461 116.146994 105.896152 | 105.896152 | 7.389822 6.350892 5.02254 3.700283 2.680286 2.065832 1.763817 1.635403 | 100.0 | 797.187983 | 105.896152 |
| 2000-01-02 00:00:00 | 900.0 | 900.0 | 822.961967 681.202101 504.205473 337.889116 218.956796 152.125975 120.781196 107.750083 | 107.750083 | 7.52849 6.60606 5.341134 3.999653 2.894364 2.186127 1.820238 1.658859 | 100.0 | 800.0 | 107.750083 |
| 2000-01-02 00:30:00 | 897.264896 | 897.264896 | 840.619198 715.375098 545.584719 374.264602 243.027194 164.837986 126.531428 110.107267 | 110.107267 | 7.630452 6.8315 5.646756 4.308029 3.130592 2.326868 1.88919 1.688423 | 100.0 | 797.264896 | 110.107267 |
| 2000-01-02 01:00:00 | 889.260928 | 889.260928 | 852.911528 745.463856 585.664565 412.386421 270.064965 179.899816 133.602322 113.081773 | 113.081773 | 7.695881 7.024905 5.934395 4.61993 3.38677 2.489165 1.972525 1.72536 | 100.0 | 789.260928 | 113.081773 |
| 2000-01-02 01:30:00 | 876.351729 | 876.351729 | 859.862096 771.05272 623.646572 451.55528 299.923732 197.515292 142.214541 116.806768 | 116.806768 | 7.725563 7.184762 6.199726 4.929694 3.659707 2.6735 2.072066 1.771094 | 100.0 | 776.351729 | 116.806768 |
| 2000-01-02 02:00:00 | 858.969595 | 858.969595 | 861.602784 791.859454 658.818091 490.998108 332.316006 217.832503 152.597622 121.435246 | 121.435246 | 7.720823 7.3103 6.439201 5.23177 3.945335 2.87957 2.189489 1.827186 | 100.0 | 758.969595 | 121.435246 |
| 2000-01-02 02:30:00 | 837.5984 | 837.5984 | 858.360584 807.730499 690.576129 529.913036 366.81351 240.920309 164.979349 127.139606 | 127.139606 | 7.683451 7.401434 6.650078 5.520963 4.238914 3.106178 2.326183 1.895297 | 100.0 | 737.5984 | 127.139606 |
| 2000-01-02 03:00:00 | 812.756821 | 812.756821 | 850.4427 818.632034 718.441262 567.513969 402.861384 266.746261 179.5715 134.109601 | 134.109601 | 7.615616 7.458694 6.830422 5.792633 4.535289 3.351185 2.483097 1.977129 | 100.0 | 712.756821 | 134.109601 |
| 2000-01-02 03:30:00 | 784.982427 | 784.982427 | 838.221033 824.63813 742.062791 603.069789 439.805359 295.159229 196.552269 142.548086 | 142.548086 | 7.519787 7.483143 6.979057 6.04282 4.829165 3.611548 2.66059 2.074336 | 100.0 | 684.982427 | 142.548086 |
| 2000-01-02 04:00:00 | 754.817086 | 754.817086 | 822.116619 825.917051 761.216859 635.935043 476.928498 325.880215 216.046333 152.664069 | 152.664069 | 7.398648 7.476302 7.095518 6.268327 5.115376 3.883435 2.858291 2.188424 | 100.0 | 654.817086 | 152.664069 |
| 2000-01-02 04:30:00 | 722.79402 | 722.79402 | 802.584484 822.716551 775.799303 665.570835 513.492463 358.504151 238.104218 164.662718 | 164.662718 | 7.255025 7.440064 7.179969 6.466738 5.389117 4.162414 3.075011 2.320619 | 100.0 | 622.79402 | 164.662718 |
| 2000-01-02 05:00:00 | 689.426711 | 689.426711 | 780.099349 815.348805 785.814867 691.556216 548.778015 392.51387 262.683326 178.732267 | 178.732267 | 7.091814 7.376615 7.23313 6.636404 5.646118 4.44369 3.308706 2.471731 | 100.0 | 589.426711 | 178.732267 |
| 2000-01-02 05:30:00 | 655.199767 | 655.199767 | 755.142504 804.175519 791.364135 713.59131 582.120338 427.305293 289.633479 195.028194 | 195.028194 | 6.911917 7.288356 7.25619 6.776395 5.882766 4.722357 3.556515 2.64202 | 100.0 | 555.199767 | 195.028194 |
| 2000-01-02 06:00:00 | 620.561767 | 620.561767 | 728.190113 789.593612 792.62923 731.493904 612.936413 462.22077 318.689856 213.655587 | 213.655587 | 6.718186 7.17783 7.250726 6.886439 6.096169 4.993645 3.814871 2.831082 | 100.0 | 520.561767 | 213.655587 |
| 2000-01-02 06:30:00 | 585.920022 | 585.920022 | 699.703124 772.021823 789.859105 745.191254 640.743319 496.586173 349.47558 234.651199 | 234.651199 | 6.513377 7.047656 7.218619 6.966841 6.284176 5.253128 4.07967 3.037766 | 100.0 | 485.920022 | 234.651199 |
| 2000-01-02 07:00:00 | 551.63713 | 551.63713 | 670.118898 751.888476 783.355029 754.708727 665.167782 529.747118 381.514824 257.967254 | 257.967254 | 6.300109 6.900471 7.161979 7.018404 6.445349 5.496885 4.346488 3.260152 | 100.0 | 451.63713 | 257.967254 |
| 2000-01-02 07:30:00 | 518.029154 | 518.029154 | 639.844569 729.620617 773.456694 760.156583 685.948122 561.100487 414.255526 283.459407 | 283.459407 | 6.080842 6.738874 7.083075 7.042344 6.578925 5.721611 4.610809 3.495585 | 100.0 | 418.029154 | 283.459407 |
| 2000-01-02 08:00:00 | 485.365238 | 485.365238 | 609.25213 705.634639 760.529283 761.715949 702.93022 590.118789 447.099063 310.881225 | 310.881225 | 5.857845 6.565385 6.984264 7.040208 6.684739 5.924671 4.868244 3.740777 | 100.0 | 385.365238 | 310.881225 |
| 2000-01-02 08:30:00 | 453.86844 | 453.86844 | 578.675133 680.328486 744.951719 759.624741 716.059181 616.366358 479.433118 339.887012 | 339.887012 | 5.633193 6.382409 6.867942 7.013797 6.763157 6.104118 5.114724 3.99196 | 100.0 | 353.86844 | 339.887012 |
| 2000-01-02 09:00:00 | 423.717566 | 423.717566 | 548.406885 654.075428 727.106256 754.164088 725.368177 639.507639 510.663785 370.043632 | 370.043632 | 5.408752 6.192206 6.736487 6.965093 6.81499 6.258667 5.346643 4.245076 | 100.0 | 323.717566 | 370.043632 |
| 2000-01-02 09:30:00 | 395.049792 | 395.049792 | 518.699969 627.219399 707.369506 745.645648 730.965768 659.3086 540.243594 400.850548 | 400.850548 | 5.186182 5.996871 6.592217 6.896196 6.841413 6.38765 5.56096 4.495984 | 100.0 | 295.049792 | 400.850548 |
| 2000-01-02 10:00:00 | 367.963873 | 367.963873 | 489.766896 600.071791 686.10495 734.400062 733.022639 675.63271 567.693258 431.765823 | 431.765823 | 4.966937 5.798322 6.437357 6.809265 6.843893 6.490952 5.755251 4.740653 | 100.0 | 267.963873 | 431.765823 |
| 2000-01-02 10:30:00 | 342.523746 | 342.523746 | 461.781702 572.909602 663.65692 720.766718 731.758504 688.433014 592.616225 462.234965 | 462.234965 | 4.752272 5.598292 6.274012 6.706467 6.824108 6.568938 5.927721 4.975339 | 100.0 | 242.523746 | 462.234965 |
| 2000-01-02 11:00:00 | 318.762374 | 318.762374 | 434.88227 545.974774 640.346006 705.084895 727.429661 697.741696 614.706184 491.719226 | 491.719226 | 4.543256 5.398325 6.104144 6.589937 6.783887 6.622376 6.077185 5.196716 | 100.0 | 218.762374 | 491.719226 |
| 2000-01-02 11:30:00 | 296.68568 | 296.68568 | 409.17319 519.474552 616.465811 687.686335 720.317551 703.6583 633.748393 519.720506 | 519.720506 | 4.340779 5.199783 5.929559 6.46174 6.725151 6.652363 6.203023 5.401966 | 100.0 | 196.68568 | 519.720506 |
| 2000-01-02 12:00:00 | 276.276442 | 276.276442 | 384.728983 493.582697 592.280918 668.889199 710.718513 706.337514 649.616085 545.800893 | 545.800893 | 4.145564 5.003846 5.751903 6.323845 6.649858 6.660249 6.305122 5.588833 | 100.0 | 176.276442 | 545.800893 |
| 2000-01-02 12:30:00 | 257.498082 | 257.498082 | 361.597505 468.441348 568.025952 648.993375 698.934862 705.977203 662.263324 569.595951 | 569.595951 | 3.958185 4.811527 5.57265 6.178104 6.559963 6.647573 6.383807 5.755635 | 100.0 | 157.498082 | 569.595951 |
| 2000-01-02 13:00:00 | 240.298231 | 240.298231 | 339.803408 444.163374 543.905564 628.277032 685.267309 702.807133 671.715555 590.8218 | 590.8218 | 3.779076 4.623679 5.393114 6.026235 6.457381 6.616001 6.439772 5.901243 | 100.0 | 140.298231 | 590.8218 |
| 2000-01-02 13:30:00 | 224.612057 | 224.612057 | 319.351526 420.83505 520.095186 606.994308 670.00872 697.07871 678.058935 609.27667 | 609.27667 | 3.608545 4.441009 5.214446 5.869817 6.343955 6.567275 6.474007 6.025051 | 100.0 | 124.612057 | 609.27667 |
| 2000-01-02 14:00:00 | 210.365288 | 210.365288 | 300.230105 398.518902 496.742394 585.374006 653.439156 689.055889 681.429271 624.837999 | 624.837999 | 3.446788 4.264089 5.037644 5.71028 6.221438 6.503165 6.487735 6.126916 | 100.0 | 110.365288 | 624.837999 |
| 2000-01-02 14:30:00 | 197.47692 | 197.47692 | 282.413797 377.256607 473.968718 563.619158 635.8221 679.007339 682.00121 637.456265 | 637.456265 | 3.293902 4.093372 4.863562 5.548909 6.091472 6.425431 6.482346 6.207097 | 100.0 | 97.47692 | 637.456265 |
| 2000-01-02 15:00:00 | 185.861607 | 185.861607 | 265.866382 357.071846 451.87177 541.907306 617.401768 667.199871 679.978087 647.146667 | 647.146667 | 3.149893 3.929202 4.692922 5.386845 5.955582 6.335795 6.459345 6.266193 | 100.0 | 85.861607 | 647.146667 |
| 2000-01-02 15:30:00 | 175.431719 | 175.431719 | 250.543194 337.97302 430.527549 520.391358 598.401377 653.893091 675.582723 653.97964 | 653.97964 | 3.014693 3.771829 4.526324 5.22509 5.815164 6.23591 6.420304 6.305079 | 100.0 | 75.431719 | 653.97964 |
| 2000-01-02 16:00:00 | 166.099094 | 166.099094 | 236.393232 319.955782 409.992823 499.200889 579.02225 639.335207 669.049316 658.070968 | 658.070968 | 2.888163 3.621416 4.364257 5.064516 5.671486 6.127346 6.366819 6.32484 | 100.0 | 66.099094 | 658.070968 |
| 2000-01-02 16:30:00 | 157.776495 | 157.776495 | 223.36099 303.005344 390.30751 478.443755 559.443613 623.759871 660.616492 659.572083 | 659.572083 | 2.770111 3.478056 4.207113 4.90587 5.525686 6.011577 6.300477 6.32672 | 100.0 | 57.776495 | 659.572083 |
| 2000-01-02 17:00:00 | 150.378786 | 150.378786 | 211.387993 287.098534 371.496959 458.207914 539.822958 607.383977 650.521508 658.660951 | 658.660951 | 2.660295 3.341777 4.055196 4.749791 5.378779 5.889967 6.222829 6.312069 | 100.0 | 50.378786 | 658.660951 |
| 2000-01-02 17:30:00 | 143.823868 | 143.823868 | 200.41409 272.205611 353.574115 438.563353 520.296859 590.406264 638.995561 655.533798 | 655.533798 | 2.558432 3.212552 3.908733 4.59681 5.231659 5.76377 6.135368 6.2823 | 100.0 | 43.823868 | 655.533798 |
| 2000-01-02 18:00:00 | 138.033385 | 138.033385 | 190.378515 258.291822 336.54151 419.564054 500.982115 573.006618 626.260122 650.397829 | 650.397829 | 2.464211 3.090309 3.767883 4.447369 5.085106 5.634126 6.039512 6.238852 | 100.0 | 38.033385 | 650.397829 |
| 2000-01-02 18:30:00 | 132.933235 | 132.933235 | 181.220755 245.31874 320.393064 401.249918 481.977127 555.345948 612.5242 643.464982 | 643.464982 | 2.377293 2.974932 3.63275 4.301827 4.939797 5.502062 5.936591 6.183159 | 100.0 | 32.933235 | 643.464982 |
| 2000-01-02 19:00:00 | 128.453911 | 128.453911 | 172.881245 233.245383 305.115691 383.648617 463.363427 537.56653 597.982415 634.94673 | 634.94673 | 2.297324 2.866277 3.503383 4.160468 4.796311 5.368497 5.827843 6.116623 | 100.0 | 28.453911 | 634.94673 |
| 2000-01-02 19:30:00 | 124.530701 | 124.530701 | 165.301919 222.029144 290.690716 366.777327 445.20727 519.792707 582.813793 625.049865 | 625.049865 | 2.223936 2.764168 3.379792 4.023512 4.655137 5.234243 5.714405 6.040598 | 100.0 | 24.530701 | 625.049865 |
