lland_v3¶
One can understand version 3 of the L-Land model as an extended, more complicated
version of the application model lland_v1
, using precipitation, temperature, air
pressure, wind speed, relative humidity, and actual and possible sunshine duration
as meteorological input parameters. It relies on the equations after Penman and
Penman-Monteith for calculating evaporation and evapotranspiration, which require much
more input data than the simple Turc-Wendling equation but bring flexibility regarding
the simulation time step (Turc-Wendling is limited to daily time steps, Penman and
Penman-Monteith work for any time step size). The second main difference is that
lland_v3
models the energy balance of snow processes in more detail (following Knauf,
2006), taking not only the air temperature but also forcings like the soil heat flux or
global radiation into account explicitly. The third difference is that lland_v3
models the soil temperature to simulate the effect of soil water freezing on runoff
generation. We created lland_v3
on behalf of the German Federal Institute of
Hydrology (BfG) in the context of optimising the control of the Kiel Canal
(Nord-Ostsee-Kanal).
The following list summarises the main components of lland_v3
:
Multiple routines for adjusting the meteorological input data
Evaporation from water surfaces after Penman (Penman, 1948)
Evapotranspiration (interception evaporation) after Penman-Monteith (Thompson et al., 1981)
Actual soil evapotranspiration after Wigmosta (Wigmosta et al., 1994)
Surface roughnesses after Quast and Böhm (Böhm and Quast, 1998)
Mixed precipitation within a definable temperature-range
Energy balance of the snow-layer after Knauf (LUBW, 2006)
Dynamical adjustment of the snow albedo
Optional refinement of the snow-surface temperature
Optional (re)freezing of liquid water within the snow-layer
A simple snow retention routine
A soil routine based on the Xinanjiang model (Zhao, 1977)
Frost-sealing of the upper soil-layer
One base flow, two interflow and two direct flow components
A freely configurable capillary rise routine
Options to limit the capacity of the base flow storage
Separate linear storages for modelling runoff concentration
Additional evaporation from water areas within the subcatchment
Optional evaporation from inflowing runoff
Some notes for LARSIM users: lland_v3
is similar to many LARSIM models used for
forecasting (relying on a combination of options equivalent to the features listed
above) but not identical. Often, we strive for more flexibility. One example is
modifying parameter KTSchnee
to control if and how lland_v3
adjusts the snow
surface temperature. However, there are also differences due to technical reasons.
One relevant difference is that HydPy does not include “future values” in the current
simulation timestep. For example, LARSIM fills nightly gaps regarding cloudiness
with the average value of the present calendar day, while lland_v3
uses the average
over the 24 hours preceding the current simulation step. Hence, do not expect the
results of lland_v3
and LARSIM to be identical. When switching from one model
system to the other, the need to fine-tune some parameters via calibration might arise.
Among others, lland_v3
requires the time series of global radiation and
astronomically possible sunshine duration as input. You can prepare them during data
preprocessing and provide them via files. Alternatively, you can connect lland_v3
to
suitable members of the meteo
model family. An obvious choice is meteo_v003
, which
estimates these meteorological properties according to LARSIM.
Note
Some details of lland_v3
are still under discussion and might change in the
future.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
Many of the following integration tests are similar to the integration tests performed
for the application model lland_v1
. When there are no substantial differences, we do
not repeat our explanations, so please note the respective sections of the
documentation on lland_v1
. Some additional tests cover structural differences
between land-use types that only exist for lland_v3
, and others show the different
possible snow-related configurations of lland_v3
. Furthermore, we perform some daily
and hourly tests to point out some differences and make sure lland_v3
works well for
different simulation step sizes.
Note that, while our daily simulations always cover an entire month, our hourly simulations cover only three days, focussing on the “most interesting” part of the daily simulation. To ensure the best possible comparability, we use the same input data (we aggregate the hourly values to daily values), the same parameter values (possibly adapted to the change in the time step size), and the same initial conditions (we extract the required initial conditions of the respective hourly simulation from the longer daily simulation).
daily simulation¶
The following general setup is identical to the one of lland_v1
, except that we now
start with a different period and a daily simulation time step:
>>> from hydpy import pub, Timegrid
>>> pub.timegrids = "1997-08-01", "1997-09-01", "1d"
>>> from hydpy.models.lland_v3 import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> inlet = Node("inlet")
>>> land = Element("land", inlets=inlet, outlets=outlet)
>>> land.model = model
>>> nhru(1)
>>> ft(1.0)
>>> fhru(1.0)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = inputs.nied
>>> IntegrationTest.plotting_options.axis2 = fluxes.qah
>>> test = IntegrationTest(land)
>>> test.dateformat = "%Y-%d-%m"
acre (summer)¶
First, we set the values of those parameters also required by the application model
lland_v1
(see integration test acre (summer)):
>>> lnk(ACKER)
>>> kg(0.94)
>>> kt(0.0)
>>> hinz(0.2)
>>> lai.acker_aug = 3.5
>>> tgr(0.0)
>>> trefn(0.0)
>>> tsp(4.0)
>>> pwmax(1.43)
>>> wmax(309.0)
>>> fk(199.0)
>>> pwp(119.4)
>>> kapgrenz(option="0_WMax/10")
>>> kapmax(0.08)
>>> beta(0.001/24)
>>> fbeta(1.0)
>>> rbeta(False)
>>> dmax(r_dmax=0.55)
>>> dmin(r_dmin=10.0)
>>> bsf(0.3)
>>> volbmax(inf)
>>> gsbmax(1.0)
>>> gsbgrad1(inf)
>>> gsbgrad2(inf)
>>> a1(0.0)
>>> a2(0.5)
>>> tind(0.191056)
>>> eqb(35000.0)
>>> eqi1(400.0)
>>> eqi2(400.0)
>>> eqd1(200.0)
>>> eqd2(50.0)
In contrast to the documentation on lland_v1
, we set parameter NegQ
to True
in
most examples. That means we favour negative discharge estimates over water balance
errors whenever the base flow storage cannot meet the water demand of the capillary
rise of groundwater into the soil:
>>> negq(True)
Next, we set the values of the parameters specific to lland_v3
, beginning with those
required for calculating the evaporation via Penman and the evapotranspiration via
Penman-Monteith:
>>> measuringheightwindspeed(10.0)
>>> emissivity(0.95)
>>> py(119.4)
>>> cropheight.acker_aug = 0.4
>>> albedo.acker_aug = 0.24
>>> wg2z.aug = -2.9
>>> surfaceresistance.acker = 40.0
The following parameters are related to the energy accounting snow modelling approach after Knauf (LUBW, 2006):
>>> p1strahl(0.5)
>>> p2strahl(1.0/35.0)
>>> p1wind(0.6)
>>> p2wind(1.0/70.0)
>>> turb0(2.0)
>>> turb1(1.6)
>>> albedo0snow(0.9)
>>> snowagingfactor(0.35)
>>> refreezeflag(True)
>>> ktschnee(inf)
Now we set the values of the parameters controlling the frost sealing of the upper soil layer:
>>> fvf(0.3)
>>> bsff(2.0)
Due to preparing a simulation with a daily simulation step size, we only need to define the initial values of the state sequences (and not the values of the log sequences):
>>> test.inits = (
... (states.inzp, 0.0),
... (states.wats, 0.0),
... (states.waes, 0.0),
... (states.esnow, 0.0),
... (states.taus, 0.0),
... (states.ebdn, 350.0),
... (states.bowa, 72.0),
... (states.qdgz1, 0.0),
... (states.qdgz2, 0.0),
... (states.qigz1, 0.0),
... (states.qigz2, 0.0),
... (states.qbgz, 0.0),
... (states.qdga1, 0.0),
... (states.qdga2, 0.0),
... (states.qiga1, 0.0),
... (states.qiga2, 0.0),
... (states.qbga, 0.0))
We prepare those input time series usually available as measurements:
>>> inputs.nied.series = (
... 13.3, 0.1, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 2.7,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.3, 0.0, 0.1, 10.5, 6.5, 15.0, 9.2, 0.0,
... 0.0)
>>> inputs.teml.series = (
... 16.1, 17.3, 18.9, 17.8, 18.5, 19.9, 20.8, 20.9, 22.3, 23.0, 23.1, 23.2, 23.2,
... 21.7, 20.8, 19.5, 21.0, 21.6, 21.1, 22.4, 22.5, 19.6, 20.3, 24.1, 23.7, 21.1,
... 20.9, 20.2, 16.1, 17.0, 18.2)
>>> inputs.sunshineduration.series = (
... 6.3, 1.7, 4.5, 12.4, 13.9, 13.0, 13.8, 12.3, 13.1, 12.8, 13.1, 13.3, 12.7,
... 10.2, 9.4, 10.3, 11.1, 11.0, 8.5, 11.3, 12.4, 0.1, 6.7, 10.4, 6.5, 4.9, 6.6,
... 0.3, 0.1, 5.0, 3.8)
>>> inputs.windspeed.series = (
... 2.4, 1.6, 1.5, 2.8, 3.0, 3.5, 3.8, 3.3, 1.8, 1.9, 3.0, 2.5, 1.6, 2.7, 3.2, 1.3,
... 1.9, 2.0, 2.6, 3.6, 2.5, 2.1, 1.5, 2.2, 1.9, 2.3, 2.1, 2.6, 2.6, 2.1, 2.1)
>>> inputs.relativehumidity.series = (
... 86.2, 85.8, 82.4, 77.6, 74.9, 77.9, 73.5, 80.1, 72.9, 68.5, 68.6, 66.0, 69.0,
... 75.6, 81.4, 79.0, 75.9, 70.0, 70.3, 69.0, 62.1, 84.5, 83.6, 76.5, 76.6, 84.2,
... 85.8, 86.5, 89.6, 78.3, 78.5)
>>> inputs.atmosphericpressure.series = (
... 1007.0, 1013.0, 1016.0, 1017.0, 1018.0, 1018.0, 1019.0, 1019.0, 1019.0, 1020.0,
... 1021.0, 1022.0, 1019.0, 1015.0, 1016.0, 1019.0, 1019.0, 1018.0, 1019.0, 1019.0,
... 1017.0, 1015.0, 1015.0, 1011.0, 1008.0, 1006.0, 1005.0, 1000.0, 1004.0, 1011.0,
... 1014.0)
>>> inlet.sequences.sim.series = 0.0
The following two input time series stem from the results of meteo_v003
calculated in
the daily simulation summer example, which addresses the same place
and time:
>>> inputs.possiblesunshineduration.series = (
... 15.69078473, 15.62882066, 15.56613383, 15.50275437, 15.43871163, 15.37403418,
... 15.3087498, 15.24288548, 15.17646742, 15.10952106, 15.04207104, 14.97414122,
... 14.90575471, 14.83693386, 14.76770029, 14.69807488, 14.62807779, 14.5577285,
... 14.48704578, 14.41604776, 14.34475191, 14.27317506, 14.20133345, 14.12924271,
... 14.05691791, 13.98437357, 13.91162366, 13.83868165, 13.76556053, 13.69227282,
... 13.61883057)
>>> inputs.globalradiation.series = (
... 190.2514903, 127.6607822, 164.4012978, 269.0205016, 287.8486672, 274.6742631,
... 284.0478917, 262.9712633, 272.2564135, 267.0192178, 269.6265466, 270.8782909,
... 261.6971638, 227.9621155, 216.3563213, 226.6379036, 235.5285025, 232.8494284,
... 199.7134896, 233.7719021, 246.1212861, 90.58551, 171.9449932, 216.5498126,
... 166.9168296, 145.9856109, 165.5438903, 87.6933456, 84.356885, 142.3092025,
... 126.7220785)
The following results illustrate the behaviour of lland_v3
for relatively dry and hot
summer condions. Compared to the result table of integration test
acre (summer) of the application model lland_v1
, there are much more
columns because of to the higher number of input, flux, and state sequences. These are
mainly due to the increased data requirements and the more complex calculations of the
Penman-Monteith equation and the Knauf (LUBW, 2006) approach. Additionally,
lland_v3
calculates many daily values (containing the averages or sums over the last
24 hours) required for the Penman equation, which we generally apply based on the input
data of the previous 24-hours. (Note that we could save some computation time by not
calculating daily values that are never required. First, land-use type ACKER
only
relies on the Penman-Monteith equation. Second, the values of the “normal” sequences
are already daily values, due to the selected simulation step size of one day. Maybe
we perform some related optimisations later.):
>>> parameters.update()
>>> test.reset_inits()
>>> conditions = sequences.conditions
>>> conditions_acker_summer = test(
... "lland_v3_acker_summer_daily",
... axis1=(inputs.nied, fluxes.qah), axis2=states.bowa,
... get_conditions="1997-08-03")
Click to see the table
| date | nied | teml | sunshineduration | possiblesunshineduration | globalradiation | relativehumidity | windspeed | atmosphericpressure | qz | qzh | temltag | dailyrelativehumidity | dailysunshineduration | dailypossiblesunshineduration | dailyglobalradiation | nkor | tkor | tkortag | windspeed2m | dailywindspeed2m | reducedwindspeed2m | windspeed10m | saturationvapourpressure | dailysaturationvapourpressure | saturationvapourpressuresnow | saturationvapourpressureslope | dailysaturationvapourpressureslope | actualvapourpressure | dailyactualvapourpressure | dryairpressure | densityair | g | tz | wg | netshortwaveradiation | netshortwaveradiationsnow | dailynetshortwaveradiation | dailynetlongwaveradiation | netlongwaveradiationsnow | netradiation | netradiationsnow | dailynetradiation | aerodynamicresistance | soilsurfaceresistance | landusesurfaceresistance | actualsurfaceresistance | nbes | sbes | evpo | evi | evb | evs | wnied | tempssurface | actualalbedo | schmpot | schm | gefrpot | gefr | wlatsnow | wsenssnow | wsurf | sff | fvg | wada | qdb | qib1 | qib2 | qbb | qkap | qdgz | qah | qa | inzp | wats | waes | esnow | taus | ebdn | bowa | qdgz1 | qdgz2 | qigz1 | qigz2 | qbgz | qdga1 | qdga2 | qiga1 | qiga2 | qbga | inlet | outlet |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 1997-01-08 | 13.3 | 16.1 | 6.3 | 15.690785 | 190.25149 | 86.2 | 2.4 | 1007.0 | 0.0 | 0.0 | 16.1 | 86.2 | 6.3 | 15.690785 | 190.25149 | 12.502 | 16.1 | 16.1 | 1.923819 | 1.923819 | 1.923819 | 2.4 | 18.326791 | 18.326791 | 0.0 | 1.170311 | 1.170311 | 15.797694 | 15.797694 | 991.202306 | 1.205601 | -2.9 | 11.733333 | -26.2 | 144.591133 | 144.591133 | 144.591133 | 21.732733 | 0.0 | 122.8584 | 0.0 | 122.8584 | 58.847345 | 100.0 | 111.309423 | 99.889466 | 11.802 | 0.0 | 3.623832 | 0.7 | 1.720128 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.802 | 0.761343 | 0.0 | 0.0 | 0.0 | 0.0 | 0.761343 | 0.196005 | 0.002269 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 373.3 | 81.320529 | 0.761343 | 0.0 | 0.0 | 0.0 | 0.0 | 0.196005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.002269 |
| 1997-02-08 | 0.1 | 17.3 | 1.7 | 15.628821 | 127.660782 | 85.8 | 1.6 | 1013.0 | 0.0 | 0.0 | 17.3 | 85.8 | 1.7 | 15.628821 | 127.660782 | 0.094 | 17.3 | 17.3 | 1.282546 | 1.282546 | 1.282546 | 1.6 | 19.779139 | 19.779139 | 0.0 | 1.251029 | 1.251029 | 16.970501 | 16.970501 | 996.029499 | 1.207284 | -2.9 | 18.443733 | 6.8624 | 97.022194 | 97.022194 | 97.022194 | 11.219797 | 0.0 | 85.802398 | 0.0 | 85.802398 | 88.271017 | 100.0 | 98.30202 | 94.620613 | 0.0 | 0.0 | 2.555581 | 0.094 | 1.697173 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.263667 | 0.003052 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 363.5376 | 79.623355 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.263667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003052 |
| 1997-03-08 | 0.0 | 18.9 | 4.5 | 15.566134 | 164.401298 | 82.4 | 1.5 | 1016.0 | 0.0 | 0.0 | 18.9 | 82.4 | 4.5 | 15.566134 | 164.401298 | 0.0 | 18.9 | 18.9 | 1.202387 | 1.202387 | 1.202387 | 1.5 | 21.871576 | 21.871576 | 0.0 | 1.365939 | 1.365939 | 18.022179 | 18.022179 | 997.977821 | 1.203775 | -2.9 | 15.632162 | -19.607027 | 124.944986 | 124.944986 | 124.944986 | 16.044181 | 0.0 | 108.900806 | 0.0 | 108.900806 | 94.155751 | 100.0 | 100.628883 | 95.574208 | 0.0 | 0.0 | 3.286385 | 0.0 | 2.329453 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140696 | 0.001628 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 380.244627 | 77.293902 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140696 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001628 |
| 1997-04-08 | 0.1 | 17.8 | 12.4 | 15.502754 | 269.020502 | 77.6 | 2.8 | 1017.0 | 0.0 | 0.0 | 17.8 | 77.6 | 12.4 | 15.502754 | 269.020502 | 0.094 | 17.8 | 17.8 | 2.244455 | 2.244455 | 2.244455 | 2.8 | 20.413369 | 20.413369 | 0.0 | 1.286025 | 1.286025 | 15.840774 | 15.840774 | 1001.159226 | 1.21051 | -2.9 | 20.443786 | 15.862716 | 204.455581 | 204.455581 | 204.455581 | 35.980407 | 0.0 | 168.475175 | 0.0 | 168.475175 | 50.440581 | 100.0 | 103.85044 | 96.853188 | 0.0 | 0.0 | 5.847296 | 0.094 | 3.314337 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.075077 | 0.000869 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 361.481911 | 73.979565 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.075077 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000869 |
| 1997-05-08 | 0.0 | 18.5 | 13.9 | 15.438712 | 287.848667 | 74.9 | 3.0 | 1018.0 | 0.0 | 0.0 | 18.5 | 74.9 | 13.9 | 15.438712 | 287.848667 | 0.0 | 18.5 | 18.5 | 2.404774 | 2.404774 | 2.404774 | 3.0 | 21.331125 | 21.331125 | 0.0 | 1.336407 | 1.336407 | 15.977013 | 15.977013 | 1002.022987 | 1.208738 | -2.9 | 15.040124 | -20.759257 | 218.764987 | 218.764987 | 218.764987 | 39.523937 | 0.0 | 179.241051 | 0.0 | 179.241051 | 47.077876 | 100.0 | 108.495906 | 98.61702 | 0.0 | 0.0 | 6.638473 | 0.0 | 3.73228 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.040062 | 0.000464 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 379.341169 | 70.247285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.040062 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000464 |
| 1997-06-08 | 0.0 | 19.9 | 13.0 | 15.374034 | 274.674263 | 77.9 | 3.5 | 1018.0 | 0.0 | 0.0 | 19.9 | 77.9 | 13.0 | 15.374034 | 274.674263 | 0.0 | 19.9 | 19.9 | 2.805569 | 2.805569 | 2.805569 | 3.5 | 23.275348 | 23.275348 | 0.0 | 1.442189 | 1.442189 | 18.131496 | 18.131496 | 999.868504 | 1.201995 | -2.9 | 20.18359 | 1.701539 | 208.75244 | 208.75244 | 208.75244 | 32.936813 | 0.0 | 175.815627 | 0.0 | 175.815627 | 40.352465 | 100.0 | 113.827642 | 100.519454 | 0.0 | 0.0 | 6.828968 | 0.0 | 3.652387 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.021377 | 0.000247 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 374.739629 | 66.594898 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.021377 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000247 |
| 1997-07-08 | 0.0 | 20.8 | 13.8 | 15.30875 | 284.047892 | 73.5 | 3.8 | 1019.0 | 0.0 | 0.0 | 20.8 | 73.5 | 13.8 | 15.30875 | 284.047892 | 0.0 | 20.8 | 20.8 | 3.046047 | 3.046047 | 3.046047 | 3.8 | 24.605348 | 24.605348 | 0.0 | 1.513854 | 1.513854 | 18.084931 | 18.084931 | 1000.915069 | 1.199521 | -2.9 | 18.858347 | -11.649921 | 215.876398 | 215.876398 | 215.876398 | 35.31351 | 0.0 | 180.562888 | 0.0 | 180.562888 | 37.166744 | 100.0 | 119.167697 | 102.297207 | 0.0 | 0.0 | 7.945133 | 0.0 | 4.128687 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.011407 | 0.000132 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 383.48955 | 62.46621 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.011407 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000132 |
| 1997-08-08 | 0.0 | 20.9 | 12.3 | 15.242885 | 262.971263 | 80.1 | 3.3 | 1019.0 | 0.0 | 0.0 | 20.9 | 80.1 | 12.3 | 15.242885 | 262.971263 | 0.0 | 20.9 | 20.9 | 2.645251 | 2.645251 | 2.645251 | 3.3 | 24.75714 | 24.75714 | 0.0 | 1.521999 | 1.521999 | 19.830469 | 19.830469 | 999.169531 | 1.198331 | -2.9 | 21.378324 | 2.869942 | 199.85816 | 199.85816 | 199.85816 | 28.392598 | 0.0 | 171.465562 | 0.0 | 171.465562 | 42.798069 | 100.0 | 125.381825 | 104.230888 | 0.0 | 0.0 | 6.427975 | 0.0 | 3.518399 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.006087 | 0.00007 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 377.719608 | 58.947811 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.006087 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00007 |
| 1997-09-08 | 0.0 | 22.3 | 13.1 | 15.176467 | 272.256414 | 72.9 | 1.8 | 1019.0 | 0.0 | 0.0 | 22.3 | 72.9 | 13.1 | 15.176467 | 272.256414 | 0.0 | 22.3 | 22.3 | 1.442864 | 1.442864 | 1.442864 | 1.8 | 26.96965 | 26.96965 | 0.0 | 1.639967 | 1.639967 | 19.660875 | 19.660875 | 999.339125 | 1.192729 | -2.9 | 19.71658 | -15.500518 | 206.914874 | 206.914874 | 206.914874 | 31.114889 | 0.0 | 175.799986 | 0.0 | 175.799986 | 78.463126 | 100.0 | 130.860307 | 105.804393 | 0.0 | 0.0 | 6.036589 | 0.0 | 4.091259 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003248 | 0.000038 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 390.320126 | 54.856552 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003248 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000038 |
| 1997-10-08 | 0.0 | 23.0 | 12.8 | 15.109521 | 267.019218 | 68.5 | 1.9 | 1020.0 | 0.0 | 0.0 | 23.0 | 68.5 | 12.8 | 15.109521 | 267.019218 | 0.0 | 23.0 | 23.0 | 1.523023 | 1.523023 | 1.523023 | 1.9 | 28.139149 | 28.139149 | 0.0 | 1.701779 | 1.701779 | 19.275317 | 19.275317 | 1000.724683 | 1.191257 | -2.9 | 23.34553 | 2.073177 | 202.934606 | 202.934606 | 202.934606 | 32.010643 | 0.0 | 170.923963 | 0.0 | 170.923963 | 74.333488 | 100.0 | 137.497212 | 107.59145 | 0.0 | 0.0 | 6.493896 | 0.0 | 4.345753 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001733 | 0.00002 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 385.346949 | 50.510799 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001733 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00002 |
| 1997-11-08 | 0.0 | 23.1 | 13.1 | 15.042071 | 269.626547 | 68.6 | 3.0 | 1021.0 | 0.0 | 0.0 | 23.1 | 68.6 | 13.1 | 15.042071 | 269.626547 | 0.0 | 23.1 | 23.1 | 2.404774 | 2.404774 | 2.404774 | 3.0 | 28.309776 | 28.309776 | 0.0 | 1.710768 | 1.710768 | 19.420506 | 19.420506 | 1001.579494 | 1.191966 | -2.9 | 21.913255 | -7.120473 | 204.916175 | 204.916175 | 204.916175 | 32.400014 | 0.0 | 172.516162 | 0.0 | 172.516162 | 47.077876 | 100.0 | 144.951913 | 109.449121 | 0.0 | 0.0 | 7.914607 | 0.0 | 4.547949 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000925 | 0.000011 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 389.567421 | 45.962849 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000011 |
| 1997-12-08 | 0.1 | 23.2 | 13.3 | 14.974141 | 270.878291 | 66.0 | 2.5 | 1022.0 | 0.0 | 0.0 | 23.2 | 66.0 | 13.3 | 14.974141 | 270.878291 | 0.094 | 23.2 | 23.2 | 2.003978 | 2.003978 | 2.003978 | 2.5 | 28.481304 | 28.481304 | 0.0 | 1.719796 | 1.719796 | 18.79766 | 18.79766 | 1003.20234 | 1.193016 | -2.9 | 23.128751 | -0.427496 | 205.867501 | 205.867501 | 205.867501 | 34.565783 | 0.0 | 171.301718 | 0.0 | 171.301718 | 56.493451 | 100.0 | 153.358051 | 111.375228 | 0.0 | 0.0 | 7.566564 | 0.094 | 4.554398 | 0.0 | 0.0 | nan | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000494 | 0.000006 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 387.094917 | 41.408451 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000494 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000006 |
