lstream_v002¶
Version 2 of HydPy-L-Stream is a computationally more efficient
alternative to application model lstream_v001
. The higher efficiency
is due to not calculating discharges based on channel geometries but based
on preprocessed relationships between discharge and storage, similar to the
“V/Q-BEZIEHUNG EXTERN” option of LARSIM. An artificial neural network,
available as “parameter” VG2QG
, serves to describe this relationship.
Principally, the neural network can fit any relationship provided by
lstream_v001
very accurately. However, high accuracy might require a
considerable number of neurons, which also can come with a relevant
performance cost.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
main channel flow¶
The following integration test repeats the main channel flow
example of the documentation on application model lstream_v001
. The spatial
end temporal settings are identical:
>>> from hydpy import pub, Nodes, Element
>>> pub.timegrids = "2000-01-01", "2000-01-05", "30m"
>>> from hydpy.models.lstream_v002 import *
>>> parameterstep("1d")
>>> nodes = Nodes("input1", "input2", "output")
>>> stream = Element("stream",
... inlets=["input1", "input2"],
... outlets="output")
>>> stream.model = model
We again divide the channel into eight subsections:
>>> gts(8)
Next, we define a relatively small neural network consisting of three neurons in a single hidden layer. This network roughly approximates the discharge calculated by the Gauckler-Manning-Strickler equation on the triple trapezoid profile defined in the main channel flow example:
>>> vg2qg(nmb_inputs=1,
... nmb_neurons=(3,),
... nmb_outputs=1,
... weights_input=[[0.610346, 1.360399, 0.35465]],
... weights_output=[[432.958081],
... [94.674914],
... [1778.576841]],
... intercepts_hidden=[[-2.681908, -2.237483, -3.790469]],
... intercepts_output=[-78.006394])
In contrast to application model lstream_v001
, lstream_v002
uses the
stored water volume (VG
) as its state variable instead of the water
stage (H
). Hence, we now must set VG
to a value resulting in an
initial outflow of 100 m³/s for the defined parameterisation of VG2QG
,
which holds for 1.570929405 million m³:
>>> from hydpy.core.testtools import IntegrationTest
>>> IntegrationTest.plotting_options.activated = fluxes.qz, fluxes.qa
>>> test = IntegrationTest(stream, inits=[[states.vg, 1.570929405]])
Finally, we define two identical inflow time series:
>>> import numpy
>>> q_base = 100.0
>>> q_peak = 900.0
>>> t_peak = 24.0
>>> β = 16.0
>>> ts = pub.timegrids.init.to_timepoints()
>>> nodes.input1.sequences.sim.series = q_base
>>> nodes.input2.sequences.sim.series = (
... (q_peak-q_base)*((ts/t_peak)*numpy.exp(1.0-ts/t_peak))**β)
Our approximation of the discharge-storage relationship is far from
perfect. Still, it is, at least in the range relevant for the selected
event, sufficient to reproduce the original results of application
model lstream_v001
with reasonable accuracy (for example, peak
flow is 660 m³/s instead of 659 m³/s):
>>> test("lstream_v002_main_channel_flow")
Click to see the table
| date | qz | qza | qg | qa | vg | input1 | input2 | output |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 00:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 01:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 01:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 02:00:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 02:30:00 | 100.0 | 100.0 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.0 | 100.0 |
| 2000-01-01 03:00:00 | 100.000003 | 100.000003 | 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.000003 | 100.0 |
| 2000-01-01 03:30:00 | 100.000029 | 100.000029 | 100.000003 100.0 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.000029 | 100.0 |
| 2000-01-01 04:00:00 | 100.000175 | 100.000175 | 100.000018 100.000001 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.57093 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.000175 | 100.0 |
| 2000-01-01 04:30:00 | 100.000826 | 100.000826 | 100.000094 100.000005 100.0 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570931 1.57093 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.000826 | 100.0 |
| 2000-01-01 05:00:00 | 100.003194 | 100.003194 | 100.000392 100.000028 100.000002 100.0 100.0 100.0 100.0 100.0 | 100.0 | 1.570936 1.57093 1.570929 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.003194 | 100.0 |
| 2000-01-01 05:30:00 | 100.010515 | 100.010515 | 100.001392 100.000118 100.000011 100.000001 100.0 100.0 100.0 100.0 | 100.0 | 1.570953 1.570933 1.57093 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.010515 | 100.0 |
| 2000-01-01 06:00:00 | 100.030315 | 100.030315 | 100.004326 100.000423 100.000043 100.000004 100.0 100.0 100.0 100.0 | 100.0 | 1.570999 1.57094 1.57093 1.570929 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.030315 | 100.0 |
| 2000-01-01 06:30:00 | 100.078179 | 100.078179 | 100.011998 100.001333 100.000149 100.000014 100.000001 100.0 100.0 100.0 | 100.0 | 1.571118 1.570959 1.570932 1.57093 1.570929 1.570929 1.570929 1.570929 | 100.0 | 0.078179 | 100.0 |
| 2000-01-01 07:00:00 | 100.183351 | 100.183351 | 100.030196 100.003757 100.000461 100.000049 100.000005 100.0 100.0 100.0 | 100.0 | 1.571394 1.571006 1.570938 1.57093 1.57093 1.570929 1.570929 1.570929 | 100.0 | 0.183351 | 100.0 |
| 2000-01-01 07:30:00 | 100.396214 | 100.396214 | 100.069866 100.009628 100.001287 100.000152 100.000017 100.000002 100.0 100.0 | 100.0 | 1.571982 1.571115 1.570953 1.570933 1.57093 1.570929 1.570929 1.570929 | 100.0 | 0.396214 | 100.0 |
| 2000-01-01 08:00:00 | 100.797305 | 100.797305 | 100.150201 100.022713 100.003292 100.000427 100.000051 100.000006 100.0 100.0 | 100.0 | 1.573146 1.571344 1.570988 1.570938 1.57093 1.57093 1.570929 1.570929 | 100.0 | 0.797305 | 100.0 |
| 2000-01-01 08:30:00 | 101.507032 | 101.507032 | 100.297052 100.054779 100.00835 100.001216 100.00016 100.00002 100.000002 100.0 | 100.0 | 1.575324 1.57178 1.571072 1.570951 1.570932 1.57093 1.570929 1.570929 | 100.0 | 1.507032 | 100.0 |
| 2000-01-01 09:00:00 | 102.694853 | 102.694853 | 100.566876 100.109714 100.018847 100.002973 100.000431 100.000057 100.000007 100.000001 | 100.000001 | 1.579155 1.572603 1.571236 1.570979 1.570937 1.57093 1.57093 1.570929 | 100.0 | 2.694853 | 100.000001 |
| 2000-01-01 09:30:00 | 104.586356 | 104.586356 | 101.026882 100.210142 100.039036 100.006684 100.001052 100.000153 100.000021 100.000003 | 100.000003 | 1.585562 1.574073 1.571543 1.571037 1.570947 1.570932 1.57093 1.570929 | 100.0 | 4.586356 | 100.000003 |
| 2000-01-01 10:00:00 | 107.466641 | 107.466641 | 101.776031 100.384789 100.076246 100.014007 100.002376 100.000373 100.000054 100.000007 | 100.000007 | 1.595805 1.576578 1.572099 1.571149 1.570968 1.570936 1.57093 1.57093 | 100.0 | 7.466641 | 100.000007 |
| 2000-01-01 10:30:00 | 111.678559 | 111.678559 | 102.946883 100.675411 100.141937 100.027735 100.005027 100.000846 100.000133 100.000019 | 100.000019 | 1.611522 1.580666 1.573059 1.571355 1.571009 1.570943 1.570932 1.57093 | 100.0 | 11.678559 | 100.000019 |
| 2000-01-01 11:00:00 | 117.614836 | 117.614836 | 104.710185 101.140371 100.25329 100.05236 100.010071 100.001805 100.000302 100.000047 | 100.000047 | 1.63475 1.587092 1.574656 1.571717 1.571085 1.570958 1.570934 1.57093 | 100.0 | 17.614836 | 100.000047 |
| 2000-01-01 11:30:00 | 125.703736 | 125.703736 | 107.278151 101.858435 100.435142 100.094812 100.019258 100.003654 100.000649 100.000108 | 100.000108 | 1.667916 1.596847 1.577218 1.572329 1.571221 1.570986 1.57094 1.570931 | 100.0 | 25.703736 | 100.000108 |
| 2000-01-01 12:00:00 | 136.388647 | 136.388647 | 110.91141 102.923358 100.72522 100.16599 100.035517 100.007114 100.001336 100.000236 | 100.000236 | 1.713775 1.611226 1.581174 1.573336 1.571456 1.571037 1.57095 1.570933 | 100.0 | 36.388647 | 100.000236 |
| 2000-01-01 12:30:00 | 150.102726 | 150.102726 | 115.896767 104.483442 101.163991 100.280047 100.062884 100.013231 100.002615 100.000486 | 100.000486 | 1.775346 1.63177 1.587149 1.574927 1.571847 1.571127 1.570969 1.570937 | 100.0 | 50.102726 | 100.000486 |
| 2000-01-01 13:00:00 | 167.240349 | 167.240349 | 122.571405 106.692694 101.817703 100.457806 100.107649 100.02373 100.004918 100.000961 | 100.000961 | 1.85575 1.660352 1.595924 1.577375 1.572477 1.571278 1.571003 1.570944 | 100.0 | 67.240349 | 100.000961 |
| 2000-01-01 13:30:00 | 188.127569 | 188.127569 | 131.292887 109.747419 102.766972 100.727721 100.178742 100.041178 100.008926 100.001825 | 100.001825 | 1.958053 1.699133 1.608489 1.581045 1.573465 1.571525 1.571061 1.570957 | 100.0 | 88.127569 | 100.001825 |
| 2000-01-01 14:00:00 | 212.993962 | 212.993962 | 142.425369 113.878332 104.113795 101.12774 100.288703 100.069354 100.015686 100.003349 | 100.003349 | 2.085076 1.750518 1.626065 1.58642 1.574975 1.57192 1.571158 1.570979 | 100.0 | 112.993962 | 100.003349 |
| 2000-01-01 14:30:00 | 241.948195 | 241.948195 | 156.314703 119.348015 105.984474 101.707456 100.454723 100.113673 100.026768 100.005954 | 100.005954 | 2.239216 1.817058 1.65012 1.594119 1.57723 1.572534 1.571314 1.571017 | 100.0 | 141.948195 | 100.005954 |
| 2000-01-01 15:00:00 | 274.95935 | 274.95935 | 173.262326 126.443966 108.531934 102.530462 100.699898 100.181737 100.044472 100.010284 | 100.010284 | 2.422271 1.901331 1.682361 1.604922 1.580525 1.573467 1.571561 1.571078 | 100.0 | 174.95935 | 100.010284 |
| 2000-01-01 15:30:00 | 311.845554 | 311.845554 | 193.508739 135.46699 111.936854 103.676803 101.054675 100.283993 100.072092 100.017303 | 100.017303 | 2.635277 2.005806 1.724716 1.61979 1.585245 1.574854 1.571943 1.571177 | 100.0 | 211.845554 | 100.017303 |
| 2000-01-01 16:00:00 | 352.270855 | 352.270855 | 217.236756 146.716799 116.406984 105.245379 101.558498 100.434542 100.114252 100.028414 | 100.028414 | 2.878339 2.132742 1.779273 1.639881 1.591882 1.576877 1.572519 1.571331 | 100.0 | 252.270855 | 100.028414 |
| 2000-01-01 16:30:00 | 395.750601 | 395.750601 | 244.590445 160.479098 122.174304 107.356088 102.261634 100.652088 100.177319 100.045625 | 100.045625 | 3.150427 2.284143 1.848222 1.666553 1.601052 1.579774 1.573374 1.571568 | 100.0 | 295.750601 | 100.045625 |
| 2000-01-01 17:00:00 | 441.664962 | 441.664962 | 275.682156 177.018613 129.4901 110.151475 103.227125 100.961053 100.269923 100.071758 | 100.071758 | 3.449196 2.461737 1.933773 1.701363 1.613515 1.583853 1.574618 1.571925 | 100.0 | 341.664962 | 100.071758 |
| 2000-01-01 17:30:00 | 489.279607 | 489.279607 | 310.55212 196.579273 138.618456 113.797651 104.532841 101.392853 100.403562 100.110704 | 100.110704 | 3.770905 2.666888 2.038103 1.74604 1.630192 1.589505 1.576399 1.572452 | 100.0 | 389.279607 | 100.110704 |
| 2000-01-01 18:00:00 | 537.77215 | 537.77215 | 349.076068 219.387366 149.828899 118.4842 106.27352 101.987345 100.59335 100.167754 | 100.167754 | 4.110558 2.900328 2.163308 1.802461 1.652171 1.59722 1.578908 1.573218 | 100.0 | 437.77215 | 100.167754 |
| 2000-01-01 18:30:00 | 586.262607 | 586.262607 | 390.868408 245.647955 163.389138 124.422743 108.562715 102.794439 100.858872 100.249986 | 100.249986 | 4.462268 3.161725 2.311374 1.8726 1.680719 1.607603 1.582392 1.574314 | 100.0 | 486.262607 | 100.249986 |
| 2000-01-01 19:00:00 | 633.846018 | 633.846018 | 435.24892 275.519594 179.558831 131.843834 111.534437 103.875861 101.225204 100.366752 | 100.366752 | 4.819743 3.449237 2.484103 1.958487 1.717276 1.621389 1.587163 1.575859 | 100.0 | 533.846018 | 100.366752 |
| 2000-01-01 19:30:00 | 679.625318 | 679.625318 | 481.302938 309.053185 198.584477 140.992018 115.344235 105.307022 101.724071 100.530248 | 100.530248 | 5.176723 3.759287 2.682947 2.062154 1.763442 1.639456 1.593612 1.578008 | 100.0 | 579.625318 | 100.530248 |
| 2000-01-01 20:00:00 | 722.742733 | 722.742733 | 528.00335 346.101042 220.693309 152.119189 120.169321 107.178937 102.395183 100.756201 | 100.756201 | 5.527254 4.086711 2.908681 2.185587 1.820952 1.662838 1.602223 1.580958 | 100.0 | 622.742733 | 100.756201 |
| 2000-01-01 20:30:00 | 762.408181 | 762.408181 | 574.332042 386.237769 246.080582 165.476907 126.207306 109.600031 103.287721 101.064672 | 101.064672 | 5.865791 4.425281 3.160964 2.330674 1.891637 1.692731 1.613585 1.58496 | 100.0 | 662.408181 | 101.064672 |
| 2000-01-01 21:00:00 | 797.923464 | 797.923464 | 619.355372 428.748227 274.880275 181.308693 133.673153 112.697641 104.461975 101.480999 | 101.480999 | 6.187213 4.768374 3.437926 2.499103 1.977381 1.730487 1.628409 1.590326 | 100.0 | 697.923464 | 101.480999 |
| 2000-01-01 21:30:00 | 828.701418 | 828.701418 | 662.246682 472.702646 307.109452 199.842771 142.794176 116.618889 105.991069 102.036889 | 102.036889 | 6.486832 5.109553 3.735994 2.692183 2.080069 1.777603 1.647539 1.597443 | 100.0 | 728.701418 | 102.036889 |
| 2000-01-01 22:00:00 | 854.27953 | 854.27953 | 702.27674 517.083089 342.592028 221.283824 153.803325 121.530558 107.962696 102.771649 | 102.771649 | 6.760437 5.442902 4.050078 2.910537 2.201534 1.835694 1.671962 1.606787 | 100.0 | 754.27953 | 102.771649 |
| 2000-01-01 22:30:00 | 874.327871 | 874.327871 | 738.798495 560.90094 380.895725 245.799148 166.931431 127.617562 110.480698 103.733579 | 103.733579 | 7.00439 5.763117 4.374087 3.153711 2.343496 1.906459 1.702808 1.618932 | 100.0 | 774.327871 | 103.733579 |
| 2000-01-01 23:00:00 | 888.651531 | 888.651531 | 771.242533 603.265869 421.326778 273.491086 182.399412 135.079699 113.666287 104.981456 | 104.981456 | 7.215726 6.065475 4.701578 3.419815 2.507461 1.991634 1.741352 1.634565 | 100.0 | 788.651531 | 104.981456 |
| 2000-01-01 23:30:00 | 897.187983 | 897.187983 | 799.126157 643.404231 462.998573 304.348272 200.410805 144.126602 117.658598 106.586101 | 106.586101 | 7.392237 6.345775 5.026308 3.705386 2.694548 2.092946 1.788995 1.654495 | 100.0 | 797.187983 | 106.586101 |
| 2000-01-02 00:00:00 | 900.0 | 900.0 | 822.070077 680.648677 504.944768 338.181261 221.143325 154.971161 122.614242 108.631884 | 108.631884 | 7.532511 6.600333 5.342575 4.00556 2.905216 2.212056 1.847237 1.679663 | 100.0 | 800.0 | 108.631884 |
| 2000-01-02 00:30:00 | 897.264896 | 897.264896 | 839.814373 714.423121 546.226532 374.570342 244.735421 167.822108 128.705519 111.218049 | 111.218049 | 7.635922 6.826037 5.645329 4.314541 3.138919 2.3505 1.917647 1.711141 | 100.0 | 797.264896 | 111.218049 |
| 2000-01-02 01:00:00 | 889.260928 | 889.260928 | 852.227698 744.236945 585.999477 412.861994 271.261251 182.876571 136.117041 114.459632 | 114.459632 | 7.702582 7.020421 5.930156 4.626189 3.3938 2.509592 2.001814 1.750124 | 100.0 | 789.260928 | 114.459632 |
| 2000-01-02 01:30:00 | 876.351729 | 876.351729 | 859.307412 769.690509 623.536568 452.228123 300.688566 200.3129 145.040743 118.487709 | 118.487709 | 7.733262 7.181731 6.193233 4.934544 3.666572 2.690268 2.101304 1.79792 | 100.0 | 776.351729 | 118.487709 |
| 2000-01-02 02:00:00 | 858.969595 | 858.969595 | 861.171397 790.486754 658.223704 491.765264 332.824622 220.282548 155.669607 123.448672 | 123.448672 | 7.729298 7.308964 6.431307 5.234169 3.952665 2.892844 2.217607 1.855917 | 100.0 | 758.969595 | 123.448672 |
| 2000-01-02 02:30:00 | 837.5984 | 837.5984 | 858.043758 806.441904 689.547814 530.592242 367.27268 242.89764 168.190686 129.502246 | 129.502246 | 7.692497 7.401847 6.641716 5.520289 4.24664 3.116719 2.35208 1.925556 | 100.0 | 737.5984 | 129.502246 |
| 2000-01-02 03:00:00 | 812.756821 | 812.756821 | 850.236826 817.490209 717.089675 567.915664 403.428655 268.208947 182.778174 136.818079 | 136.818079 | 7.625033 7.460791 6.822437 5.788803 4.542717 3.360115 2.505855 2.008285 | 100.0 | 712.756821 | 136.818079 |
| 2000-01-02 03:30:00 | 784.982427 | 784.982427 | 838.131498 823.680796 740.52434 603.05718 440.530645 296.170244 199.586705 145.57092 | 145.57092 | 7.529365 7.486802 6.972119 6.036243 4.835264 3.619963 2.679705 2.105513 | 100.0 | 684.982427 | 145.57092 |
| 2000-01-02 04:00:00 | 754.817086 | 754.817086 | 822.157419 825.16722 759.625973 635.454347 477.74451 326.59338 218.743875 155.934701 | 155.934701 | 7.408152 7.481384 7.090093 6.259752 5.119142 3.892035 2.873835 2.21857 | 100.0 | 654.817086 | 155.934701 |
| 2000-01-02 04:30:00 | 722.79402 | 722.79402 | 802.774144 822.191729 774.272161 664.651187 514.251842 359.11186 240.339167 168.076088 | 168.076088 | 7.264188 7.446433 7.176348 6.45707 5.389861 4.171287 3.087625 2.348643 | 100.0 | 622.79402 | 168.076088 |
| 2000-01-02 05:00:00 | 689.426711 | 689.426711 | 780.454205 815.066573 784.44387 690.289464 549.313143 393.176751 264.405154 182.148121 | 182.148121 | 7.100338 7.38413 7.231469 6.626548 5.643618 4.452333 3.319414 2.496706 | 100.0 | 589.426711 | 182.148121 |
| 2000-01-02 05:30:00 | 655.199767 | 655.199767 | 755.668881 804.154511 790.219534 712.104484 582.298183 428.09655 290.887933 198.284114 | 198.284114 | 6.919494 7.296856 7.256552 6.767155 5.87727 4.729896 3.56639 2.663393 | 100.0 | 555.199767 | 198.284114 |
| 2000-01-02 06:00:00 | 620.561767 | 620.561767 | 728.877238 789.850222 791.763727 729.924135 612.691172 463.109515 319.610155 216.590965 | 216.590965 | 6.724526 7.187105 7.253108 6.878466 6.088289 4.999143 3.824689 2.848827 | 100.0 | 520.561767 | 216.590965 |
| 2000-01-02 06:30:00 | 585.920022 | 585.920022 | 700.518686 772.563933 789.312071 743.668004 640.083533 497.461733 350.240348 237.13962 | 237.13962 | 6.518248 7.057424 7.222961 6.960626 6.274741 5.255862 4.089687 3.052409 | 100.0 | 485.920022 | 237.13962 |
| 2000-01-02 07:00:00 | 551.63713 | 551.63713 | 671.0088 752.708114 783.154402 753.343914 664.164278 530.467105 382.287485 259.949429 | 259.949429 | 6.303379 6.910365 7.168158 7.014285 6.435264 5.496517 4.35641 3.272617 | 100.0 | 451.63713 | 259.949429 |
| 2000-01-02 07:30:00 | 518.029154 | 518.029154 | 640.737633 730.687694 773.618082 759.0407 684.712521 561.539759 415.131609 284.964028 | 284.964028 | 6.082504 6.748455 7.090883 7.040524 6.569055 5.718228 4.619945 3.506919 | 100.0 | 418.029154 | 284.964028 |
| 2000-01-02 08:00:00 | 485.365238 | 485.365238 | 610.069326 706.893751 761.052888 760.917496 701.59241 590.202951 448.08348 312.021153 | 312.021153 | 5.858037 6.574171 6.993396 7.040768 6.67584 5.918729 4.87576 3.751831 | 100.0 | 385.365238 | 312.021153 |
| 2000-01-02 08:30:00 | 453.86844 | 453.86844 | 579.341696 681.700176 745.818423 759.190714 714.748769 616.084334 480.452752 340.826594 | 340.826594 | 5.632185 6.389925 6.877984 7.016697 6.755836 6.096325 5.119897 4.003158 | 100.0 | 353.86844 | 340.826594 |
| 2000-01-02 09:00:00 | 423.717566 | 423.717566 | 548.864793 655.462387 728.274463 754.120194 724.201675 638.906481 511.604077 370.947274 | 370.947274 | 5.40692 6.19805 6.746922 6.970175 6.809689 6.249856 5.349041 4.25634 | 100.0 | 323.717566 | 370.947274 |
| 2000-01-02 09:30:00 | 395.049792 | 395.049792 | 518.918002 628.516968 708.774195 745.995862 730.039026 658.477672 540.990819 401.833364 | 401.833364 | 5.183957 6.000772 6.602459 6.903176 6.838411 6.378667 5.560518 4.506824 | 100.0 | 295.049792 | 401.833364 |
| 2000-01-02 10:00:00 | 367.963873 | 367.963873 | 489.746062 601.181099 687.659953 735.125905 732.407105 674.684366 568.167408 432.86615 | 432.86615 | 4.964749 5.800189 6.446797 6.817737 6.843305 6.482568 5.752248 4.750366 | 100.0 | 267.963873 | 432.86615 |
| 2000-01-02 10:30:00 | 342.523746 | 342.523746 | 461.554942 573.750945 665.260736 721.826989 731.499827 687.484765 592.787545 463.4165 | 463.4165 | 4.750493 5.598236 6.282079 6.715918 6.825894 6.561795 5.922703 4.983234 | 100.0 | 242.523746 | 463.4165 |
| 2000-01-02 11:00:00 | 318.762374 | 318.762374 | 434.50873 546.498683 641.890721 706.416699 727.547582 696.90236 614.595923 492.896592 | 492.896592 | 4.54215 5.396654 6.110374 6.599771 6.787859 6.616956 6.070855 5.202293 | 100.0 | 218.762374 | 492.896592 |
| 2000-01-02 11:30:00 | 296.68568 | 296.68568 | 408.728472 519.668437 617.847968 689.208015 720.806566 703.018666 633.418624 520.794264 | 520.794264 | 4.340473 5.196962 5.93365 6.471323 6.730981 6.648974 6.196135 5.405016 | 100.0 | 196.68568 | 520.794264 |
| 2000-01-02 12:00:00 | 276.276442 | 276.276442 | 384.293438 493.471882 593.412715 670.505444 711.549248 705.964973 649.154375 546.688554 | 546.688554 | 4.146042 5.000441 5.753757 6.332556 6.657102 6.659026 6.298394 5.589455 | 100.0 | 176.276442 | 546.688554 |
| 2000-01-02 12:30:00 | 257.498082 | 257.498082 | 361.244738 468.084509 568.844967 650.602299 700.056323 705.913379 661.766941 570.251174 | 570.251174 | 3.959298 4.808129 5.572388 6.185393 6.568085 6.648483 6.377858 5.754183 | 100.0 | 157.498082 | 570.251174 |
| 2000-01-02 13:00:00 | 240.298231 | 240.298231 | 339.590802 443.643488 544.381428 629.778595 686.610246 703.067639 671.278073 591.240255 | 591.240255 | 3.780571 4.620834 5.39106 6.031678 6.465788 6.61886 6.435079 5.898251 | 100.0 | 140.298231 | 591.240255 |
| 2000-01-02 13:30:00 | 224.612057 | 224.612057 | 319.314005 420.247662 520.232165 608.299119 671.490234 697.654395 677.760412 609.491325 | 609.491325 | 3.610108 4.439154 5.211088 5.873158 6.352044 6.571765 6.470888 6.021136 | 100.0 | 124.612057 | 609.491325 |
| 2000-01-02 14:00:00 | 210.365288 | 210.365288 | 300.377677 397.959795 496.577591 586.411392 654.968464 689.915212 681.330078 624.908252 | 624.908252 | 3.448085 4.263506 5.033576 5.711457 6.228641 6.50886 6.486341 6.122695 | 100.0 | 110.365288 | 624.908252 |
| 2000-01-02 14:30:00 | 197.47692 | 197.47692 | 282.73276 376.810719 473.566392 564.343402 637.307164 680.099684 682.138961 637.455041 | 637.455041 | 3.294625 4.094166 4.859416 5.548058 6.097307 6.431834 6.48267 6.203126 | 100.0 | 97.47692 | 637.455041 |
| 2000-01-02 15:00:00 | 185.861607 | 185.861607 | 266.323572 356.804787 451.314849 542.301248 618.756263 668.459716 680.366999 647.148425 | 647.148425 | 3.149793 3.931299 4.689297 5.384283 5.959688 6.342368 6.461237 6.262919 | 100.0 | 85.861607 | 647.148425 |
| 2000-01-02 15:30:00 | 175.431719 | 175.431719 | 251.092244 337.925893 429.907745 520.466922 599.551351 655.244912 676.214759 654.05085 | 654.05085 | 3.013605 3.774999 4.52373 5.221276 5.817336 6.242119 6.423492 6.302814 | 100.0 | 75.431719 | 654.05085 |
| 2000-01-02 16:00:00 | 166.099094 | 166.099094 | 236.98167 320.143444 409.400784 498.996583 579.911775 640.698926 669.896632 658.263599 | 658.263599 | 2.886016 3.625308 4.363067 5.060004 5.671688 6.132702 6.370936 6.323754 | 100.0 | 66.099094 | 658.263599 |
| 2000-01-02 16:30:00 | 157.776495 | 157.776495 | 223.937004 303.417733 389.824172 478.019629 560.038822 625.056582 661.634835 659.919937 | 659.919937 | 2.766927 3.482242 4.207535 4.901252 5.524054 6.01567 6.305095 6.326841 | 100.0 | 57.776495 | 659.919937 |
| 2000-01-02 17:00:00 | 150.378786 | 150.378786 | 211.905958 287.704424 371.186927 457.638756 540.114049 608.541548 651.654307 659.178404 | 659.178404 | 2.656178 3.345805 4.057267 4.745639 5.375598 5.892501 6.227492 6.313297 | 100.0 | 50.378786 | 659.178404 |
| 2000-01-02 17:30:00 | 143.823868 | 143.823868 | 200.838292 272.957968 353.481451 437.931067 520.297882 591.3644 640.178495 656.216395 | 656.216395 | 2.553552 3.21599 3.912324 4.593629 5.227338 5.764581 6.139627 6.284429 | 100.0 | 43.823868 | 656.216395 |
| 2000-01-02 18:00:00 | 138.033385 | 138.033385 | 190.684932 259.133947 336.687963 418.950124 500.728668 573.720967 627.425939 651.224256 | 651.224256 | 2.458779 3.092781 3.772727 4.445558 5.080137 5.633195 6.042958 6.241592 | 100.0 | 38.033385 | 651.224256 |
| 2000-01-02 18:30:00 | 132.933235 | 132.933235 | 181.397097 246.190422 320.778512 400.728723 481.522314 555.790883 613.607536 644.400006 | 644.400006 | 2.371544 2.976153 3.638469 4.301647 4.934708 5.499512 5.938888 6.186166 | 100.0 | 32.933235 | 644.400006 |
| 2000-01-02 19:00:00 | 128.453911 | 128.453911 | 172.925686 234.088439 305.720374 383.282113 462.772606 537.736385 598.924336 635.944785 | 635.944785 | 2.291495 2.86606 3.509531 4.162036 4.791625 5.364577 5.828749 6.119529 | 100.0 | 28.453911 | 635.944785 |
| 2000-01-02 19:30:00 | 124.530701 | 124.530701 | 165.221042 222.791892 291.478775 366.61138 444.552229 519.7014 583.565759 626.05902 | 626.05902 | 2.218253 2.762433 3.385895 4.026797 4.651332 5.229308 5.713793 6.043041 | 100.0 | 24.530701 | 626.05902 |
| 2000-01-02 20:00:00 | 121.103761 | 121.103761 | 158.233068 212.266948 278.018906 350.706755 426.914384 501.810994 567.708135 614.939268 | 614.939268 | 2.15142 2.665172 3.267541 3.895959 4.514158 5.094494 5.595179 5.958025 | 100.0 | 21.103761 | 614.939268 |
