lland_v2¶
Version 2 of the L-Land model is a slight modification of lland_v1
. While lland_v1
implements the Turc-Wendling approach for calculating the reference evapotranspiration
(ET0
) for each hydrological response unit. In contrast, lland_v2
expects
subbasin-wide potential evaporation values (PET
) to be calculated externally and
adjusts them to the different response units of the subbasin. We created lland_v2
for the flood forecasting system of the German Free State of Saxony.
lland_v1
should only be applied on daily timesteps to calculating reference
evaporation with the Turc-Wendling equation. As lland_v2
does not rely on
Turc-Wendling, we can apply it on arbitrary timesteps.
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
The following integration tests are recalculations of the tests performed for
lland_v1
(you can click on the captions to go to the related tests of lland_v1
).
Their purpose is to show that both models function in an equal manner. Hence, most
configurations are identical. One exception is that lland_v2
requires no global
radiation input (GlobalRadiation
). Instead, potential evaporation needs (PET
) to
be defined, which we take from the integration test results of model lland_v1
to
achieve comparability. Another exception is that lland_v1
allows smoothing the
calculated ET0
values over time, which we discuss below.
The following general setup is identical to the one of lland_v1
:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01", "2000-01-05", "1h"
>>> from hydpy.models.lland_v2 import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> inlet = Node("inlet")
>>> land = Element("land", inlets=inlet, outlets=outlet)
>>> land.model = model
>>> nhru(1)
>>> ft(1.0)
>>> fhru(1.0)
>>> from hydpy import IntegrationTest
>>> test = IntegrationTest(land)
acre (summer)¶
The following parameter and initial condition values are identical with the ones of
lland_v1
, except that the Turc-Wendling related parameter KF
is missing:
>>> lnk(ACKER)
>>> kg(1.2)
>>> kt(0.8)
>>> ke(0.4)
>>> wfet0(1.0)
>>> fln(0.5)
>>> hinz(0.2)
>>> lai(4.0)
>>> treft(0.0)
>>> trefn(0.0)
>>> tgr(1.0)
>>> tsp(2.0)
>>> gtf(0.5)
>>> pwmax(1.4)
>>> grasref_r(5.0)
>>> wmax(200.0)
>>> fk(relative=0.5)
>>> pwp(relative=0.05)
>>> kapgrenz(option="0_WMax/10")
>>> kapmax(0.08)
>>> beta(0.005)
>>> fbeta(1.0)
>>> rbeta(False)
>>> dmax(1.0)
>>> dmin(0.1)
>>> bsf(0.4)
>>> volbmax(inf)
>>> gsbmax(1.0)
>>> gsbgrad1(inf)
>>> gsbgrad2(inf)
>>> a1(1.0)
>>> a2(1.0)
>>> tind(1.0)
>>> eqb(100.0)
>>> eqi1(20.0)
>>> eqi2(10.0)
>>> eqd1(5.0)
>>> eqd2(2.0)
>>> test.inits = ((states.inzp, 0.0),
... (states.wats, 0.0),
... (states.waes, 0.0),
... (states.bowa, 20.0),
... (states.qdgz1, 0.0),
... (states.qdgz2, 0.0),
... (states.qigz1, 0.0),
... (states.qigz2, 0.0),
... (states.qbgz, 0.0),
... (states.qdga1, 0.0),
... (states.qdga2, 0.0),
... (states.qiga1, 0.0),
... (states.qiga2, 0.0),
... (states.qbga, 0.0),
... (logs.wet0, 0.0))
The values of the input sequences of Nied
(precipitation) and TemL
(air
temperature) and from the inflow provided by node inlet also stem from the input data
of the example on lland_v1
. But we take the values of PET
(potential evaporation)
from the the output data of lland_v1
and divide the original values by 0.4 to account
for the selected value of the evaporation adjustment factor KE
:
>>> inputs.nied.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.2,
... 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4, 1.2,
... 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5, 15.4,
... 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6, 0.7, 0.3,
... 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.3, 0.0, 0.0,
... 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0)
>>> inputs.teml.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> inputs.pet.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761, 0.291908, 1.932875,
... 4.369536, 7.317556, 8.264362, 9.369867, 5.126178, 6.62503, 7.397619, 2.39151,
... 1.829834, 1.136569, 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599, 0.187298, 1.264612,
... 3.045538, 1.930758, 2.461001, 6.215945, 3.374783, 8.821555, 4.046025, 2.110757,
... 2.239257, 2.877848, 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593, 0.154861, 0.470369,
... 1.173726, 4.202296, 4.359715, 5.305753, 5.376027, 4.658915, 7.789594, 4.851567,
... 5.30692, 3.286036, 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229, 1.391958,
... 3.195876, 5.191651, 7.155036, 8.391432, 8.391286, 10.715238, 9.383394, 7.861915,
... 6.298329, 2.948416, 1.309232, 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
>>> inlet.sequences.sim.series = 0.0
The following calculation reproduces the outflow values of the integration test
acre (summer) for arable land (ACKER
) with zero inflow exactly:
>>> test.reset_inits()
>>> conditions = sequences.conditions
>>> test("lland_v2_acker_summer",
... axis1=(inputs.nied, fluxes.qah), axis2=states.bowa)
Click to see the table
| date | nied | teml | pet | qz | qzh | nkor | tkor | nbes | sbes | et0 | evpo | evi | evb | wgtf | wnied | schmpot | schm | wada | qdb | qib1 | qib2 | qbb | qkap | qdgz | qah | qa | inzp | wats | waes | bowa | qdgz1 | qdgz2 | qigz1 | qigz2 | qbgz | qdga1 | qdga2 | qiga1 | qiga2 | qbga | inlet | outlet |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 0.0 | 21.2 | 0.100707 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.040283 | 0.020141 | 0.0 | 0.004975 | 1020.555556 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.0 | 0.000495 | 0.000138 | 0.0 | 0.0 | 0.0 | 19.935025 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.0 | 0.000246 | 0.0 | 0.000249 | 0.0 | 0.000138 |
| 2000-01-01 01:00:00 | 0.0 | 19.4 | 0.097801 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.03912 | 0.01956 | 0.0 | 0.004816 | 937.055556 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.009968 | 0.0 | 0.049675 | 0.00026 | 0.0 | 0.001462 | 0.000406 | 0.0 | 0.0 | 0.0 | 19.870826 | 0.0 | 0.0 | 0.009968 | 0.0 | 0.049415 | 0.0 | 0.0 | 0.000721 | 0.0 | 0.000741 | 0.0 | 0.000406 |
| 2000-01-01 02:00:00 | 0.0 | 18.9 | 0.096981 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 0.0 | 0.038792 | 0.019396 | 0.0 | 0.004761 | 913.861111 | 0.0 | 9.85 | 0.0 | 0.0 | 0.0 | 0.009935 | 0.0 | 0.049354 | 0.000517 | 0.0 | 0.002394 | 0.000665 | 0.0 | 0.0 | 0.0 | 19.807293 | 0.0 | 0.0 | 0.009935 | 0.0 | 0.048837 | 0.0 | 0.0 | 0.001171 | 0.0 | 0.001223 | 0.0 | 0.000665 |
| 2000-01-01 03:00:00 | 0.0 | 18.3 | 0.09599 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.038396 | 0.019198 | 0.0 | 0.004698 | 886.027778 | 0.0 | 9.55 | 0.0 | 0.0 | 0.0 | 0.009904 | 0.0 | 0.049036 | 0.000771 | 0.0 | 0.003291 | 0.000914 | 0.0 | 0.0 | 0.0 | 19.744426 | 0.0 | 0.0 | 0.009904 | 0.0 | 0.048266 | 0.0 | 0.0 | 0.001598 | 0.0 | 0.001694 | 0.0 | 0.000914 |
| 2000-01-01 04:00:00 | 0.0 | 18.9 | 0.096981 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 0.0 | 0.038792 | 0.019396 | 0.0 | 0.004732 | 913.861111 | 0.0 | 9.85 | 0.0 | 0.0 | 0.0 | 0.009872 | 0.0 | 0.048722 | 0.001022 | 0.0 | 0.004156 | 0.001154 | 0.0 | 0.0 | 0.0 | 19.682122 | 0.0 | 0.0 | 0.009872 | 0.0 | 0.0477 | 0.0 | 0.0 | 0.002002 | 0.0 | 0.002154 | 0.0 | 0.001154 |
| 2000-01-01 05:00:00 | 0.0 | 22.5 | 0.102761 | 0.0 | 0.0 | 0.0 | 23.3 | 0.0 | 0.0 | 0.041104 | 0.020552 | 0.0 | 0.004999 | 1080.861111 | 0.0 | 11.65 | 0.0 | 0.0 | 0.0 | 0.009841 | 0.0 | 0.048411 | 0.001272 | 0.0 | 0.00499 | 0.001386 | 0.0 | 0.0 | 0.0 | 19.620143 | 0.0 | 0.0 | 0.009841 | 0.0 | 0.047139 | 0.0 | 0.0 | 0.002385 | 0.0 | 0.002605 | 0.0 | 0.001386 |
| 2000-01-01 06:00:00 | 0.0 | 25.1 | 0.291908 | 0.0 | 0.0 | 0.0 | 25.9 | 0.0 | 0.0 | 0.116763 | 0.058382 | 0.0 | 0.014156 | 1201.472222 | 0.0 | 12.95 | 0.0 | 0.0 | 0.0 | 0.00981 | 0.0 | 0.048101 | 0.001519 | 0.0 | 0.005793 | 0.001609 | 0.0 | 0.0 | 0.0 | 19.549595 | 0.0 | 0.0 | 0.00981 | 0.0 | 0.046581 | 0.0 | 0.0 | 0.002748 | 0.0 | 0.003045 | 0.0 | 0.001609 |
| 2000-01-01 07:00:00 | 0.0 | 28.3 | 1.932875 | 0.0 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 0.77315 | 0.386575 | 0.0 | 0.093411 | 1349.916667 | 0.0 | 14.55 | 0.0 | 0.0 | 0.0 | 0.009775 | 0.0 | 0.047748 | 0.001802 | 0.0 | 0.006566 | 0.001824 | 0.0 | 0.0 | 0.0 | 19.400463 | 0.0 | 0.0 | 0.009775 | 0.0 | 0.045946 | 0.0 | 0.0 | 0.003091 | 0.0 | 0.003475 | 0.0 | 0.001824 |
| 2000-01-01 08:00:00 | 0.0 | 27.8 | 4.369536 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 1.747814 | 0.873907 | 0.0 | 0.209617 | 1326.722222 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0097 | 0.0 | 0.047002 | 0.002398 | 0.0 | 0.007306 | 0.00203 | 0.0 | 0.0 | 0.0 | 19.136542 | 0.0 | 0.0 | 0.0097 | 0.0 | 0.044604 | 0.0 | 0.0 | 0.003416 | 0.0 | 0.003891 | 0.0 | 0.00203 |
| 2000-01-01 09:00:00 | 0.0 | 31.4 | 7.317556 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 2.927022 | 1.463511 | 0.0 | 0.346436 | 1493.722222 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.009568 | 0.0 | 0.045683 | 0.003454 | 0.0 | 0.008003 | 0.002223 | 0.0 | 0.0 | 0.0 | 18.738309 | 0.0 | 0.0 | 0.009568 | 0.0 | 0.042229 | 0.0 | 0.0 | 0.003719 | 0.0 | 0.004284 | 0.0 | 0.002223 |
| 2000-01-01 10:00:00 | 0.0 | 32.2 | 8.264362 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 3.305745 | 1.652872 | 0.0 | 0.3834 | 1530.833333 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.009369 | 0.0 | 0.043692 | 0.005047 | 0.0 | 0.008643 | 0.002401 | 0.0 | 0.0 | 0.0 | 18.306895 | 0.0 | 0.0 | 0.009369 | 0.0 | 0.038645 | 0.0 | 0.0 | 0.003999 | 0.0 | 0.004644 | 0.0 | 0.002401 |
| 2000-01-01 11:00:00 | 0.0 | 35.2 | 9.369867 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 3.747947 | 1.873973 | 0.0 | 0.425009 | 1670.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.009153 | 0.0 | 0.041534 | 0.006772 | 0.0 | 0.009219 | 0.002561 | 0.0 | 0.0 | 0.0 | 17.837971 | 0.0 | 0.0 | 0.009153 | 0.0 | 0.034762 | 0.0 | 0.0 | 0.004256 | 0.0 | 0.004963 | 0.0 | 0.002561 |
| 2000-01-01 12:00:00 | 0.0 | 37.1 | 5.126178 | 0.0 | 0.0 | 0.0 | 37.9 | 0.0 | 0.0 | 2.050471 | 1.025236 | 0.0 | 0.22675 | 1758.138889 | 0.0 | 18.95 | 0.0 | 0.0 | 0.0 | 0.008919 | 0.0 | 0.03919 | 0.008648 | 0.0 | 0.009727 | 0.002702 | 0.0 | 0.0 | 0.0 | 17.57176 | 0.0 | 0.0 | 0.008919 | 0.0 | 0.030542 | 0.0 | 0.0 | 0.004489 | 0.0 | 0.005238 | 0.0 | 0.002702 |
| 2000-01-01 13:00:00 | 0.0 | 31.2 | 6.62503 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 2.650012 | 1.325006 | 0.0 | 0.288809 | 1484.444444 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.008786 | 0.0 | 0.037859 | 0.009713 | 0.0 | 0.01018 | 0.002828 | 0.0 | 0.0 | 0.0 | 17.24602 | 0.0 | 0.0 | 0.008786 | 0.0 | 0.028146 | 0.0 | 0.0 | 0.004702 | 0.0 | 0.005478 | 0.0 | 0.002828 |
| 2000-01-01 14:00:00 | 0.0 | 24.3 | 7.397619 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 2.959048 | 1.479524 | 0.0 | 0.316685 | 1164.361111 | 0.0 | 12.55 | 0.0 | 0.0 | 0.0 | 0.008623 | 0.0 | 0.03623 | 0.011016 | 0.0 | 0.010586 | 0.002941 | 0.0 | 0.0 | 0.0 | 16.895498 | 0.0 | 0.0 | 0.008623 | 0.0 | 0.025214 | 0.0 | 0.0 | 0.004897 | 0.0 | 0.005689 | 0.0 | 0.002941 |
| 2000-01-01 15:00:00 | 0.2 | 25.4 | 2.39151 | 0.0 | 0.0 | 0.24 | 26.2 | 0.0 | 0.0 | 0.956604 | 0.478302 | 0.24 | 0.05 | 1215.388889 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.008448 | 0.0 | 0.034477 | 0.012418 | 0.0 | 0.010942 | 0.003039 | 0.0 | 0.0 | 0.0 | 16.814991 | 0.0 | 0.0 | 0.008448 | 0.0 | 0.022059 | 0.0 | 0.0 | 0.005074 | 0.0 | 0.005868 | 0.0 | 0.003039 |
| 2000-01-01 16:00:00 | 0.0 | 25.9 | 1.829834 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.731934 | 0.365967 | 0.0 | 0.07643 | 1238.583333 | 0.0 | 13.35 | 0.0 | 0.0 | 0.0 | 0.008407 | 0.0 | 0.034075 | 0.01274 | 0.0 | 0.011263 | 0.003129 | 0.0 | 0.0 | 0.0 | 16.708818 | 0.0 | 0.0 | 0.008407 | 0.0 | 0.021335 | 0.0 | 0.0 | 0.005238 | 0.0 | 0.006025 | 0.0 | 0.003129 |
| 2000-01-01 17:00:00 | 0.0 | 23.7 | 1.136569 | 0.0 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 0.454628 | 0.227314 | 0.0 | 0.047182 | 1136.527778 | 0.0 | 12.25 | 0.0 | 0.0 | 0.0 | 0.008354 | 0.0 | 0.033544 | 0.013165 | 0.0 | 0.011564 | 0.003212 | 0.0 | 0.0 | 0.0 | 16.632903 | 0.0 | 0.0 | 0.008354 | 0.0 | 0.020379 | 0.0 | 0.0 | 0.005391 | 0.0 | 0.006173 | 0.0 | 0.003212 |
| 2000-01-01 18:00:00 | 1.3 | 21.6 | 0.750986 | 0.0 | 0.0 | 1.56 | 22.4 | 0.76 | 0.0 | 0.300394 | 0.150197 | 0.150197 | 0.0 | 1039.111111 | 19.798912 | 11.413401 | 0.0 | 0.76 | 0.01905 | 0.008316 | 0.0 | 0.033165 | 0.013468 | 0.01905 | 0.01363 | 0.003786 | 0.649803 | 0.0 | 0.0 | 17.34584 | 0.01905 | 0.0 | 0.008316 | 0.0 | 0.019696 | 0.001784 | 0.0 | 0.005535 | 0.0 | 0.006311 | 0.0 | 0.003786 |
| 2000-01-01 19:00:00 | 5.6 | 21.2 | 0.223895 | 0.0 | 0.0 | 6.72 | 22.0 | 6.569803 | 0.0 | 0.089558 | 0.044779 | 0.044779 | 0.0 | 1020.555556 | 168.094974 | 12.811802 | 0.0 | 6.569803 | 0.200321 | 0.008673 | 0.0 | 0.036729 | 0.010617 | 0.200321 | 0.034046 | 0.009457 | 0.755221 | 0.0 | 0.0 | 23.680536 | 0.200321 | 0.0 | 0.008673 | 0.0 | 0.026113 | 0.021891 | 0.0 | 0.005679 | 0.0 | 0.006476 | 0.0 | 0.009457 |
| 2000-01-01 20:00:00 | 2.9 | 20.4 | 0.099425 | 0.0 | 0.0 | 3.48 | 21.2 | 3.435221 | 0.0 | 0.03977 | 0.019885 | 0.019885 | 0.0 | 983.444444 | 84.697435 | 11.512906 | 0.0 | 3.435221 | 0.130408 | 0.01184 | 0.0 | 0.068403 | 0.0 | 0.130408 | 0.060472 | 0.016798 | 0.780115 | 0.0 | 0.0 | 26.905106 | 0.130408 | 0.0 | 0.01184 | 0.0 | 0.068403 | 0.047687 | 0.0 | 0.005903 | 0.0 | 0.006882 | 0.0 | 0.016798 |
| 2000-01-01 21:00:00 | 4.9 | 19.8 | 0.098454 | 0.0 | 0.0 | 5.88 | 20.6 | 5.860115 | 0.0 | 0.039382 | 0.019691 | 0.019691 | 0.0 | 955.611111 | 140.395463 | 11.813245 | 0.0 | 5.860115 | 0.263195 | 0.013453 | 0.0 | 0.084526 | 0.0 | 0.263195 | 0.088924 | 0.024701 | 0.780309 | 0.0 | 0.0 | 32.404048 | 0.263195 | 0.0 | 0.013453 | 0.0 | 0.084526 | 0.075118 | 0.0 | 0.006232 | 0.0 | 0.007574 | 0.0 | 0.024701 |
| 2000-01-01 22:00:00 | 10.6 | 19.6 | 0.098128 | 0.0 | 0.0 | 12.72 | 20.4 | 12.700309 | 0.0 | 0.039251 | 0.019626 | 0.019626 | 0.0 | 946.333333 | 301.317376 | 13.447732 | 0.0 | 12.700309 | 0.751065 | 0.016202 | 0.0 | 0.11202 | 0.0 | 0.751065 | 0.17003 | 0.047231 | 0.780374 | 0.0 | 0.0 | 44.225069 | 0.751065 | 0.0 | 0.016202 | 0.0 | 0.11202 | 0.154901 | 0.0 | 0.006652 | 0.0 | 0.008477 | 0.0 | 0.047231 |
| 2000-01-01 23:00:00 | 0.1 | 19.2 | 0.097474 | 0.0 | 0.0 | 0.12 | 20.0 | 0.100374 | 0.0 | 0.03899 | 0.019495 | 0.019495 | 0.0 | 927.777778 | 2.334709 | 10.025165 | 0.0 | 0.100374 | 0.006925 | 0.022113 | 0.0 | 0.171125 | 0.0 | 0.006925 | 0.210341 | 0.058428 | 0.780505 | 0.0 | 0.0 | 44.125281 | 0.006925 | 0.0 | 0.022113 | 0.0 | 0.171125 | 0.193276 | 0.0 | 0.007263 | 0.0 | 0.009802 | 0.0 | 0.058428 |
| 2000-01-02 00:00:00 | 0.7 | 19.2 | 0.097474 | 0.0 | 0.0 | 0.84 | 20.0 | 0.820505 | 0.0 | 0.03899 | 0.019495 | 0.019495 | 0.0 | 927.777778 | 19.084951 | 10.205706 | 0.0 | 0.820505 | 0.056938 | 0.022063 | 0.0 | 0.170626 | 0.0 | 0.056938 | 0.183571 | 0.050992 | 0.780505 | 0.0 | 0.0 | 44.696159 | 0.056938 | 0.0 | 0.022063 | 0.0 | 0.170626 | 0.16418 | 0.0 | 0.007986 | 0.0 | 0.011405 | 0.0 | 0.050992 |
| 2000-01-02 01:00:00 | 3.0 | 19.2 | 0.097474 | 0.0 | 0.0 | 3.6 | 20.0 | 3.580505 | 0.0 | 0.03899 | 0.019495 | 0.019495 | 0.0 | 927.777778 | 83.282551 | 10.897656 | 0.0 | 3.580505 | 0.25986 | 0.022348 | 0.0 | 0.173481 | 0.0 | 0.25986 | 0.185428 | 0.051508 | 0.780505 | 0.0 | 0.0 | 47.820975 | 0.25986 | 0.0 | 0.022348 | 0.0 | 0.173481 | 0.163745 | 0.0 | 0.00868 | 0.0 | 0.013003 | 0.0 | 0.051508 |
| 2000-01-02 02:00:00 | 2.1 | 18.9 | 0.096981 | 0.0 | 0.0 | 2.52 | 19.7 | 2.500505 | 0.0 | 0.038792 | 0.019396 | 0.019396 | 0.0 | 913.861111 | 57.289325 | 10.46749 | 0.0 | 2.500505 | 0.19283 | 0.02391 | 0.0 | 0.189105 | 0.0 | 0.19283 | 0.198953 | 0.055265 | 0.780604 | 0.0 | 0.0 | 49.915634 | 0.19283 | 0.0 | 0.02391 | 0.0 | 0.189105 | 0.17489 | 0.0 | 0.009385 | 0.0 | 0.014678 | 0.0 | 0.055265 |
| 2000-01-02 03:00:00 | 10.4 | 18.7 | 0.096652 | 0.0 | 0.0 | 12.48 | 19.5 | 12.460604 | 0.0 | 0.038661 | 0.01933 | 0.01933 | 0.0 | 904.583333 | 282.587803 | 12.795857 | 0.0 | 12.460604 | 1.10822 | 0.024958 | 0.0 | 0.199578 | 0.0 | 1.10822 | 0.291718 | 0.081033 | 0.78067 | 0.0 | 0.0 | 61.043482 | 1.097652 | 0.010568 | 0.024958 | 0.0 | 0.199578 | 0.262882 | 0.002252 | 0.010119 | 0.0 | 0.016466 | 0.0 | 0.081033 |
| 2000-01-02 04:00:00 | 3.5 | 18.5 | 0.096321 | 0.0 | 0.0 | 4.2 | 19.3 | 4.18067 | 0.0 | 0.038528 | 0.019264 | 0.019264 | 0.0 | 895.305556 | 93.838892 | 10.661437 | 0.0 | 4.18067 | 0.427763 | 0.030522 | 0.0 | 0.255217 | 0.0 | 0.427763 | 0.384279 | 0.106744 | 0.780736 | 0.0 | 0.0 | 64.51065 | 0.427763 | 0.0 | 0.030522 | 0.0 | 0.255217 | 0.351463 | 0.003272 | 0.010979 | 0.0 | 0.018565 | 0.0 | 0.106744 |
| 2000-01-02 05:00:00 | 3.4 | 18.3 | 0.09599 | 0.0 | 0.0 | 4.08 | 19.1 | 4.060736 | 0.0 | 0.038396 | 0.019198 | 0.019198 | 0.0 | 886.027778 | 90.202343 | 10.522241 | 0.0 | 4.060736 | 0.441557 | 0.032255 | 0.0 | 0.272553 | 0.0 | 0.441557 | 0.401551 | 0.111542 | 0.780802 | 0.0 | 0.0 | 67.82502 | 0.441557 | 0.0 | 0.032255 | 0.0 | 0.272553 | 0.366585 | 0.001985 | 0.011975 | 0.0 | 0.021006 | 0.0 | 0.111542 |
| 2000-01-02 06:00:00 | 1.2 | 18.5 | 0.187298 | 0.0 | 0.0 | 1.44 | 19.3 | 1.420802 | 0.0 | 0.074919 | 0.03746 | 0.03746 | 0.0 | 895.305556 | 31.89118 | 9.993737 | 0.0 | 1.420802 | 0.160295 | 0.033913 | 0.0 | 0.289125 | 0.0 | 0.160295 | 0.391634 | 0.108787 | 0.76254 | 0.0 | 0.0 | 68.76249 | 0.160295 | 0.0 | 0.033913 | 0.0 | 0.289125 | 0.353834 | 0.001204 | 0.013005 | 0.0 | 0.023591 | 0.0 | 0.108787 |
| 2000-01-02 07:00:00 | 0.1 | 18.8 | 1.264612 | 0.0 | 0.0 | 0.12 | 19.6 | 0.08254 | 0.0 | 0.505845 | 0.252922 | 0.252922 | 0.0 | 909.222222 | 1.881492 | 9.82028 | 0.0 | 0.08254 | 0.009367 | 0.034381 | 0.0 | 0.293812 | 0.0 | 0.009367 | 0.34564 | 0.096011 | 0.547078 | 0.0 | 0.0 | 68.50747 | 0.009367 | 0.0 | 0.034381 | 0.0 | 0.293812 | 0.304616 | 0.00073 | 0.014036 | 0.0 | 0.026257 | 0.0 | 0.096011 |
| 2000-01-02 08:00:00 | 0.0 | 18.8 | 3.045538 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 0.0 | 1.218215 | 0.609108 | 0.547078 | 0.043569 | 909.222222 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.034254 | 0.0 | 0.292537 | 0.0 | 0.0 | 0.2946 | 0.081833 | 0.0 | 0.0 | 0.0 | 68.13711 | 0.0 | 0.0 | 0.034254 | 0.0 | 0.292537 | 0.250219 | 0.000443 | 0.015025 | 0.0 | 0.028913 | 0.0 | 0.081833 |
| 2000-01-02 09:00:00 | 0.0 | 19.0 | 1.930758 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.772303 | 0.386152 | 0.0 | 0.270284 | 918.5 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.034069 | 0.0 | 0.290686 | 0.0 | 0.0 | 0.252616 | 0.070171 | 0.0 | 0.0 | 0.0 | 67.542071 | 0.0 | 0.0 | 0.034069 | 0.0 | 0.290686 | 0.204862 | 0.000269 | 0.015958 | 0.0 | 0.031527 | 0.0 | 0.070171 |
| 2000-01-02 10:00:00 | 0.4 | 19.2 | 2.461001 | 0.0 | 0.0 | 0.48 | 20.0 | 0.0 | 0.0 | 0.9844 | 0.4922 | 0.48 | 0.008491 | 927.777778 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.033771 | 0.0 | 0.28771 | 0.0 | 0.0 | 0.218815 | 0.060782 | 0.0 | 0.0 | 0.0 | 67.212099 | 0.0 | 0.0 | 0.033771 | 0.0 | 0.28771 | 0.167727 | 0.000163 | 0.016834 | 0.0 | 0.034091 | 0.0 | 0.060782 |
