HydPy-L-Knauf-Ic (adoption of LARSIM with Knauf-based snow modelling including snow interception)¶
lland_knauf_ic
is still under development and likely to change in the future. Its
goal is to extend lland_knauf
with processes dealing with the interception of snow in
canopies, similar to the SCHNEEINTERZEPTION option of LARSIM. The publically
available LARSIM documentation does not provide all information required for
implementing a perfect emulation, but detailed comparisons suggest that the essential
process equations are defined similarly.
The following list summarises the current status of lland_knauf_ic
by discussing its
main differences to lland_knauf
:
Snow interception occurs only in tree canopies, which is why the results of
lland_knauf_ic
differ from those oflland_knauf
only for the land-use typesLAUBW
,MISCHW
, andNADELW
.There is are two additional storages,
SInz
andSTInz
, which handle the total and the frozen amount of intercepted snowfall, placed between the “normal” interception and the “normal” snow module.If not stated otherwise,
SInz
andSTInz
correspond toWAeS
andWATS
and are modified by the same or functionally identical methods.If the LARSIM documentation does not suggest otherwise, we reuse the names of the “normal” snow module and suffix “Inz” to it or replace its “Snow” suffix (for example,
WaDa
becomesWaDaInz
andNetRadiationSnow
becomesNetRadiationInz
).Only a fraction of the water leaving the “normal” interception module reaches the snow interception module (see
Calc_NBesInz_V1
andCalc_SnowIntRate_V1
).The surface temperature of the intercepted snow is always identical with its bulk temperature (
TempSInz
), except for the calculation of the latent heat flux (seeReturn_WSurfInz_V1
).The energy balance of the intercepted snow does not (need to) consider the soil heat flux.
The radiation exchange with the atmosphere depends on how much the intercepted snow shields the ground (see
Calc_NetShortwaveRadiationInz_V1
andReturn_NetLongwaveRadiationInz_V1
).During periods with intercepted snow, water evaporates (or sublimates) from the snow interception module (
EvSInz
) but not from the “normal” interception module (EvI
).
LEG (2020) discusses many of these points in more detail.
In our experience, lland_knauf_ic
tends to calculate thicker snowpacks on the ground
than lland_knauf
(the highest values of WAeS
are usually larger when applying
lland_knauf_ic
). This counterintuitive behaviour seems to be related to disabling
the “normal” interception evaporation (EvI
) during snow interception periods and is
still under discussion.
We will add further explanations and references as soon as we can consolidate
lland_knauf_ic
.
The following integration tests are identical to the ones of lland_knauf
, except for
the additional snow interception processes.
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
daily simulation¶
>>> from hydpy import pub
>>> pub.timegrids = "1997-08-01", "1997-09-01", "1d"
>>> from hydpy.models.lland_knauf_ic import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> inlet = Node("inlet")
>>> land = Element("land", inlets=inlet, outlets=outlet)
>>> land.model = model
>>> nhru(1)
>>> ft(1.0)
>>> fhru(1.0)
acre (summer)¶
>>> lnk(ACKER)
>>> kg(0.94)
>>> kt(0.0)
>>> hinz(0.2)
>>> lai.acker_aug = 3.5
>>> tgr(0.0)
>>> trefn(0.0)
>>> tsp(4.0)
>>> pwmax(1.43)
>>> wmax(309.0)
>>> fk(199.0)
>>> pwp(119.4)
>>> kapgrenz(option="0_WMax/10")
>>> kapmax(0.08)
>>> beta(0.001/24)
>>> fbeta(1.0)
>>> rbeta(False)
>>> dmax(r_dmax=0.55)
>>> dmin(r_dmin=10.0)
>>> bsf(0.3)
>>> volbmax(inf)
>>> gsbmax(1.0)
>>> gsbgrad1(inf)
>>> gsbgrad2(inf)
>>> a1(0.0)
>>> a2(0.5)
>>> tind(0.191056)
>>> eqb(35000.0)
>>> eqi1(400.0)
>>> eqi2(400.0)
>>> eqd1(200.0)
>>> eqd2(50.0)
>>> negq(True)
>>> measuringheightwindspeed(10.0)
>>> wg2z.aug = -2.9
>>> p1strahl(0.5)
>>> p2strahl(1.0/35.0)
>>> p1wind(0.6)
>>> p2wind(1.0/70.0)
>>> turb0(2.0)
>>> turb1(1.6)
>>> albedo0snow(0.9)
>>> snowagingfactor(0.35)
>>> refreezeflag(True)
>>> ktschnee(inf)
>>> fvf(0.3)
>>> bsff(2.0)
>>> p1simax(8.0)
>>> p2simax(1.5)
>>> p1sirate(0.2)
>>> p2sirate(0.02)
>>> p3sirate(0.003)
>>> with model.add_radiationmodel_v4("meteo_psun_sun_glob_io") as submodel_meteo_psun_sun_glob_io:
... pass
>>> with model.add_aetmodel_v1("evap_aet_morsim"):
... albedo.acker_aug = 0.24
... cropheight.acker_aug = 0.4
... surfaceresistance.acker = 40.0
... emissivity(0.95)
... averagesoilheatflux.aug = 2.9
... soilmoisturelimit(119.4 / 309.0)
... model.add_radiationmodel_v4(submodel_meteo_psun_sun_glob_io)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = inputs.nied
>>> IntegrationTest.plotting_options.axis2 = fluxes.qah
>>> test = IntegrationTest(land)
>>> test.dateformat = "%Y-%d-%m"
>>> test.inits = ((states.inzp, 0.0),
... (states.stinz, 0.0),
... (states.sinz, 0.0),
... (states.esnowinz, 0.0),
... (states.asinz, 0.0),
... (states.wats, 0.0),
... (states.waes, 0.0),
... (states.esnow, 0.0),
... (states.taus, 0.0),
... (states.ebdn, 350.0),
... (states.bowa, 72.0),
... (states.sdg1, 0.0),
... (states.sdg2, 0.0),
... (states.sig1, 0.0),
... (states.sig2, 0.0),
... (states.sbg, 0.0))
>>> inputs.nied.series = (
... 13.3, 0.1, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 2.7,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.3, 0.0, 0.1, 10.5, 6.5, 15.0, 9.2, 0.0,
... 0.0)
>>> inputs.teml.series = (
... 16.1, 17.3, 18.9, 17.8, 18.5, 19.9, 20.8, 20.9, 22.3, 23.0, 23.1, 23.2, 23.2,
... 21.7, 20.8, 19.5, 21.0, 21.6, 21.1, 22.4, 22.5, 19.6, 20.3, 24.1, 23.7, 21.1,
... 20.9, 20.2, 16.1, 17.0, 18.2)
>>> inputs.windspeed.series = (
... 2.4, 1.6, 1.5, 2.8, 3.0, 3.5, 3.8, 3.3, 1.8, 1.9, 3.0, 2.5, 1.6, 2.7, 3.2, 1.3,
... 1.9, 2.0, 2.6, 3.6, 2.5, 2.1, 1.5, 2.2, 1.9, 2.3, 2.1, 2.6, 2.6, 2.1, 2.1)
>>> inputs.relativehumidity.series = (
... 86.2, 85.8, 82.4, 77.6, 74.9, 77.9, 73.5, 80.1, 72.9, 68.5, 68.6, 66.0, 69.0,
... 75.6, 81.4, 79.0, 75.9, 70.0, 70.3, 69.0, 62.1, 84.5, 83.6, 76.5, 76.6, 84.2,
... 85.8, 86.5, 89.6, 78.3, 78.5)
>>> model.radiationmodel.sequences.inputs.sunshineduration.series = (
... 6.3, 1.7, 4.5, 12.4, 13.9, 13.0, 13.8, 12.3, 13.1, 12.8, 13.1, 13.3, 12.7,
... 10.2, 9.4, 10.3, 11.1, 11.0, 8.5, 11.3, 12.4, 0.1, 6.7, 10.4, 6.5, 4.9, 6.6,
... 0.3, 0.1, 5.0, 3.8)
>>> aetinputs = model.aetmodel.sequences.inputs
>>> aetinputs.atmosphericpressure.series = (
... 1007.0, 1013.0, 1016.0, 1017.0, 1018.0, 1018.0, 1019.0, 1019.0, 1019.0, 1020.0,
... 1021.0, 1022.0, 1019.0, 1015.0, 1016.0, 1019.0, 1019.0, 1018.0, 1019.0, 1019.0,
... 1017.0, 1015.0, 1015.0, 1011.0, 1008.0, 1006.0, 1005.0, 1000.0, 1004.0, 1011.0,
... 1014.0)
>>> aetinputs.windspeed.series = inputs.windspeed.series
>>> aetinputs.relativehumidity.series = inputs.relativehumidity.series
>>> inlet.sequences.sim.series = 0.0
>>> model.radiationmodel.sequences.inputs.possiblesunshineduration.series = (
... 15.69078473, 15.62882066, 15.56613383, 15.50275437, 15.43871163, 15.37403418,
... 15.3087498, 15.24288548, 15.17646742, 15.10952106, 15.04207104, 14.97414122,
... 14.90575471, 14.83693386, 14.76770029, 14.69807488, 14.62807779, 14.5577285,
... 14.48704578, 14.41604776, 14.34475191, 14.27317506, 14.20133345, 14.12924271,
... 14.05691791, 13.98437357, 13.91162366, 13.83868165, 13.76556053, 13.69227282,
... 13.61883057)
>>> model.radiationmodel.sequences.inputs.globalradiation.series = (
... 190.2514903, 127.6607822, 164.4012978, 269.0205016, 287.8486672, 274.6742631,
... 284.0478917, 262.9712633, 272.2564135, 267.0192178, 269.6265466, 270.8782909,
... 261.6971638, 227.9621155, 216.3563213, 226.6379036, 235.5285025, 232.8494284,
... 199.7134896, 233.7719021, 246.1212861, 90.58551, 171.9449932, 216.5498126,
... 166.9168296, 145.9856109, 165.5438903, 87.6933456, 84.356885, 142.3092025,
... 126.7220785)
>>> parameters.update()
>>> test.reset_inits()
>>> conditions = model.conditions
>>> conditions_acker_summer = test(
... "lland_knauf_ic_acker_summer_daily",
... axis1=(inputs.nied, fluxes.qah), axis2=states.bowa,
... get_conditions="1997-08-03")
Click to see the table
| date | nied | teml | relativehumidity | windspeed | possiblesunshineduration | sunshineduration | qz | qzh | dailysunshineduration | dailypossiblesunshineduration | globalradiation | nkor | tkor | windspeed2m | reducedwindspeed2m | saturationvapourpressure | saturationvapourpressureinz | saturationvapourpressuresnow | actualvapourpressure | tz | wg | netshortwaveradiationinz | netshortwaveradiationsnow | netlongwaveradiationinz | netlongwaveradiationsnow | netradiationinz | netradiationsnow | nbes | sbes | snowintmax | snowintrate | nbesinz | sbesinz | wniedinz | actualalbedoinz | wadainz | schmpotinz | schminz | gefrpotinz | gefrinz | evsinz | evi | evb | evs | wnied | tempssurface | actualalbedo | schmpot | schm | gefrpot | gefr | wlatinz | wlatsnow | wsensinz | wsenssnow | wsurfinz | wsurf | sff | fvg | wada | qdb | qib1 | qib2 | qbb | qkap | qdgz | qdgz1 | qdgz2 | qigz1 | qigz2 | qbgz | qdga1 | qdga2 | qiga1 | qiga2 | qbga | qah | qa | inzp | stinz | sinz | esnowinz | asinz | wats | waes | esnow | taus | ebdn | bowa | sdg1 | sdg2 | sig1 | sig2 | sbg | inlet | outlet |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 1997-01-08 | 13.3 | 16.1 | 86.2 | 2.4 | 15.690785 | 6.3 | 0.0 | 0.0 | 6.3 | 15.690785 | 190.25149 | 12.502 | 16.1 | 1.923819 | 1.923819 | 18.326791 | 0.0 | 0.0 | 15.797694 | 11.733333 | -26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.802 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.720128 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.802 | 0.761343 | 0.0 | 0.0 | 0.0 | 0.0 | 0.761343 | 0.761343 | 0.0 | 0.0 | 0.0 | 0.0 | 0.196005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.196005 | 0.002269 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 373.3 | 81.320529 | 0.565338 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.002269 |
| 1997-02-08 | 0.1 | 17.3 | 85.8 | 1.6 | 15.628821 | 1.7 | 0.0 | 0.0 | 1.7 | 15.628821 | 127.660782 | 0.094 | 17.3 | 1.282546 | 1.282546 | 19.779139 | 0.0 | 0.0 | 16.970501 | 18.443733 | 6.8624 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.094 | 1.697173 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.263667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.263667 | 0.003052 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 363.5376 | 79.623355 | 0.30167 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003052 |
| 1997-03-08 | 0.0 | 18.9 | 82.4 | 1.5 | 15.566134 | 4.5 | 0.0 | 0.0 | 4.5 | 15.566134 | 164.401298 | 0.0 | 18.9 | 1.202387 | 1.202387 | 21.871576 | 0.0 | 0.0 | 18.022179 | 15.632162 | -19.607027 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.329453 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140696 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140696 | 0.001628 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 380.244627 | 77.293902 | 0.160975 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001628 |
| 1997-04-08 | 0.1 | 17.8 | 77.6 | 2.8 | 15.502754 | 12.4 | 0.0 | 0.0 | 12.4 | 15.502754 | 269.020502 | 0.094 | 17.8 | 2.244455 | 2.244455 | 20.413369 | 0.0 | 0.0 | 15.840774 | 20.443786 | 15.862716 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.094 | 3.314337 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.075077 | 0.0 | 0.0 | 0.0 | 0.0 | 0.075077 | 0.000869 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 361.481911 | 73.979565 | 0.085898 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000869 |
| 1997-05-08 | 0.0 | 18.5 | 74.9 | 3.0 | 15.438712 | 13.9 | 0.0 | 0.0 | 13.9 | 15.438712 | 287.848667 | 0.0 | 18.5 | 2.404774 | 2.404774 | 21.331125 | 0.0 | 0.0 | 15.977013 | 15.040124 | -20.759257 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.73228 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.040062 | 0.0 | 0.0 | 0.0 | 0.0 | 0.040062 | 0.000464 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 379.341169 | 70.247285 | 0.045836 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000464 |
| 1997-06-08 | 0.0 | 19.9 | 77.9 | 3.5 | 15.374034 | 13.0 | 0.0 | 0.0 | 13.0 | 15.374034 | 274.674263 | 0.0 | 19.9 | 2.805569 | 2.805569 | 23.275348 | 0.0 | 0.0 | 18.131496 | 20.18359 | 1.701539 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.652387 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.021377 | 0.0 | 0.0 | 0.0 | 0.0 | 0.021377 | 0.000247 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 374.739629 | 66.594898 | 0.024459 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000247 |
| 1997-07-08 | 0.0 | 20.8 | 73.5 | 3.8 | 15.30875 | 13.8 | 0.0 | 0.0 | 13.8 | 15.30875 | 284.047892 | 0.0 | 20.8 | 3.046047 | 3.046047 | 24.605348 | 0.0 | 0.0 | 18.084931 | 18.858347 | -11.649921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.128687 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.011407 | 0.0 | 0.0 | 0.0 | 0.0 | 0.011407 | 0.000132 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 383.48955 | 62.46621 | 0.013051 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000132 |
| 1997-08-08 | 0.0 | 20.9 | 80.1 | 3.3 | 15.242885 | 12.3 | 0.0 | 0.0 | 12.3 | 15.242885 | 262.971263 | 0.0 | 20.9 | 2.645251 | 2.645251 | 24.75714 | 0.0 | 0.0 | 19.830469 | 21.378324 | 2.869942 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.518399 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.006087 | 0.0 | 0.0 | 0.0 | 0.0 | 0.006087 | 0.00007 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 377.719608 | 58.947811 | 0.006964 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00007 |
| 1997-09-08 | 0.0 | 22.3 | 72.9 | 1.8 | 15.176467 | 13.1 | 0.0 | 0.0 | 13.1 | 15.176467 | 272.256414 | 0.0 | 22.3 | 1.442864 | 1.442864 | 26.96965 | 0.0 | 0.0 | 19.660875 | 19.71658 | -15.500518 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.091259 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003248 | 0.0 | 0.0 | 0.0 | 0.0 | 0.003248 | 0.000038 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 390.320126 | 54.856552 | 0.003716 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000038 |
| 1997-10-08 | 0.0 | 23.0 | 68.5 | 1.9 | 15.109521 | 12.8 | 0.0 | 0.0 | 12.8 | 15.109521 | 267.019218 | 0.0 | 23.0 | 1.523023 | 1.523023 | 28.139149 | 0.0 | 0.0 | 19.275317 | 23.34553 | 2.073177 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.345753 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001733 | 0.0 | 0.0 | 0.0 | 0.0 | 0.001733 | 0.00002 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 385.346949 | 50.510799 | 0.001983 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00002 |
| 1997-11-08 | 0.0 | 23.1 | 68.6 | 3.0 | 15.042071 | 13.1 | 0.0 | 0.0 | 13.1 | 15.042071 | 269.626547 | 0.0 | 23.1 | 2.404774 | 2.404774 | 28.309776 | 0.0 | 0.0 | 19.420506 | 21.913255 | -7.120473 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.547949 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000925 | 0.000011 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 389.567421 | 45.962849 | 0.001058 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000011 |
| 1997-12-08 | 0.1 | 23.2 | 66.0 | 2.5 | 14.974141 | 13.3 | 0.0 | 0.0 | 13.3 | 14.974141 | 270.878291 | 0.094 | 23.2 | 2.003978 | 2.003978 | 28.481304 | 0.0 | 0.0 | 18.79766 | 23.128751 | -0.427496 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.094 | 4.554398 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000494 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000494 | 0.000006 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 387.094917 | 41.408451 | 0.000565 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000006 |
| 1997-13-08 | 0.0 | 23.2 | 69.0 | 1.6 | 14.905755 | 12.7 | 0.0 | 0.0 | 12.7 | 14.905755 | 261.697164 | 0.0 | 23.2 | 1.282546 | 1.282546 | 28.481304 | 0.0 | 0.0 | 19.6521 | 22.416669 | -4.699983 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.137046 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000263 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000263 | 0.000003 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 388.8949 | 37.271405 | 0.000301 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000003 |
| 1997-14-08 | 0.0 | 21.7 | 75.6 | 2.7 | 14.836934 | 10.2 | 0.0 | 0.0 | 10.2 | 14.836934 | 227.962116 | 0.0 | 21.7 | 2.164296 | 2.164296 | 26.00118 | 0.0 | 0.0 | 19.656892 | 22.935065 | 7.410388 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.428735 | 0.0 | 0.0 | nan | nan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000141 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000141 | 0.000002 | 0.0 | 0.0 | 0.0 | 0.0 | nan | 0.0 | 0.0 | 0.0 | nan | 378.584513 | 33.84267 | 0.000161 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000002 |
