HydPy-L-DD (adoption of LARSIM with degree day-based snow modelling)¶
lland_dd
is the simplest of our LARSIM-type models. In contrast to lland_knauf
,
it calculates snowmelt using the straightforward degree-day method. We created
lland_dd
on behalf of the German Federal Institute of Hydrology (BfG) for
large-scale hydrological applications in central Europe.
The following list summarises the main components of lland_dd
:
Simple routines for adjusting the meteorological input data
Configurable evapotranspiration methods by supporting the
AETModel_V1
interfaceMixed precipitation within a definable temperature-range
An enhanced degree-day method for calculating snowmelt
A simple snow retention routine
Direct runoff generation based on the Xinanjiang model (Zhao, 1977)
Optional inclusion of a soil submodel following the
SoilModel_V1
interfaceOne base flow, two interflow and two direct flow components
A freely configurable capillary rise routine
Options to limit the capacity of the base flow storage
Separate linear storages for modelling runoff concentration
Additional evaporation from water areas within the subcatchment
Optional evaporation from inflowing runoff
The following figure shows the general structure of lland_dd
. Besides water areas
and sealed surfaces, all land-use types rely on the same process equations:
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
We perform all integration tests over five days, including an extreme precipitation event:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01", "2000-01-05", "1h"
Next, we prepare a model instance:
>>> from hydpy.models.lland_dd import *
>>> parameterstep("1h")
lland_dd
provides a type of optional routing approach, which adds the runoff from the
upstream sub-catchments to the runoff generated by the actual sub-catchment (see
example acre (routing)). This approach allows lland_dd
to subtract
water area evaporation not only from the runoff generated within the actual
sub-catchment but from the total runoff flowing through it (see example
water (routing)). The documentation on method Calc_QAH_V1
gives
further information.
The optionality of this routing approach results in different configuration
possibilities of the related Element
objects. The element only requires an outlet
node if you do not want to use the routing approach (generally or because the relevant
catchment is a headwater catchment):
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
If you want to use the routing approach, you also need to define one or more inlet nodes, providing the inflowing runoff (we rely on such an element throughout the following examples but make our catchment effectively to a headwater by setting the inflow to zero most of the time):
>>> inlet = Node("inlet")
>>> land = Element("land", inlets=inlet, outlets=outlet)
>>> land.model = model
We focus on a single hydrological response unit with one square kilometre:
>>> nhru(1)
>>> ft(1.0)
>>> fhru(1.0)
acre (summer)¶
In the first example, arable land is the land-use class of our choice (for all other land-use types, except the ones mentioned below, the results were the same):
>>> lnk(ACKER)
The following set of control parameter values tries to configure application model
lland_dd
in a manner that allows retracing the influence of most of the different
implemented methods on the shown results:
>>> kg(1.2)
>>> kt(0.8)
>>> hinz(0.2)
>>> lai(4.0)
>>> treft(0.0)
>>> trefn(0.0)
>>> tgr(1.0)
>>> tsp(2.0)
>>> gtf(0.5)
>>> pwmax(1.4)
>>> wmax(200.0)
>>> fk(relative=0.5)
>>> pwp(relative=0.05)
>>> kapgrenz(option="0_WMax/10")
>>> kapmax(0.08)
>>> beta(0.005)
>>> fbeta(1.0)
>>> rbeta(False)
>>> dmax(1.0)
>>> dmin(0.1)
>>> bsf(0.4)
>>> volbmax(inf)
>>> gsbmax(1.0)
>>> gsbgrad1(inf)
>>> gsbgrad2(inf)
>>> a1(1.0)
>>> a2(1.0)
>>> tind(1.0)
>>> eqb(100.0)
>>> eqi1(20.0)
>>> eqi2(10.0)
>>> eqd1(5.0)
>>> eqd2(2.0)
>>> negq(False)
We select evap_ret_tw2002
as the submodel for calculating reference
evapotranspiration, which implements the Turc-Wendling method (despite the following
examples working on an hourly step size while the Turc-Wendling should be applied on at
least daily time steps), and wrap this submodel into another submodel of type
evap_pet_mlc
for converting reference evapotranspiration to potential
evapotranspiration. Finally, these two submodels are wrapped by a submodel of type
evap_aet_minhas
that essentially uses the Minhas equation to reduce potential
evapotranspiration to actual evapotranspiration:
>>> with model.add_aetmodel_v1("evap_aet_minhas"):
... dissefactor(5.0)
... with model.add_petmodel_v1("evap_pet_mlc"):
... landmonthfactor(0.5)
... dampingfactor(1.0)
... with model.add_retmodel_v1("evap_ret_tw2002"):
... hrualtitude(100.0)
... coastfactor(0.6)
... evapotranspirationfactor(0.4)
... with model.add_radiationmodel_v2("meteo_glob_io"):
... pass
We initialise a test function object that prepares and runs the tests and prints and plots their results:
>>> from hydpy import IntegrationTest
>>> test = IntegrationTest(land)
Initially, relative soil moisture is 10 %, but all other storages are empty (this setting is not very realistic but makes it easier to understand the results of the different integration tests):
>>> test.inits = (
... (states.inzp, 0.0),
... (states.wats, 0.0),
... (states.waes, 0.0),
... (states.bowa, 20.0),
... (states.sdg1, 0.0),
... (states.sdg2, 0.0),
... (states.sig1, 0.0),
... (states.sig2, 0.0),
... (states.sbg, 0.0),
... (model.aetmodel.petmodel.sequences.logs.loggedpotentialevapotranspiration, 0.0),
... )
The first input data set mimics an extreme summer precipitation event and sets the inflow to zero:
>>> inputs.nied.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4,
... 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5,
... 15.4, 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6,
... 0.7, 0.3, 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.3,
... 0.0, 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0)
>>> inputs.teml.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> inlet.sequences.sim.series = 0.0
>>> model.aetmodel.petmodel.retmodel.radiationmodel.sequences.inputs.globalradiation.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 11.2, 105.5, 248.3, 401.3, 449.7, 493.4, 261.5,
... 363.6, 446.2, 137.6, 103.0, 63.7, 41.4, 7.9, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 6.1, 77.9, 196.7, 121.9, 156.6, 404.7, 217.9, 582.0, 263.9,
... 136.8, 146.6, 190.6, 103.5, 13.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 4.4, 26.1, 74.2, 287.1, 299.8, 363.5, 368.4, 317.8, 534.7, 319.4, 350.6,
... 215.4, 97.8, 13.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 17.0,
... 99.7, 239.4, 391.2, 525.6, 570.2, 559.1, 668.0, 593.4, 493.0, 391.2, 186.0,
... 82.4, 17.0, 0.0, 0.0, 0.0, 0.0)
The following results show that all relevant model components, except the snow
routines, are activated at least once within the simulation period. Take your time to
select different time series and see, for example, how the soil moisture content BoWa
varies over time. One might realise the “linear storage” type of relationship between
input Nied
and outflow QAH
. This pattern is due to the dominance of
the direct runoff generation (QDGZ
) based on the Xinanjiang model and modelling
runoff concentration via linear storages (inspectable through clicking on QDGZ1
and
QDGA1
):
>>> test.reset_inits()
>>> conditions = model.conditions
>>> test("lland_dd_acker_summer",
... axis1=(inputs.nied, fluxes.qah), axis2=states.bowa)
Click to see the table
| date | nied | teml | qz | qzh | nkor | tkor | nbes | sbes | evi | evb | wgtf | wnied | schmpot | schm | wada | qdb | qib1 | qib2 | qbb | qkap | qdgz | qdgz1 | qdgz2 | qigz1 | qigz2 | qbgz | qdga1 | qdga2 | qiga1 | qiga2 | qbga | qah | qa | inzp | wats | waes | bowa | sdg1 | sdg2 | sig1 | sig2 | sbg | inlet | outlet |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.004975 | 1020.555556 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.0 | 0.000246 | 0.0 | 0.000249 | 0.000495 | 0.000138 | 0.0 | 0.0 | 0.0 | 19.935025 | 0.0 | 0.0 | 0.009754 | 0.0 | 0.049751 | 0.0 | 0.000138 |
| 2000-01-01 01:00:00 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.004816 | 937.055556 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.009968 | 0.0 | 0.049675 | 0.00026 | 0.0 | 0.0 | 0.0 | 0.009968 | 0.0 | 0.049415 | 0.0 | 0.0 | 0.000721 | 0.0 | 0.000741 | 0.001462 | 0.000406 | 0.0 | 0.0 | 0.0 | 19.870826 | 0.0 | 0.0 | 0.019001 | 0.0 | 0.098425 | 0.0 | 0.000406 |
| 2000-01-01 02:00:00 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.004761 | 913.861111 | 0.0 | 9.85 | 0.0 | 0.0 | 0.0 | 0.009935 | 0.0 | 0.049354 | 0.000517 | 0.0 | 0.0 | 0.0 | 0.009935 | 0.0 | 0.048837 | 0.0 | 0.0 | 0.001171 | 0.0 | 0.001223 | 0.002394 | 0.000665 | 0.0 | 0.0 | 0.0 | 19.807293 | 0.0 | 0.0 | 0.027765 | 0.0 | 0.146039 | 0.0 | 0.000665 |
| 2000-01-01 03:00:00 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.004698 | 886.027778 | 0.0 | 9.55 | 0.0 | 0.0 | 0.0 | 0.009904 | 0.0 | 0.049036 | 0.000771 | 0.0 | 0.0 | 0.0 | 0.009904 | 0.0 | 0.048266 | 0.0 | 0.0 | 0.001598 | 0.0 | 0.001694 | 0.003291 | 0.000914 | 0.0 | 0.0 | 0.0 | 19.744426 | 0.0 | 0.0 | 0.036071 | 0.0 | 0.192611 | 0.0 | 0.000914 |
| 2000-01-01 04:00:00 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.004732 | 913.861111 | 0.0 | 9.85 | 0.0 | 0.0 | 0.0 | 0.009872 | 0.0 | 0.048722 | 0.001022 | 0.0 | 0.0 | 0.0 | 0.009872 | 0.0 | 0.0477 | 0.0 | 0.0 | 0.002002 | 0.0 | 0.002154 | 0.004156 | 0.001154 | 0.0 | 0.0 | 0.0 | 19.682122 | 0.0 | 0.0 | 0.043942 | 0.0 | 0.238157 | 0.0 | 0.001154 |
| 2000-01-01 05:00:00 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 23.3 | 0.0 | 0.0 | 0.0 | 0.004999 | 1080.861111 | 0.0 | 11.65 | 0.0 | 0.0 | 0.0 | 0.009841 | 0.0 | 0.048411 | 0.001272 | 0.0 | 0.0 | 0.0 | 0.009841 | 0.0 | 0.047139 | 0.0 | 0.0 | 0.002385 | 0.0 | 0.002605 | 0.00499 | 0.001386 | 0.0 | 0.0 | 0.0 | 19.620143 | 0.0 | 0.0 | 0.051398 | 0.0 | 0.282692 | 0.0 | 0.001386 |
| 2000-01-01 06:00:00 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 0.014156 | 1201.472222 | 0.0 | 12.95 | 0.0 | 0.0 | 0.0 | 0.00981 | 0.0 | 0.048101 | 0.001519 | 0.0 | 0.0 | 0.0 | 0.00981 | 0.0 | 0.046581 | 0.0 | 0.0 | 0.002748 | 0.0 | 0.003045 | 0.005793 | 0.001609 | 0.0 | 0.0 | 0.0 | 19.549595 | 0.0 | 0.0 | 0.05846 | 0.0 | 0.326228 | 0.0 | 0.001609 |
| 2000-01-01 07:00:00 | 0.0 | 28.3 | 0.0 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 0.0 | 0.093411 | 1349.916667 | 0.0 | 14.55 | 0.0 | 0.0 | 0.0 | 0.009775 | 0.0 | 0.047748 | 0.001802 | 0.0 | 0.0 | 0.0 | 0.009775 | 0.0 | 0.045946 | 0.0 | 0.0 | 0.003091 | 0.0 | 0.003475 | 0.006566 | 0.001824 | 0.0 | 0.0 | 0.0 | 19.400463 | 0.0 | 0.0 | 0.065143 | 0.0 | 0.368699 | 0.0 | 0.001824 |
| 2000-01-01 08:00:00 | 0.0 | 27.8 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | 0.209617 | 1326.722222 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0097 | 0.0 | 0.047002 | 0.002398 | 0.0 | 0.0 | 0.0 | 0.0097 | 0.0 | 0.044604 | 0.0 | 0.0 | 0.003416 | 0.0 | 0.003891 | 0.007306 | 0.00203 | 0.0 | 0.0 | 0.0 | 19.136542 | 0.0 | 0.0 | 0.071428 | 0.0 | 0.409413 | 0.0 | 0.00203 |
| 2000-01-01 09:00:00 | 0.0 | 31.4 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 0.346436 | 1493.722222 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.009568 | 0.0 | 0.045683 | 0.003454 | 0.0 | 0.0 | 0.0 | 0.009568 | 0.0 | 0.042229 | 0.0 | 0.0 | 0.003719 | 0.0 | 0.004284 | 0.008003 | 0.002223 | 0.0 | 0.0 | 0.0 | 18.738309 | 0.0 | 0.0 | 0.077277 | 0.0 | 0.447357 | 0.0 | 0.002223 |
| 2000-01-01 10:00:00 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.3834 | 1530.833333 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.009369 | 0.0 | 0.043692 | 0.005047 | 0.0 | 0.0 | 0.0 | 0.009369 | 0.0 | 0.038645 | 0.0 | 0.0 | 0.003999 | 0.0 | 0.004644 | 0.008643 | 0.002401 | 0.0 | 0.0 | 0.0 | 18.306895 | 0.0 | 0.0 | 0.082647 | 0.0 | 0.481358 | 0.0 | 0.002401 |
| 2000-01-01 11:00:00 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.425009 | 1670.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.009153 | 0.0 | 0.041534 | 0.006772 | 0.0 | 0.0 | 0.0 | 0.009153 | 0.0 | 0.034762 | 0.0 | 0.0 | 0.004256 | 0.0 | 0.004963 | 0.009219 | 0.002561 | 0.0 | 0.0 | 0.0 | 17.83797 | 0.0 | 0.0 | 0.087545 | 0.0 | 0.511157 | 0.0 | 0.002561 |
| 2000-01-01 12:00:00 | 0.0 | 37.1 | 0.0 | 0.0 | 0.0 | 37.9 | 0.0 | 0.0 | 0.0 | 0.22675 | 1758.138889 | 0.0 | 18.95 | 0.0 | 0.0 | 0.0 | 0.008919 | 0.0 | 0.03919 | 0.008648 | 0.0 | 0.0 | 0.0 | 0.008919 | 0.0 | 0.030542 | 0.0 | 0.0 | 0.004489 | 0.0 | 0.005238 | 0.009727 | 0.002702 | 0.0 | 0.0 | 0.0 | 17.57176 | 0.0 | 0.0 | 0.091975 | 0.0 | 0.536461 | 0.0 | 0.002702 |
| 2000-01-01 13:00:00 | 0.0 | 31.2 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.288809 | 1484.444444 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.008786 | 0.0 | 0.037859 | 0.009713 | 0.0 | 0.0 | 0.0 | 0.008786 | 0.0 | 0.028146 | 0.0 | 0.0 | 0.004702 | 0.0 | 0.005478 | 0.01018 | 0.002828 | 0.0 | 0.0 | 0.0 | 17.24602 | 0.0 | 0.0 | 0.096059 | 0.0 | 0.559129 | 0.0 | 0.002828 |
| 2000-01-01 14:00:00 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.316685 | 1164.361111 | 0.0 | 12.55 | 0.0 | 0.0 | 0.0 | 0.008623 | 0.0 | 0.03623 | 0.011016 | 0.0 | 0.0 | 0.0 | 0.008623 | 0.0 | 0.025214 | 0.0 | 0.0 | 0.004897 | 0.0 | 0.005689 | 0.010586 | 0.002941 | 0.0 | 0.0 | 0.0 | 16.895498 | 0.0 | 0.0 | 0.099785 | 0.0 | 0.578654 | 0.0 | 0.002941 |
| 2000-01-01 15:00:00 | 0.2 | 25.4 | 0.0 | 0.0 | 0.24 | 26.2 | 0.0 | 0.0 | 0.24 | 0.05 | 1215.388889 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.008448 | 0.0 | 0.034477 | 0.012418 | 0.0 | 0.0 | 0.0 | 0.008448 | 0.0 | 0.022059 | 0.0 | 0.0 | 0.005074 | 0.0 | 0.005868 | 0.010942 | 0.003039 | 0.0 | 0.0 | 0.0 | 16.814991 | 0.0 | 0.0 | 0.103159 | 0.0 | 0.594845 | 0.0 | 0.003039 |
| 2000-01-01 16:00:00 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.07643 | 1238.583333 | 0.0 | 13.35 | 0.0 | 0.0 | 0.0 | 0.008407 | 0.0 | 0.034075 | 0.01274 | 0.0 | 0.0 | 0.0 | 0.008407 | 0.0 | 0.021335 | 0.0 | 0.0 | 0.005238 | 0.0 | 0.006025 | 0.011263 | 0.003129 | 0.0 | 0.0 | 0.0 | 16.708818 | 0.0 | 0.0 | 0.106328 | 0.0 | 0.610155 | 0.0 | 0.003129 |
| 2000-01-01 17:00:00 | 0.0 | 23.7 | 0.0 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 0.047182 | 1136.527778 | 0.0 | 12.25 | 0.0 | 0.0 | 0.0 | 0.008354 | 0.0 | 0.033544 | 0.013165 | 0.0 | 0.0 | 0.0 | 0.008354 | 0.0 | 0.020379 | 0.0 | 0.0 | 0.005391 | 0.0 | 0.006173 | 0.011564 | 0.003212 | 0.0 | 0.0 | 0.0 | 16.632903 | 0.0 | 0.0 | 0.109292 | 0.0 | 0.624362 | 0.0 | 0.003212 |
| 2000-01-01 18:00:00 | 1.3 | 21.6 | 0.0 | 0.0 | 1.56 | 22.4 | 0.76 | 0.0 | 0.150197 | 0.0 | 1039.111111 | 19.798912 | 11.413401 | 0.0 | 0.76 | 0.01905 | 0.008316 | 0.0 | 0.033165 | 0.013468 | 0.01905 | 0.01905 | 0.0 | 0.008316 | 0.0 | 0.019696 | 0.001784 | 0.0 | 0.005535 | 0.0 | 0.006311 | 0.01363 | 0.003786 | 0.649803 | 0.0 | 0.0 | 17.34584 | 0.017266 | 0.0 | 0.112073 | 0.0 | 0.637747 | 0.0 | 0.003786 |
| 2000-01-01 19:00:00 | 5.6 | 21.2 | 0.0 | 0.0 | 6.72 | 22.0 | 6.569803 | 0.0 | 0.044779 | 0.0 | 1020.555556 | 168.094975 | 12.811802 | 0.0 | 6.569803 | 0.200321 | 0.008673 | 0.0 | 0.036729 | 0.010617 | 0.200321 | 0.200321 | 0.0 | 0.008673 | 0.0 | 0.026113 | 0.021891 | 0.0 | 0.005679 | 0.0 | 0.006476 | 0.034046 | 0.009457 | 0.755221 | 0.0 | 0.0 | 23.680536 | 0.195697 | 0.0 | 0.115067 | 0.0 | 0.657384 | 0.0 | 0.009457 |
| 2000-01-01 20:00:00 | 2.9 | 20.4 | 0.0 | 0.0 | 3.48 | 21.2 | 3.435221 | 0.0 | 0.019885 | 0.0 | 983.444444 | 84.697435 | 11.512906 | 0.0 | 3.435221 | 0.130408 | 0.01184 | 0.0 | 0.068403 | 0.0 | 0.130408 | 0.130408 | 0.0 | 0.01184 | 0.0 | 0.068403 | 0.047687 | 0.0 | 0.005903 | 0.0 | 0.006882 | 0.060472 | 0.016798 | 0.780115 | 0.0 | 0.0 | 26.905106 | 0.278418 | 0.0 | 0.121004 | 0.0 | 0.718905 | 0.0 | 0.016798 |
| 2000-01-01 21:00:00 | 4.9 | 19.8 | 0.0 | 0.0 | 5.88 | 20.6 | 5.860115 | 0.0 | 0.019691 | 0.0 | 955.611111 | 140.395464 | 11.813245 | 0.0 | 5.860115 | 0.263195 | 0.013453 | 0.0 | 0.084526 | 0.0 | 0.263195 | 0.263195 | 0.0 | 0.013453 | 0.0 | 0.084526 | 0.075118 | 0.0 | 0.006232 | 0.0 | 0.007574 | 0.088924 | 0.024701 | 0.780309 | 0.0 | 0.0 | 32.404048 | 0.466495 | 0.0 | 0.128225 | 0.0 | 0.795856 | 0.0 | 0.024701 |
| 2000-01-01 22:00:00 | 10.6 | 19.6 | 0.0 | 0.0 | 12.72 | 20.4 | 12.700309 | 0.0 | 0.019626 | 0.0 | 946.333333 | 301.317378 | 13.447732 | 0.0 | 12.700309 | 0.751065 | 0.016202 | 0.0 | 0.11202 | 0.0 | 0.751065 | 0.751065 | 0.0 | 0.016202 | 0.0 | 0.11202 | 0.154901 | 0.0 | 0.006652 | 0.0 | 0.008477 | 0.17003 | 0.047231 | 0.780374 | 0.0 | 0.0 | 44.22507 | 1.062659 | 0.0 | 0.137775 | 0.0 | 0.899399 | 0.0 | 0.047231 |
| 2000-01-01 23:00:00 | 0.1 | 19.2 | 0.0 | 0.0 | 0.12 | 20.0 | 0.100374 | 0.0 | 0.019495 | 0.0 | 927.777778 | 2.334709 | 10.025165 | 0.0 | 0.100374 | 0.006925 | 0.022113 | 0.0 | 0.171125 | 0.0 | 0.006925 | 0.006925 | 0.0 | 0.022113 | 0.0 | 0.171125 | 0.193276 | 0.0 | 0.007263 | 0.0 | 0.009802 | 0.210341 | 0.058428 | 0.780505 | 0.0 | 0.0 | 44.125281 | 0.876308 | 0.0 | 0.152624 | 0.0 | 1.060722 | 0.0 | 0.058428 |
| 2000-01-02 00:00:00 | 0.7 | 19.2 | 0.0 | 0.0 | 0.84 | 20.0 | 0.820505 | 0.0 | 0.019495 | 0.0 | 927.777778 | 19.08495 | 10.205706 | 0.0 | 0.820505 | 0.056938 | 0.022063 | 0.0 | 0.170626 | 0.0 | 0.056938 | 0.056938 | 0.0 | 0.022063 | 0.0 | 0.170626 | 0.16418 | 0.0 | 0.007986 | 0.0 | 0.011405 | 0.183571 | 0.050992 | 0.780505 | 0.0 | 0.0 | 44.696159 | 0.769066 | 0.0 | 0.166701 | 0.0 | 1.219944 | 0.0 | 0.050992 |
| 2000-01-02 01:00:00 | 3.0 | 19.2 | 0.0 | 0.0 | 3.6 | 20.0 | 3.580505 | 0.0 | 0.019495 | 0.0 | 927.777778 | 83.28255 | 10.897656 | 0.0 | 3.580505 | 0.25986 | 0.022348 | 0.0 | 0.173481 | 0.0 | 0.25986 | 0.25986 | 0.0 | 0.022348 | 0.0 | 0.173481 | 0.163745 | 0.0 | 0.00868 | 0.0 | 0.013003 | 0.185428 | 0.051508 | 0.780505 | 0.0 | 0.0 | 47.820975 | 0.865182 | 0.0 | 0.180369 | 0.0 | 1.380422 | 0.0 | 0.051508 |
| 2000-01-02 02:00:00 | 2.1 | 18.9 | 0.0 | 0.0 | 2.52 | 19.7 | 2.500505 | 0.0 | 0.019396 | 0.0 | 913.861111 | 57.289324 | 10.46749 | 0.0 | 2.500505 | 0.19283 | 0.02391 | 0.0 | 0.189105 | 0.0 | 0.19283 | 0.19283 | 0.0 | 0.02391 | 0.0 | 0.189105 | 0.17489 | 0.0 | 0.009385 | 0.0 | 0.014678 | 0.198953 | 0.055265 | 0.780604 | 0.0 | 0.0 | 49.915634 | 0.883122 | 0.0 | 0.194895 | 0.0 | 1.554849 | 0.0 | 0.055265 |
| 2000-01-02 03:00:00 | 10.4 | 18.7 | 0.0 | 0.0 | 12.48 | 19.5 | 12.460604 | 0.0 | 0.01933 | 0.0 | 904.583333 | 282.587802 | 12.795857 | 0.0 | 12.460604 | 1.10822 | 0.024958 | 0.0 | 0.199578 | 0.0 | 1.10822 | 1.097652 | 0.010568 | 0.024958 | 0.0 | 0.199578 | 0.262882 | 0.002252 | 0.010119 | 0.0 | 0.016466 | 0.291718 | 0.081033 | 0.78067 | 0.0 | 0.0 | 61.043482 | 1.717892 | 0.008316 | 0.209734 | 0.0 | 1.737961 | 0.0 | 0.081033 |
| 2000-01-02 04:00:00 | 3.5 | 18.5 | 0.0 | 0.0 | 4.2 | 19.3 | 4.18067 | 0.0 | 0.019264 | 0.0 | 895.305556 | 93.838893 | 10.661437 | 0.0 | 4.18067 | 0.427763 | 0.030522 | 0.0 | 0.255217 | 0.0 | 0.427763 | 0.427763 | 0.0 | 0.030522 | 0.0 | 0.255217 | 0.351463 | 0.003272 | 0.010979 | 0.0 | 0.018565 | 0.384279 | 0.106744 | 0.780736 | 0.0 | 0.0 | 64.51065 | 1.794192 | 0.005044 | 0.229276 | 0.0 | 1.974614 | 0.0 | 0.106744 |
| 2000-01-02 05:00:00 | 3.4 | 18.3 | 0.0 | 0.0 | 4.08 | 19.1 | 4.060736 | 0.0 | 0.019198 | 0.0 | 886.027778 | 90.202342 | 10.522241 | 0.0 | 4.060736 | 0.441557 | 0.032255 | 0.0 | 0.272553 | 0.0 | 0.441557 | 0.441557 | 0.0 | 0.032255 | 0.0 | 0.272553 | 0.366585 | 0.001985 | 0.011975 | 0.0 | 0.021006 | 0.401551 | 0.111542 | 0.780802 | 0.0 | 0.0 | 67.82502 | 1.869164 | 0.003059 | 0.249557 | 0.0 | 2.226161 | 0.0 | 0.111542 |
| 2000-01-02 06:00:00 | 1.2 | 18.5 | 0.0 | 0.0 | 1.44 | 19.3 | 1.420802 | 0.0 | 0.03746 | 0.0 | 895.305556 | 31.891182 | 9.993737 | 0.0 | 1.420802 | 0.160295 | 0.033913 | 0.0 | 0.289125 | 0.0 | 0.160295 | 0.160295 | 0.0 | 0.033913 | 0.0 | 0.289125 | 0.353834 | 0.001204 | 0.013005 | 0.0 | 0.023591 | 0.391634 | 0.108787 | 0.76254 | 0.0 | 0.0 | 68.76249 | 1.675624 | 0.001856 | 0.270464 | 0.0 | 2.491695 | 0.0 | 0.108787 |
