hland_v1¶
Version 1 of the H-Land model is designed to agree with the HBV96 configuration of the HBV model used by the German Federal Institute of Hydrology (BfG) but offers more flexibility in some regards (e.g. in parameterization). It can briefly be summarized as follows:
Calculates the actual potential evapotranspiration from reference potential evaporation values.
Applies separate correction factors on the liquid and the frozen amount of precipitation.
Implements interception with simple “buckets”.
Uses the degree-day method for calculating snowmelt.
Considers both the melting of ice and the (re)freezing of water within the snow layer.
Assumes a linear relationship between soil evaporation and relative soil moisture (as long as a maximum evaporation value is not exceeded).
Assumes a saturation excess mechanism for the generation of direct runoff.
Provides an optional “response area” option, which modifies the usual calculation of direct runoff and percolation.
Distinguishes between an upper zone layer related to direct runoff and a lower zone layer related to base flow.
Allows for percolation from the upper to the lower zone layer and allows for a capillary rise from upper zone layer to the soils layer.
Considers water areas as “groundwater lakes” being connected with the lower zone layer.
In contrast to the original HBV96 implementation, both the upper and the lower zone layer can be handled as nonlinear storages.
Conceptualizes the melting of glacial ice with an additional application of the degree-day method.
The following figure shows the general structure of H-Land Version 1.
Note that zones of type FIELD
and FOREST
are based on the same set of
process equations:
Integration tests¶
Note
When new to HydPy, consider reading section How to understand integration tests? first.
The following integration tests are based on the data used for testing
application model lland_v2
. Hopefully, this eases drawing comparisons
between both models.
All integration tests are performed over a period of five days with a simulation step of one hour:
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "05.01.2000", "1h"
Prepare the model instance and build the connections to element land and node outlet:
>>> from hydpy.models.hland_v1 import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
All tests shall be performed using a single zone with a size of one square kilometre at an altitude of 100 meter:
>>> nmbzones(1)
>>> area(1.0)
>>> zonearea(1.0)
>>> zonez(1.0)
The reference elevation levels for precipitation (ZRelP
), temperature
(ZRelT
), and evaporation (ZRelE
) are all set to 200 m:
>>> zrelp(2.0)
>>> zrelt(2.0)
>>> zrele(2.0)
Initialize a test function object, which prepares and runs the tests and prints their results for the given sequences:
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = inputs.p, fluxes.outuh, fluxes.qt
>>> IntegrationTest.plotting_options.axis2 = inputs.t
>>> test = IntegrationTest(land)
>>> test.dateformat = "%d/%m %H:00"
field¶
In the first example, FIELD
is selected as the only zone type
(note that the results for type FOREST
would be the same):
>>> zonetype(FIELD)
The following set of control parameter values tries to configure
application model hland_v1
in a manner that allows to retrace
the influence of the different implemented methods on the shown
results:
>>> pcorr(1.2)
>>> pcalt(0.1)
>>> rfcf(1.1)
>>> sfcf(1.3)
>>> tcalt(0.6)
>>> ecorr(0.8)
>>> ecalt(-0.1)
>>> epf(0.1)
>>> etf(0.1)
>>> ered(0.5)
>>> icmax(2.0)
>>> tt(0.0)
>>> ttint(2.0)
>>> dttm(1.0)
>>> cfmax(0.5)
>>> gmelt(1.0)
>>> cfr(0.1)
>>> whc(0.4)
>>> fc(200.0)
>>> lp(0.8)
>>> beta(2.0)
>>> percmax(0.5)
>>> cflux(0.1)
>>> alpha(2.0)
>>> k(0.001)
>>> k4(0.005)
>>> gamma(0.0)
>>> maxbaz(3)
>>> abstr(0.003)
Initially, relative soil moisture is 50 % and the lower zone layer contains only 10 mm. All other storages are empty:
>>> test.inits = ((states.ic, 0.0),
... (states.sp, 0.0),
... (states.wc, 0.0),
... (states.sm, 100.0),
... (states.uz, 0.0),
... (states.lz, 10.0),
... (logs.quh, 0.05))
As mentioned above, the values of the input sequences P
, T
,
and EPN
are taken from here.
For educational purposes, unrealistically high values of EPN
are
used again. For the sake of simplicity, the values of TN
are assumed
to be constantly 1 °C below the values of T
:
>>> inputs.p.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0,
... 2.1, 10.4, 3.5, 3.4, 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1,
... 20.7, 37.9, 8.2, 3.6, 7.5, 18.5, 15.4, 6.3, 1.9, 4.9, 2.7, 0.5,
... 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6, 0.7, 0.3, 0.3, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.3, 0.0,
... 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
>>> inputs.t.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2,
... 35.2, 37.1, 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8,
... 19.6, 19.2, 19.2, 19.2, 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8,
... 19.0, 19.2, 19.3, 19.0, 18.8, 18.7, 17.8, 17.4, 17.3, 16.8, 16.5,
... 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3, 14.9, 15.7, 16.0,
... 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3, 18.1,
... 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1,
... 11.9, 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8,
... 22.2, 20.1, 17.8, 15.2, 14.5, 12.4, 11.7, 11.9)
>>> inputs.tn.series = inputs.t.series-1.0
>>> inputs.epn.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761,
... 0.291908, 1.932875, 4.369536, 7.317556, 8.264362, 9.369867,
... 5.126178, 6.62503, 7.397619, 2.39151, 1.829834, 1.136569,
... 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599,
... 0.187298, 1.264612, 3.045538, 1.930758, 2.461001, 6.215945,
... 3.374783, 8.821555, 4.046025, 2.110757, 2.239257, 2.877848,
... 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593,
... 0.154861, 0.470369, 1.173726, 4.202296, 4.359715, 5.305753,
... 5.376027, 4.658915, 7.789594, 4.851567, 5.30692, 3.286036,
... 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229,
... 1.391958, 3.195876, 5.191651, 7.155036, 8.391432, 8.391286,
... 10.715238, 9.383394, 7.861915, 6.298329, 2.948416, 1.309232,
... 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
In the first example, the RespArea
option is disabled and a
relatively large value for the accuracy related parameter RecStep
is set:
>>> resparea(False)
>>> recstep(100)
The following results show the response of application model hland_v1
to the given extreme precipitation event, which is strongly
attenuated by the large evaporation values. One striking difference
to other models like lland_v2
is the block-like appearance of
percolation (Perc
), which is one reason for the unusual transitions
between event periods (with relevant amounts of both runoff components
Q0
and Q1
) and the subsequent pure base flow periods (with relevant
amounts of Q1
only):
>>> test("hland_v1_field")
Click to see the table
| date | p | t | tn | epn | tmean | tc | fracrain | rfc | sfc | pc | ep | epc | ei | tf | glmelt | melt | refr | in_ | r | ea | cf | contriarea | inuz | perc | q0 | el | q1 | inuh | outuh | qt | ic | sp | wc | sm | uz | lz | outlet |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01/01 00:00 | 0.0 | 21.2 | 20.2 | 0.100707 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 0.0 | 0.11682 | 0.08411 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.052569 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.061111 | 0.013975 | 0.0 | 0.0 | 0.0 | 99.947431 | 0.0 | 9.95 | 0.013975 |
| 01/01 01:00 | 0.0 | 19.4 | 18.4 | 0.097801 | 20.0 | 20.0 | 1.0 | 1.1 | 0.0 | 0.0 | 0.113449 | 0.081683 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.051025 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04975 | 0.04975 | 0.088833 | 0.021676 | 0.0 | 0.0 | 0.0 | 99.896406 | 0.0 | 9.90025 | 0.021676 |
| 01/01 02:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050572 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049501 | 0.049501 | 0.04975 | 0.01082 | 0.0 | 0.0 | 0.0 | 99.845834 | 0.0 | 9.850749 | 0.01082 |
| 01/01 03:00 | 0.0 | 18.3 | 17.3 | 0.09599 | 18.9 | 18.9 | 1.0 | 1.1 | 0.0 | 0.0 | 0.111348 | 0.080171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05003 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049254 | 0.049254 | 0.049502 | 0.01075 | 0.0 | 0.0 | 0.0 | 99.795804 | 0.0 | 9.801495 | 0.01075 |
| 01/01 04:00 | 0.0 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 0.0 | 0.112498 | 0.080999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.050521 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049007 | 0.049007 | 0.049254 | 0.010682 | 0.0 | 0.0 | 0.0 | 99.745284 | 0.0 | 9.752488 | 0.010682 |
| 01/01 05:00 | 0.0 | 22.5 | 21.5 | 0.102761 | 23.1 | 23.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.119203 | 0.085826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.053505 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048762 | 0.048762 | 0.049008 | 0.010613 | 0.0 | 0.0 | 0.0 | 99.691779 | 0.0 | 9.703725 | 0.010613 |
| 01/01 06:00 | 0.0 | 25.1 | 24.1 | 0.291908 | 25.7 | 25.7 | 1.0 | 1.1 | 0.0 | 0.0 | 0.338613 | 0.243802 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.151906 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048519 | 0.048519 | 0.048763 | 0.010545 | 0.0 | 0.0 | 0.0 | 99.539873 | 0.0 | 9.655206 | 0.010545 |
| 01/01 07:00 | 0.0 | 28.3 | 27.3 | 1.932875 | 28.9 | 28.9 | 1.0 | 1.1 | 0.0 | 0.0 | 2.242135 | 1.614337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.004318 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048276 | 0.048276 | 0.048519 | 0.010477 | 0.0 | 0.0 | 0.0 | 98.535555 | 0.0 | 9.60693 | 0.010477 |
| 01/01 08:00 | 0.0 | 27.8 | 26.8 | 4.369536 | 28.4 | 28.4 | 1.0 | 1.1 | 0.0 | 0.0 | 5.068662 | 3.649436 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.247495 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048035 | 0.048035 | 0.048276 | 0.01041 | 0.0 | 0.0 | 0.0 | 96.288059 | 0.0 | 9.558896 | 0.01041 |
| 01/01 09:00 | 0.0 | 31.4 | 30.4 | 7.317556 | 32.0 | 32.0 | 1.0 | 1.1 | 0.0 | 0.0 | 8.488365 | 6.111623 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.677977 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047794 | 0.047794 | 0.048035 | 0.010343 | 0.0 | 0.0 | 0.0 | 92.610082 | 0.0 | 9.511101 | 0.010343 |
| 01/01 10:00 | 0.0 | 32.2 | 31.2 | 8.264362 | 32.8 | 32.8 | 1.0 | 1.1 | 0.0 | 0.0 | 9.58666 | 6.902395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.995196 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047556 | 0.047556 | 0.047795 | 0.010276 | 0.0 | 0.0 | 0.0 | 88.614886 | 0.0 | 9.463546 | 0.010276 |
| 01/01 11:00 | 0.0 | 35.2 | 34.2 | 9.369867 | 35.8 | 35.8 | 1.0 | 1.1 | 0.0 | 0.0 | 10.869046 | 7.825713 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.334217 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047318 | 0.047318 | 0.047556 | 0.01021 | 0.0 | 0.0 | 0.0 | 84.28067 | 0.0 | 9.416228 | 0.01021 |
| 01/01 12:00 | 0.0 | 37.1 | 36.1 | 5.126178 | 37.7 | 37.7 | 1.0 | 1.1 | 0.0 | 0.0 | 5.946366 | 4.281384 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.255237 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047081 | 0.047081 | 0.047318 | 0.010144 | 0.0 | 0.0 | 0.0 | 82.025433 | 0.0 | 9.369147 | 0.010144 |
| 01/01 13:00 | 0.0 | 31.2 | 30.2 | 6.62503 | 31.8 | 31.8 | 1.0 | 1.1 | 0.0 | 0.0 | 7.685035 | 5.533225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.836657 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046846 | 0.046846 | 0.047081 | 0.010078 | 0.0 | 0.0 | 0.0 | 79.188775 | 0.0 | 9.322301 | 0.010078 |
| 01/01 14:00 | 0.0 | 24.3 | 23.3 | 7.397619 | 24.9 | 24.9 | 1.0 | 1.1 | 0.0 | 0.0 | 8.581238 | 6.178491 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.05792 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046612 | 0.046612 | 0.046846 | 0.010013 | 0.0 | 0.0 | 0.0 | 76.130856 | 0.0 | 9.27569 | 0.010013 |
| 01/01 15:00 | 0.2 | 25.4 | 24.4 | 2.39151 | 26.0 | 26.0 | 1.0 | 1.1 | 0.0 | 0.2376 | 2.774152 | 1.950491 | 0.2376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.928078 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046378 | 0.046378 | 0.046612 | 0.009948 | 0.0 | 0.0 | 0.0 | 75.202777 | 0.0 | 9.229311 | 0.009948 |
| 01/01 16:00 | 0.0 | 25.9 | 24.9 | 1.829834 | 26.5 | 26.5 | 1.0 | 1.1 | 0.0 | 0.0 | 2.122607 | 1.528277 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.718317 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046147 | 0.046147 | 0.046379 | 0.009883 | 0.0 | 0.0 | 0.0 | 74.484461 | 0.0 | 9.183165 | 0.009883 |
| 01/01 17:00 | 0.0 | 23.7 | 22.7 | 1.136569 | 24.3 | 24.3 | 1.0 | 1.1 | 0.0 | 0.0 | 1.31842 | 0.949262 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.441908 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045916 | 0.045916 | 0.046147 | 0.009819 | 0.0 | 0.0 | 0.0 | 74.042552 | 0.0 | 9.137249 | 0.009819 |
| 01/01 18:00 | 1.3 | 21.6 | 20.6 | 0.750986 | 22.2 | 22.2 | 1.0 | 1.1 | 0.0 | 1.5444 | 0.871144 | 0.537465 | 0.537465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12436 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045686 | 0.045686 | 0.045916 | 0.009754 | 1.006935 | 0.0 | 0.0 | 73.918192 | 0.0 | 9.091563 | 0.009754 |
| 01/01 19:00 | 5.6 | 21.2 | 20.2 | 0.223895 | 21.8 | 21.8 | 1.0 | 1.1 | 0.0 | 6.6528 | 0.259718 | 0.096141 | 0.096141 | 5.659735 | 0.0 | 0.0 | 0.0 | 5.659735 | 0.773106 | 0.023694 | 0.060598 | 1.0 | 0.712508 | 0.5 | 0.000002 | 0.0 | 0.047958 | 0.04796 | 0.046243 | 0.009845 | 1.903859 | 0.0 | 0.0 | 78.841725 | 0.212506 | 9.543605 | 0.009845 |
| 01/01 20:00 | 2.9 | 20.4 | 19.4 | 0.099425 | 21.0 | 21.0 | 1.0 | 1.1 | 0.0 | 3.4452 | 0.115333 | 0.058839 | 0.058839 | 3.349059 | 0.0 | 0.0 | 0.0 | 3.349059 | 0.520445 | 0.015028 | 0.059165 | 1.0 | 0.46128 | 0.5 | 0.000007 | 0.0 | 0.050218 | 0.050225 | 0.047958 | 0.010322 | 1.941161 | 0.0 | 0.0 | 81.714476 | 0.173779 | 9.993387 | 0.010322 |
| 01/01 21:00 | 4.9 | 19.8 | 18.8 | 0.098454 | 20.4 | 20.4 | 1.0 | 1.1 | 0.0 | 5.8212 | 0.114207 | 0.045942 | 0.045942 | 5.762361 | 0.0 | 0.0 | 0.0 | 5.762361 | 0.961919 | 0.012429 | 0.056743 | 1.0 | 0.905176 | 0.5 | 0.00007 | 0.0 | 0.052467 | 0.052537 | 0.050236 | 0.010954 | 1.954058 | 0.0 | 0.0 | 86.559232 | 0.578886 | 10.44092 | 0.010954 |
| 01/01 22:00 | 10.6 | 19.6 | 18.6 | 0.098128 | 20.2 | 20.2 | 1.0 | 1.1 | 0.0 | 12.5928 | 0.113828 | 0.023264 | 0.023264 | 12.546858 | 0.0 | 0.0 | 0.0 | 12.546858 | 2.350184 | 0.007038 | 0.051622 | 1.0 | 2.298561 | 0.5 | 0.004477 | 0.0 | 0.054705 | 0.059182 | 0.0535 | 0.011861 | 1.976736 | 0.0 | 0.0 | 96.800491 | 2.37297 | 10.886215 | 0.011861 |
| 01/01 23:00 | 0.1 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.1188 | 0.11307 | 0.080449 | 0.080449 | 0.095536 | 0.0 | 0.0 | 0.0 | 0.095536 | 0.02238 | 0.024367 | 0.051563 | 1.0 | -0.029183 | 0.5 | 0.00942 | 0.0 | 0.056931 | 0.066351 | 0.059298 | 0.013472 | 1.919551 | 0.0 | 0.0 | 96.900842 | 1.834367 | 11.329284 | 0.013472 |
| 02/01 00:00 | 0.7 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.8316 | 0.11307 | 0.074914 | 0.074914 | 0.751151 | 0.0 | 0.0 | 0.0 | 0.751151 | 0.176328 | 0.022832 | 0.051262 | 1.0 | 0.125066 | 0.5 | 0.004491 | 0.0 | 0.059146 | 0.063637 | 0.064155 | 0.014821 | 1.925086 | 0.0 | 0.0 | 97.504096 | 1.454943 | 11.770138 | 0.014821 |
| 02/01 01:00 | 3.0 | 19.2 | 18.2 | 0.097474 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 3.564 | 0.11307 | 0.057003 | 0.057003 | 3.489086 | 0.0 | 0.0 | 0.0 | 3.489086 | 0.829273 | 0.017851 | 0.049918 | 1.0 | 0.779355 | 0.5 | 0.004082 | 0.0 | 0.061351 | 0.065432 | 0.064639 | 0.014955 | 1.942997 | 0.0 | 0.0 | 100.195975 | 1.730216 | 12.208787 | 0.014955 |
| 02/01 02:00 | 2.1 | 18.9 | 17.9 | 0.096981 | 19.5 | 19.5 | 1.0 | 1.1 | 0.0 | 2.4948 | 0.112498 | 0.063115 | 0.063115 | 2.437797 | 0.0 | 0.0 | 0.0 | 2.437797 | 0.61184 | 0.020132 | 0.048989 | 1.0 | 0.562851 | 0.5 | 0.005447 | 0.0 | 0.063544 | 0.068991 | 0.065824 | 0.015284 | 1.936885 | 0.0 | 0.0 | 102.050789 | 1.78762 | 12.645243 | 0.015284 |
| 02/01 03:00 | 10.4 | 18.7 | 17.7 | 0.096652 | 19.3 | 19.3 | 1.0 | 1.1 | 0.0 | 12.3552 | 0.112116 | 0.023465 | 0.023465 | 12.292085 | 0.0 | 0.0 | 0.0 | 12.292085 | 3.200356 | 0.008153 | 0.044429 | 1.0 | 3.155927 | 0.5 | 0.035664 | 0.0 | 0.065726 | 0.10139 | 0.0754 | 0.017944 | 1.976535 | 0.0 | 0.0 | 111.178794 | 4.407884 | 13.079517 | 0.017944 |
| 02/01 04:00 | 3.5 | 18.5 | 17.5 | 0.096321 | 19.1 | 19.1 | 1.0 | 1.1 | 0.0 | 4.158 | 0.111732 | 0.05308 | 0.05308 | 4.134535 | 0.0 | 0.0 | 0.0 | 4.134535 | 1.277646 | 0.018923 | 0.042982 | 1.0 | 1.234664 | 0.5 | 0.106278 | 0.0 | 0.067898 | 0.174175 | 0.110365 | 0.027657 | 1.94692 | 0.0 | 0.0 | 114.059742 | 5.03627 | 13.511619 | 0.027657 |
| 02/01 05:00 | 3.4 | 18.3 | 17.3 | 0.09599 | 18.9 | 18.9 | 1.0 | 1.1 | 0.0 | 4.0392 | 0.111348 | 0.05353 | 0.05353 | 3.98612 | 0.0 | 0.0 | 0.0 | 3.98612 | 1.296448 | 0.019537 | 0.041625 | 1.0 | 1.254823 | 0.5 | 0.153262 | 0.0 | 0.070058 | 0.22332 | 0.168922 | 0.043923 | 1.94647 | 0.0 | 0.0 | 116.771503 | 5.637831 | 13.941561 | 0.043923 |
| 02/01 06:00 | 1.2 | 18.5 | 17.5 | 0.187298 | 19.1 | 19.1 | 1.0 | 1.1 | 0.0 | 1.4256 | 0.217266 | 0.135647 | 0.135647 | 1.37207 | 0.0 | 0.0 | 0.0 | 1.37207 | 0.467724 | 0.0499 | 0.041162 | 1.0 | 0.426562 | 0.5 | 0.167893 | 0.0 | 0.072208 | 0.240101 | 0.216128 | 0.057036 | 1.864353 | 0.0 | 0.0 | 117.66711 | 5.3965 | 14.369353 | 0.057036 |
| 02/01 07:00 | 0.1 | 18.8 | 17.8 | 1.264612 | 19.4 | 19.4 | 1.0 | 1.1 | 0.0 | 0.1188 | 1.46695 | 1.04373 | 1.04373 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.383924 | 0.041166 | 1.0 | -0.041166 | 0.5 | 0.129717 | 0.0 | 0.074347 | 0.204064 | 0.228364 | 0.060434 | 0.939422 | 0.0 | 0.0 | 117.324353 | 4.725616 | 14.795007 | 0.060434 |
| 02/01 08:00 | 0.0 | 18.8 | 17.8 | 3.045538 | 19.4 | 19.4 | 1.0 | 1.1 | 0.0 | 0.0 | 3.532824 | 2.543633 | 0.939422 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.735028 | 0.041338 | 1.0 | -0.041338 | 0.5 | 0.086003 | 0.0 | 0.076475 | 0.162478 | 0.202831 | 0.053342 | 0.0 | 0.0 | 0.0 | 115.630662 | 4.098276 | 15.218532 | 0.053342 |
| 02/01 09:00 | 0.0 | 19.0 | 18.0 | 1.930758 | 19.6 | 19.6 | 1.0 | 1.1 | 0.0 | 0.0 | 2.239679 | 1.612569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.165815 | 0.042185 | 1.0 | -0.042185 | 0.5 | 0.054998 | 0.0 | 0.078593 | 0.133591 | 0.1653 | 0.042917 | 0.0 | 0.0 | 0.0 | 114.507032 | 3.501093 | 15.639939 | 0.042917 |
| 02/01 10:00 | 0.4 | 19.2 | 18.2 | 2.461001 | 19.8 | 19.8 | 1.0 | 1.1 | 0.0 | 0.4752 | 2.854761 | 1.960038 | 0.4752 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.403262 | 0.042746 | 1.0 | -0.042746 | 0.5 | 0.033312 | 0.0 | 0.0807 | 0.114012 | 0.135659 | 0.034683 | 0.0 | 0.0 | 0.0 | 113.146516 | 2.925034 | 16.059239 | 0.034683 |
| 02/01 11:00 | 0.1 | 19.3 | 18.3 | 6.215945 | 19.9 | 19.9 | 1.0 | 1.1 | 0.0 | 0.1188 | 7.210496 | 5.130246 | 0.1188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.629327 | 0.043427 | 1.0 | -0.043427 | 0.5 | 0.018617 | 0.0 | 0.082796 | 0.101413 | 0.115563 | 0.029101 | 0.0 | 0.0 | 0.0 | 109.560616 | 2.362991 | 16.476443 | 0.029101 |
| 02/01 12:00 | 3.6 | 19.0 | 18.0 | 3.374783 | 19.6 | 19.6 | 1.0 | 1.1 | 0.0 | 4.2768 | 3.914748 | 1.837796 | 1.837796 | 2.2768 | 0.0 | 0.0 | 0.0 | 2.2768 | 0.683241 | 0.638626 | 0.044423 | 1.0 | 0.638818 | 0.5 | 0.014291 | 0.0 | 0.084882 | 0.099173 | 0.103715 | 0.02581 | 0.162204 | 0.0 | 0.0 | 110.559972 | 2.487517 | 16.891561 | 0.02581 |
| 02/01 13:00 | 5.9 | 18.8 | 17.8 | 8.821555 | 19.4 | 19.4 | 1.0 | 1.1 | 0.0 | 7.0092 | 10.233004 | 3.655358 | 2.0 | 5.171404 | 0.0 | 0.0 | 0.0 | 5.171404 | 1.580317 | 2.132116 | 0.042924 | 1.0 | 1.537393 | 0.5 | 0.027763 | 0.0 | 0.086958 | 0.114721 | 0.103126 | 0.025646 | 0.0 | 0.0 | 0.0 | 112.061866 | 3.497147 | 17.304603 | 0.025646 |
| 02/01 14:00 | 1.1 | 18.7 | 17.7 | 4.046025 | 19.3 | 19.3 | 1.0 | 1.1 | 0.0 | 1.3068 | 4.693389 | 2.965278 | 1.3068 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.868067 | 0.043969 | 1.0 | -0.043969 | 0.5 | 0.033174 | 0.0 | 0.089023 | 0.122197 | 0.112927 | 0.028369 | 0.0 | 0.0 | 0.0 | 110.237768 | 2.920004 | 17.71558 | 0.028369 |
