HydPy-H-HBV96-COSERO (fusion of SMHI-IHMS-HBV96 and COSERO)¶
hland_96c combines HBV96’s (Lindström et al., 1997) and COSERO’s
(Kling, 2006, Kling et al., 2005) process equations. We implemented it on behalf
of the German Federal Institute of Hydrology (BfG) as an alternative to hland_96
for modelling large river basins in central Europe. All processes “above the soil”
(input data correction, interception, snowmelt) and “inside the soil” (evaporation,
generation of effective precipitation), as well as the handling of water areas, are
identical with hland_96 (and so with HBV96). Most processes “below the soil” agree
with COSERO (runoff generation and runoff concentration).
The following figure shows the general structure of hland_96c:
Comparing the above figure with the analogue figure of hland_96 reveals that
hland_96c models three instead of two runoff components, requiring a larger number of
vertically arranged storages. The two upper storages (BW1 and BW2) are
zone-specific. In comparison, the upper zone layer (UZ) of hland_96 is
subbasin-specific. For the subbasin-wide lower zone storage (LZ), there is no
difference to hland_96. Like all hland application models, hland_96c allows an
optional submodel for runoff concentration. Using rconc_nash and setting the number
of storages to one agrees with COSERO’s approach to model runoff concentration
with a single bucket. In agreement with COSERO but in contrast to hland_96p,
hland_96c does not take base flow into account when calculating runoff concentration.
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
We define the settings of the following test calculations as similar to the ones of
application model hland_96 as possible. Hence, comparing the test results gives a
good impression of the functional differences of both models.
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "05.01.2000", "1h"
>>> from hydpy.models.hland_96c import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
>>> nmbzones(1)
>>> sclass(1)
>>> area(1.0)
>>> zonearea(1.0)
>>> zonez(1.0)
>>> psi(1.0)
We assign identical values to all parameters, besides those that are specific to
hland_96c (H1, TAb1, TVs1, H1, TAb1, TVs1):
>>> zonetype(FIELD)
>>> pcorr(1.1)
>>> pcalt(0.1)
>>> rfcf(1.1)
>>> sfcf(1.3)
>>> tcorr(0.6)
>>> tcalt(0.6)
>>> icmax(2.0)
>>> sfdist(1.0)
>>> smax(inf)
>>> sred(0.0)
>>> tt(0.0)
>>> ttint(2.0)
>>> dttm(1.0)
>>> cfmax(0.5)
>>> cfvar(0.1)
>>> gmelt(1.0)
>>> gvar(0.2)
>>> cfr(0.1)
>>> whc(0.4)
>>> fc(200.0)
>>> beta(2.0)
>>> h1(10.0)
>>> tab1(2.0)
>>> tvs1(2.0)
>>> h2(10.0)
>>> tab2(10.0)
>>> tvs2(10.0)
>>> k4(0.005)
>>> gamma(0.0)
>>> with model.add_aetmodel_v1("evap_aet_hbv96"):
... temperaturethresholdice(0.0)
... soilmoisturelimit(0.8)
... excessreduction(0.5)
... with model.add_petmodel_v1("evap_pet_hbv96"):
... evapotranspirationfactor(0.7)
... airtemperaturefactor(0.1)
... altitudefactor(-0.1)
... precipitationfactor(0.1)
>>> with model.add_rconcmodel_v1("rconc_nash"):
... retentiontime(3.0)
... nmbstorages(5)
... nmbsteps(100)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = (
... inputs.p, fluxes.qab1, fluxes.qab2, fluxes.q1, fluxes.rt)
>>> IntegrationTest.plotting_options.axis2 = inputs.t
>>> test = IntegrationTest(land)
>>> test.dateformat = "%d/%m %H:00"
>>> test.inits = ((states.ic, 0.0),
... (states.sp, 0.0),
... (states.wc, 0.0),
... (states.sm, 100.0),
... (states.bw1, 0.0),
... (states.bw2, 0.0),
... (states.lz, 10.0),
... (model.rconcmodel.sequences.states.sc, 0.05))
>>> inputs.p.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4,
... 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5,
... 15.4, 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6,
... 0.7, 0.3, 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 1.3, 0.0, 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
>>> inputs.t.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> petinputs = model.aetmodel.petmodel.sequences.inputs
>>> petinputs.normalairtemperature.series = inputs.t.series - 1.0
>>> petinputs.normalevapotranspiration.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761, 0.291908, 1.932875,
... 4.369536, 7.317556, 8.264362, 9.369867, 5.126178, 6.62503, 7.397619, 2.39151,
... 1.829834, 1.136569, 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599, 0.187298, 1.264612,
... 3.045538, 1.930758, 2.461001, 6.215945, 3.374783, 8.821555, 4.046025, 2.110757,
... 2.239257, 2.877848, 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593, 0.154861, 0.470369,
... 1.173726, 4.202296, 4.359715, 5.305753, 5.376027, 4.658915, 7.789594, 4.851567,
... 5.30692, 3.286036, 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229, 1.391958,
... 3.195876, 5.191651, 7.155036, 8.391432, 8.391286, 10.715238, 9.383394, 7.861915,
... 6.298329, 2.948416, 1.309232, 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
>>> test.reset_inits()
>>> conditions = model.conditions
field¶
hland_96c neither implements an approach analogue to HBV96’s contributing area
concept nor a substep mechanism controlling the numerical accuracy of the runoff
generation module. Hence, we provide only a single “field” example, that is comparable
both with the first and the second
example of hland_96:
>>> test("hland_96c_field")
Click to see the table
| date | p | t | tc | fracrain | cfact | swe | gact | pc | ei | tf | spl | wcl | spg | wcg | glmelt | melt | refr | in_ | r | sr | ea | qvs1 | qab1 | qvs2 | qab2 | el | q1 | inrc | outrc | rt | qt | ic | sp | wc | sm | bw1 | bw2 | lz | outlet |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01/01 00:00 | 0.0 | 21.2 | 21.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.160107 | 0.210107 | 0.058363 | 0.0 | 0.0 | 0.0 | 99.951535 | 0.0 | 0.0 | 9.95 | 0.058363 |
| 01/01 01:00 | 0.0 | 19.4 | 20.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04975 | 0.0 | 0.073779 | 0.123529 | 0.034314 | 0.0 | 0.0 | 0.0 | 99.904491 | 0.0 | 0.0 | 9.90025 | 0.034314 |
| 01/01 02:00 | 0.0 | 18.9 | 19.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046628 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049501 | 0.0 | 0.014282 | 0.063783 | 0.017717 | 0.0 | 0.0 | 0.0 | 99.857863 | 0.0 | 0.0 | 9.850749 | 0.017717 |
| 01/01 03:00 | 0.0 | 18.3 | 18.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04613 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049254 | 0.0 | 0.001674 | 0.050927 | 0.014147 | 0.0 | 0.0 | 0.0 | 99.811734 | 0.0 | 0.0 | 9.801495 | 0.014147 |
| 01/01 04:00 | 0.0 | 18.9 | 19.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046584 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049007 | 0.0 | 0.000147 | 0.049155 | 0.013654 | 0.0 | 0.0 | 0.0 | 99.76515 | 0.0 | 0.0 | 9.752488 | 0.013654 |
| 01/01 05:00 | 0.0 | 22.5 | 23.1 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049338 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048762 | 0.0 | 0.000011 | 0.048773 | 0.013548 | 0.0 | 0.0 | 0.0 | 99.715812 | 0.0 | 0.0 | 9.703725 | 0.013548 |
| 01/01 06:00 | 0.0 | 25.1 | 25.7 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048519 | 0.0 | 0.000001 | 0.048519 | 0.013478 | 0.0 | 0.0 | 0.0 | 99.57573 | 0.0 | 0.0 | 9.655206 | 0.013478 |
| 01/01 07:00 | 0.0 | 28.3 | 28.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048276 | 0.0 | 0.0 | 0.048276 | 0.01341 | 0.0 | 0.0 | 0.0 | 98.649481 | 0.0 | 0.0 | 9.60693 | 0.01341 |
| 01/01 08:00 | 0.0 | 27.8 | 28.4 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.07444 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048035 | 0.0 | 0.0 | 0.048035 | 0.013343 | 0.0 | 0.0 | 0.0 | 96.575041 | 0.0 | 0.0 | 9.558896 | 0.013343 |
| 01/01 09:00 | 0.0 | 31.4 | 32.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.400961 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047794 | 0.0 | 0.0 | 0.047794 | 0.013276 | 0.0 | 0.0 | 0.0 | 93.17408 | 0.0 | 0.0 | 9.511101 | 0.013276 |
| 01/01 10:00 | 0.0 | 32.2 | 32.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.705742 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047556 | 0.0 | 0.0 | 0.047556 | 0.01321 | 0.0 | 0.0 | 0.0 | 89.468338 | 0.0 | 0.0 | 9.463546 | 0.01321 |
| 01/01 11:00 | 0.0 | 35.2 | 35.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.03435 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047318 | 0.0 | 0.0 | 0.047318 | 0.013144 | 0.0 | 0.0 | 0.0 | 85.433988 | 0.0 | 0.0 | 9.416228 | 0.013144 |
| 01/01 12:00 | 0.0 | 37.1 | 37.7 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.107634 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047081 | 0.0 | 0.0 | 0.047081 | 0.013078 | 0.0 | 0.0 | 0.0 | 83.326354 | 0.0 | 0.0 | 9.369147 | 0.013078 |
| 01/01 13:00 | 0.0 | 31.2 | 31.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.656691 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046846 | 0.0 | 0.0 | 0.046846 | 0.013013 | 0.0 | 0.0 | 0.0 | 80.669664 | 0.0 | 0.0 | 9.322301 | 0.013013 |
| 01/01 14:00 | 0.0 | 24.3 | 24.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.871924 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046612 | 0.0 | 0.0 | 0.046612 | 0.012948 | 0.0 | 0.0 | 0.0 | 77.79774 | 0.0 | 0.0 | 9.27569 | 0.012948 |
| 01/01 15:00 | 0.2 | 25.4 | 26.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.242 | 0.242 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.873977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046378 | 0.0 | 0.0 | 0.046378 | 0.012883 | 0.0 | 0.0 | 0.0 | 76.923763 | 0.0 | 0.0 | 9.229311 | 0.012883 |
| 01/01 16:00 | 0.0 | 25.9 | 26.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.677397 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046147 | 0.0 | 0.0 | 0.046147 | 0.012818 | 0.0 | 0.0 | 0.0 | 76.246366 | 0.0 | 0.0 | 9.183165 | 0.012818 |
| 01/01 17:00 | 0.0 | 23.7 | 24.3 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.417048 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045916 | 0.0 | 0.0 | 0.045916 | 0.012754 | 0.0 | 0.0 | 0.0 | 75.829319 | 0.0 | 0.0 | 9.137249 | 0.012754 |
| 01/01 18:00 | 1.3 | 21.6 | 22.2 | 1.0 | 0.450977 | 0.0 | 0.0 | 1.573 | 0.494092 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.117083 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.045686 | 0.0 | 0.0 | 0.045686 | 0.012691 | 1.078908 | 0.0 | 0.0 | 75.712235 | 0.0 | 0.0 | 9.091563 | 0.012691 |
| 01/01 19:00 | 5.6 | 21.2 | 21.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 6.776 | 0.08755 | 5.854908 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.854908 | 0.839058 | 0.0 | 0.022087 | 0.178771 | 0.0 | 0.008648 | 0.0 | 0.0 | 0.045501 | 0.0 | 0.0 | 0.045501 | 0.012639 | 1.91245 | 0.0 | 0.0 | 80.705998 | 0.660288 | 0.170123 | 9.054709 | 0.012639 |
| 01/01 20:00 | 2.9 | 20.4 | 21.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 3.509 | 0.0539 | 3.42145 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.42145 | 0.557137 | 0.0 | 0.014076 | 0.378507 | 0.0 | 0.034499 | 0.0 | 0.0 | 0.045446 | 0.0 | 0.0 | 0.045446 | 0.012624 | 1.9461 | 0.0 | 0.0 | 83.556234 | 0.838917 | 0.514131 | 9.043763 | 0.012624 |
| 01/01 21:00 | 4.9 | 19.8 | 20.4 | 1.0 | 0.450977 | 0.0 | 0.0 | 5.929 | 0.041902 | 5.8751 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8751 | 1.025446 | 0.0 | 0.011576 | 0.548571 | 0.0 | 0.075463 | 0.0 | 0.0 | 0.045596 | 0.0 | 0.0 | 0.045596 | 0.012666 | 1.958098 | 0.0 | 0.0 | 88.394311 | 1.315792 | 0.987239 | 9.073629 | 0.012666 |
| 01/01 22:00 | 10.6 | 19.6 | 20.2 | 1.0 | 0.450977 | 0.0 | 0.0 | 12.826 | 0.020954 | 12.784098 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.784098 | 2.497231 | 0.0 | 0.006462 | 1.049787 | 0.0 | 0.144731 | 0.0 | 0.0 | 0.046092 | 0.0 | 0.0 | 0.046092 | 0.012803 | 1.979046 | 0.0 | 0.0 | 98.674717 | 2.763236 | 1.892296 | 9.172268 | 0.012803 |
| 01/01 23:00 | 0.1 | 19.2 | 19.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.121 | 0.074152 | 0.100046 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.100046 | 0.024353 | 0.0 | 0.022883 | 1.092437 | 0.0 | 0.232922 | 0.0 | 0.0 | 0.047026 | 0.0 | 0.0 | 0.047026 | 0.013063 | 1.925848 | 0.0 | 0.0 | 98.727527 | 1.695152 | 2.751812 | 9.358164 | 0.013063 |
| 02/01 00:00 | 0.7 | 19.2 | 19.8 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.847 | 0.06896 | 0.772848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.772848 | 0.188326 | 0.0 | 0.021402 | 0.707115 | 0.0 | 0.296076 | 0.0 | 0.0 | 0.048271 | 0.0 | 0.0 | 0.048271 | 0.013409 | 1.93104 | 0.0 | 0.0 | 99.290647 | 1.176363 | 3.162851 | 9.605968 | 0.013409 |
| 02/01 01:00 | 3.0 | 19.2 | 19.8 | 1.0 | 0.451153 | 0.0 | 0.0 | 3.63 | 0.052207 | 3.56104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.56104 | 0.877675 | 0.0 | 0.016637 | 0.649861 | 0.0 | 0.332422 | 0.0 | 0.0 | 0.049692 | 0.0 | 0.0 | 0.049692 | 0.013803 | 1.947793 | 0.0 | 0.0 | 101.957376 | 1.404176 | 3.480291 | 9.888698 | 0.013803 |
| 02/01 02:00 | 2.1 | 18.9 | 19.5 | 1.0 | 0.451153 | 0.0 | 0.0 | 2.541 | 0.057919 | 2.488793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.488793 | 0.646794 | 0.0 | 0.018787 | 0.690307 | 0.0 | 0.364587 | 0.0 | 0.0 | 0.051266 | 0.0 | 0.0 | 0.051266 | 0.014241 | 1.942081 | 0.0 | 0.0 | 103.780587 | 1.360663 | 3.806011 | 10.202018 | 0.014241 |
| 02/01 03:00 | 10.4 | 18.7 | 19.3 | 1.0 | 0.451153 | 0.0 | 0.0 | 12.584 | 0.021144 | 12.526081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.526081 | 3.372776 | 0.0 | 0.007462 | 1.253987 | 0.0 | 0.42285 | 0.0 | 0.0 | 0.053124 | 0.0 | 0.0 | 0.053124 | 0.014757 | 1.978856 | 0.0 | 0.0 | 112.92643 | 3.479452 | 4.637148 | 10.571744 | 0.014757 |
| 02/01 04:00 | 3.5 | 18.5 | 19.1 | 1.0 | 0.451153 | 0.0 | 0.0 | 4.235 | 0.048561 | 4.213856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.213856 | 1.343417 | 0.0 | 0.017573 | 1.655288 | 0.0 | 0.521356 | 0.0 | 0.0 | 0.055466 | 0.0 | 0.0 | 0.055466 | 0.015407 | 1.951439 | 0.0 | 0.0 | 115.779297 | 3.167581 | 5.77108 | 11.037635 | 0.015407 |
| 02/01 05:00 | 3.4 | 18.3 | 18.9 | 1.0 | 0.451153 | 0.0 | 0.0 | 4.114 | 0.048983 | 4.065439 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.065439 | 1.362415 | 0.0 | 0.018136 | 1.536624 | 0.0 | 0.623524 | 0.0 | 0.0 | 0.058306 | 0.0 | 0.0 | 0.058306 | 0.016196 | 1.951017 | 0.0 | 0.0 | 118.464185 | 2.993372 | 6.68418 | 11.602853 | 0.016196 |
| 02/01 06:00 | 1.2 | 18.5 | 19.1 | 1.0 | 0.451153 | 0.0 | 0.0 | 1.452 | 0.124728 | 1.403017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.403017 | 0.49224 | 0.0 | 0.046529 | 1.282677 | 0.0 | 0.698132 | 0.0 | 0.0 | 0.061505 | 0.0 | 0.0 | 0.061505 | 0.017085 | 1.875272 | 0.0 | 0.0 | 119.328432 | 2.202935 | 7.268725 | 12.23948 | 0.017085 |
| 02/01 07:00 | 0.1 | 18.8 | 19.4 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.121 | 0.96204 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.358746 | 0.866787 | 0.0 | 0.733641 | 0.0 | 0.0 | 0.064866 | 0.0 | 0.0 | 0.064866 | 0.018018 | 1.034232 | 0.0 | 0.0 | 118.969686 | 1.336147 | 7.401871 | 12.908255 | 0.018018 |
| 02/01 08:00 | 0.0 | 18.8 | 19.4 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.0 | 1.034232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.527265 | 0.525733 | 0.0 | 0.729813 | 0.0 | 0.0 | 0.06819 | 0.0 | 0.0 | 0.06819 | 0.018942 | 0.0 | 0.0 | 0.0 | 117.442421 | 0.810414 | 7.197791 | 13.569878 | 0.018942 |
| 02/01 09:00 | 0.0 | 19.0 | 19.6 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.091248 | 0.318873 | 0.0 | 0.700386 | 0.0 | 0.0 | 0.071351 | 0.0 | 0.0 | 0.071351 | 0.01982 | 0.0 | 0.0 | 0.0 | 116.351173 | 0.491541 | 6.816279 | 14.198912 | 0.01982 |
| 02/01 10:00 | 0.4 | 19.2 | 19.8 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.484 | 0.484 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.312905 | 0.193406 | 0.0 | 0.658011 | 0.0 | 0.0 | 0.074285 | 0.0 | 0.0 | 0.074285 | 0.020635 | 0.0 | 0.0 | 0.0 | 115.038267 | 0.298135 | 6.351675 | 14.782638 | 0.020635 |
| 02/01 11:00 | 0.1 | 19.3 | 19.9 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.121 | 0.121 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.399893 | 0.117307 | 0.0 | 0.610116 | 0.0 | 0.0 | 0.076964 | 0.0 | 0.0 | 0.076964 | 0.021379 | 0.0 | 0.0 | 0.0 | 111.638374 | 0.180828 | 5.858865 | 15.315791 | 0.021379 |
| 02/01 12:00 | 3.6 | 19.0 | 19.6 | 1.0 | 0.451153 | 0.0 | 0.0 | 4.356 | 1.680962 | 2.356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.356 | 0.734078 | 0.0 | 0.594957 | 0.227554 | 0.0 | 0.568552 | 0.0 | 0.0 | 0.079422 | 0.0 | 0.0 | 0.079422 | 0.022062 | 0.319038 | 0.0 | 0.0 | 112.665339 | 0.687352 | 5.517867 | 15.804922 | 0.022062 |
| 02/01 13:00 | 5.9 | 18.8 | 19.4 | 1.0 | 0.451153 | 0.0 | 0.0 | 7.139 | 2.0 | 5.458038 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.458038 | 1.732037 | 0.0 | 1.873211 | 0.639482 | 0.0 | 0.556029 | 0.0 | 0.0 | 0.081805 | 0.0 | 0.0 | 0.081805 | 0.022724 | 0.0 | 0.0 | 0.0 | 114.518129 | 1.779907 | 5.60132 | 16.279146 | 0.022724 |
| 02/01 14:00 | 1.1 | 18.7 | 19.3 | 1.0 | 0.451153 | 0.0 | 0.0 | 1.331 | 1.331 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.674068 | 0.700339 | 0.0 | 0.566914 | 0.0 | 0.0 | 0.08423 | 0.0 | 0.0 | 0.08423 | 0.023397 | 0.0 | 0.0 | 0.0 | 112.844061 | 1.079568 | 5.734744 | 16.76183 | 0.023397 |
