HydPy-H-HBV96-PREVAH (fusion of SMHI-IHMS-HBV96 and PREVAH)¶
hland_96p combines HBV96’s Lindström et al. (1997) and PREVAH’s
Viviroli et al. (2009) process equations. We implemented it on behalf of the
German Federal Institute of Hydrology (BfG) as an alternative to hland_96 for
modelling large river basins in central Europe. All processes “above the soil” (input
data correction, interception, snowmelt) and “inside the soil” (evaporation, generation
of effective precipitation), as well as the handling of water areas, are identical with
hland_96 (and so with HBV96). Most processes “below the soil” agree with PREVAH
(runoff generation and runoff concentration).
The following figure shows the general structure of hland_96p:
Comparing the above figure with the analogue figure of hland_96 reveals that
hland_96p models five instead of two runoff components, requiring a larger number of
vertically arranged storages. The two upper storages (SUZ, related to the soil, and
SG1, related to dynamic groundwater aquifers) are zone-specific. In comparison, the
upper zone layer (UZ) of hland_96 is subbasin-specific. hland_96p models the two
lower storages (SG2 and SG3), dealing with slow and slowest groundwater responses,
slightly different from PREVAH. First, their outflows (RG2 and RG3) are
individually accessible (PREVAH handles their outflow as one runoff component). Second,
it represents internal lakes as an “extension” of the groundwater (like in
hland_96/HBV96). Like all hland application models, hland_96p optionally allows
using a submodel for additional consideration of runoff concentration. While the figure
of hland_96 relies on rconc_uh, the figure of hland_96p selects rconc_nash as
an example.
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
We define the settings of the following test calculations as similar to the ones of
application model hland_96 as possible. Hence, comparing the test results gives a
good impression of the functional differences of both models.
The following settings are identical:
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "05.01.2000", "1h"
>>> from hydpy.models.hland_96p import *
>>> parameterstep("1h")
>>> from hydpy import Node, Element
>>> outlet = Node("outlet")
>>> land = Element("land", outlets=outlet)
>>> land.model = model
>>> nmbzones(1)
>>> sclass(1)
>>> area(1.0)
>>> zonearea(1.0)
>>> zonez(1.0)
>>> psi(1.0)
We assign identical values to all parameters, besides those that are specific to
hland_96p (SGR, SG1Max, K0, K1, K2, and K3). Also, we use the same
submodels to simulate evaporation but select rconc_nash instead of rconc_uh for
extending the simulation of runoff concentration processes:
>>> zonetype(FIELD)
>>> pcorr(1.1)
>>> pcalt(0.1)
>>> rfcf(1.1)
>>> sfcf(1.3)
>>> tcorr(0.6)
>>> tcalt(0.6)
>>> icmax(2.0)
>>> sfdist(1.0)
>>> smax(inf)
>>> sred(0.0)
>>> tt(0.0)
>>> ttint(2.0)
>>> dttm(1.0)
>>> cfmax(0.5)
>>> cfvar(0.1)
>>> gmelt(1.0)
>>> gvar(0.2)
>>> cfr(0.1)
>>> whc(0.4)
>>> fc(200.0)
>>> beta(2.0)
>>> percmax(2.0)
>>> sgr(20.0)
>>> sg1max(50.0)
>>> k0(2.0)
>>> k1(10.0)
>>> k2(20.0)
>>> k3(100.0)
>>> with model.add_aetmodel_v1("evap_aet_hbv96"):
... temperaturethresholdice(0.0)
... soilmoisturelimit(0.8)
... excessreduction(0.5)
... with model.add_petmodel_v1("evap_pet_hbv96"):
... evapotranspirationfactor(0.7)
... airtemperaturefactor(0.1)
... altitudefactor(-0.1)
... precipitationfactor(0.1)
>>> with model.add_rconcmodel_v1("rconc_nash"):
... retentiontime(3.0)
... nmbstorages(5)
... nmbsteps(100)
>>> from hydpy import IntegrationTest
>>> IntegrationTest.plotting_options.axis1 = (
... inputs.p, fluxes.rs, fluxes.ri, fluxes.rg1, fluxes.rg2, fluxes.rg3, fluxes.rt)
>>> IntegrationTest.plotting_options.axis2 = inputs.t
>>> test = IntegrationTest(land)
>>> test.dateformat = '%d/%m %H:00'
The same holds for the initial conditions.
>>> test.inits = ((states.ic, 0.0),
... (states.sp, 0.0),
... (states.wc, 0.0),
... (states.sm, 100.0),
... (states.suz, 0.0),
... (states.sg1, 10.0),
... (states.sg2, 10.0),
... (states.sg3, 10.0),
... (model.rconcmodel.sequences.states.sc, 0.05))
All input time series are identical:
>>> inputs.p.series = (
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.2, 0.0, 0.0, 1.3, 5.6, 2.9, 4.9, 10.6, 0.1, 0.7, 3.0, 2.1, 10.4, 3.5, 3.4,
... 1.2, 0.1, 0.0, 0.0, 0.4, 0.1, 3.6, 5.9, 1.1, 20.7, 37.9, 8.2, 3.6, 7.5, 18.5,
... 15.4, 6.3, 1.9, 4.9, 2.7, 0.5, 0.2, 0.5, 2.4, 0.4, 0.2, 0.0, 0.0, 0.3, 2.6,
... 0.7, 0.3, 0.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 1.3, 0.0, 0.0, 0.0, 0.7, 0.4, 0.1, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
>>> inputs.t.series = (
... 21.2, 19.4, 18.9, 18.3, 18.9, 22.5, 25.1, 28.3, 27.8, 31.4, 32.2, 35.2, 37.1,
... 31.2, 24.3, 25.4, 25.9, 23.7, 21.6, 21.2, 20.4, 19.8, 19.6, 19.2, 19.2, 19.2,
... 18.9, 18.7, 18.5, 18.3, 18.5, 18.8, 18.8, 19.0, 19.2, 19.3, 19.0, 18.8, 18.7,
... 17.8, 17.4, 17.3, 16.8, 16.5, 16.3, 16.2, 15.5, 14.6, 14.7, 14.6, 14.1, 14.3,
... 14.9, 15.7, 16.0, 16.7, 17.1, 16.2, 15.9, 16.3, 16.3, 16.4, 16.5, 18.4, 18.3,
... 18.1, 16.7, 15.2, 13.4, 12.4, 11.6, 11.0, 10.5, 11.7, 11.9, 11.2, 11.1, 11.9,
... 12.2, 11.8, 11.4, 11.6, 13.0, 17.1, 18.2, 22.4, 21.4, 21.8, 22.2, 20.1, 17.8,
... 15.2, 14.5, 12.4, 11.7, 11.9)
>>> petinputs = model.aetmodel.petmodel.sequences.inputs
>>> petinputs.normalairtemperature.series = inputs.t.series - 1.0
>>> petinputs.normalevapotranspiration.series = (
... 0.100707, 0.097801, 0.096981, 0.09599, 0.096981, 0.102761, 0.291908, 1.932875,
... 4.369536, 7.317556, 8.264362, 9.369867, 5.126178, 6.62503, 7.397619, 2.39151,
... 1.829834, 1.136569, 0.750986, 0.223895, 0.099425, 0.098454, 0.098128, 0.097474,
... 0.097474, 0.097474, 0.096981, 0.096652, 0.096321, 0.09599, 0.187298, 1.264612,
... 3.045538, 1.930758, 2.461001, 6.215945, 3.374783, 8.821555, 4.046025, 2.110757,
... 2.239257, 2.877848, 1.591452, 0.291604, 0.092622, 0.092451, 0.091248, 0.089683,
... 0.089858, 0.089683, 0.088805, 0.089157, 0.090207, 0.091593, 0.154861, 0.470369,
... 1.173726, 4.202296, 4.359715, 5.305753, 5.376027, 4.658915, 7.789594, 4.851567,
... 5.30692, 3.286036, 1.506216, 0.274762, 0.087565, 0.085771, 0.084317, 0.083215,
... 0.082289, 0.0845, 0.084864, 0.083584, 0.0834, 0.084864, 0.310229, 1.391958,
... 3.195876, 5.191651, 7.155036, 8.391432, 8.391286, 10.715238, 9.383394, 7.861915,
... 6.298329, 2.948416, 1.309232, 0.32955, 0.089508, 0.085771, 0.0845, 0.084864)
>>> test.reset_inits()
>>> conditions = model.conditions
field¶
hland_96p neither implements an approach analogue to HBV96’s contributing area
concept nor a substep mechanism controlling the numerical accuracy of the runoff
generation module. Hence, we provide only a single “field” example that is comparable
both with the first and the second
example of hland_96:
>>> test('hland_96p_field')
Click to see the table
| date | p | t | tc | fracrain | cfact | swe | gact | pc | ei | tf | spl | wcl | spg | wcg | glmelt | melt | refr | in_ | r | sr | ea | dp | el | rs | ri | gr1 | rg1 | gr2 | rg2 | gr3 | rg3 | inrc | outrc | rt | qt | ic | sp | wc | sm | suz | sg1 | sg2 | sg3 | outlet |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01/01 00:00 | 0.0 | 21.2 | 21.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.048465 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.487706 | 0.0 | 0.099502 | 0.0 | 0.011105 | 0.598312 | 0.202814 | 0.202814 | 0.056337 | 0.0 | 0.0 | 0.0 | 99.951535 | 0.0 | 9.512294 | 9.900498 | 9.988895 | 0.056337 |
| 01/01 01:00 | 0.0 | 19.4 | 20.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.047044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46392 | 0.0 | 0.098512 | 0.0 | 0.011093 | 0.573524 | 0.414293 | 0.414293 | 0.115081 | 0.0 | 0.0 | 0.0 | 99.904491 | 0.0 | 9.048374 | 9.801987 | 9.977802 | 0.115081 |
| 01/01 02:00 | 0.0 | 18.9 | 19.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046628 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.441294 | 0.0 | 0.097531 | 0.0 | 0.01108 | 0.549906 | 0.547167 | 0.547167 | 0.151991 | 0.0 | 0.0 | 0.0 | 99.857863 | 0.0 | 8.60708 | 9.704455 | 9.966722 | 0.151991 |
| 01/01 03:00 | 0.0 | 18.3 | 18.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04613 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.419772 | 0.0 | 0.096561 | 0.0 | 0.011068 | 0.527401 | 0.556325 | 0.556325 | 0.154535 | 0.0 | 0.0 | 0.0 | 99.811734 | 0.0 | 8.187308 | 9.607894 | 9.955654 | 0.154535 |
| 01/01 04:00 | 0.0 | 18.9 | 19.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.046584 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3993 | 0.0 | 0.0956 | 0.0 | 0.011056 | 0.505956 | 0.537334 | 0.537334 | 0.14926 | 0.0 | 0.0 | 0.0 | 99.76515 | 0.0 | 7.788008 | 9.512294 | 9.944598 | 0.14926 |
| 01/01 05:00 | 0.0 | 22.5 | 23.1 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.049338 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.379826 | 0.0 | 0.094649 | 0.0 | 0.011043 | 0.485518 | 0.515762 | 0.515762 | 0.143267 | 0.0 | 0.0 | 0.0 | 99.715812 | 0.0 | 7.408182 | 9.417645 | 9.933555 | 0.143267 |
| 01/01 06:00 | 0.0 | 25.1 | 25.7 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.140081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.361301 | 0.0 | 0.093707 | 0.0 | 0.011031 | 0.46604 | 0.494888 | 0.494888 | 0.137469 | 0.0 | 0.0 | 0.0 | 99.57573 | 0.0 | 7.046881 | 9.323938 | 9.922524 | 0.137469 |
| 01/01 07:00 | 0.0 | 28.3 | 28.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34368 | 0.0 | 0.092775 | 0.0 | 0.011019 | 0.447474 | 0.474971 | 0.474971 | 0.131936 | 0.0 | 0.0 | 0.0 | 98.649481 | 0.0 | 6.7032 | 9.231163 | 9.911505 | 0.131936 |
| 01/01 08:00 | 0.0 | 27.8 | 28.4 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.07444 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.326919 | 0.0 | 0.091852 | 0.0 | 0.011007 | 0.429777 | 0.455987 | 0.455987 | 0.126663 | 0.0 | 0.0 | 0.0 | 96.575041 | 0.0 | 6.376282 | 9.139312 | 9.900498 | 0.126663 |
| 01/01 09:00 | 0.0 | 31.4 | 32.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.400961 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.310975 | 0.0 | 0.090938 | 0.0 | 0.010994 | 0.412907 | 0.437892 | 0.437892 | 0.121637 | 0.0 | 0.0 | 0.0 | 93.17408 | 0.0 | 6.065307 | 9.048374 | 9.889504 | 0.121637 |
| 01/01 10:00 | 0.0 | 32.2 | 32.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.705742 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.295808 | 0.0 | 0.090033 | 0.0 | 0.010982 | 0.396824 | 0.420642 | 0.420642 | 0.116845 | 0.0 | 0.0 | 0.0 | 89.468338 | 0.0 | 5.769498 | 8.958341 | 9.878522 | 0.116845 |
| 01/01 11:00 | 0.0 | 35.2 | 35.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.03435 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.281382 | 0.0 | 0.089137 | 0.0 | 0.01097 | 0.381489 | 0.404198 | 0.404198 | 0.112277 | 0.0 | 0.0 | 0.0 | 85.433988 | 0.0 | 5.488116 | 8.869204 | 9.867552 | 0.112277 |
| 01/01 12:00 | 0.0 | 37.1 | 37.7 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.107634 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.267659 | 0.0 | 0.08825 | 0.0 | 0.010958 | 0.366867 | 0.388519 | 0.388519 | 0.107922 | 0.0 | 0.0 | 0.0 | 83.326354 | 0.0 | 5.220458 | 8.780954 | 9.856594 | 0.107922 |
| 01/01 13:00 | 0.0 | 31.2 | 31.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.656691 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.254605 | 0.0 | 0.087372 | 0.0 | 0.010946 | 0.352922 | 0.37357 | 0.37357 | 0.10377 | 0.0 | 0.0 | 0.0 | 80.669664 | 0.0 | 4.965853 | 8.693582 | 9.845648 | 0.10377 |
| 01/01 14:00 | 0.0 | 24.3 | 24.9 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.871924 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.242188 | 0.0 | 0.086503 | 0.0 | 0.010934 | 0.339624 | 0.359315 | 0.359315 | 0.09981 | 0.0 | 0.0 | 0.0 | 77.79774 | 0.0 | 4.723666 | 8.60708 | 9.834715 | 0.09981 |
| 01/01 15:00 | 0.2 | 25.4 | 26.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.242 | 0.242 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.873977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.230376 | 0.0 | 0.085642 | 0.0 | 0.010921 | 0.326939 | 0.34572 | 0.34572 | 0.096033 | 0.0 | 0.0 | 0.0 | 76.923763 | 0.0 | 4.49329 | 8.521438 | 9.823793 | 0.096033 |
| 01/01 16:00 | 0.0 | 25.9 | 26.5 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.677397 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21914 | 0.0 | 0.08479 | 0.0 | 0.010909 | 0.314839 | 0.332754 | 0.332754 | 0.092432 | 0.0 | 0.0 | 0.0 | 76.246366 | 0.0 | 4.274149 | 8.436648 | 9.812884 | 0.092432 |
| 01/01 17:00 | 0.0 | 23.7 | 24.3 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.417048 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.208453 | 0.0 | 0.083946 | 0.0 | 0.010897 | 0.303296 | 0.320386 | 0.320386 | 0.088996 | 0.0 | 0.0 | 0.0 | 75.829319 | 0.0 | 4.065697 | 8.352702 | 9.801987 | 0.088996 |
| 01/01 18:00 | 1.3 | 21.6 | 22.2 | 1.0 | 0.450977 | 0.0 | 0.0 | 1.573 | 0.494092 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.117083 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.198286 | 0.0 | 0.083111 | 0.0 | 0.010885 | 0.292282 | 0.308587 | 0.308587 | 0.085719 | 1.078908 | 0.0 | 0.0 | 75.712235 | 0.0 | 3.86741 | 8.269591 | 9.791102 | 0.085719 |
| 01/01 19:00 | 5.6 | 21.2 | 21.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 6.776 | 0.08755 | 5.854908 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.854908 | 0.839058 | 0.0 | 0.022087 | 0.839058 | 0.0 | 0.0 | 0.0 | 0.839058 | 0.209247 | 0.0 | 0.082284 | 0.0 | 0.010873 | 0.302404 | 0.298803 | 0.298803 | 0.083001 | 1.91245 | 0.0 | 0.0 | 80.705998 | 0.0 | 4.497222 | 8.187308 | 9.780229 | 0.083001 |
| 01/01 20:00 | 2.9 | 20.4 | 21.0 | 1.0 | 0.450977 | 0.0 | 0.0 | 3.509 | 0.0539 | 3.42145 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.42145 | 0.557137 | 0.0 | 0.014076 | 0.557137 | 0.0 | 0.0 | 0.0 | 0.557137 | 0.233031 | 0.0 | 0.081465 | 0.0 | 0.010861 | 0.325357 | 0.300746 | 0.300746 | 0.083541 | 1.9461 | 0.0 | 0.0 | 83.556234 | 0.0 | 4.821327 | 8.105842 | 9.769368 | 0.083541 |
| 01/01 21:00 | 4.9 | 19.8 | 20.4 | 1.0 | 0.450977 | 0.0 | 0.0 | 5.929 | 0.041902 | 5.8751 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8751 | 1.025446 | 0.0 | 0.011576 | 1.025446 | 0.0 | 0.0 | 0.0 | 1.025446 | 0.260353 | 0.0 | 0.080654 | 0.0 | 0.010849 | 0.351856 | 0.316706 | 0.316706 | 0.087974 | 1.958098 | 0.0 | 0.0 | 88.394311 | 0.0 | 5.58642 | 8.025188 | 9.758519 | 0.087974 |
| 01/01 22:00 | 10.6 | 19.6 | 20.2 | 1.0 | 0.450977 | 0.0 | 0.0 | 12.826 | 0.020954 | 12.784098 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.784098 | 2.497231 | 0.0 | 0.006462 | 2.0 | 0.0 | 0.0 | 0.047318 | 2.0 | 0.32163 | 0.0 | 0.079852 | 0.0 | 0.010837 | 0.459636 | 0.346221 | 0.346221 | 0.096172 | 1.979046 | 0.0 | 0.0 | 98.674717 | 0.449913 | 7.264791 | 7.945336 | 9.747682 | 0.096172 |
| 01/01 23:00 | 0.1 | 19.2 | 19.8 | 1.0 | 0.450977 | 0.0 | 0.0 | 0.121 | 0.074152 | 0.100046 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.100046 | 0.024353 | 0.0 | 0.022883 | 0.474266 | 0.0 | 0.0 | 0.0 | 0.474266 | 0.36597 | 0.0 | 0.079057 | 0.0 | 0.010825 | 0.455852 | 0.410819 | 0.410819 | 0.114117 | 1.925848 | 0.0 | 0.0 | 98.727527 | 0.0 | 7.373087 | 7.866279 | 9.736857 | 0.114117 |
| 02/01 00:00 | 0.7 | 19.2 | 19.8 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.847 | 0.06896 | 0.772848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.772848 | 0.188326 | 0.0 | 0.021402 | 0.188326 | 0.0 | 0.0 | 0.0 | 0.188326 | 0.36422 | 0.0 | 0.078271 | 0.0 | 0.010813 | 0.453304 | 0.448084 | 0.448084 | 0.124468 | 1.93104 | 0.0 | 0.0 | 99.290647 | 0.0 | 7.197193 | 7.788008 | 9.726045 | 0.124468 |
| 02/01 01:00 | 3.0 | 19.2 | 19.8 | 1.0 | 0.451153 | 0.0 | 0.0 | 3.63 | 0.052207 | 3.56104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.56104 | 0.877675 | 0.0 | 0.016637 | 0.877675 | 0.0 | 0.0 | 0.0 | 0.877675 | 0.372592 | 0.0 | 0.077492 | 0.0 | 0.010801 | 0.460885 | 0.454178 | 0.454178 | 0.126161 | 1.947793 | 0.0 | 0.0 | 101.957376 | 0.0 | 7.702276 | 7.710516 | 9.715244 | 0.126161 |
| 02/01 02:00 | 2.1 | 18.9 | 19.5 | 1.0 | 0.451153 | 0.0 | 0.0 | 2.541 | 0.057919 | 2.488793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.488793 | 0.646794 | 0.0 | 0.018787 | 0.646794 | 0.0 | 0.0 | 0.0 | 0.646794 | 0.391548 | 0.0 | 0.076721 | 0.0 | 0.010789 | 0.479058 | 0.459092 | 0.459092 | 0.127526 | 1.942081 | 0.0 | 0.0 | 103.780587 | 0.0 | 7.957522 | 7.633795 | 9.704455 | 0.127526 |
| 02/01 03:00 | 10.4 | 18.7 | 19.3 | 1.0 | 0.451153 | 0.0 | 0.0 | 12.584 | 0.021144 | 12.526081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.526081 | 3.372776 | 0.0 | 0.007462 | 2.0 | 0.0 | 0.0 | 0.130637 | 2.0 | 0.43727 | 0.0 | 0.075958 | 0.0 | 0.010777 | 0.654641 | 0.483207 | 0.483207 | 0.134224 | 1.978856 | 0.0 | 0.0 | 112.92643 | 1.242139 | 9.520252 | 7.557837 | 9.693679 | 0.134224 |
| 02/01 04:00 | 3.5 | 18.5 | 19.1 | 1.0 | 0.451153 | 0.0 | 0.0 | 4.235 | 0.048561 | 4.213856 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.213856 | 1.343417 | 0.0 | 0.017573 | 2.0 | 0.0 | 0.0 | 0.055723 | 2.0 | 0.513485 | 0.0 | 0.075202 | 0.0 | 0.010765 | 0.655175 | 0.577967 | 0.577967 | 0.160546 | 1.951439 | 0.0 | 0.0 | 115.779297 | 0.529833 | 11.006767 | 7.482636 | 9.682914 | 0.160546 |
| 02/01 05:00 | 3.4 | 18.3 | 18.9 | 1.0 | 0.451153 | 0.0 | 0.0 | 4.114 | 0.048983 | 4.065439 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.065439 | 1.362415 | 0.0 | 0.018136 | 1.892248 | 0.0 | 0.0 | 0.0 | 1.892248 | 0.583334 | 0.0 | 0.074453 | 0.0 | 0.010753 | 0.66854 | 0.641174 | 0.641174 | 0.178104 | 1.951017 | 0.0 | 0.0 | 118.464185 | 0.0 | 12.315681 | 7.408182 | 9.672161 | 0.178104 |
| 02/01 06:00 | 1.2 | 18.5 | 19.1 | 1.0 | 0.451153 | 0.0 | 0.0 | 1.452 | 0.124728 | 1.403017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.403017 | 0.49224 | 0.0 | 0.046529 | 0.49224 | 0.0 | 0.0 | 0.0 | 0.49224 | 0.612746 | 0.0 | 0.073713 | 0.0 | 0.010741 | 0.6972 | 0.663102 | 0.663102 | 0.184195 | 1.875272 | 0.0 | 0.0 | 119.328432 | 0.0 | 12.195174 | 7.33447 | 9.66142 | 0.184195 |
| 02/01 07:00 | 0.1 | 18.8 | 19.4 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.121 | 0.96204 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.358746 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.594766 | 0.0 | 0.072979 | 0.0 | 0.010729 | 0.678474 | 0.682336 | 0.682336 | 0.189538 | 1.034232 | 0.0 | 0.0 | 118.969686 | 0.0 | 11.600409 | 7.26149 | 9.650691 | 0.189538 |
| 02/01 08:00 | 0.0 | 18.8 | 19.4 | 1.0 | 0.451153 | 0.0 | 0.0 | 0.0 | 1.034232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.527265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.565759 | 0.0 | 0.072253 | 0.0 | 0.010717 | 0.648729 | 0.681849 | 0.681849 | 0.189402 | 0.0 | 0.0 | 0.0 | 117.442421 | 0.0 | 11.03465 | 7.189237 | 9.639974 | 0.189402 |
