Integration tests
We create a test setting identical to the one of the sw1d_channel
documentation,
except adding a sw1d_gate_out
submodel at the channel outlet:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01 00:00", "2000-01-01 05:00", "5m"
>>> from hydpy.models.sw1d_channel import *
>>> parameterstep()
>>> nmbsegments(8)
>>> lengths = 2.0, 3.0, 2.0, 3.0, 2.0, 3.0, 2.0, 3.0
>>> for i, length_ in enumerate(lengths):
... with model.add_storagemodel_v1("sw1d_storage", position=i):
... length(length_)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> for i in range(1, nmbsegments.value):
... with model.add_routingmodel_v2("sw1d_lias", position=i):
... lengthupstream(2.0 if i % 2 else 3.0)
... lengthdownstream(3.0 if i % 2 else 2.0)
... stricklercoefficient(1.0/0.03)
... timestepfactor(0.7)
... diffusionfactor(0.2)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> with model.add_routingmodel_v3("sw1d_gate_out", position=8):
... lengthupstream(lengths[-1])
... bottomlevel(5.0)
... gateheight(6.5)
... gatewidth(2.0)
... flowcoefficient(0.6)
... timestepfactor(0.7)
... dampingradius(0.0)
We need to connect two nodes with the sw1d_gate_out
submodel. One node for querying
the outflow, which must be connectible to the outlet sequence LongQ
.
And another node that supplies the downstream water levels, which must be connectible
to the receiver sequence WaterLevel
:
>>> from hydpy import Element, Node
>>> outflow = Node("outflow", variable="LongQ")
>>> waterlevel = Node("waterlevel", variable="WaterLevel")
>>> channel = Element("channel", outlets=outflow, receivers=waterlevel)
>>> channel.model = model
>>> from hydpy import IntegrationTest
>>> test = IntegrationTest(channel)
>>> test.plotting_options.axis1 = (factors.waterlevels,)
>>> def prepare_inits(hs):
... if isinstance(hs, float):
... hs = nmbsegments.value * [hs]
... inits = []
... for h, s in zip(hs, model.storagemodels):
... length = s.parameters.control.length
... c = s.crosssection.parameters.control
... v = h * (c.bottomwidths[0] + h * c.sideslopes[0]) * length
... inits.append((s.sequences.states.watervolume, v))
... for r in model.routingmodels[1:]:
... inits.append((r.sequences.states.discharge, 0.0))
... test.inits = inits
Low outer water level
The first example deals with a constant outer water level lower than the initial
upstream water level:
>>> waterlevel.sequences.sim.series = 6.0
>>> prepare_inits(hs=2.0)
The water gradient causes a downstream flow and, thus, falling upstream water levels.
There is no notable shift in behaviour when the upstream water loses contact with the
gate after about a half hour:
>>> conditions = test("sw1d_gate_out_low_outer_waterlevel", get_conditions="2000-01-01 00:00")
Click to see the table
| date | timestep | waterlevels | discharges | outflow | waterlevel |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.84054 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.973004 | 7.973004 | 6.0 |
| 2000-01-01 00:05:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 7.0 6.945481 6.738462 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.817298 6.921191 | 6.921191 | 6.0 |
| 2000-01-01 00:10:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 6.987374 6.874537 6.6733 | 0.0 0.0 0.0 0.0 0.0 0.0 0.6313 2.996118 6.254197 | 6.254197 | 6.0 |
| 2000-01-01 00:15:00 | 300.0 | 7.0 7.0 7.0 7.0 6.995552 6.954362 6.843308 6.613501 | 0.0 0.0 0.0 0.0 0.0 0.148258 1.798845 2.839794 5.829791 | 5.829791 | 6.0 |
| 2000-01-01 00:20:00 | 300.0 | 7.0 7.0 7.0 6.998954 6.974556 6.928642 6.815668 6.563883 | 0.0 0.0 0.0 0.0 0.052289 0.752166 2.038193 2.95952 5.4404 | 5.4404 | 6.0 |
| 2000-01-01 00:25:00 | 300.0 | 7.0 7.0 6.999631 6.991257 6.952415 6.909067 6.789464 6.521296 | 0.0 0.0 0.0 0.012308 0.397166 1.135184 2.113901 2.987387 5.116741 | 5.116741 | 6.0 |
| 2000-01-01 00:30:00 | 300.0 | 7.0 6.999913 6.995335 6.978076 6.937773 6.891541 6.765109 6.484192 | 0.0 0.0 0.004346 0.147536 0.806565 1.294661 2.171003 2.982815 4.838009 | 4.838009 | 6.0 |
| 2000-01-01 00:35:00 | 300.0 | 6.999969 6.998494 6.98586 6.964833 6.927103 6.875491 6.742387 6.451622 | 0.0 0.001023 0.071974 0.38781 1.049983 1.405649 2.208146 2.965559 4.594039 | 4.594039 | 6.0 |
| 2000-01-01 00:40:00 | 300.0 | 6.999208 6.994191 6.97473 6.953933 6.916757 6.860787 6.721308 6.422833 | 0.0 0.025371 0.2405 0.611512 1.156498 1.501343 2.236548 2.939186 4.378668 | 4.378668 | 6.0 |
| 2000-01-01 00:45:00 | 300.0 | 6.996127 6.987096 6.965669 6.944816 6.906164 6.846957 6.701853 6.397261 | 0.0 0.102719 0.457477 0.759512 1.215391 1.568503 2.259962 2.908463 4.187053 | 4.187053 | 6.0 |
| 2000-01-01 00:50:00 | 300.0 | 6.989275 6.979004 6.958884 6.936733 6.895718 6.833671 6.683849 6.374468 | 0.0 0.228394 0.633028 0.859189 1.263334 1.611534 2.275849 2.875984 4.015633 | 4.015633 | 6.0 |
| 2000-01-01 00:55:00 | 300.0 | 6.978849 6.971204 6.952884 6.929323 6.8857 6.820833 6.667091 6.354083 | 0.0 0.347526 0.737497 0.937479 1.307966 1.641909 2.283818 2.842405 3.861663 | 3.861663 | 6.0 |
| 2000-01-01 01:00:00 | 300.0 | 6.966627 6.963535 6.946678 6.922282 6.876179 6.808462 6.65142 6.335787 | 0.0 0.407391 0.790845 0.997725 1.349792 1.667145 2.285674 2.80804 3.722844 | 3.722844 | 6.0 |
| 2000-01-01 01:05:00 | 300.0 | 6.95457 6.955317 6.939916 6.91531 6.86708 6.796596 6.636725 6.319309 | 0.0 0.401917 0.812847 1.038242 1.386817 1.690122 2.283453 2.773301 3.597209 | 3.597209 | 6.0 |
| 2000-01-01 01:10:00 | 300.0 | 6.943781 6.946279 6.932447 6.908183 6.858259 6.785241 6.622924 6.304419 | 0.0 0.359609 0.811472 1.060441 1.416821 1.710853 2.278609 2.738631 3.483089 | 3.483089 | 6.0 |
| 2000-01-01 01:15:00 | 300.0 | 6.93439 6.936689 6.924219 6.900744 6.849575 6.774367 6.60995 6.290926 | 0.0 0.313035 0.792573 1.066851 1.43878 1.728245 2.271922 2.704405 3.37908 | 3.37908 | 6.0 |
| 2000-01-01 01:20:00 | 300.0 | 6.925931 6.927028 6.915361 6.892897 6.840915 6.763919 6.597734 6.278664 | 0.0 0.28199 0.765027 1.060273 1.452641 1.741304 2.263694 2.67088 3.283999 | 3.283999 | 6.0 |
| 2000-01-01 01:25:00 | 300.0 | 6.917804 6.917676 6.906171 6.884615 6.832195 6.75383 6.586208 6.26749 | 0.0 0.270883 0.738459 1.044801 1.458874 1.749527 2.253985 2.638183 3.196841 | 3.196841 | 6.0 |
| 2000-01-01 01:30:00 | 300.0 | 6.909595 6.908763 6.896975 6.875962 6.823366 6.744031 6.575301 6.257282 | 0.0 0.273637 0.719323 1.025872 1.458532 1.752844 2.242784 2.606344 3.116738 | 3.116738 | 6.0 |
| 2000-01-01 01:35:00 | 300.0 | 6.901165 6.9002 6.887986 6.86707 6.81442 6.734461 6.564944 6.24793 | 0.0 0.281004 0.709135 1.008748 1.453342 1.751553 2.230076 2.575325 3.042929 | 3.042929 | 6.0 |
| 2000-01-01 01:40:00 | 300.0 | 6.892577 6.891814 6.879253 6.858095 6.805393 6.72507 6.555069 6.239337 | 0.0 0.286275 0.705562 0.996681 1.445427 1.746324 2.215888 2.545051 2.974737 | 2.974737 | 6.0 |
| 2000-01-01 01:45:00 | 300.0 | 6.88396 6.883459 6.870699 6.849163 6.79635 6.715826 6.545616 6.231414 | 0.0 0.287219 0.704991 0.990107 1.436709 1.738133 2.200317 2.515428 2.911554 | 2.911554 | 6.0 |
| 2000-01-01 01:50:00 | 300.0 | 6.875413 6.875064 6.862221 6.840341 6.78736 6.706716 6.536531 6.224085 | 0.0 0.284918 0.704679 0.987299 1.42839 1.728067 2.18355 2.48637 2.85283 | 2.85283 | 6.0 |
| 2000-01-01 01:55:00 | 300.0 | 6.866965 6.866626 6.853749 6.831642 6.778472 6.697741 6.527772 6.21728 | 0.0 0.281585 0.703459 0.985851 1.420809 1.717069 2.165843 2.45781 2.79807 | 2.79807 | 6.0 |
| 2000-01-01 02:00:00 | 300.0 | 6.858597 6.858178 6.84527 6.823047 6.76971 6.688906 6.519305 6.210938 | 0.0 0.278941 0.701324 0.983952 1.413685 1.705755 2.147477 2.429711 2.746825 | 2.746825 | 6.0 |
| 2000-01-01 02:05:00 | 300.0 | 6.850269 6.849756 6.836805 6.814534 6.761075 6.68022 6.511104 6.205005 | 0.0 0.277593 0.698696 0.98085 1.406539 1.694381 2.128701 2.402063 2.698697 | 2.698697 | 6.0 |
| 2000-01-01 02:10:00 | 300.0 | 6.841952 6.841382 6.828384 6.806086 6.752556 6.671685 6.503149 6.199436 | 0.0 0.277221 0.695922 0.976625 1.399006 1.68295 2.109708 2.37487 2.653337 | 2.653337 | 6.0 |
| 2000-01-01 02:15:00 | 300.0 | 6.833639 6.833063 6.820026 6.797701 6.744144 6.663299 6.495423 6.19419 | 0.0 0.277116 0.693105 0.971699 1.390949 1.67136 2.090618 2.348144 2.610437 | 2.610437 | 6.0 |
| 2000-01-01 02:20:00 | 300.0 | 6.825339 6.824793 6.811737 6.789382 6.735831 6.65506 6.487912 6.189233 | 0.0 0.276667 0.690151 0.966454 1.38241 1.659524 2.071502 2.321893 2.569733 | 2.569733 | 6.0 |
| 2000-01-01 02:25:00 | 300.0 | 6.817071 6.816567 6.803513 6.781133 6.727613 6.64696 6.4806 6.184535 | 0.0 0.275606 0.68691 0.961069 1.373505 1.647414 2.0524 2.296117 2.530993 | 2.530993 | 6.0 |
| 2000-01-01 02:30:00 | 300.0 | 6.808851 6.808381 6.795345 6.772957 6.719492 6.638995 6.473476 6.180071 | 0.0 0.273991 0.68328 0.955542 1.364335 1.635056 2.033338 2.270814 2.494018 | 2.494018 | 6.0 |
| 2000-01-01 02:35:00 | 300.0 | 6.800689 6.800237 6.787229 6.764854 6.711465 6.631158 6.466527 6.175818 | 0.0 0.272052 0.679252 0.949791 1.354958 1.622502 2.014342 2.245972 2.458632 | 2.458632 | 6.0 |
| 2000-01-01 02:40:00 | 300.0 | 6.792589 6.79214 6.779163 6.756821 6.703533 6.623445 6.459743 6.171756 | 0.0 0.270023 0.674896 0.943747 1.34539 1.6098 1.995435 2.221581 2.424683 | 2.424683 | 6.0 |
| 2000-01-01 02:45:00 | 300.0 | 6.784547 6.784094 6.771151 6.748857 6.695692 6.615852 6.453113 6.167868 | 0.0 0.268047 0.670316 0.937398 1.335632 1.596986 1.976639 2.197628 2.392036 | 2.392036 | 6.0 |
| 2000-01-01 02:50:00 | 300.0 | 6.776563 6.776105 6.763195 6.740959 6.687941 6.608374 6.446629 6.164138 | 0.0 0.266158 0.665604 0.930789 1.325686 1.584081 1.95797 2.1741 2.360572 | 2.360572 | 6.0 |
| 2000-01-01 02:55:00 | 300.0 | 6.768633 6.768175 6.7553 6.733127 6.680275 6.601007 6.440283 6.160554 | 0.0 0.264319 0.66082 0.923992 1.315569 1.571099 1.939442 2.150985 2.330187 | 2.330187 | 6.0 |
| 2000-01-01 03:00:00 | 300.0 | 6.760759 6.760305 6.747467 6.725362 6.672692 6.593747 6.434067 6.157104 | 0.0 0.262471 0.655989 0.917075 1.305311 1.558054 1.921063 2.128269 2.30079 | 2.30079 | 6.0 |
| 2000-01-01 03:05:00 | 300.0 | 6.752942 6.752494 6.739698 6.717665 6.665192 6.58659 6.427974 6.153777 | 0.0 0.260575 0.651114 0.910088 1.294947 1.544961 1.902838 2.105938 2.272298 | 2.272298 | 6.0 |
| 2000-01-01 03:10:00 | 300.0 | 6.745183 6.744743 6.731992 6.710036 6.657772 6.579531 6.421997 6.150563 | 0.0 0.258617 0.646189 0.903054 1.28451 1.531839 1.884773 2.083979 2.24464 | 2.24464 | 6.0 |
| 2000-01-01 03:15:00 | 300.0 | 6.737485 6.737051 6.724349 6.702475 6.650432 6.572568 6.416132 6.147456 | 0.0 0.25661 0.641211 0.895982 1.274026 1.51871 1.866872 2.062379 2.217751 | 2.217751 | 6.0 |
| 2000-01-01 03:20:00 | 300.0 | 6.729848 6.729418 6.716768 6.694982 6.643169 6.565697 6.410373 6.144447 | 0.0 0.254575 0.636186 0.888872 1.263514 1.505592 1.849138 2.041124 2.191575 | 2.191575 | 6.0 |
| 2000-01-01 03:25:00 | 300.0 | 6.722272 6.721847 6.70925 6.687557 6.635984 6.558915 6.404714 6.14153 | 0.0 0.25253 0.631124 0.881725 1.252988 1.492501 1.831574 2.020203 2.166059 | 2.166059 | 6.0 |
| 2000-01-01 03:30:00 | 300.0 | 6.714757 6.714336 6.701795 6.680199 6.628874 6.552221 6.399151 6.138699 | 0.0 0.250487 0.626036 0.874549 1.242458 1.479451 1.814184 1.999603 2.141159 | 2.141159 | 6.0 |
| 2000-01-01 03:35:00 | 300.0 | 6.707304 6.706886 6.694402 6.672907 6.621839 6.54561 6.393681 6.135948 | 0.0 0.248448 0.620935 0.867353 1.231935 1.466452 1.79697 1.979315 2.116833 | 2.116833 | 6.0 |
| 2000-01-01 03:40:00 | 300.0 | 6.699911 6.699497 6.687073 6.665682 6.614876 6.539082 6.388299 6.133274 | 0.0 0.246412 0.615829 0.860149 1.221428 1.453511 1.779932 1.959328 2.093045 | 2.093045 | 6.0 |
| 2000-01-01 03:45:00 | 300.0 | 6.69258 6.692171 6.679806 6.658522 6.607985 6.532633 6.383002 6.130671 | 0.0 0.244377 0.610723 0.852947 1.210945 1.440638 1.76307 1.939632 2.069761 | 2.069761 | 6.0 |
| 2000-01-01 03:50:00 | 300.0 | 6.68531 6.684905 6.672602 6.651427 6.601165 6.526262 6.377787 6.128137 | 0.0 0.24234 0.605622 0.845757 1.200497 1.427837 1.746386 1.920217 2.046952 | 2.046952 | 6.0 |
| 2000-01-01 03:55:00 | 300.0 | 6.678101 6.6777 6.66546 6.644397 6.594414 6.519967 6.372651 6.125666 | 0.0 0.240303 0.600529 0.838584 1.19009 1.415114 1.729878 1.901076 2.02459 | 2.02459 | 6.0 |
| 2000-01-01 04:00:00 | 300.0 | 6.670953 6.670557 6.658381 6.637431 6.587732 6.513746 6.367592 6.123257 | 0.0 0.238269 0.595448 0.831434 1.179732 1.402476 1.713546 1.882201 2.002653 | 2.002653 | 6.0 |
| 2000-01-01 04:05:00 | 300.0 | 6.663865 6.663474 6.651363 6.630528 6.581117 6.507596 6.362606 6.120907 | 0.0 0.23624 0.590382 0.824312 1.169428 1.389926 1.697388 1.863582 1.981116 | 1.981116 | 6.0 |
| 2000-01-01 04:10:00 | 300.0 | 6.656839 6.656452 6.644406 6.623689 6.574569 6.501518 6.357691 6.118612 | 0.0 0.23422 0.585335 0.81722 1.159184 1.377469 1.681404 1.845214 1.959962 | 1.959962 | 6.0 |
| 2000-01-01 04:15:00 | 300.0 | 6.649873 6.64949 6.637511 6.616912 6.568085 6.495508 6.352847 6.11637 | 0.0 0.232209 0.58031 0.810163 1.149003 1.365108 1.665592 1.827088 1.939171 | 1.939171 | 6.0 |
| 2000-01-01 04:20:00 | 300.0 | 6.642966 6.642588 6.630676 6.610198 6.561667 6.489566 6.348069 6.11418 | 0.0 0.230209 0.575311 0.803144 1.138889 1.352845 1.64995 1.809199 1.918727 | 1.918727 | 6.0 |
| 2000-01-01 04:25:00 | 300.0 | 6.63612 6.635745 6.623901 6.603544 6.555312 6.48369 6.343357 6.112038 | 0.0 0.228221 0.57034 0.796166 1.128845 1.340684 1.634478 1.79154 1.898615 | 1.898615 | 6.0 |
| 2000-01-01 04:30:00 | 300.0 | 6.629332 6.628962 6.617186 6.596951 6.549019 6.477879 6.338709 6.109944 | 0.0 0.226245 0.565399 0.789232 1.118875 1.328624 1.619172 1.774106 1.878821 | 1.878821 | 6.0 |
| 2000-01-01 04:35:00 | 300.0 | 6.622604 6.622238 6.61053 6.590418 6.542788 6.472132 6.334123 6.107895 | 0.0 0.224281 0.56049 0.782346 1.10898 1.316669 1.604032 1.75689 1.859332 | 1.859332 | 6.0 |
| 2000-01-01 04:40:00 | 300.0 | 6.615934 6.615572 6.603934 6.583945 6.536619 6.466447 6.329598 6.10589 | 0.0 0.222331 0.555615 0.775508 1.099162 1.304819 1.589055 1.739888 1.840138 | 1.840138 | 6.0 |
| 2000-01-01 04:45:00 | 300.0 | 6.609322 6.608965 6.597395 6.577531 6.530509 6.460824 6.325133 6.103927 | 0.0 0.220394 0.550774 0.768721 1.089424 1.293075 1.574239 1.723094 1.821226 | 1.821226 | 6.0 |
| 2000-01-01 04:50:00 | 300.0 | 6.602768 6.602415 6.590915 6.571176 6.524459 6.455261 6.320725 6.102006 | 0.0 0.218472 0.545969 0.761986 1.079767 1.281437 1.559583 1.706503 1.802587 | 1.802587 | 6.0 |
| 2000-01-01 04:55:00 | 300.0 | 6.596271 6.595922 6.584492 6.564878 6.518468 6.449757 6.316374 6.100124 | 0.0 0.216565 0.541201 0.755304 1.070191 1.269907 1.545084 1.690111 1.784213 | 1.784213 | 6.0 |
Click to see the graph
There is no indication of an error in the water balance:
>>> from hydpy import round_
>>> round_(model.check_waterbalance(conditions))
0.0
High outer water level
Now, we reverse the situation by setting a higher external water level:
>>> waterlevel.sequences.sim.series = 8.0
Due to the higher downstream water level and the subsequent rise of the upstream water
levels, the gate is permanently submerged:
>>> test("sw1d_gate_out_high_outer_waterlevel")
Click to see the table
| date | timestep | waterlevels | discharges | outflow | waterlevel |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.15946 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -7.973004 | -7.973004 | 8.0 |
| 2000-01-01 00:05:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 7.0 7.058111 7.266914 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.937031 -7.309727 | -7.309727 | 8.0 |
| 2000-01-01 00:10:00 | 300.0 | 7.0 7.0 7.0 7.0 7.0 7.01392 7.142799 7.333065 | 0.0 0.0 0.0 0.0 0.0 0.0 -0.696008 -3.518954 -6.826522 | -6.826522 | 8.0 |
| 2000-01-01 00:15:00 | 300.0 | 7.0 7.0 7.0 7.0 7.00493 7.054092 7.185874 7.391116 | 0.0 0.0 0.0 0.0 0.0 -0.164324 -2.17291 -3.608722 -6.511239 | -6.511239 | 8.0 |
| 2000-01-01 00:20:00 | 3.192526 | 7.0 7.0 7.0 7.001167 7.030075 7.08818 7.2246 7.437656 | 0.0 0.0 0.0 -0.000002 -0.058369 -0.896545 -2.600958 -3.891835 -6.218861 | -6.218861 | 8.0 |
| 2000-01-01 00:25:00 | 5.893766 | 7.0 7.000001 7.000853 7.011226 7.057422 7.115993 7.260948 7.47625 | 0.0 0.0 -0.000058 -0.028484 -0.531418 -1.442988 -2.833625 -4.045227 -5.974891 | -5.974891 | 8.0 |
| 2000-01-01 00:30:00 | 8.236717 | 7.000011 7.000402 7.007351 7.027111 7.077605 7.142461 7.294472 7.508655 | 0.0 -0.000363 -0.020429 -0.237049 -1.031312 -1.704077 -3.027497 -4.144971 -5.765252 | -5.765252 | 8.0 |
| 2000-01-01 00:35:00 | 10.27112 | 7.000339 7.003033 7.019253 7.042941 7.095021 7.167786 7.325316 7.536214 | 0.0 -0.010935 -0.142454 -0.539185 -1.330674 -1.911193 -3.177423 -4.205537 -5.583477 | -5.583477 | 8.0 |
| 2000-01-01 00:40:00 | 12.051846 | 7.002363 7.00911 7.031828 7.057306 7.112374 7.192031 7.353473 7.55994 | 0.0 -0.067467 -0.371305 -0.790445 -1.508718 -2.087158 -3.299412 -4.237986 -5.42431 | -5.42431 | 8.0 |
| 2000-01-01 00:45:00 | 13.615472 | 7.00798 7.017599 7.042689 7.070705 7.129937 7.215408 7.379088 7.580575 | 0.0 -0.187242 -0.611729 -0.973763 -1.643708 -2.229134 -3.397987 -4.251832 -5.283583 | -5.283583 | 8.0 |
| 2000-01-01 00:50:00 | 14.994033 | 7.017795 7.026957 7.052457 7.083543 7.14745 7.237968 7.402445 7.598681 | 0.0 -0.327165 -0.795068 -1.120682 -1.762541 -2.346324 -3.474331 -4.252878 -5.158173 | -5.158173 | 8.0 |
| 2000-01-01 00:55:00 | 16.217597 | 7.030601 7.036789 7.062208 7.096125 7.164692 7.259655 7.423825 7.614706 | 0.0 -0.426875 -0.918455 -1.243488 -1.872631 -2.447354 -3.531716 -4.24439 -5.045632 | -5.045632 | 8.0 |
| 2000-01-01 01:00:00 | 17.311513 | 7.044588 7.04743 7.072565 7.108739 7.181574 7.280398 7.443465 7.62901 | 0.0 -0.466211 -0.998235 -1.34348 -1.974161 -2.536899 -3.574052 -4.228725 -4.943928 | -4.943928 | 8.0 |
| 2000-01-01 01:05:00 | 18.296011 | 7.05849 7.059095 7.08383 7.121602 7.198113 7.30016 7.46156 7.641881 | 0.0 -0.463395 -1.046676 -1.422168 -2.065294 -2.616601 -3.604675 -4.207828 -4.851369 | -4.851369 | 8.0 |
| 2000-01-01 01:10:00 | 19.187169 | 7.071869 7.071655 7.096078 7.134854 7.214366 7.318948 7.478276 7.653547 | 0.0 -0.44597 -1.073966 -1.482244 -2.144876 -2.686629 -3.626047 -4.183277 -4.766561 | -4.766561 | 8.0 |
| 2000-01-01 01:15:00 | 19.998057 | 7.084854 7.084804 7.10919 7.148564 7.230388 7.336808 7.493768 7.664189 | 0.0 -0.43284 -1.090266 -1.527327 -2.212802 -2.746883 -3.639885 -4.156259 -4.688376 | -4.688376 | 8.0 |
| 2000-01-01 01:20:00 | 20.739591 | 7.097779 7.098267 7.122928 7.162721 7.24622 7.353806 7.508173 7.673955 | 0.0 -0.430831 -1.103976 -1.561897 -2.269763 -2.797499 -3.647406 -4.127599 -4.6159 | -4.6159 | 8.0 |
| 2000-01-01 01:25:00 | 21.421079 | 7.11093 7.111898 7.137045 7.177251 7.261878 7.370018 7.521623 7.682966 | 0.0 -0.43836 -1.119935 -1.590523 -2.317042 -2.838956 -3.649526 -4.097831 -4.548375 | -4.548375 | 8.0 |
| 2000-01-01 01:30:00 | 22.050539 | 7.124448 7.125672 7.151368 7.192042 7.277351 7.385517 7.534232 7.691324 | 0.0 -0.450627 -1.13932 -1.616748 -2.356261 -2.872034 -3.646981 -4.067285 -4.485169 | -4.485169 | 8.0 |
| 2000-01-01 01:35:00 | 22.634893 | 7.13835 7.139623 7.165812 7.206974 7.292612 7.40037 7.546104 7.699115 | 0.0 -0.463396 -1.160944 -1.642404 -2.389024 -2.897737 -3.640407 -4.036164 -4.425732 | -4.425732 | 8.0 |
| 2000-01-01 01:40:00 | 23.180103 | 7.152584 7.153791 7.180357 7.221952 7.307628 7.414635 7.557331 7.706415 | 0.0 -0.474462 -1.182887 -1.66771 -2.416613 -2.91715 -3.630386 -4.004596 -4.369589 | -4.369589 | 8.0 |
| 2000-01-01 01:45:00 | 23.691261 | 7.167086 7.168195 7.195007 7.236911 7.322372 7.428358 7.567987 7.713288 | 0.0 -0.483395 -1.203583 -1.691921 -2.439853 -2.931295 -3.617462 -3.972682 -4.316317 | -4.316317 | 8.0 |
| 2000-01-01 01:50:00 | 24.172677 | 7.181806 7.182825 7.209764 7.251813 7.336827 7.44158 7.578139 7.719788 | 0.0 -0.490654 -1.222174 -1.714075 -2.459176 -2.94102 -3.602125 -3.940513 -4.265546 | -4.265546 | 8.0 |
| 2000-01-01 01:55:00 | 24.62798 | 7.19671 7.197657 7.224617 7.266639 7.350992 7.454337 7.58784 7.725964 | 0.0 -0.496819 -1.238371 -1.733462 -2.474778 -2.946955 -3.584802 -3.908178 -4.216953 | -4.216953 | 8.0 |
| 2000-01-01 02:00:00 | 25.060219 | 7.211777 7.212656 7.239544 7.28138 7.364875 7.466663 7.597138 7.731854 | 0.0 -0.502228 -1.252183 -1.749762 -2.486784 -2.949545 -3.565836 -3.875757 -4.170258 | -4.170258 | 8.0 |
| 2000-01-01 02:05:00 | 25.471978 | 7.226985 7.227791 7.254522 7.296027 7.378488 7.478591 7.606073 7.737492 | 0.0 -0.506945 -1.263708 -1.762958 -2.495334 -2.949105 -3.545492 -3.843314 -4.125222 | -4.125222 | 8.0 |
| 2000-01-01 02:10:00 | 25.865473 | 7.242312 7.243034 7.269526 7.310575 7.391846 7.490153 7.61468 7.742907 | 0.0 -0.510889 -1.273035 -1.773189 -2.500611 -2.945877 -3.523964 -3.810893 -4.08164 | -4.08164 | 8.0 |
| 2000-01-01 02:15:00 | 26.24263 | 7.257731 7.258359 7.284539 7.325019 7.404964 7.501379 7.622994 7.748123 | 0.0 -0.513965 -1.280229 -1.780637 -2.502826 -2.940073 -3.501398 -3.778515 -4.039334 | -4.039334 | 8.0 |
| 2000-01-01 02:20:00 | 26.605143 | 7.273215 7.273743 7.299542 7.339354 7.417854 7.512299 7.631042 7.753163 | 0.0 -0.516139 -1.285353 -1.785469 -2.502195 -2.931892 -3.477901 -3.746182 -3.99815 | -3.99815 | 8.0 |
| 2000-01-01 02:25:00 | 26.95451 | 7.288738 7.289164 7.314522 7.353576 7.430532 7.52294 7.638852 7.758044 | 0.0 -0.517439 -1.288485 -1.787829 -2.498926 -2.921517 -3.453555 -3.713883 -3.957951 | -3.957951 | 8.0 |
| 2000-01-01 02:30:00 | 27.292068 | 7.304276 7.3046 7.329466 7.367683 7.44301 7.533326 7.646447 7.762784 | 0.0 -0.517933 -1.289728 -1.787853 -2.493205 -2.909119 -3.428427 -3.681599 -3.918614 | -3.918614 | 8.0 |
| 2000-01-01 02:35:00 | 27.61901 | 7.319807 7.32003 7.34436 7.381673 7.455299 7.543481 7.653849 7.767399 | 0.0 -0.517695 -1.289196 -1.785674 -2.485206 -2.894852 -3.402569 -3.649305 -3.880026 | -3.880026 | 8.0 |
| 2000-01-01 02:40:00 | 27.936403 | 7.335311 7.335435 7.359193 7.395546 7.467412 7.553424 7.661078 7.771901 | 0.0 -0.516793 -1.287016 -1.781436 -2.475089 -2.878854 -3.376023 -3.616974 -3.842085 | -3.842085 | 8.0 |
| 2000-01-01 02:45:00 | 28.245206 | 7.350769 7.350795 7.373952 7.409301 7.479359 7.563175 7.668151 7.776303 | 0.0 -0.515277 -1.283307 -1.775282 -2.463007 -2.861248 -3.348823 -3.584579 -3.804697 | -3.804697 | 8.0 |
| 2000-01-01 02:50:00 | 28.54628 | 7.366165 7.366095 7.388627 7.422936 7.491151 7.572752 7.675084 7.780617 | 0.0 -0.513191 -1.278186 -1.767357 -2.449105 -2.842148 -3.320995 -3.55209 -3.767774 | -3.767774 | 8.0 |
| 2000-01-01 02:55:00 | 28.840399 | 7.381482 7.381319 7.403209 7.43645 7.502795 7.58217 7.681891 7.784852 | 0.0 -0.510576 -1.271764 -1.757802 -2.43352 -2.821658 -3.292562 -3.519479 -3.731236 | -3.731236 | 8.0 |
| 2000-01-01 03:00:00 | 29.128262 | 7.396706 7.396452 7.417687 7.449843 7.5143 7.591444 7.688586 7.789018 | 0.0 -0.507472 -1.264145 -1.746749 -2.416381 -2.799875 -3.263542 -3.486716 -3.695007 | -3.695007 | 8.0 |
