HydPy-SW1D-Channel ("user model" for preparing single channels that will be combined and solved by HydPy-SW1D-Network)¶
The HydPy-SW1D model family member sw1d_channel
allows combining different
storage and routing submodels for representing the 1-dimensional flow processes within
a single channel reach.
sw1d_channel
is a “user model” whose task lies seldom in performing actual
calculations but merely in specifying individual reaches of large channel networks on
an Element
basis, even if they must be solved later simultaneously (by the “composite
model” sw1d_network
). Both these models were initially developed on behalf of the
German Federal Institute of Hydrology (BfG) to apply a 1-dimensional implementation
of the “local inertial approximation of the shallow water equations” introduced by
Bates et al. (2010) and “stabilised” by de Almeida et al. (2012). Still, they
should also apply to other approaches that discretise the shallow water equations in a
finite volume staggered grid manner.
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
We select a simulation period of five hours and an “external” simulation step size of five minutes for all integration tests:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01 00:00", "2000-01-01 05:00", "5m"
The considered 20 km channel consists of eight segments with alternating lengths of two and three kilometres:
>>> from hydpy.models.sw1d_channel import *
>>> parameterstep()
>>> nmbsegments(8)
>>> lengths = 2.0, 3.0, 2.0, 3.0, 2.0, 3.0, 2.0, 3.0
A valid sw1d_channel
configuration requires one storage model that complies with the
StorageModel_V1
at each segment. We prepare sw1d_storage
submodels with identical
channel bottom elevations and rectangular profiles. As for other submodels of the
HydPy-SW1D model family, one specifies such geometries by sub-submodels that
comply with CrossSectionModel_V2
interface. Here, we select wq_trapeze
:
>>> for i, length_ in enumerate(lengths):
... with model.add_storagemodel_v1("sw1d_storage", position=i):
... length(length_)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
Additionally, sw1d_channel
requires one routing model that complies with the
RoutingModel_V2
interface between each pair of segments. So, our example model
requires a total of seven routing models. We select sw1d_lias
and parametrise its
bottom elevation and channel profile as explained above. Besides that, we need to
define the Strickler coefficient and two factors for stabilising the numerical
integration:
>>> for i in range(1, nmbsegments.value):
... with model.add_routingmodel_v2("sw1d_lias", position=i):
... lengthupstream(2.0 if i % 2 else 3.0)
... lengthdownstream(3.0 if i % 2 else 2.0)
... stricklercoefficient(1.0/0.03)
... timestepfactor(0.7)
... diffusionfactor(0.2)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
The prepared model has neither a submodel for receiving nor releasing flow at the first
or last channel segment. We leave it like that to assign it to an Element
instance
that is neither connected to any inlet nor outlet nodes:
>>> from hydpy import Element
>>> channel = Element("channel")
>>> channel.model = model
Next, we prepare a test function object to control the following test runs:
>>> from hydpy.core.testtools import IntegrationTest
>>> test = IntegrationTest(channel)
>>> test.plotting_options.axis1 = (factors.waterlevels,)
For convenience, we also define a function that prepares the storage models’ initial water volumes and the routing models’ “old” discharges based on general or individual water depth and discharge values:
>>> def prepare_inits(hs, qs):
... if isinstance(hs, float):
... hs = nmbsegments.value * [hs]
... if isinstance(qs, float):
... qs = (nmbsegments.value + 1) * [qs]
... inits = []
... for h, s in zip(hs, model.storagemodels):
... length = s.parameters.control.length
... c = s.crosssection.parameters.control
... v = h * (c.bottomwidths[0] + h * c.sideslopes[0]) * length
... inits.append((s.sequences.states.watervolume, v))
... for q, r in zip(qs, model.routingmodels):
... if r is not None:
... inits.append((r.sequences.states.discharge, q))
... test.inits = inits
Zero inflow and outflow¶
As mentioned above, there is no routing model at the inlet or outlet position, so there can be no inflow or outflow. Instead, we set the initial depths of 3 m for the first four and 1 m for the last four segments to enforce water movement in this first example:
>>> prepare_inits(hs=[3.0, 3.0, 3.0, 3.0, 1.0, 1.0, 1.0, 1.0], qs=0.0)
At the end of the simulation period, all segments’ water levels have nearly reached the average depth of 2 m. Closer inspection reveals a small “overshooting” with higher water levels in the last than in the first segments that reached its maximum after about four hours:
>>> conditions = test("sw1d_channel_zero_inflow_and_outflow", get_conditions="2000-01-01 00:00")
Click to see the table
| date | timestep | waterlevels | discharges |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 41.932744 | 8.0 8.0 7.99689 7.659739 6.51142 6.001387 6.0 6.0 | 0.0 0.0 0.0 0.103665 17.116697 0.069362 0.0 0.0 0.0 |
| 2000-01-01 00:05:00 | 41.932744 | 7.999992 7.996361 7.824697 7.649492 6.587536 6.077925 6.002109 6.0 | 0.0 0.00028 0.182249 5.922032 6.434402 3.897203 0.070336 0.000021 0.0 |
| 2000-01-01 00:10:00 | 41.86989 | 7.993352 7.931422 7.78946 7.595997 6.715088 6.12184 6.026127 6.00139 | 0.0 0.221329 3.468262 4.642813 7.317577 3.065842 0.870068 0.069492 0.0 |
| 2000-01-01 00:15:00 | 40.570615 | 7.942995 7.887898 7.761077 7.556577 6.807278 6.17491 6.04788 6.007794 | 0.0 1.678558 3.854736 4.800826 6.771817 3.698807 1.04529 0.320178 0.0 |
| 2000-01-01 00:20:00 | 38.464288 | 7.876758 7.85486 7.731448 7.524701 6.879592 6.2307 6.069909 6.017934 | 0.0 2.207898 3.859806 4.847457 6.441228 4.030779 1.241302 0.506993 0.0 |
| 2000-01-01 00:25:00 | 36.060713 | 7.818283 7.81743 7.702268 7.498342 6.934081 6.288067 6.093754 6.03057 | 0.0 1.949184 3.820718 4.793387 6.111343 4.295028 1.42665 0.631814 0.0 |
| 2000-01-01 00:30:00 | 33.726739 | 7.771332 7.77554 7.671519 7.475733 6.974537 6.345257 6.120048 6.04518 | 0.0 1.565018 3.659513 4.684456 5.814913 4.466393 1.606941 0.730501 0.0 |
| 2000-01-01 00:35:00 | 31.578426 | 7.73188 7.733155 7.638895 7.455195 7.0041 6.400921 6.148744 6.061651 | 0.0 1.315079 3.434327 4.521823 5.548742 4.563291 1.780091 0.823557 0.0 |
| 2000-01-01 00:40:00 | 29.590331 | 7.695544 7.693043 7.605781 7.435459 7.025353 6.454008 6.179562 6.079997 | 0.0 1.211187 3.216789 4.320583 5.307354 4.598933 1.944567 0.917288 0.0 |
| 2000-01-01 00:45:00 | 27.697934 | 7.660109 7.655911 7.573675 7.415932 7.040288 6.503779 6.212122 6.100249 | 0.0 1.181168 3.037773 4.107951 5.084325 4.586478 2.097941 1.012595 0.0 |
| 2000-01-01 00:50:00 | 25.854608 | 7.625278 7.621259 7.543316 7.396526 7.050449 6.549766 6.245998 6.122422 | 0.0 1.161016 2.893595 3.905593 4.875904 4.537222 2.23787 1.108668 0.0 |
| 2000-01-01 00:55:00 | 24.044617 | 7.591516 7.588403 7.514686 7.377366 7.057039 6.591734 6.280746 6.146505 | 0.0 1.125422 2.768196 3.722499 4.680467 4.460811 2.3624 1.204147 0.0 |
| 2000-01-01 01:00:00 | 22.271186 | 7.559223 7.556936 7.487453 7.358578 7.060989 6.629639 6.315927 6.172454 | 0.0 1.076444 2.649834 3.5576 4.497034 4.365364 2.47012 1.297422 0.0 |
| 2000-01-01 01:05:00 | 20.541621 | 7.528507 7.526715 7.461316 7.340213 7.062994 6.663585 6.351131 6.200189 | 0.0 1.023846 2.534864 3.406128 4.324343 4.257504 2.560214 1.386749 0.0 |
| 2000-01-01 01:10:00 | 18.859766 | 7.499272 7.497721 7.436118 7.322279 7.063549 6.693783 6.385994 6.229596 | 0.0 0.974495 2.424218 3.264124 4.160846 4.142345 2.632447 1.47035 0.0 |
| 2000-01-01 01:15:00 | 17.225223 | 7.471356 7.46994 7.411816 7.304769 7.062995 6.720512 6.420212 6.260525 | 0.0 0.930529 2.319569 3.129639 4.00511 4.023586 2.687091 1.546498 0.0 |
| 2000-01-01 01:20:00 | 15.635338 | 7.444619 7.443332 7.388403 7.287689 7.061565 6.744091 6.453548 6.292798 | 0.0 0.891234 2.221637 3.002079 3.856098 3.903739 2.72482 1.613616 0.0 |
| 2000-01-01 01:25:00 | 14.087165 | 7.418965 7.417833 7.365868 7.271051 7.059429 6.764847 6.485835 6.326205 | 0.0 0.855147 2.130122 2.881273 3.713189 3.784411 2.746582 1.67035 0.0 |
| 2000-01-01 01:30:00 | 12.578396 | 7.39433 7.393371 7.344187 7.254869 7.056713 6.783109 6.51697 6.360518 | 0.0 0.82117 2.044235 2.76695 3.576035 3.666568 2.753481 1.715636 0.0 |
| 2000-01-01 01:35:00 | 11.107466 | 7.370666 7.369884 7.323322 7.239154 7.053523 6.79919 6.546909 6.395492 | 0.0 0.788783 1.963163 2.658648 3.444403 3.550737 2.746682 1.748731 0.0 |
| 2000-01-01 01:40:00 | 9.67329 | 7.347931 7.347315 7.303237 7.223909 7.04995 6.813386 6.575652 6.430877 | 0.0 0.757842 1.886273 2.555805 3.318058 3.437146 2.727335 1.769232 0.0 |
| 2000-01-01 01:45:00 | 8.274999 | 7.326081 7.325619 7.283894 7.209132 7.046077 6.825972 6.603235 6.466418 | 0.0 0.728329 1.813123 2.457882 3.196719 3.325814 2.696526 1.777071 0.0 |
| 2000-01-01 01:50:00 | 6.91179 | 7.305075 7.304755 7.265263 7.194819 7.04198 6.8372 6.629718 6.501868 | 0.0 0.700211 1.743393 2.364414 3.080056 3.216616 2.655249 1.772492 0.0 |
| 2000-01-01 01:55:00 | 5.582889 | 7.284873 7.284687 7.247317 7.180966 7.037731 6.847298 6.655169 6.536988 | 0.0 0.673412 1.67682 2.275012 2.967695 3.109324 2.604399 1.756018 0.0 |
| 2000-01-01 02:00:00 | 4.287568 | 7.265438 7.26538 7.230032 7.167568 7.033399 6.856475 6.679661 6.571556 | 0.0 0.64782 1.61316 2.189331 2.859236 3.003643 2.544779 1.728405 0.0 |
| 2000-01-01 02:05:00 | 3.025166 | 7.246738 7.246803 7.213386 7.154623 7.02905 6.864918 6.703256 6.605368 | 0.0 0.623323 1.552172 2.107049 2.754256 2.899238 2.477123 1.690598 0.0 |
| 2000-01-01 02:10:00 | 1.795106 | 7.228744 7.228927 7.197359 7.142134 7.024747 6.87279 6.72601 6.638242 | 0.0 0.599814 1.493619 2.027846 2.652318 2.795754 2.402115 1.643674 0.0 |
| 2000-01-01 02:15:00 | 0.596896 | 7.211428 7.211726 7.181935 7.130102 7.020551 6.880239 6.747958 6.670018 | 0.0 0.577198 1.437266 1.951396 2.552973 2.692831 2.320423 1.588801 0.0 |
| 2000-01-01 02:20:00 | 300.0 | 7.194761 7.195181 7.167095 7.118539 7.016521 6.887386 6.769131 6.700556 | 0.0 0.555555 1.382809 1.877496 2.455693 2.590029 2.232663 1.526904 0.0 |
| 2000-01-01 02:25:00 | 300.0 | 7.179143 7.178767 7.153074 7.107295 7.012697 6.894305 6.789218 6.730212 | 0.0 0.520605 1.34131 1.808668 2.370851 2.498317 2.152358 1.482801 0.0 |
| 2000-01-01 02:30:00 | 300.0 | 7.164041 7.163107 7.139327 7.096616 7.009094 6.901059 6.808633 6.758487 | 0.0 0.503419 1.28639 1.744609 2.278535 2.398625 2.060935 1.413763 0.0 |
| 2000-01-01 02:35:00 | 300.0 | 7.14924 7.148327 7.125966 7.086446 7.005787 6.907742 6.827426 6.785206 | 0.0 0.493359 1.232396 1.677772 2.186283 2.296518 1.962357 1.335919 0.0 |
| 2000-01-01 02:40:00 | 300.0 | 7.134803 7.13427 7.113223 7.076738 7.002818 6.914435 6.845526 6.81031 | 0.0 0.481213 1.184035 1.608792 2.094209 2.193177 1.858547 1.255216 0.0 |
| 2000-01-01 02:45:00 | 300.0 | 7.120879 7.120776 7.101168 7.06752 7.000211 6.921182 6.862846 6.833787 | 0.0 0.464144 1.13886 1.540716 2.001626 2.088528 1.751174 1.173856 0.0 |
| 2000-01-01 02:50:00 | 300.0 | 7.107569 7.107779 7.089733 7.058843 6.997996 6.927994 6.879314 6.855642 | 0.0 0.443671 1.093526 1.474669 1.908479 1.982306 1.641693 1.092748 0.0 |
| 2000-01-01 02:55:00 | 300.0 | 7.0949 7.095291 7.078844 7.05074 6.996207 6.934858 6.89488 6.87589 | 0.0 0.422306 1.046697 1.409677 1.814849 1.874506 1.531302 1.012416 0.0 |
| 2000-01-01 03:00:00 | 300.0 | 7.08285 7.083351 7.068477 7.043214 6.994861 6.941745 6.909512 6.894556 | 0.0 0.401668 0.998683 1.344234 1.720515 1.765371 1.421011 0.933302 0.0 |
| 2000-01-01 03:05:00 | 300.0 | 7.071386 7.07199 7.058659 7.036262 6.993955 6.948615 6.923187 6.911674 | 0.0 0.38214 0.950157 1.277423 1.625017 1.655202 1.311701 0.855859 0.0 |
| 2000-01-01 03:10:00 | 300.0 | 7.060487 7.061228 7.04943 7.029884 6.993466 6.955417 6.935895 6.927284 | 0.0 0.363293 0.901399 1.209035 1.527933 1.544235 1.204145 0.78054 0.0 |
| 2000-01-01 03:15:00 | 300.0 | 7.050154 7.051073 7.040821 7.024087 6.993358 6.96209 6.947632 6.94144 | 0.0 0.344439 0.852209 1.139185 1.429057 1.432655 1.098997 0.707776 0.0 |
| 2000-01-01 03:20:00 | 300.0 | 7.040403 7.04153 7.032847 7.018878 6.993591 6.968568 6.958397 6.954198 | 0.0 0.325005 0.802146 1.067939 1.328408 1.320664 0.996774 0.637926 0.0 |
| 2000-01-01 03:25:00 | 300.0 | 7.031263 7.032609 7.025514 7.014258 6.994119 6.974782 6.968196 6.965623 | 0.0 0.304682 0.750747 0.995179 1.22614 1.208538 0.897862 0.571242 0.0 |
| 2000-01-01 03:30:00 | 300.0 | 7.022761 7.024324 7.018824 7.010222 6.994894 6.980664 6.977036 6.97578 | 0.0 0.283391 0.697651 0.920653 1.122462 1.096635 0.802523 0.507842 0.0 |
| 2000-01-01 03:35:00 | 300.0 | 7.014926 7.016695 7.01278 7.006752 6.995861 6.986153 6.984932 6.984735 | 0.0 0.261178 0.642619 0.844086 1.017589 0.985357 0.710905 0.44772 0.0 |
| 2000-01-01 03:40:00 | 300.0 | 7.007783 7.009747 7.007387 7.003823 6.99696 6.991194 6.9919 6.99255 | 0.0 0.238099 0.585506 0.765278 0.911751 0.875101 0.623051 0.390767 0.0 |
| 2000-01-01 03:45:00 | 300.0 | 7.001358 7.003505 7.002649 7.001402 6.99813 6.99574 6.997963 6.999286 | 0.0 0.214166 0.526232 0.684152 0.805203 0.766215 0.538901 0.336802 0.0 |
| 2000-01-01 03:50:00 | 300.0 | 6.995678 6.997997 6.99857 6.999452 6.999308 6.999754 7.003144 7.004998 | 0.0 0.189335 0.464764 0.60075 0.698243 0.658976 0.458301 0.285605 0.0 |
| 2000-01-01 03:55:00 | 300.0 | 6.990772 6.993245 6.995147 6.997932 7.000436 7.003205 7.007467 7.009737 | 0.0 0.163546 0.40111 0.515219 0.591202 0.553589 0.381022 0.236926 0.0 |
| 2000-01-01 04:00:00 | 300.0 | 6.986669 6.989274 6.992373 6.996799 7.001463 7.006073 7.010955 7.013547 | 0.0 0.13676 0.335337 0.427783 0.484427 0.450191 0.306782 0.190502 0.0 |
| 2000-01-01 04:05:00 | 300.0 | 6.983399 6.986102 6.990239 6.996009 7.002345 7.008345 7.013632 7.016468 | 0.0 0.108995 0.267588 0.33873 0.378258 0.348872 0.235278 0.146056 0.0 |
| 2000-01-01 04:10:00 | 300.0 | 6.980989 6.983747 6.98873 6.995517 7.003045 7.010015 7.015519 7.018534 | 0.0 0.080337 0.198098 0.248407 0.273014 0.249683 0.166206 0.103317 0.0 |
| 2000-01-01 04:15:00 | 300.0 | 6.97946 6.982221 6.987829 6.995282 7.003535 7.011082 7.016636 7.019775 | 0.0 0.050946 0.127216 0.157227 0.16898 0.152653 0.099283 0.062028 0.0 |
| 2000-01-01 04:20:00 | 300.0 | 6.978829 6.981534 6.987521 6.995267 7.003794 7.011553 7.017005 7.020214 | 0.0 0.02104 0.055406 0.065681 0.066424 0.057791 0.034262 0.021969 0.0 |
| 2000-01-01 04:25:00 | 300.0 | 6.979102 6.981687 6.987788 6.995442 7.003809 7.011436 7.016645 7.019873 | 0.0 -0.009105 -0.016742 -0.025635 -0.034386 -0.034891 -0.029054 -0.017033 0.0 |
| 2000-01-01 04:30:00 | 300.0 | 6.980272 6.982663 6.988592 6.99577 7.003578 7.010761 7.015596 7.01878 | 0.0 -0.038998 -0.08782 -0.114627 -0.131043 -0.123366 -0.089609 -0.05467 0.0 |
| 2000-01-01 04:35:00 | 300.0 | 6.98229 6.984355 6.989816 6.9962 7.003153 7.009639 7.013962 7.016992 | 0.0 -0.06725 -0.151826 -0.192607 -0.214119 -0.199935 -0.143875 -0.089381 0.0 |
| 2000-01-01 04:40:00 | 300.0 | 6.985039 6.986604 6.991318 6.99669 7.002605 7.008212 7.011873 7.014604 | 0.0 -0.091648 -0.204122 -0.25421 -0.278681 -0.260404 -0.18903 -0.119416 0.0 |
| 2000-01-01 04:45:00 | 300.0 | 6.98833 6.989243 6.992985 6.997212 7.002 7.006607 7.009473 7.011746 | 0.0 -0.10968 -0.241625 -0.297188 -0.323311 -0.303171 -0.222919 -0.142907 0.0 |
| 2000-01-01 04:50:00 | 300.0 | 6.991916 6.992114 6.994745 6.997758 7.001387 7.004922 7.006892 7.008579 | 0.0 -0.119553 -0.263108 -0.321762 -0.349079 -0.328638 -0.244374 -0.158353 0.0 |
| 2000-01-01 04:55:00 | 300.0 | 6.995544 6.995078 6.996558 6.998332 7.000792 7.00322 7.004246 7.005277 | 0.0 -0.120926 -0.2691 -0.329544 -0.358235 -0.33839 -0.253296 -0.165073 0.0 |
Click to see the graph
There is no indication of an error in the water balance:
>>> from hydpy import round_
>>> round_(model.check_waterbalance(conditions))
0.0
Higher precision¶
Some water level trajectories calculated in the
Zero inflow and outflow example show some “edges” in the first ten
minutes, which indicates possible improvements by increasing numerical precision. We
do this by setting TimeStepFactor
to the rather small value of 0.1:
>>> for routingmodel in model.routingmodels.submodels[1:-1]:
... routingmodel.parameters.control.timestepfactor(0.1)
Now, all water level trajectories have a smooth appearance:
>>> test("sw1d_channel_higher_precision")
Click to see the table
| date | timestep | waterlevels | discharges |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 5.055286 | 7.999359 7.996438 7.970465 7.914823 6.134216 6.016356 6.004034 6.000333 | 0.0 0.021356 0.199435 1.183919 5.442766 0.968903 0.151096 0.016637 0.0 |
| 2000-01-01 00:05:00 | 4.697458 | 7.986212 7.975735 7.915509 7.847529 6.267498 6.045112 6.02026 6.005304 | 0.0 0.438228 1.47342 3.305312 6.670002 2.227249 0.789434 0.248559 0.0 |
| 2000-01-01 00:10:00 | 3.581945 | 7.956047 7.947591 7.870189 7.792268 6.390078 6.076048 6.038611 6.014142 | 0.0 1.005517 2.412676 3.923344 6.686387 2.600387 1.053587 0.441905 0.0 |
| 2000-01-01 00:15:00 | 1.949215 | 7.917942 7.916689 7.830781 7.743287 6.500739 6.109846 6.058508 6.024865 | 0.0 1.270155 2.815262 4.128856 6.577921 2.889252 1.199389 0.536133 0.0 |
| 2000-01-01 00:20:00 | 0.094214 | 7.878259 7.884197 7.793829 7.698516 6.598885 6.146288 6.080006 6.037014 | 0.0 1.322779 2.947389 4.179134 6.417709 3.146168 1.324069 0.607487 0.0 |
| 2000-01-01 00:25:00 | 36.003106 | 7.839418 7.850838 7.758049 7.65722 6.684292 6.184883 6.103065 6.05051 | 0.0 1.294695 2.962627 4.155295 6.220066 3.373167 1.443412 0.674757 0.0 |
| 2000-01-01 00:30:00 | 34.308016 | 7.802277 7.816802 7.722947 7.617961 6.759264 6.225717 6.127213 6.065053 | 0.0 1.238042 2.939838 4.109898 6.072866 3.573782 1.532068 0.727156 0.0 |
| 2000-01-01 00:35:00 | 32.617505 | 7.766466 7.782843 7.688801 7.581676 6.822391 6.267623 6.152796 6.080889 | 0.0 1.193686 2.891649 4.029838 5.844068 3.73985 1.644575 0.791808 0.0 |
| 2000-01-01 00:40:00 | 30.936158 | 7.731846 7.749315 7.6558 7.548064 6.874703 6.309935 6.179611 6.098046 | 0.0 1.154013 2.830421 3.930452 5.611056 3.867321 1.751701 0.857852 0.0 |
| 2000-01-01 00:45:00 | 29.267696 | 7.698335 7.716424 7.624015 7.516868 6.91739 6.352068 6.207468 6.116501 | 0.0 1.11702 2.761583 3.821099 5.380888 3.957966 1.851305 0.922739 0.0 |
| 2000-01-01 00:50:00 | 27.61513 | 7.665887 7.684299 7.593461 7.487843 6.951679 6.393507 6.236172 6.136218 | 0.0 1.081616 2.687876 3.706324 5.157569 4.014603 1.942654 0.985864 0.0 |
| 2000-01-01 00:55:00 | 25.981161 | 7.634473 7.65302 7.564121 7.460754 6.978763 6.433818 6.265526 6.157154 | 0.0 1.047111 2.611064 3.589087 4.943565 4.040786 2.025257 1.046797 0.0 |
| 2000-01-01 01:00:00 | 24.36822 | 7.604078 7.622633 7.535951 7.43538 6.999756 6.472651 6.295335 6.179256 | 0.0 1.013178 2.532494 3.471468 4.740189 4.040408 2.098742 1.105089 0.0 |
| 2000-01-01 01:05:00 | 22.778413 | 7.574686 7.593163 7.508901 7.41152 7.015671 6.509742 6.325412 6.202461 | 0.0 0.979745 2.453253 3.354931 4.547895 4.017397 2.162842 1.160267 0.0 |
| 2000-01-01 01:10:00 | 21.213465 | 7.54628 7.564616 7.482913 7.388999 7.027402 6.544904 6.355579 6.226698 | 0.0 0.946873 2.37421 3.24048 4.366537 3.975509 2.217393 1.211848 0.0 |
| 2000-01-01 01:15:00 | 19.674726 | 7.518839 7.536989 7.457931 7.367663 7.035724 6.578022 6.385668 6.251885 | 0.0 0.91467 2.296039 3.128776 4.195581 3.918193 2.26233 1.25935 0.0 |
| 2000-01-01 01:20:00 | 18.163205 | 7.492342 7.510269 7.433901 7.347382 7.041296 6.609038 6.415529 6.277931 | 0.0 0.883242 2.219239 3.020219 4.034275 3.848515 2.297681 1.302311 0.0 |
| 2000-01-01 01:25:00 | 16.67962 | 7.466762 7.484439 7.410775 7.328047 7.044675 6.63795 6.445027 6.304737 | 0.0 0.852673 2.144158 2.91502 3.881765 3.769137 2.323563 1.340304 0.0 |
| 2000-01-01 01:30:00 | 15.224463 | 7.442072 7.459479 7.388509 7.309568 7.046321 6.664793 6.474044 6.332196 | 0.0 0.823013 2.071019 2.81325 3.737182 3.682316 2.340174 1.372947 0.0 |
| 2000-01-01 01:35:00 | 13.798047 | 7.418243 7.435366 7.367061 7.291872 7.046614 6.689636 6.50248 6.360194 | 0.0 0.794287 1.999949 2.714884 3.599688 3.589933 2.347782 1.399916 0.0 |
| 2000-01-01 01:40:00 | 12.400562 | 7.395248 7.412076 7.346396 7.274899 7.045863 6.712572 6.530253 6.388614 | 0.0 0.766492 1.930999 2.61983 3.468505 3.493523 2.346713 1.420955 0.0 |
| 2000-01-01 01:45:00 | 11.032112 | 7.37306 7.389585 7.326482 7.258599 7.044322 6.733711 6.557296 6.417331 | 0.0 0.73961 1.864162 2.527954 3.342929 3.39432 2.337345 1.435884 0.0 |
| 2000-01-01 01:50:00 | 9.692751 | 7.351652 7.367869 7.307291 7.242934 7.042193 6.753175 6.583561 6.446223 | 0.0 0.713606 1.799392 2.439091 3.222331 3.293296 2.320092 1.4446 0.0 |
| 2000-01-01 01:55:00 | 8.382503 | 7.330999 7.346906 7.288797 7.227873 7.039641 6.771092 6.609011 6.475165 | 0.0 0.688439 1.736611 2.353064 3.106152 3.191203 2.295401 1.447082 0.0 |
| 2000-01-01 02:00:00 | 7.10139 | 7.311077 7.326672 7.270978 7.213388 7.0368 6.787589 6.633621 6.504033 | 0.0 0.664059 1.675724 2.269684 2.9939 3.088608 2.263734 1.44339 0.0 |
| 2000-01-01 02:05:00 | 5.849441 | 7.291864 7.307148 7.253814 7.199461 7.033776 6.802796 6.657378 6.532706 | 0.0 0.640415 1.616621 2.18876 2.885135 2.985928 2.225569 1.433657 0.0 |
| 2000-01-01 02:10:00 | 4.626708 | 7.273341 7.288314 7.237287 7.186074 7.030656 6.816838 6.680277 6.561068 | 0.0 0.617453 1.559184 2.110101 2.779468 2.883458 2.181388 1.418094 0.0 |
| 2000-01-01 02:15:00 | 3.433274 | 7.255487 7.27015 7.22138 7.173213 7.027511 6.829832 6.702318 6.589007 | 0.0 0.595119 1.503291 2.033519 2.676551 2.781396 2.131677 1.396972 0.0 |
| 2000-01-01 02:20:00 | 2.26926 | 7.238286 7.252641 7.20608 7.160868 7.024397 6.841891 6.723507 6.61642 | 0.0 0.573358 1.448817 1.958829 2.576069 2.67987 2.076919 1.370624 0.0 |
| 2000-01-01 02:25:00 | 1.134831 | 7.221723 7.235771 7.191373 7.14903 7.021361 6.853118 6.743852 6.643208 | 0.0 0.552116 1.395637 1.885851 2.47774 2.578949 2.017595 1.339429 0.0 |
| 2000-01-01 02:30:00 | 0.030204 | 7.205783 7.219525 7.17725 7.137692 7.01844 6.863608 6.763363 6.669284 | 0.0 0.531341 1.343627 1.81441 2.381304 2.478665 1.954178 1.303806 0.0 |
| 2000-01-01 02:35:00 | 42.026752 | 7.190447 7.2039 7.16369 7.126856 7.015668 6.873439 6.782063 6.69456 | 0.0 0.511191 1.29245 1.744437 2.286257 2.378664 1.88708 1.263766 0.0 |
| 2000-01-01 02:40:00 | 41.1302 | 7.175893 7.188582 7.150726 7.116253 7.012942 6.882806 6.799802 6.719449 | 0.0 0.485131 1.250992 1.683134 2.213299 2.304143 1.835794 1.244491 0.0 |
| 2000-01-01 02:45:00 | 40.258369 | 7.161825 7.173889 7.138193 7.106152 7.010403 6.891622 6.816874 6.743473 | 0.0 0.468947 1.20361 1.621361 2.126415 2.211055 1.770262 1.201191 0.0 |
| 2000-01-01 02:50:00 | 39.410071 | 7.148228 7.159822 7.126175 7.096566 7.008084 6.899964 6.833241 6.766496 | 0.0 0.453232 1.156578 1.557195 2.036478 2.113777 1.696705 1.15113 0.0 |
| 2000-01-01 02:55:00 | 38.586127 | 7.135129 7.146361 7.114695 7.087491 7.005999 6.907891 6.848879 6.788455 | 0.0 0.436619 1.109659 1.492331 1.946098 2.015593 1.619227 1.097956 0.0 |
| 2000-01-01 03:00:00 | 37.78789 | 7.122556 7.133489 7.103756 7.078918 7.004155 6.915452 6.863774 6.809315 | 0.0 0.419114 1.062741 1.427371 1.856024 1.917491 1.539457 1.042973 0.0 |
| 2000-01-01 03:05:00 | 37.01666 | 7.110526 7.121192 7.093356 7.070839 7.002554 6.922683 6.877915 6.829052 | 0.0 0.400989 1.015829 1.36248 1.766418 1.819781 1.458242 0.98686 0.0 |
| 2000-01-01 03:10:00 | 36.27356 | 7.099051 7.109463 7.083494 7.063247 7.001195 6.929611 6.891297 6.847654 | 0.0 0.382491 0.968943 1.297685 1.67727 1.722577 1.376166 0.9301 0.0 |
| 2000-01-01 03:15:00 | 35.559559 | 7.088138 7.098297 7.074168 7.056136 7.000073 6.936255 6.903916 6.865116 | 0.0 0.363786 0.922086 1.232962 1.588529 1.625939 1.293714 0.873099 0.0 |
| 2000-01-01 03:20:00 | 34.875529 | 7.077789 7.087692 7.065377 7.049498 6.99918 6.942627 6.915769 6.88144 | 0.0 0.344963 0.875238 1.168278 1.500149 1.529927 1.211317 0.816216 0.0 |
| 2000-01-01 03:25:00 | 34.222293 | 7.068007 7.077645 7.05712 7.043328 6.998504 6.948732 6.926857 6.896636 | 0.0 0.326063 0.828366 1.103596 1.412106 1.434617 1.12937 0.759776 0.0 |
| 2000-01-01 03:30:00 | 33.60065 | 7.058794 7.068159 7.049396 7.037618 6.998033 6.95457 6.937182 6.910717 | 0.0 0.307096 0.781429 1.038884 1.324398 1.340102 1.048234 0.70407 0.0 |
| 2000-01-01 03:35:00 | 33.011392 | 7.050152 7.059232 7.042204 7.032359 6.99775 6.960135 6.946748 6.923704 | 0.0 0.288061 0.734392 0.974123 1.237053 1.246497 0.96824 0.649353 0.0 |
