Integration tests
We create a test setting identical to the one of the sw1d_channel
documentation,
except that we replace the sw1d_lias
submodel at the central location with a
sw1d_pump
submodel:
>>> from hydpy import pub
>>> pub.timegrids = "2000-01-01 00:00", "2000-01-01 05:00", "5m"
>>> from hydpy.models.sw1d_channel import *
>>> parameterstep()
>>> nmbsegments(8)
>>> lengths = 2.0, 3.0, 2.0, 3.0, 2.0, 3.0, 2.0, 3.0
>>> for i, length_ in enumerate(lengths):
... with model.add_storagemodel_v1("sw1d_storage", position=i):
... length(length_)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> for i in range(1, nmbsegments.value):
... if i == 4:
... with model.add_routingmodel_v2("sw1d_pump", position=i) as pump:
... lengthupstream(2.0 if i % 2 else 3.0)
... lengthdownstream(3.0 if i % 2 else 2.0)
... gradient2pumpingrate(PPoly(Poly(x0=0.0, cs=[8.0])))
... targetwaterlevel1(6.0)
... targetwaterlevel2(6.0)
... timestepfactor(0.7)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
... else:
... with model.add_routingmodel_v2("sw1d_lias", position=i):
... lengthupstream(2.0 if i % 2 else 3.0)
... lengthdownstream(3.0 if i % 2 else 2.0)
... stricklercoefficient(1.0/0.03)
... timestepfactor(0.7)
... diffusionfactor(0.2)
... with model.add_crosssection_v2("wq_trapeze"):
... nmbtrapezes(1)
... bottomlevels(5.0)
... bottomwidths(5.0)
... sideslopes(0.0)
>>> from hydpy import Element
>>> channel = Element("channel")
>>> channel.model = model
>>> from hydpy.core.testtools import IntegrationTest
>>> test = IntegrationTest(channel)
>>> test.plotting_options.axis1 = (factors.waterlevels,)
>>> def prepare_inits(hs):
... if isinstance(hs, float):
... hs = nmbsegments.value * [hs]
... inits = []
... for h, s in zip(hs, model.storagemodels):
... length = s.parameters.control.length
... c = s.crosssection.parameters.control
... v = h * (c.bottomwidths[0] + h * c.sideslopes[0]) * length
... inits.append((s.sequences.states.watervolume, v))
... for r in model.routingmodels[1:-1]:
... inits.append((r.sequences.states.discharge, 0.0))
... test.inits = inits
Note that we decided on a constant maximum pumping rate for simplicity:
>>> figure = pump.parameters.control.gradient2pumpingrate.plot(0.0, 10.0)
>>> from hydpy.core.testtools import save_autofig
>>> save_autofig("sw1d_pump_gradient2pumpingrate.png", figure=figure)
Sharp targets
As in the Zero inflow and outflow example on sw1d_lias
, we omit
inflow and outflow but start with uneven water depths:
>>> prepare_inits(hs=[3.0, 3.0, 3.0, 3.0, 1.0, 1.0, 1.0, 1.0])
The pumping station starts lifting all water from the fourth to the fifth channel
segment until the remaining water level is below 6 m, Then the pumping suddenly stops.
After that, the first three segments still supply water, which leads to an equally
sudden restart of pumping. Due to the threshold-like configuration of the pump and the
limited precision of the explicit numerical integration scheme, the resulting
unfavourable “on-off” pattern would continue until all water levels of the first four
segments were below 6 m:
>>> conditions = test("sw1d_pump_sharp_targets", get_conditions="2000-01-01 00:00")
Click to see the table
| date | timestep | waterlevels | discharges |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 41.932744 | 8.0 8.0 7.998602 7.840932 6.2392 6.000534 6.0 6.0 | 0.0 0.0 0.0 0.046612 8.0 0.026682 0.0 0.0 0.0 |
| 2000-01-01 00:05:00 | 41.932744 | 7.999996 7.998089 7.901357 7.747676 6.414353 6.043036 6.001093 6.0 | 0.0 0.000126 0.095686 3.337182 8.0 2.161563 0.036439 0.000008 0.0 |
| 2000-01-01 00:10:00 | 41.899759 | 7.996272 7.957593 7.837277 7.673375 6.579147 6.081514 6.017422 6.000773 | 0.0 0.124141 2.148931 4.284936 8.0 2.50685 0.582942 0.038629 0.0 |
| 2000-01-01 00:15:00 | 41.10296 | 7.96331 7.913922 7.797757 7.605366 6.723357 6.128493 6.036042 6.005241 | 0.0 1.09873 3.282265 4.599578 8.0 3.193005 0.844082 0.22342 0.0 |
| 2000-01-01 00:20:00 | 39.47017 | 7.907889 7.878747 7.759261 7.543152 6.849808 6.183014 6.055596 6.013383 | 0.0 1.847375 3.606121 4.889313 8.0 3.784968 1.058893 0.407116 0.0 |
| 2000-01-01 00:25:00 | 37.350343 | 7.851107 7.841577 7.720116 7.484274 6.960096 6.244073 6.077405 6.024259 | 0.0 1.892716 3.751213 5.056055 8.0 4.323717 1.270767 0.543799 0.0 |
| 2000-01-01 00:30:00 | 35.10286 | 7.801383 7.799363 7.678794 7.427186 7.056122 6.310303 6.102456 6.037312 | 0.0 1.657477 3.768209 5.145622 8.0 4.799161 1.48769 0.652636 0.0 |
| 2000-01-01 00:35:00 | 32.902433 | 7.75764 7.754491 7.634604 7.37068 7.139807 6.380284 6.131132 6.052423 | 0.0 1.458091 3.701694 5.174679 8.0 5.210491 1.711405 0.755537 0.0 |
| 2000-01-01 00:40:00 | 30.769692 | 7.716413 7.709594 7.588443 7.313836 7.213034 6.452615 6.163528 6.069677 | 0.0 1.37426 3.619079 5.157799 8.0 5.5591 1.942561 0.862694 0.0 |
| 2000-01-01 00:45:00 | 28.660017 | 7.675345 7.665828 7.541635 7.256186 7.277561 6.525996 6.199604 6.089228 | 0.0 1.368925 3.557261 5.117513 8.0 5.849093 2.180058 0.977539 0.0 |
| 2000-01-01 00:50:00 | 26.528004 | 7.633781 7.623145 7.495065 7.197625 7.334972 6.599288 6.239226 6.111247 | 0.0 1.385462 3.519595 5.071942 8.0 6.086317 2.421716 1.100966 0.0 |
| 2000-01-01 00:55:00 | 24.352059 | 7.591997 7.581119 7.449014 7.138207 7.386644 6.671544 6.282179 6.135907 | 0.0 1.392813 3.494122 5.029128 8.0 6.277589 2.664782 1.23302 0.0 |
| 2000-01-01 01:00:00 | 22.130329 | 7.550407 7.539447 7.403428 7.077996 7.433742 6.74202 6.328167 6.163374 | 0.0 1.386318 3.469925 4.989458 8.0 6.430063 2.906252 1.373323 0.0 |
| 2000-01-01 01:05:00 | 19.868219 | 7.50924 7.498041 7.358188 7.017007 7.47722 6.810173 6.376827 6.193796 | 0.0 1.372216 3.442513 4.950542 8.0 6.55075 3.143101 1.521119 0.0 |
| 2000-01-01 01:10:00 | 17.570264 | 7.468546 7.456934 7.313232 6.955213 7.517835 6.875646 6.427744 6.227301 | 0.0 1.356477 3.411802 4.910308 8.0 6.646161 3.372494 1.675253 0.0 |
| 2000-01-01 01:15:00 | 15.238108 | 7.428298 7.416187 7.26857 6.892568 7.556173 6.938249 6.480477 6.263984 | 0.0 1.341607 3.378963 4.867724 8.0 6.722047 3.591944 1.834159 0.0 |
| 2000-01-01 01:20:00 | 12.871584 | 7.388469 7.375844 7.224241 6.829016 7.592676 6.997925 6.534583 6.303902 | 0.0 1.327647 3.344801 4.822431 8.0 6.78325 3.799441 1.9959 0.0 |
| 2000-01-01 01:25:00 | 10.470143 | 7.349053 7.335931 7.180297 6.764502 7.627666 7.054728 6.589642 6.347067 | 0.0 1.313839 3.3095 4.77428 8.0 6.833654 3.9935 2.158231 0.0 |
| 2000-01-01 01:30:00 | 11.381278 | 7.310011 7.296518 7.136656 6.699038 7.661478 7.108702 6.645353 6.39341 | 0.0 1.301416 3.272056 4.726776 8.0 6.872931 4.174198 2.31716 0.0 |
| 2000-01-01 01:35:00 | 13.868366 | 7.271379 7.257594 7.093357 6.632581 7.694285 7.160049 6.701402 6.442826 | 0.0 1.287713 3.233919 4.677195 8.0 6.906455 4.339124 2.470805 0.0 |
| 2000-01-01 01:40:00 | 16.19764 | 7.233219 7.219132 7.050506 6.565051 7.726158 7.209042 6.757516 6.495175 | 0.0 1.272003 3.1951 4.623486 8.0 6.937544 4.487908 2.617444 0.0 |
| 2000-01-01 01:45:00 | 18.387077 | 7.195557 7.181145 7.008175 6.496367 7.757167 7.255944 6.813512 6.55027 | 0.0 1.255419 3.154769 4.565797 8.0 6.966392 4.621261 2.754738 0.0 |
| 2000-01-01 01:50:00 | 20.452546 | 7.158403 7.143661 6.966431 6.426449 7.787377 7.301009 6.869282 6.607885 | 0.0 1.238449 3.112641 4.504097 8.0 6.992995 4.739787 2.880773 0.0 |
| 2000-01-01 01:55:00 | 22.408249 | 7.121771 7.10671 6.925343 6.355214 7.816859 7.344473 6.924783 6.667766 | 0.0 1.221084 3.068657 4.438251 8.0 7.017259 4.844055 2.994019 0.0 |
| 2000-01-01 02:00:00 | 24.266998 | 7.085676 7.070318 6.884984 6.282576 7.845688 7.386562 6.98002 6.729633 | 0.0 1.203168 3.022773 4.368089 8.0 7.039032 4.934562 3.093355 0.0 |
| 2000-01-01 02:05:00 | 26.040453 | 7.050139 7.03451 6.84543 6.208444 7.873944 7.42749 7.035029 6.793194 | 0.0 1.184571 2.974934 4.293416 8.0 7.05814 5.01172 3.178058 0.0 |
| 2000-01-01 02:10:00 | 27.739307 | 7.015182 6.999313 6.806762 6.132725 7.901712 7.467461 7.089872 6.85815 | 0.0 1.165231 2.925087 4.214018 8.0 7.074396 5.075863 3.247785 0.0 |
| 2000-01-01 02:15:00 | 29.373434 | 6.980828 6.964752 6.769067 6.055318 7.929083 7.506668 7.144613 6.924201 | 0.0 1.145132 2.873191 4.129672 8.0 7.087617 5.12727 3.30255 0.0 |
| 2000-01-01 02:20:00 | 30.952001 | 6.947099 6.930853 6.732439 5.992629 7.931393 7.545297 7.199319 6.991054 | 0.0 1.124279 2.819217 4.040154 7.174613 7.097626 5.166194 3.342686 0.0 |
| 2000-01-01 02:25:00 | 31.768887 | 6.914028 6.897715 6.708551 6.046797 7.766885 7.568226 7.253764 7.058444 | 0.0 1.102375 2.759296 3.555578 0.84717 6.330753 5.18431 3.369472 0.0 |
| 2000-01-01 02:30:00 | 27.33736 | 6.881837 6.867135 6.667454 5.980816 7.832732 7.57013 7.301843 7.126009 | 0.0 1.073048 2.602055 3.971947 7.271004 5.076119 4.980907 3.378278 0.0 |
| 2000-01-01 02:35:00 | 29.357538 | 6.850924 6.835111 6.649077 6.030042 7.703118 7.578056 7.344218 7.191901 | 0.0 1.030418 2.631622 3.244188 0.782868 5.103351 4.707064 3.294553 0.0 |
| 2000-01-01 02:40:00 | 25.579017 | 6.82063 6.806236 6.610985 5.95815 7.795912 7.574008 7.382293 7.255059 | 0.0 1.009821 2.453572 3.723285 7.317893 4.224739 4.427099 3.157939 0.0 |
| 2000-01-01 02:45:00 | 28.332728 | 6.791493 6.775997 6.595016 6.003349 7.680835 7.583606 7.416907 7.314214 | 0.0 0.971233 2.483158 3.015484 0.755539 4.591437 4.111534 2.957732 0.0 |
| 2000-01-01 02:50:00 | 25.000596 | 6.762911 6.748872 6.558926 5.926921 7.785698 7.583252 7.450508 7.368926 | 0.0 0.952714 2.308955 3.511944 7.333317 3.837891 3.855636 2.735585 0.0 |
| 2000-01-01 02:55:00 | 28.210657 | 6.735431 6.720354 6.544548 5.983346 7.656114 7.598557 7.482161 7.418908 | 0.0 0.916016 2.34194 2.821215 0.0 4.319464 3.554202 2.4991 0.0 |
| 2000-01-01 03:00:00 | 24.538705 | 6.708476 6.694891 6.52302 6.028043 7.593045 7.587084 7.513955 7.464318 | 0.0 0.898493 2.171632 2.889222 0.654365 2.756665 3.330319 2.270527 0.0 |
| 2000-01-01 03:05:00 | 22.292072 | 6.682761 6.669912 6.492942 5.942106 7.742515 7.580514 7.534933 7.505368 | 0.0 0.857156 2.106107 3.108722 7.405545 2.423231 2.751732 2.052482 0.0 |
| 2000-01-01 03:10:00 | 26.843573 | 6.657926 6.643972 6.480627 5.992813 7.635248 7.60463 7.554538 7.539692 | 0.0 0.827845 2.124865 2.535345 0.0 3.57554 2.369739 1.716228 0.0 |
| 2000-01-01 03:15:00 | 24.009384 | 6.633508 6.620921 6.462206 6.031618 7.588743 7.602174 7.581733 7.567827 | 0.0 0.813936 1.966467 2.580499 0.64025 2.190443 2.31322 1.406728 0.0 |
| 2000-01-01 03:20:00 | 22.477049 | 6.610192 6.598385 6.434222 5.940342 7.752928 7.604447 7.59849 7.592938 | 0.0 0.777196 1.903983 2.836777 7.400612 1.927774 1.814117 1.255548 0.0 |
| 2000-01-01 03:25:00 | 27.64699 | 6.58767 6.57475 6.423255 5.986304 7.655273 7.639203 7.613223 7.613463 | 0.0 0.750737 1.932521 2.298102 0.0 3.255155 1.517387 1.026273 0.0 |
| 2000-01-01 03:30:00 | 25.359064 | 6.565471 6.553826 6.406946 6.019374 7.619512 7.643088 7.638688 7.629967 | 0.0 0.739943 1.786142 2.329781 0.676242 1.868287 1.674027 0.825195 0.0 |
| 2000-01-01 03:35:00 | 24.922724 | 6.544248 6.533395 6.380134 5.92512 7.790599 7.649701 7.652231 7.646975 | 0.0 0.70745 1.728963 2.622689 7.335394 1.632474 1.30181 0.850381 0.0 |
| 2000-01-01 03:40:00 | 29.681844 | 6.523736 6.51172 6.370085 5.96717 7.69808 7.688812 7.663143 7.662269 | 0.0 0.683734 1.767493 2.102473 0.0 3.083984 1.128431 0.764691 0.0 |
| 2000-01-01 03:45:00 | 27.689307 | 6.503454 6.492584 6.355292 5.994922 7.668827 7.693515 7.6877 7.675464 | 0.0 0.676077 1.632871 2.125978 0.738382 1.713476 1.47835 0.659781 0.0 |
| 2000-01-01 03:50:00 | 27.469393 | 6.484023 6.473905 6.331256 6.027928 7.647427 7.698292 7.700133 7.691316 | 0.0 0.647674 1.58162 2.382807 0.732517 1.445851 1.20697 0.792562 0.0 |
| 2000-01-01 03:55:00 | 27.94282 | 6.46526 6.454807 6.311283 5.927753 7.833002 7.700434 7.705781 7.706789 | 0.0 0.625437 1.580376 2.246151 7.254858 1.069033 0.961953 0.77367 0.0 |
| 2000-01-01 04:00:00 | 31.914626 | 6.446805 6.435378 6.303595 5.964611 7.748044 7.74002 7.71363 7.718608 | 0.0 0.615191 1.586608 1.84286 0.0 2.831906 0.852604 0.590976 0.0 |
| 2000-01-01 04:05:00 | 30.204043 | 6.428523 6.418336 6.29225 6.001404 7.700135 7.745459 7.74 7.727529 | 0.0 0.609373 1.461487 1.839646 0.0 1.596983 1.325053 0.446047 0.0 |
| 2000-01-01 04:10:00 | 30.073655 | 6.411042 6.401896 6.280945 5.893073 7.898788 7.73522 7.752683 7.740838 | 0.0 0.582694 1.404693 1.781522 7.198036 0.576275 1.088225 0.665451 0.0 |
| 2000-01-01 04:15:00 | 34.452257 | 6.394327 6.385074 6.269137 5.928912 7.805187 7.783735 7.751834 7.75529 | 0.0 0.55719 1.398313 1.791917 0.0 3.120013 0.694248 0.722572 0.0 |
| 2000-01-01 04:20:00 | 32.712986 | 6.37803 6.369568 6.256014 5.96403 7.74949 7.793045 7.777842 7.765772 | 0.0 0.543229 1.318495 1.755925 0.0 1.856566 1.391047 0.524103 0.0 |
| 2000-01-01 04:25:00 | 32.104819 | 6.362383 6.354432 6.245588 5.996548 7.73103 7.779473 7.795074 7.780164 | 0.0 0.521558 1.278371 1.625914 0.0 0.615363 1.293983 0.71958 0.0 |
| 2000-01-01 04:30:00 | 32.35402 | 6.347321 6.339887 6.237261 6.009431 7.761487 7.762337 7.791324 7.796749 | 0.0 0.502063 1.229304 1.506881 0.862774 -0.152489 0.704284 0.829274 0.0 |
| 2000-01-01 04:35:00 | 32.564137 | 6.332848 6.325916 6.214159 5.905819 8.006798 7.738216 7.780946 7.806882 | 0.0 0.482433 1.180988 1.951049 7.131623 -1.045394 0.160702 0.50666 0.0 |
| 2000-01-01 04:40:00 | 37.492274 | 6.318764 6.310262 6.206364 5.936059 7.92582 7.798315 7.773335 7.805841 | 0.0 0.469472 1.252199 1.51202 0.0 2.699273 -0.305718 -0.052043 0.0 |
| 2000-01-01 04:45:00 | 36.373929 | 6.304549 6.296668 6.196565 5.965662 7.836525 7.863361 7.783003 7.793881 | 0.0 0.473828 1.153483 1.480115 0.0 2.976477 -0.275781 -0.598033 0.0 |
| 2000-01-01 04:50:00 | 35.101188 | 6.290792 6.283629 6.188808 5.993044 7.801634 7.875656 7.816664 7.782406 | 0.0 0.45859 1.11055 1.369128 0.0 1.163052 0.548282 -0.573744 0.0 |
| 2000-01-01 04:55:00 | 34.77501 | 6.277573 6.271165 6.18278 5.999793 7.838988 7.840797 7.85684 7.784125 | 0.0 0.440609 1.063816 1.264746 0.927334 -0.317791 1.425165 0.085948 0.0 |
Click to see the graph
There is no indication of an error in the water balance:
>>> from hydpy import round_
>>> round_(model.check_waterbalance(conditions))
0.0
Higher precision
One possible solution is increasing numerical precision (like in the
Higher precision example), eventually accompanied by reducing
numerical diffusion (like in the No additional diffusion example):
>>> for routingmodel in model.routingmodels.submodels[1:-1]:
... routingmodel.parameters.control.timestepfactor(0.1)
... if routingmodel.name == "sw1d_lias":
... routingmodel.parameters.control.diffusionfactor(0.0)
Despite the significant increase in computation time, the water level trajectories of
segments four and five are still visibly unsmooth. The simulated pumping rate does not
oscillate between its maximum and zero anymore but still shows an unsteady decline:
>>> test("sw1d_pump_higher_precision")
Click to see the table
| date | timestep | waterlevels | discharges |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2000-01-01 00:00:00 | 5.06557 | 7.999998 7.999785 7.987366 7.848639 6.233013 6.004632 6.000038 6.0 | 0.0 0.000079 0.01082 0.431953 8.0 0.232889 0.001287 0.000005 0.0 |
| 2000-01-01 00:05:00 | 5.030853 | 7.999682 7.994018 7.924892 7.736266 6.433305 6.030329 6.001181 6.000014 | 0.0 0.010518 0.298892 2.381348 8.0 1.323612 0.03877 0.000673 0.0 |
| 2000-01-01 00:10:00 | 4.731955 | 7.995652 7.968834 7.845972 7.65675 6.601187 6.074276 6.007086 6.000209 | 0.0 0.134333 1.393515 4.024198 8.0 2.403947 0.206604 0.009775 0.0 |
| 2000-01-01 00:15:00 | 3.777843 | 7.977735 7.924499 7.792622 7.588596 6.745495 6.127849 6.020821 6.001273 | 0.0 0.597231 2.813988 4.592316 8.0 3.189706 0.511038 0.053201 0.0 |
| 2000-01-01 00:20:00 | 2.013415 | 7.936819 7.879453 7.756701 7.524867 6.870371 6.187863 6.041054 6.00452 | 0.0 1.363859 3.616171 4.813529 8.0 3.837496 0.836777 0.16235 0.0 |
| 2000-01-01 00:25:00 | 37.312496 | 7.878269 7.841994 7.720969 7.46518 6.978408 6.253427 6.064681 6.011181 | 0.0 1.951675 3.824599 5.015675 8.0 4.398735 1.120582 0.333035 0.0 |
| 2000-01-01 00:30:00 | 34.961568 | 7.817139 7.805856 7.681434 7.408428 7.071951 6.323457 6.090537 6.021551 | 0.0 2.037658 3.844551 5.162376 8.0 4.881911 1.380394 0.518507 0.0 |
| 2000-01-01 00:35:00 | 32.580297 | 7.76414 7.764522 7.639575 7.353002 7.153198 6.396513 6.119276 6.035171 | 0.0 1.766654 3.833386 5.228691 8.0 5.291781 1.638956 0.681011 0.0 |
| 2000-01-01 00:40:00 | 30.300093 | 7.720945 7.717711 7.595836 7.297768 7.224195 6.471147 6.151757 6.051552 | 0.0 1.439835 3.780367 5.238333 8.0 5.633433 1.901745 0.819043 0.0 |
| 2000-01-01 00:45:00 | 28.132947 | 7.683236 7.669245 7.549897 7.242 7.286785 6.54608 6.188326 6.070512 | 0.0 1.256954 3.680244 5.211561 8.0 5.913646 2.167008 0.948012 0.0 |
| 2000-01-01 00:50:00 | 26.01393 | 7.645543 7.622962 7.502268 7.185164 7.342583 6.620242 6.228874 6.09212 | 0.0 1.25643 3.570595 5.158205 8.0 6.140062 2.431971 1.080398 0.0 |
| 2000-01-01 00:55:00 | 23.861408 | 7.60494 7.580176 7.454354 7.126962 7.392963 6.692776 6.273044 6.116553 | 0.0 1.353445 3.492759 5.089902 8.0 6.320679 2.693971 1.221625 0.0 |
| 2000-01-01 01:00:00 | 21.629509 | 7.56187 7.539733 7.407446 7.06739 7.439061 6.763037 6.320379 6.144003 | 0.0 1.435669 3.457813 5.021413 8.0 6.46341 2.950367 1.372527 0.0 |
| 2000-01-01 01:05:00 | 19.321526 | 7.518407 7.499773 7.361956 7.006652 7.481789 6.83058 6.370378 6.174641 | 0.0 1.448764 3.446733 4.963083 8.0 6.575713 3.198549 1.531909 0.0 |
| 2000-01-01 01:10:00 | 16.966507 | 7.476201 7.459238 7.317484 6.944972 7.52186 6.895144 6.422527 6.208598 | 0.0 1.406871 3.433636 4.916005 8.0 6.664303 3.436116 1.697836 0.0 |
| 2000-01-01 01:15:00 | 14.589809 | 7.435673 7.41815 7.27341 6.882461 7.559812 6.956622 6.476316 6.245959 | 0.0 1.350934 3.405314 4.874477 8.0 6.734953 3.661044 1.868068 0.0 |
| 2000-01-01 01:20:00 | 12.199291 | 7.396343 7.377099 7.229361 6.819099 7.596039 7.015034 6.531265 6.286763 | 0.0 1.310989 3.36358 4.831879 8.0 6.792409 3.871797 2.040165 0.0 |
| 2000-01-01 01:25:00 | 10.710324 | 7.357525 7.33664 7.185329 6.754791 7.630828 7.070495 6.58694 6.330993 | 0.0 1.293954 3.316876 4.784593 8.0 6.840371 4.067326 2.211503 0.0 |
| 2000-01-01 01:30:00 | 12.887887 | 7.318813 7.297007 7.141522 6.689436 7.664381 7.123185 6.642971 6.37858 | 0.0 1.290392 3.272031 4.732269 8.0 6.881582 4.247084 2.379379 0.0 |
| 2000-01-01 01:35:00 | 15.249782 | 7.280191 7.258135 7.09817 6.622957 7.696841 7.173322 6.699065 6.429407 | 0.0 1.287386 3.230987 4.676057 8.0 6.917994 4.411137 2.541344 0.0 |
| 2000-01-01 01:40:00 | 17.464528 | 7.241866 7.219844 7.055419 6.555299 7.728316 7.221147 6.755008 6.483304 | 0.0 1.277493 3.192065 4.617083 8.0 6.950826 4.559602 2.694822 0.0 |
| 2000-01-01 01:45:00 | 19.548985 | 7.204057 7.182 7.013326 6.486412 7.758892 7.266905 6.810668 6.540054 | 0.0 1.260325 3.152525 4.555645 8.0 6.980797 4.692869 2.837534 0.0 |
| 2000-01-01 01:50:00 | 21.518021 | 7.166876 7.144577 6.971901 6.416239 7.788645 7.310842 6.865985 6.599405 | 0.0 1.239348 3.110512 4.49135 8.0 7.008257 4.811428 2.967538 0.0 |
| 2000-01-01 01:55:00 | 23.384915 | 7.130333 7.107628 6.93116 6.34471 7.817645 7.353193 6.92096 6.661071 | 0.0 1.218108 3.065544 4.423551 8.0 7.033309 4.915768 3.083277 0.0 |
| 2000-01-01 02:00:00 | 25.161669 | 7.094384 7.071233 6.891151 6.271743 7.845968 7.394184 6.975641 6.724743 | 0.0 1.198283 3.01802 4.351677 8.0 7.055899 5.006313 3.183609 0.0 |
| 2000-01-01 02:05:00 | 26.859258 | 7.058993 7.035457 6.851946 6.19725 7.873692 7.434034 7.030108 6.790099 | 0.0 1.179703 2.968533 4.275349 8.0 7.075882 5.083395 3.267819 0.0 |
| 2000-01-01 02:10:00 | 28.487831 | 7.024154 7.000334 6.813639 6.121137 7.9009 7.47295 7.084457 6.856811 | 0.0 1.161324 2.91744 4.194338 8.0 7.093062 5.147246 3.335607 0.0 |
| 2000-01-01 02:15:00 | 30.056854 | 6.989888 6.965882 6.776329 6.043307 7.927684 7.511134 7.138786 6.924553 | 0.0 1.142181 2.86479 4.10847 8.0 7.107218 5.198021 3.38707 0.0 |
| 2000-01-01 02:20:00 | 31.448318 | 6.956233 6.93211 6.740178 6.00081 7.898981 7.548358 7.19318 6.993006 | 0.0 1.121826 2.810435 4.015466 6.140268 7.097011 5.235805 3.422662 0.0 |
| 2000-01-01 02:25:00 | 30.243035 | 6.923225 6.899054 6.706586 6.000464 7.820123 7.573823 7.24726 7.061864 | 0.0 1.100277 2.753069 3.872796 3.890123 6.518741 5.245537 3.442872 0.0 |
| 2000-01-01 02:30:00 | 28.46697 | 6.8909 6.86685 6.675895 5.997389 7.769715 7.58174 7.298451 7.130713 | 0.0 1.077517 2.687745 3.710768 3.864504 5.54475 5.148877 3.442491 0.0 |
| 2000-01-01 02:35:00 | 27.159147 | 6.859314 6.835624 6.647356 6.006271 7.719535 7.57938 7.343812 7.198713 | 0.0 1.052861 2.614126 3.565435 3.121345 4.794035 4.912015 3.399994 0.0 |
| 2000-01-01 02:40:00 | 26.138897 | 6.828548 6.80541 6.620474 5.998345 7.705293 7.573793 7.382619 7.264496 | 0.0 1.025534 2.536258 3.432334 3.828615 4.303321 4.582702 3.289139 0.0 |
| 2000-01-01 02:45:00 | 25.161241 | 6.79868 6.776176 6.595073 6.001534 7.681585 7.568165 7.416122 7.326484 | 0.0 0.995604 2.457287 3.303971 3.144518 3.934785 4.216152 3.099395 0.0 |
| 2000-01-01 02:50:00 | 24.701273 | 6.769759 6.747884 6.570809 6.002297 7.665439 7.565093 7.446146 7.383291 | 0.0 0.96402 2.37863 3.187432 3.149323 3.687527 3.841173 2.840371 0.0 |
| 2000-01-01 02:55:00 | 24.22979 | 6.741798 6.720494 6.547561 6.000729 7.655158 7.565536 7.474373 7.433981 | 0.0 0.932035 2.301537 3.076466 3.154859 3.497578 3.47538 2.534474 0.0 |
| 2000-01-01 03:00:00 | 23.869243 | 6.714776 6.693977 6.525252 5.996954 7.650752 7.569177 7.501789 7.47818 | 0.0 0.900735 2.226592 2.970253 3.158993 3.305849 3.123842 2.209976 0.0 |
| 2000-01-01 03:05:00 | 23.629646 | 6.688653 6.668315 6.503903 5.991037 7.653787 7.574768 7.528382 7.516064 | 0.0 0.87077 2.153871 2.865493 3.161329 3.060175 2.780594 1.894163 0.0 |
| 2000-01-01 03:10:00 | 23.656848 | 6.663383 6.643493 6.483331 6.004252 7.631392 7.583075 7.553384 7.548187 | 0.0 0.842314 2.083427 2.769167 2.108427 2.854927 2.439582 1.606178 0.0 |
| 2000-01-01 03:15:00 | 23.798291 | 6.638927 6.619487 6.463538 5.994561 7.647033 7.593628 7.576099 7.57526 | 0.0 0.815226 2.015518 2.675261 3.159814 2.638438 2.110816 1.353648 0.0 |
| 2000-01-01 03:20:00 | 24.314658 | 6.615248 6.596266 6.444338 5.991335 7.655103 7.60707 7.596329 7.597983 | 0.0 0.789275 1.95029 2.590321 2.751615 2.482616 1.810484 1.136154 0.0 |
| 2000-01-01 03:25:00 | 24.642887 | 6.59232 6.573792 6.425877 5.999391 7.649094 7.621872 7.614594 7.617021 | 0.0 0.76429 1.887993 2.503351 2.100534 2.300842 1.560733 0.951911 0.0 |
| 2000-01-01 03:30:00 | 25.124085 | 6.570113 6.552037 6.408155 5.992422 7.66953 7.636336 7.631354 7.633104 | 0.0 0.740216 1.827985 2.418718 2.767197 2.085989 1.362807 0.804114 0.0 |
| 2000-01-01 03:35:00 | 25.839577 | 6.548603 6.530976 6.391024 5.997419 7.674271 7.650906 7.646589 7.647041 | 0.0 0.717008 1.770055 2.341072 2.091191 1.933143 1.204651 0.696847 0.0 |
| 2000-01-01 03:40:00 | 26.60143 | 6.527764 6.510581 6.37442 6.001056 7.681433 7.666104 7.66039 7.659588 | 0.0 0.69462 1.714387 2.267852 2.086014 1.847299 1.087415 0.627355 0.0 |
| 2000-01-01 03:45:00 | 27.288094 | 6.507573 6.490819 6.358391 6.003342 7.690205 7.681446 7.673404 7.671344 | 0.0 0.673037 1.661102 2.195415 2.081151 1.78873 1.021621 0.587837 0.0 |
| 2000-01-01 03:50:00 | 27.88735 | 6.488005 6.471669 6.343036 5.989368 7.72424 7.69511 7.686282 7.682811 | 0.0 0.652279 1.609771 2.121603 2.820278 1.685803 1.002603 0.573339 0.0 |
| 2000-01-01 03:55:00 | 28.661986 | 6.469035 6.453115 6.328105 5.989142 7.736836 7.708051 7.698906 7.694437 | 0.0 0.632327 1.560045 2.057744 2.069055 1.649167 1.00212 0.5813 0.0 |
