HydPy-W-Wag (extended version of the original Wageningen WALRUS model)¶
wland_wag
is a slightly modified and extended version of the WALRUS model,
specifically designed to simulate surface water fluxes in lowland catchments influenced
by near-surface groundwater (Brauer et al., 2014). We implemented wland_wag
on
behalf of the German Federal Institute of Hydrology (BfG) in the context of
optimising the control of the Kiel Canal (Nord-Ostsee-Kanal).
With identical parameter values, WALRUS and wland_wag
yield very similar results
for the tutorial data available within the WALRUS repository. We found that all of
the relatively small discrepancies were due to using different numerical integration
algorithms, not differences in the underlying differential equations (we discuss the
only exception to this in the documentation on method Calc_CDG_V1
). However, to keep
our extensions consistent, we found it necessary to adjust a few variable names and
some unit conversions related to the size of some subareas.
Most of our extensions focus on the hydrological processes that apply before precipitation reaches the vadose zone:
We add some factors to correct or adapt the meteorological input data.
We introduce simple storages for intercepted water and snow, implemented similarly as in
lland_dd
.We support the specification of hydrological response units for these processes, making
wland_wag
a semi-distributed model (but we model the vadose zone in agreement with WALRUS still in a lumped manner).We define the land-use type
SEALED
, which has no vadose zone and directly routes all water reaching the soil surface into the quickflow reservoir.We allow specifying subbasins consisting of surface water areas or combinations of surface water and sealed areas only, not possessing any to “vadose zone area” (however, we do not allow specifying subbasins without any surface water area).
Another notable extension is the ability for a “bidirectional” coupling with models
like dam_pump
or sw1d_storage
, which conceptionally makes models share the same
surface water storage for the sake of modelling backwater effects. This functionality
allows, for example, to estimate the effect of an increase in the target water level at
a pumping station on evapotranspiration due to decreased drainage of agricultural areas
or even to reversed flow from the adjacent channels to the shallow groundwater
(influent flow conditions).
Last but not least, wland_wag
allows the inclusion of so-called “elevated regions”.
The original WALRUS model focuses on extremely flat areas like those frequently
encountered in the Netherlands and hence does not consider any topographic influences.
We realised this model concept strictness to be a limitation when applying it to areas
where highly flat lowlands neighbour mildly elevated terrain, which is typical for the
northern, coastal parts of Germany (Marsch and Geest). Hence, we added the possibility
to define some hydrological response units as “elevated”. Here, the terrain is so high
that the groundwater level is too deep for the bidirectional interactions between soil
water and groundwater typical for lowlands. Hence, elevated regions are pure
groundwater source areas that route their deep groundwater to the shallow groundwater
of the lowland regions,where groundwater depletion can prevail. Therefore, adding
elevated regions to a catchment model results in a (more or less substantial) general
increase in groundwater availability in the lowland region. If the elevated region is
sufficiently large and the groundwater travel time sufficiently long, this can
significantly reduce summerly drought periods.
The following figure shows the general structure of wland_wag
. Note that, besides
surface water areas and sealed surfaces, all land-use types rely on the same set of
process equations:
The WALRUS model defines some discontinuous differential equations, which
complicate numerical integration (Brauer et al., 2014). We applied the
regularisation techniques provided by the modules smoothutils
and smoothtools
to remove these discontinuities. As shown for each equation (for example, in the
documentation on method Calc_RH_V1
), this smoothing is optional. Set the related
parameters SH
and ST
to zero to disable smoothing so that the original WALRUS
relationships apply. The larger their values, the faster and more robust the
performance of the numerical integration algorithm, but the larger the discrepancies
to the discontinuous relationships. Our advice is to set small values like 1 mm or
1 °C (as in the following example calculations), respectively, which means that
there is no sharp transition from one behaviour to another at a certain threshold
but a smooth transition that mainly takes place in an interval of about 2 mm or 2 °C
around the threshold. As a consequence, a negative value for the amount of water
stored in the interception storage is acceptable, as the threshold of 0 mm does not
mean that the storage is completely empty but that two domains (the storage is empty
and the storage is not empty) are equally true (similar as in fuzzy logic).
Integration tests¶
Note
When new to HydPy, consider reading section Integration Tests first.
We perform all simulation runs over the same period of two months with a daily simulation step size:
>>> from hydpy import IntegrationTest, Element, pub, round_
>>> pub.timegrids = "2017-02-10", "2017-04-10", "1d"
wland_wag
usually reads its temperature and precipitation input data from files and
receives its potential evaporation and evapotranspiration input data from a submodel
(petmodel), making the definition of the relevant Element
object straightforward:
>>> from hydpy.models.wland_wag import *
>>> parameterstep("1d")
>>> land = Element("land", outlets="outlet")
>>> land.model = model
Our virtual test catchment has 10 km²:
>>> at(10.0)
We divide the land area into four hydrological response units of type FIELD
,
CONIFER
, SEALED
and WATER
(note that the first three land-related units are
optional, but the last water-related unit is required, as it corresponds to the surface
water storage, which is an integral component of the WALRUS concept):
>>> nu(4)
>>> lt(FIELD, CONIFER, SEALED, WATER)
In the first examples, we consider the catchment completely flat and hence define no hydrological response unit as “elevated”:
>>> er(False)
With the following setting, the water area is 0.2 km², so the total land area is 9.8 km². Of this, 0.98 km² are sealed, which makes the size of the (non-sealed) vadose zone 8.82 km²:
>>> aur(0.6 * 0.98, 0.3 * 0.98, 0.1 * 0.98, 0.02)
The lowland’s ground surface level is 1.5 m above sea level, and the channel bottom level is exactly at sea level, making a channel depth of 1.5 m:
>>> gl(1.5)
>>> bl(0.0)
The following parameter values lead to good results in a small catchment near the Kiel
Canal (northern part of Germany). For the parameter LAI
, which provides land
use-specific values, we define only those values relevant for FIELD
, CONIFER
, and
SEALED
. We adopt the default values for the “physical” soil parameters (B
,
PsiAE
, and ThetaS
):
>>> cp(0.8)
>>> lai.sealed = 10.0
>>> lai.conifer = 11.0
>>> lai.field = 0.4, 0.4, 0.3, 0.7, 3.0, 5.2, 4.6, 3.1, 1.3, 0.2, 0.0, 0.0
>>> ih(0.2)
>>> tt(0.0)
>>> ti(4.0)
>>> ddf(5.0)
>>> ddt(0.0)
>>> cw(400.0)
>>> cv(0.2)
>>> cg(200000.0)
>>> cgf(1.0)
>>> cq(0.5)
>>> b(soil=SANDY_LOAM)
>>> psiae(soil=SANDY_LOAM)
>>> thetas(soil=SANDY_LOAM)
>>> zeta1(0.02)
>>> zeta2(400.0)
The elevated region parameters are not required for now, and we can set their values to
nan
:
>>> cwe(nan)
>>> cge(nan)
>>> ac(nan)
We set both regularisation parameters to one (in agreement with the discussion above):
>>> sh(1.0)
>>> st(1.0)
In agreement with the original WALRUS model, we disable the RG
option (the
documentation on method Calc_FGS_V1
explains the stabilising functionalities of the
restrictions RG
is connected to) and the DGC
option (we enable it in the
groundwater connect example):
>>> rg(False)
>>> dgc(False)
wland_wag
requires a submodel for calculating the potential evapotranspiration of
land units and the potential evaporation of the sole water unit. We apply
evap_ret_io
to smuggle in the underlying reference evapotranspiration.
evap_pet_mlc
adjusts the given reference evapotranspiration to the month- and land
cover-specific potential evapotranspiration values:
>>> with model.add_petmodel_v1("evap_pet_mlc"):
... landmonthfactor.sealed = 0.7
... landmonthfactor.conifer = 1.3
... landmonthfactor.field[1:4] = 0.73, 0.77, 0.95
... landmonthfactor.water[1:4] = 1.22, 1.26, 1.28
... dampingfactor(1.0)
... with model.add_retmodel_v1("evap_ret_io"):
... evapotranspirationfactor(0.9)
Additionally, wland_wag
requires a submodel for calculating the discharge out of the
surface water storage (the same as the discharge at a catchment’s outlet. Here, we use
wq_walrus
, which implements the default approach of the original WALRUS model:
>>> with model.add_dischargemodel_v2("wq_walrus"):
... crestheight(0.0)
... bankfulldischarge(8.0)
... dischargeexponent(1.5)
Next, we initialise a test function object that prepares and runs the following tests and prints and plots their results:
>>> test = IntegrationTest(land)
All simulation runs start from dry conditions. The groundwater depth (DG
, 1.6 m),
which is nearly in equilibrium with the water deficit in the vadose zone (DV
, 0.14 m,
see method Calc_DVEq_V1
), lies below the channel depth (CD
, 1.5 m). The
interception height (IC
), the snowpack (SP
), and the surface water level (HS
) are
intentionally negative to make sure even the regularised equations consider the related
storages as (almost) empty:
>>> test.inits = (
... (states.ic, (-3.0, -3.0, -3.0, 0.0)),
... (states.sp, (-3.0, -3.0, -3.0, 0.0)),
... (states.dve, 140.0),
... (states.dv, 140.0),
... (states.hge, 900.0),
... (states.dg, 1600.0),
... (states.hq, 0.0),
... (states.hs, -2.0),
... (model.petmodel.sequences.logs.loggedpotentialevapotranspiration, 0.0),
... )
The following real data shows a shift from winter to spring conditions in the form of a rise in temperature and potential evapo(transpi)ration and includes two heavy rainfall events:
>>> inputs.t.series = (
... -2.8, -1.5, -0.9, -1.6, -1.3, 1.7, 4.4, 4.5, 3.4, 4.8, 6.7, 5.8, 6.5, 5.0, 3.0,
... 3.1, 7.1, 9.4, 4.6, 3.7, 4.7, 5.9, 7.7, 6.3, 3.7, 1.6, 4.0, 5.6, 5.8, 5.7, 4.6,
... 4.2, 7.4, 6.3, 8.7, 6.4, 5.2, 5.1, 8.7, 6.2, 5.9, 5.2, 5.2, 5.9, 6.7, 7.0, 8.3,
... 9.0, 12.4, 15.0, 11.8, 9.4, 8.1, 7.9, 7.5, 7.2, 8.1, 8.6, 10.5)
>>> inputs.p.series = (
... 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.2, 4.5, 0.0, 3.2, 4.6, 2.3, 18.0, 19.2, 0.4,
... 8.3, 5.3, 0.7, 2.7, 1.6, 2.5, 0.6, 0.2, 1.7, 0.3, 0.0, 1.8, 8.9, 0.0, 0.0,
... 0.0, 0.9, 0.1, 0.0, 0.0, 3.9, 8.7, 26.4, 11.5, 0.9, 0.0, 0.0, 0.0, 0.0, 0.0,
... 0.0, 0.0, 1.5, 0.3, 0.2, 4.5, 0.0, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0)
>>> model.petmodel.retmodel.sequences.inputs.referenceevapotranspiration.series = (
... 0.6, 0.8, 0.7, 0.4, 0.4, 0.4, 0.4, 0.3, 0.3, 0.4, 0.3, 0.6, 0.8, 0.5, 0.8,
... 0.5, 0.4, 1.3, 0.9, 0.7, 0.7, 1.1, 1.0, 0.8, 0.6, 0.7, 0.7, 0.5, 0.8, 1.0,
... 1.2, 0.9, 0.9, 1.2, 1.4, 1.1, 1.1, 0.5, 0.6, 1.5, 2.0, 1.6, 1.6, 1.2, 1.3,
... 1.6, 1.9, 0.8, 1.5, 2.7, 1.5, 1.6, 2.0, 2.1, 1.7, 1.7, 0.8, 1.3, 2.5)
wland_wag
allows for defining additional supply and extraction series. We will
discuss them later and set both to zero for now.
>>> inputs.fxg.series = 0.0
>>> inputs.fxs.series = 0.0
As we want to use method check_waterbalance()
to prove that
wland_wag
keeps the water balance in each example run, we need to store the defined
(initial) conditions before performing the first simulation run:
>>> test.reset_inits()
>>> conditions = model.conditions
base scenario¶
In our base scenario, we do not modify any of the settings described above. Initially, there is no exchange between groundwater and surface water due to the empty channel and the groundwater level below the channel bottom. The rainfall events increase both the groundwater level (via infiltration and percolation) and the surface water level (via quickflow generated on the sealed surfaces and on the saturated fraction of the vadose zone). Due to the faster rise of the surface water level, water first moves from the channel into groundwater (more concretely, it enters the vadose zone), but this inverses after the channel has discharged most of its content some days after the rainfall events.
>>> test("wland_wag_base_scenario",
... axis1=(fluxes.pc, fluxes.fqs, fluxes.fgs, fluxes.rh),
... axis2=(states.dg, states.hs))
Click to see the table
| date | t | p | fxg | fxs | dhs | pc | pe | pet | tf | ei | rf | sf | pm | am | ps | pve | pv | pq | etve | etv | es | et | gr | fxs | fxg | cdg | fgse | fgs | fqs | rh | r | ic | sp | dve | dv | hge | dg | hq | hs | outlet |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 2017-02-10 00:00:00 | -2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3942 0.702 0.378 0.6588 | 0.3942 0.702 0.378 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.000001 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.000117 0.000117 0.000117 0.0 | 0.0 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49406 | 0.000066 | 0.435763 | 0.0 | 0.0 | 0.0 | 7.689815 | 0.0 | -0.000107 | 0.0 | 0.0 | 0.0 | -3.0 -3.000001 -3.0 0.0 | -3.0 -3.0 -3.0 0.0 | nan | 140.493953 | nan | 1607.689815 | 0.0 | -2.004788 | 0.0 |
| 2017-02-11 00:00:00 | -1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.32 | 0.5256 0.936 0.504 0.8784 | 0.5256 0.936 0.504 0.0 | 0.000001 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.009388 0.009388 0.009388 0.0 | 0.0 0.0 0.0 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.658704 | 0.000197 | 0.580983 | 0.0 | 0.0 | 0.0 | 5.794276 | 0.0 | -0.000114 | 0.0 | 0.0 | 0.0 | -2.680002 -2.680003 -2.680002 0.0 | -3.0 -3.0 -3.0 0.0 | nan | 141.152544 | nan | 1613.484091 | 0.0 | -1.690007 | 0.0 |
| 2017-02-12 00:00:00 | -0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4599 0.819 0.441 0.7686 | 0.4599 0.819 0.441 0.0 | 0.0 0.0 0.0 0.0 | 0.000002 0.000004 0.000002 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.069591 0.069591 0.069591 0.0 | 0.0 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.576325 | 0.000322 | 0.508328 | 0.0 | 0.0 | 0.0 | 4.967667 | 0.0 | -0.00012 | 0.0 | 0.0 | 0.0 | -2.680004 -2.680007 -2.680004 0.0 | -3.0 -3.0 -3.0 0.0 | nan | 141.728749 | nan | 1618.451759 | 0.0 | -1.695597 | 0.0 |
| 2017-02-13 00:00:00 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 0.0 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.006707 0.006707 0.006707 0.0 | 0.0 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.329312 | 0.000179 | 0.290458 | 0.0 | 0.0 | 0.0 | 3.946817 | 0.0 | -0.000124 | 0.0 | 0.0 | 0.0 | -2.680005 -2.680009 -2.680005 0.0 | -3.0 -3.0 -3.0 0.0 | nan | 142.057937 | nan | 1622.398575 | 0.0 | -1.70125 | 0.0 |
| 2017-02-14 00:00:00 | -1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 0.0 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 0.018374 0.018374 0.018374 0.0 | 0.0 0.0 0.0 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.329299 | 0.000174 | 0.290447 | 0.0 | 0.0 | 0.0 | 3.067335 | 0.0 | -0.000128 | 0.0 | 0.0 | 0.0 | -2.680007 -2.680011 -2.680006 0.0 | -3.0 -3.0 -3.0 0.0 | nan | 142.387109 | nan | 1625.46591 | 0.0 | -1.707056 | 0.0 |
| 2017-02-15 00:00:00 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 0.0 0.0 0.0 0.0 | 0.000001 0.000002 0.000001 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 8.50479 8.50479 8.50479 0.0 | 0.000009 0.000009 0.000009 0.0 | 0.0 | 0.0 | 0.000002 | 0.000007 | 0.0 | 0.329287 | 0.00017 | 0.290436 | 0.0 | 0.0 | 0.0 | 2.641574 | 0.0 | -0.000131 | 0.000004 | 0.0 | 0.0 | -2.680008 -2.680013 -2.680007 0.0 | -3.000008 -3.000009 -3.000009 0.0 | nan | 142.716262 | nan | 1628.107484 | 0.000002 | -1.712772 | 0.0 |
| 2017-02-16 00:00:00 | 4.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.16 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 0.000001 0.0 0.0 0.0 | 0.000002 0.000003 0.000002 0.0 | 0.000001 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 22.000001 22.000001 22.000001 0.0 | 0.000023 0.000023 0.000023 0.0 | 0.16 | 0.0 | 0.000007 | 0.000017 | 0.0 | 0.329274 | 0.000244 | 0.290426 | 0.0 | 0.0 | 0.0 | 2.43789 | 0.0 | -0.000133 | 0.000013 | 0.0 | 0.0 | -2.52001 -2.520016 -2.520009 0.0 | -3.000031 -3.000032 -3.000032 0.0 | nan | 143.045396 | nan | 1630.545374 | 0.000007 | -1.558263 | 0.0 |
| 2017-02-17 00:00:00 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 3.6 | 0.1971 0.351 0.189 0.3294 | 0.1971 0.351 0.189 0.0 | 0.715908 0.000866 0.002554 0.0 | 0.045779 0.103421 0.056212 0.0 | 0.715908 0.000866 0.002554 0.0 | 0.0 0.0 0.0 0.0 | 22.5 22.5 22.5 0.0 | 0.000023 0.000023 0.000023 0.0 | 3.6 | 0.0 | 0.135679 | 0.307972 | 0.0 | 0.182336 | 0.18805 | 0.227414 | 0.0 | 0.0 | 0.0 | 2.022121 | 0.0 | -0.000783 | 0.080499 | 0.000245 | 0.000028 | 0.318303 0.975698 1.021225 0.0 | -3.000054 -3.000055 -3.000055 0.0 | nan | 143.09127 | nan | 1632.567495 | 0.227479 | 5.751347 | 0.000028 |
| 2017-02-18 00:00:00 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1971 0.351 0.189 0.3294 | 0.1971 0.351 0.189 0.0 | 0.0 0.0 0.0 0.0 | 0.148001 0.341645 0.1863 0.0 | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 | 17.000016 17.000016 17.000016 0.0 | 0.000018 0.000018 0.000018 0.0 | 0.0 | 0.0 | 0.000005 | 0.000013 | 0.0 | 0.035642 | 0.3294 | 0.24375 | 0.0 | 0.0 | 0.0 | 0.847145 | 0.0 | -0.008446 | 0.196805 | 0.005556 | 0.000643 | 0.170301 0.634053 0.834925 0.0 | -3.000072 -3.000072 -3.000072 0.0 | nan | 143.118461 | nan | 1633.41464 | 0.030687 | 14.415131 | 0.000643 |
| 2017-02-19 00:00:00 | 4.8 | 3.2 | 0.0 | 0.0 | 0.0 | 2.56 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 2.024092 0.452925 0.899571 0.0 | 0.221756 0.46542 0.251473 0.0 | 2.024092 0.452925 0.899571 0.0 | 0.0 0.0 0.0 0.0 | 24.0 24.0 24.0 0.0 | 0.000025 0.000025 0.000025 0.0 | 2.56 | 0.0 | 0.425007 | 1.057808 | 0.0 | 0.028058 | 0.4392 | 0.325402 | 0.0 | 0.0 | 0.0 | -0.280715 | 0.0 | -0.020035 | 0.569784 | 0.017799 | 0.00206 | 0.484454 2.275708 2.243881 0.0 | -3.000097 -3.000097 -3.000097 0.0 | nan | 142.701477 | nan | 1633.133924 | 0.518711 | 42.681809 | 0.00206 |
| 2017-02-20 00:00:00 | 6.7 | 4.6 | 0.0 | 0.0 | 0.0 | 3.68 | 0.1971 0.351 0.189 0.3294 | 0.1971 0.351 0.189 0.0 | 3.340084 2.972153 3.208156 0.0 | 0.184112 0.350996 0.188997 0.0 | 3.340084 2.972153 3.208156 0.0 | 0.0 0.0 0.0 0.0 | 33.5 33.5 33.5 0.0 | 0.000035 0.000035 0.000035 0.0 | 3.68 | 0.0 | 0.90348 | 2.403414 | 0.0 | 0.00861 | 0.3294 | 0.244155 | 0.0 | 0.0 | 0.0 | -2.761647 | 0.0 | -0.087662 | 1.791561 | 0.101959 | 0.011801 | 0.640258 2.632559 2.526728 0.0 | -3.000131 -3.000131 -3.000131 0.0 | nan | 141.718945 | nan | 1630.372277 | 1.130565 | 124.855043 | 0.011801 |
| 2017-02-21 00:00:00 | 5.8 | 2.3 | 0.0 | 0.0 | 0.0 | 1.84 | 0.3942 0.702 0.378 0.6588 | 0.3942 0.702 0.378 0.0 | 1.642244 1.409245 1.61903 0.0 | 0.363824 0.701991 0.377995 0.0 | 1.642244 1.409245 1.61903 0.0 | 0.0 0.0 0.0 0.0 | 29.0 29.0 29.0 0.0 | 0.00003 0.00003 0.00003 0.0 | 1.84 | 0.0 | 0.434876 | 1.178664 | 0.0 | 0.02014 | 0.6588 | 0.488296 | 0.0 | 0.0 | 0.0 | -4.193367 | 0.0 | -0.229271 | 1.656831 | 0.276758 | 0.032032 | 0.47419 2.361323 2.369703 0.0 | -3.000161 -3.000161 -3.000161 0.0 | nan | 141.074938 | nan | 1626.178911 | 0.652398 | 183.272226 | 0.032032 |
| 2017-02-22 00:00:00 | 6.5 | 18.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.5256 0.936 0.504 0.8784 | 0.5256 0.936 0.504 0.0 | 13.589407 13.048734 13.564533 0.0 | 0.504696 0.935996 0.503997 0.0 | 13.589407 13.048734 13.564533 0.0 | 0.0 0.0 0.0 0.0 | 32.5 32.5 32.5 0.0 | 0.000033 0.000033 0.000033 0.0 | 14.4 | 0.0 | 3.615158 | 10.171109 | 0.0 | 0.013862 | 0.8784 | 0.65113 | 0.0 | 0.0 | 0.0 | -11.114303 | 0.0 | -0.625025 | 6.275288 | 0.697011 | 0.080673 | 0.780087 2.776593 2.701173 0.0 | -3.000194 -3.000195 -3.000195 0.0 | nan | 136.848616 | nan | 1615.064608 | 4.548219 | 441.86878 | 0.080673 |
| 2017-02-23 00:00:00 | 5.0 | 19.2 | 0.0 | 0.0 | 0.0 | 15.36 | 0.3285 0.585 0.315 0.549 | 0.3285 0.585 0.315 0.0 | 14.927283 14.658057 14.931707 0.0 | 0.322035 0.584999 0.314999 0.0 | 14.927283 14.658057 14.931707 0.0 | 0.0 0.0 0.0 0.0 | 25.0 25.0 25.0 0.0 | 0.000026 0.000026 0.000026 0.0 | 15.36 | 0.0 | 3.744198 | 11.477205 | 0.0 | 0.004289 | 0.549 | 0.406979 | 0.0 | 0.0 | 0.0 | -23.588977 | 0.0 | -2.217201 | 10.4167 | 2.091294 | 0.242048 | 0.890769 2.893537 2.814467 0.0 | -3.00022 -3.000221 -3.000221 0.0 | nan | 130.891507 | nan | 1591.475631 | 5.608724 | 764.754787 | 0.242048 |
| 2017-02-24 00:00:00 | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.32 | 0.5256 0.936 0.504 0.8784 | 0.5256 0.936 0.504 0.0 | 0.294508 0.228149 0.294806 0.0 | 0.495653 0.935979 0.503995 0.0 | 0.294508 0.228149 0.294806 0.0 | 0.0 0.0 0.0 0.0 | 15.00006 15.00006 15.00006 0.0 | 0.000015 0.000015 0.000015 0.0 | 0.32 | 0.0 | 0.064376 | 0.216707 | 0.0 | 0.019884 | 0.8784 | 0.651119 | 0.0 | 0.0 | 0.0 | -28.145034 | 0.0 | -3.285909 | 4.977538 | 2.958151 | 0.342379 | 0.420607 2.049409 2.335665 0.0 | -3.000236 -3.000236 -3.000236 0.0 | nan | 127.561105 | nan | 1563.330597 | 0.847893 | 715.279595 | 0.342379 |
| 2017-02-25 00:00:00 | 3.1 | 8.3 | 0.0 | 0.0 | 0.0 | 6.64 | 0.3285 0.585 0.315 0.549 | 0.3285 0.585 0.315 0.0 | 6.067564 5.42086 6.057867 0.0 | 0.308297 0.584994 0.314997 0.0 | 6.067564 5.42086 6.057867 0.0 | 0.0 0.0 0.0 0.0 | 15.500043 15.500043 15.500043 0.0 | 0.000016 0.000016 0.000016 0.0 | 6.64 | 0.0 | 1.312185 | 4.691633 | 0.0 | 0.013415 | 0.549 | 0.406948 | 0.0 | 0.0 | 0.0 | -26.230308 | 0.0 | -2.432478 | 3.342513 | 2.402439 | 0.27806 | 0.684746 2.683555 2.602801 0.0 | -3.000251 -3.000252 -3.000252 0.0 | nan | 123.829857 | nan | 1537.100289 | 2.197013 | 657.75954 | 0.27806 |
| 2017-02-26 00:00:00 | 7.1 | 5.3 | 0.0 | 0.0 | 0.0 | 4.24 | 0.2628 0.468 0.252 0.4392 | 0.2628 0.468 0.252 0.0 | 3.990522 3.79688 3.989202 0.0 | 0.251896 0.467998 0.251998 0.0 | 3.990522 3.79688 3.989202 0.0 | 0.0 0.0 0.0 0.0 | 35.5 35.5 35.5 0.0 | 0.000037 0.000037 0.000037 0.0 | 4.24 | 0.0 | 0.838094 | 3.178049 | 0.0 | 0.007242 | 0.4392 | 0.325574 | 0.0 | 0.0 | 0.0 | -24.733905 | 0.0 | -2.179586 | 3.702601 | 2.271677 | 0.262926 | 0.682328 2.658677 2.601601 0.0 | -3.000288 -3.000288 -3.000288 0.0 | nan | 120.819419 | nan | 1512.366384 | 1.672461 | 633.284199 | 0.262926 |
| 2017-02-27 00:00:00 | 9.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.56 | 0.8541 1.521 0.819 1.4274 | 0.8541 1.521 0.819 0.0 | 0.424006 0.206871 0.404319 0.0 | 0.69546 1.52066 0.818961 0.0 | 0.424006 0.206871 0.404319 0.0 | 0.0 0.0 0.0 0.0 | 47.0 47.0 47.0 0.0 | 0.000048 0.000048 0.000048 0.0 | 0.56 | 0.0 | 0.072506 | 0.29169 | 0.0 | 0.105486 | 1.4274 | 1.05785 | 0.0 | 0.0 | 0.0 | -20.541689 | 0.0 | -1.75328 | 1.629416 | 1.977757 | 0.228907 | 0.122863 1.491146 1.93832 0.0 | -3.000336 -3.000337 -3.000337 0.0 | nan | 119.099119 | nan | 1491.824695 | 0.334735 | 536.050645 | 0.228907 |
| 2017-02-28 00:00:00 | 4.6 | 2.7 | 0.0 | 0.0 | 0.0 | 2.16 | 0.5913 1.053 0.567 0.9882 | 0.5913 1.053 0.567 0.0 | 1.503577 0.475598 1.340285 0.0 | 0.453541 1.052728 0.566963 0.0 | 1.503577 0.475598 1.340285 0.0 | 0.0 0.0 0.0 0.0 | 23.0 23.0 23.0 0.0 | 0.000024 0.000024 0.000024 0.0 | 2.16 | 0.0 | 0.233307 | 0.968901 | 0.0 | 0.091601 | 0.9882 | 0.732303 | 0.0 | 0.0 | 0.0 | -15.277137 | 0.0 | -1.159541 | 0.810665 | 1.490405 | 0.172501 | 0.325745 2.122819 2.191072 0.0 | -3.00036 -3.000361 -3.000361 0.0 | nan | 117.797872 | nan | 1476.547558 | 0.492971 | 451.289017 | 0.172501 |
| 2017-03-01 00:00:00 | 3.7 | 1.6 | 0.0 | 0.0 | 0.0 | 1.28 | 0.4851 0.819 0.441 0.7938 | 0.4851 0.819 0.441 0.0 | 0.950974 0.496744 0.876127 0.0 | 0.384181 0.818947 0.440979 0.0 | 0.950974 0.496744 0.876127 0.0 | 0.0 0.0 0.0 0.0 | 18.500006 18.500006 18.500006 0.0 | 0.000019 0.000019 0.000019 0.0 | 1.28 | 0.0 | 0.158043 | 0.665001 | 0.0 | 0.067062 | 0.7938 | 0.58491 | 0.0 | 0.0 | 0.0 | -11.475157 | 0.0 | -0.83105 | 0.805046 | 1.195722 | 0.138394 | 0.27059 2.087128 2.153966 0.0 | -3.000379 -3.00038 -3.00038 0.0 | nan | 116.875841 | nan | 1465.0724 | 0.352927 | 394.787074 | 0.138394 |
