The applied solver is an explicit Runge-Kutta method unsuitable for stiff initial value
problems. Its adaptive order and stepsize control prevent inaccurate results caused by
stability issues. But for very responsive dams, increased computation times are
possible. We come back to this point at the end of this section.
Integration tests
We perform all of the following examples over 20 days:
>>> from hydpy import pub
>>> pub.timegrids = "01.01.2000", "21.01.2000", "1d"
The first examples demonstrate how dam_v001
reduces drought events at a cross-section
far downstream under different configurations. In real cases, this requires taking the
travel time of the released water into account. Therefore, we will use the
arma_rimorido
application model to route the dam’s outflow to the cross-section under
investigation. Furthermore, we add some “natural” discharge to the cross-section,
reflecting the influence of the subcatchment between the dam and the cross-section.
We define four Node
objects:
Node ‘inflow’ passes the inflow into the dam.
Node ‘natural’ handles the subcatchment’s additional discharge.
Node ‘outflow’ receives the dam’s (unmodified) outflow.
Node ‘remote’ receives the dam’s routed outflow and the subcatchment’s additional
discharge.
>>> from hydpy import Node
>>> inflow = Node("inflow")
>>> outflow = Node("outflow")
>>> natural = Node("natural")
>>> remote = Node("remote")
We use these nodes to connect the following three elements:
Element dam handles the tested dam_v001
model instance.
Element stream1 uses one arma_rimorido
model instance to route the dam’s outflow
with significant delay.
Element stream2 uses another arma_rimorido
model instance to pass the
subcatchment’s additional discharge without delay.
>>> from hydpy import Element
>>> dam = Element("dam", inlets=inflow, outlets=outflow, receivers=remote)
>>> stream1 = Element("stream1", inlets=outflow, outlets=remote)
>>> stream2 = Element("stream2", inlets=natural, outlets=remote)
Next, we prepare the three model instances. We begin with the stream2 model.
Setting the Responses
parameter in the following manner defines a pure
Moving Average model that neither results in translation nor retention:
>>> from hydpy import prepare_model
>>> stream2.model = prepare_model("arma_rimorido")
>>> stream2.model.parameters.control.responses(((), (1.0,)))
>>> stream2.model.parameters.update()
stream2 also works like a pure Moving Average model but causes a time delay of
1.8 days:
>>> stream1.model = prepare_model("arma_rimorido")
>>> stream1.model.parameters.control.responses(((), (0.2, 0.4, 0.3, 0.1)))
>>> stream1.model.parameters.update()
Last but not least, we initialise the dam_v001
instance and hand it to its element
(we will define distinct parameter sets for the examples below):
>>> from hydpy.models.dam_v001 import *
>>> parameterstep("1d")
>>> dam.model = model
The IntegrationTest
object test serves to execute the following examples
conveniently:
>>> from hydpy import IntegrationTest
>>> test = IntegrationTest(dam)
>>> test.inits=((states.watervolume, 0.0),
... (logs.loggedadjustedevaporation, 0.0),
... (logs.loggedtotalremotedischarge, 1.9),
... (logs.loggedoutflow, 0.0),
... (stream1.model.sequences.logs.login, 0.0))
>>> test.dateformat = "%d.%m."
>>> test.plotting_options.axis1 = fluxes.inflow, fluxes.outflow
>>> test.plotting_options.axis2 = states.watervolume
Next, we create a drought event. The natural discharge of the subcatchment decreases
for nine days, stays at a constant level of 1 m³/s for four days, and increases again:
>>> natural.sequences.sim.series = [1.8, 1.7, 1.6, 1.5, 1.4, 1.3, 1.2, 1.1, 1.0, 1.0,
... 1.0, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8]
The inflow into the dam remains constant for the whole simulation period:
>>> inflow.sequences.sim.series = 1.0
For the sake of simplicity, we define a linear relationship between the stored water
volume and the water level. One can accomplish this most easily via method
from_data()
of class PPoly
:
>>> watervolume2waterlevel(PPoly.from_data(xs=[0.0, 1.0], ys=[0.0, 0.25]))
The following figure confirms the linearity of the defined relationship:
>>> figure = watervolume2waterlevel.plot(0.0, 100.0)
>>> from hydpy.core.testtools import save_autofig
>>> save_autofig("dam_v001_watervolume2waterlevel.png", figure=figure)
To focus on the drought-related algorithms only, we turn off the flood-related
processes. Therefore, we let parameter WaterLevel2FloodDischarge
return zero for all
possible input values:
>>> waterlevel2flooddischarge(PPoly.from_data(xs=[0.0], ys=[0.0]))
>>> figure = waterlevel2flooddischarge.plot(0.0, 25.0)
>>> save_autofig("dam_v001_waterlevel2flooddischarge_1.png", figure=figure)
The exact values of the following parameters are relevant only for those examples where
we take precipitation or evaporation into account. Please see the documentation on the
simple lake model dam_llake
, which discusses these parameters in detail:
>>> surfacearea(1.44)
>>> correctionprecipitation(1.2)
>>> correctionevaporation(1.2)
>>> weightevaporation(0.8)
>>> thresholdevaporation(0.0)
>>> toleranceevaporation(0.001)
We must define the catchment area draining into the dam. dam_v001
requires this
information to adjust the numerical local truncation error. For a catchment area of
86.4 km², the general local truncation error (in mm per simulation step) is identical
to the applied site-specific local truncation error (in m³/s):
>>> catchmentarea(86.4)
>>> from hydpy import round_
>>> round_(solver.abserrormax.INIT)
0.0001
>>> derived.seconds.update()
>>> solver.abserrormax.update()
>>> solver.abserrormax
abserrormax(0.0001)
If you require higher accuracy or can live with lower accuracy, override this default
mechanism by setting any other tolerance value (possible within any control file; see
the accuracy drought and the accuracy flood examples
for further information).
We enable the RestrictTargetedRelease
option flag in the following examples if not
stated otherwise:
>>> restricttargetedrelease(True)
no outflow
We temporarily turn off the drought-related functionalities to confirm the proper
arrangement of the whole scenario.
>>> nmblogentries(1)
>>> remotedischargeminimum(0.0)
>>> remotedischargesafety(0.0)
>>> neardischargeminimumthreshold(0.0)
>>> neardischargeminimumtolerance(0.0)
>>> waterlevelminimumthreshold(0.0)
>>> waterlevelminimumtolerance(0.0)
The following table confirms that dam_v001
does not release any discharge (the column
“outflow” contains zero values only). Hence, the downstream cross-section’s discharge
(column “remote”) and the subcatchment’s discharge (column “natural”) are identical:
>>> test("dam_v001_no_outflow")
Click to see the table
| date | waterlevel | precipitation | adjustedprecipitation | potentialevaporation | adjustedevaporation | actualevaporation | inflow | totalremotedischarge | naturalremotedischarge | remotedemand | remotefailure | requiredremoterelease | requiredrelease | targetedrelease | actualrelease | flooddischarge | outflow | watervolume | inflow | natural | outflow | remote |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01.01. | 0.0216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.9 | 0.0 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0864 | 1.0 | 1.8 | 0.0 | 1.8 |
| 02.01. | 0.0432 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.8 | 0.0 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1728 | 1.0 | 1.7 | 0.0 | 1.7 |
| 03.01. | 0.0648 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.7 | 0.0 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2592 | 1.0 | 1.6 | 0.0 | 1.6 |
| 04.01. | 0.0864 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.6 | 0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3456 | 1.0 | 1.5 | 0.0 | 1.5 |
| 05.01. | 0.108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 1.5 | 0.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.432 | 1.0 | 1.4 | 0.0 | 1.4 |
| 06.01. | 0.1296 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 1.4 | 0.0 | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5184 | 1.0 | 1.3 | 0.0 | 1.3 |
| 07.01. | 0.1512 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 1.3 | 0.0 | -1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6048 | 1.0 | 1.2 | 0.0 | 1.2 |
| 08.01. | 0.1728 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.2 | 0.0 | -1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6912 | 1.0 | 1.1 | 0.0 | 1.1 |
| 09.01. | 0.1944 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.1 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7776 | 1.0 | 1.0 | 0.0 | 1.0 |
| 10.01. | 0.216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.864 | 1.0 | 1.0 | 0.0 | 1.0 |
| 11.01. | 0.2376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9504 | 1.0 | 1.0 | 0.0 | 1.0 |
| 12.01. | 0.2592 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0368 | 1.0 | 1.0 | 0.0 | 1.0 |
| 13.01. | 0.2808 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1232 | 1.0 | 1.1 | 0.0 | 1.1 |
| 14.01. | 0.3024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 1.1 | 0.0 | -1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2096 | 1.0 | 1.2 | 0.0 | 1.2 |
| 15.01. | 0.324 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 1.2 | 0.0 | -1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.296 | 1.0 | 1.3 | 0.0 | 1.3 |
| 16.01. | 0.3456 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 1.3 | 0.0 | -1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3824 | 1.0 | 1.4 | 0.0 | 1.4 |
| 17.01. | 0.3672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.4 | 0.0 | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4688 | 1.0 | 1.5 | 0.0 | 1.5 |
| 18.01. | 0.3888 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.5 | 0.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5552 | 1.0 | 1.6 | 0.0 | 1.6 |
| 19.01. | 0.4104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.6 | 0.0 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6416 | 1.0 | 1.7 | 0.0 | 1.7 |
| 20.01. | 0.432 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.7 | 0.0 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.728 | 1.0 | 1.8 | 0.0 | 1.8 |
Click to see the graph
exact remote minimum
Now, we set the discharge to be not undercut at the cross-section downstream to
1.4 m³/s:
>>> remotedischargeminimum(1.4)
Principally, the dam model attenuates the drought. However, it is not very successful
in doing so. In the event’s first half, the cross-section’s lowest discharge increases
from 1.0 m³/s to approximately 1.2 m³/s, which is still below the threshold value of
1.4 m³/s. Furthermore, in the event’s second half, dam_v001
works too eagerly,
resulting in a discharge of approximately 1.6 m³/s instead of 1.4 m³/s on January 12:
>>> test("dam_v001_exact_remote_minimum")
Click to see the table
| date | waterlevel | precipitation | adjustedprecipitation | potentialevaporation | adjustedevaporation | actualevaporation | inflow | totalremotedischarge | naturalremotedischarge | remotedemand | remotefailure | requiredremoterelease | requiredrelease | targetedrelease | actualrelease | flooddischarge | outflow | watervolume | inflow | natural | outflow | remote |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01.01. | 0.0216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.9 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0864 | 1.0 | 1.8 | 0.0 | 1.8 |
| 02.01. | 0.0432 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.8 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1728 | 1.0 | 1.7 | 0.0 | 1.7 |
| 03.01. | 0.0648 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.7 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2592 | 1.0 | 1.6 | 0.0 | 1.6 |
| 04.01. | 0.0864 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.6 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3456 | 1.0 | 1.5 | 0.0 | 1.5 |
| 05.01. | 0.108 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 1.5 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.432 | 1.0 | 1.4 | 0.0 | 1.4 |
| 06.01. | 0.1296 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5184 | 1.0 | 1.3 | 0.0 | 1.3 |
| 07.01. | 0.14904 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.22 | 1.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.59616 | 1.0 | 1.2 | 0.1 | 1.22 |
| 08.01. | 0.164592 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.196 | 1.12 | 0.28 | 0.18 | 0.28 | 0.28 | 0.28 | 0.28 | 0.0 | 0.28 | 0.658368 | 1.0 | 1.1 | 0.28 | 1.196 |
| 09.01. | 0.175738 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2388 | 0.916 | 0.484 | 0.204 | 0.484 | 0.484 | 0.484 | 0.484 | 0.0 | 0.484 | 0.70295 | 1.0 | 1.0 | 0.484 | 1.2388 |
| 10.01. | 0.183401 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.41664 | 0.7548 | 0.6452 | 0.1612 | 0.6452 | 0.6452 | 0.6452 | 0.6452 | 0.0 | 0.6452 | 0.733605 | 1.0 | 1.0 | 0.6452 | 1.41664 |
| 11.01. | 0.191424 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.556992 | 0.77144 | 0.62856 | -0.01664 | 0.62856 | 0.62856 | 0.62856 | 0.62856 | 0.0 | 0.62856 | 0.765698 | 1.0 | 1.0 | 0.62856 | 1.556992 |
| 12.01. | 0.202839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.587698 | 0.928432 | 0.471568 | -0.156992 | 0.471568 | 0.471568 | 0.471568 | 0.471568 | 0.0 | 0.471568 | 0.811354 | 1.0 | 1.0 | 0.471568 | 1.587698 |
| 13.01. | 0.218307 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.598489 | 1.11613 | 0.28387 | -0.187698 | 0.28387 | 0.28387 | 0.28387 | 0.28387 | 0.0 | 0.28387 | 0.873228 | 1.0 | 1.1 | 0.28387 | 1.598489 |
| 14.01. | 0.238063 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.534951 | 1.314619 | 0.085381 | -0.198489 | 0.085381 | 0.085381 | 0.085381 | 0.085381 | 0.0 | 0.085381 | 0.952251 | 1.0 | 1.2 | 0.085381 | 1.534951 |
| 15.01. | 0.259663 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.46647 | 1.44957 | 0.0 | -0.134951 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.038651 | 1.0 | 1.3 | 0.0 | 1.46647 |
| 16.01. | 0.281263 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.454001 | 1.46647 | 0.0 | -0.06647 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.125051 | 1.0 | 1.4 | 0.0 | 1.454001 |
| 17.01. | 0.302863 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.508538 | 1.454001 | 0.0 | -0.054001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.211451 | 1.0 | 1.5 | 0.0 | 1.508538 |
| 18.01. | 0.324463 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.508538 | 0.0 | -0.108538 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.297851 | 1.0 | 1.6 | 0.0 | 1.6 |
| 19.01. | 0.346063 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.6 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.384251 | 1.0 | 1.7 | 0.0 | 1.7 |
| 20.01. | 0.367663 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.7 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.470651 | 1.0 | 1.8 | 0.0 | 1.8 |
Click to see the graph
increased remote minimum
The qualified success in the example above is partly due to the time delay of the
information flow from the cross-section to the dam, but the more important factor is
the travel time of the released discharge. A simple strategy to increase reliability
is to set a higher value for parameter RemoteDischargeMinimum
. When defining a value
of 1.6 m/s, only minor violations of the actual threshold value remain:
>>> remotedischargeminimum(1.6)
>>> test("dam_v001_increased_remote_minimum")
Click to see the table
| date | waterlevel | precipitation | adjustedprecipitation | potentialevaporation | adjustedevaporation | actualevaporation | inflow | totalremotedischarge | naturalremotedischarge | remotedemand | remotefailure | requiredremoterelease | requiredrelease | targetedrelease | actualrelease | flooddischarge | outflow | watervolume | inflow | natural | outflow | remote |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01.01. | 0.0216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.9 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0864 | 1.0 | 1.8 | 0.0 | 1.8 |
| 02.01. | 0.0432 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 1.8 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1728 | 1.0 | 1.7 | 0.0 | 1.7 |
| 03.01. | 0.0648 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.7 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2592 | 1.0 | 1.6 | 0.0 | 1.6 |
| 04.01. | 0.0864 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3456 | 1.0 | 1.5 | 0.0 | 1.5 |
| 05.01. | 0.10584 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.42 | 1.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.42336 | 1.0 | 1.4 | 0.1 | 1.42 |
| 06.01. | 0.121392 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.396 | 1.32 | 0.28 | 0.18 | 0.28 | 0.28 | 0.28 | 0.28 | 0.0 | 0.28 | 0.485568 | 1.0 | 1.3 | 0.28 | 1.396 |
| 07.01. | 0.132538 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4388 | 1.116 | 0.484 | 0.204 | 0.484 | 0.484 | 0.484 | 0.484 | 0.0 | 0.484 | 0.53015 | 1.0 | 1.2 | 0.484 | 1.4388 |
| 08.01. | 0.140201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.51664 | 0.9548 | 0.6452 | 0.1612 | 0.6452 | 0.6452 | 0.6452 | 0.6452 | 0.0 | 0.6452 | 0.560805 | 1.0 | 1.1 | 0.6452 | 1.51664 |
| 09.01. | 0.146064 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.576992 | 0.87144 | 0.72856 | 0.08336 | 0.72856 | 0.72856 | 0.72856 | 0.72856 | 0.0 | 0.72856 | 0.584258 | 1.0 | 1.0 | 0.72856 | 1.576992 |
| 10.01. | 0.151431 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.683698 | 0.848432 | 0.751568 | 0.023008 | 0.751568 | 0.751568 | 0.751568 | 0.751568 | 0.0 | 0.751568 | 0.605722 | 1.0 | 1.0 | 0.751568 | 1.683698 |
| 11.01. | 0.158605 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.717289 | 0.93213 | 0.66787 | -0.083698 | 0.66787 | 0.66787 | 0.66787 | 0.66787 | 0.0 | 0.66787 | 0.634418 | 1.0 | 1.0 | 0.66787 | 1.717289 |
| 12.01. | 0.168312 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.675591 | 1.049419 | 0.550581 | -0.117289 | 0.550581 | 0.550581 | 0.550581 | 0.550581 | 0.0 | 0.550581 | 0.673248 | 1.0 | 1.0 | 0.550581 | 1.675591 |
| 13.01. | 0.179652 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.690748 | 1.12501 | 0.47499 | -0.075591 | 0.47499 | 0.47499 | 0.47499 | 0.47499 | 0.0 | 0.47499 | 0.718609 | 1.0 | 1.1 | 0.47499 | 1.690748 |
| 14.01. | 0.192953 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.698806 | 1.215758 | 0.384242 | -0.090748 | 0.384242 | 0.384242 | 0.384242 | 0.384242 | 0.0 | 0.384242 | 0.77181 | 1.0 | 1.2 | 0.384242 | 1.698806 |
| 15.01. | 0.208387 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.708339 | 1.314564 | 0.285436 | -0.098806 | 0.285436 | 0.285436 | 0.285436 | 0.285436 | 0.0 | 0.285436 | 0.833549 | 1.0 | 1.3 | 0.285436 | 1.708339 |
| 16.01. | 0.226162 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.712365 | 1.422903 | 0.177097 | -0.108339 | 0.177097 | 0.177097 | 0.177097 | 0.177097 | 0.0 | 0.177097 | 0.904647 | 1.0 | 1.4 | 0.177097 | 1.712365 |
| 17.01. | 0.246364 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.70784 | 1.535269 | 0.064731 | -0.112365 | 0.064731 | 0.064731 | 0.064731 | 0.064731 | 0.0 | 0.064731 | 0.985455 | 1.0 | 1.5 | 0.064731 | 1.70784 |
| 18.01. | 0.267964 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.707565 | 1.643109 | 0.0 | -0.10784 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.071855 | 1.0 | 1.6 | 0.0 | 1.707565 |
| 19.01. | 0.289564 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.737129 | 1.707565 | 0.0 | -0.107565 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.158255 | 1.0 | 1.7 | 0.0 | 1.737129 |
| 20.01. | 0.311164 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.806473 | 1.737129 | 0.0 | -0.137129 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.244655 | 1.0 | 1.8 | 0.0 | 1.806473 |
Click to see the graph
remote safety
While increasing parameter RemoteDischargeMinimum
is always possible, it is often
advisable to modify parameter RemoteDischargeSafety
instead:
>>> remotedischargeminimum(1.4)
>>> remotedischargesafety(0.5)
For the new configuration, the cross-section’s discharge exceeds the threshold value at
each simulation time step. Additionally, the dam’s final storage content is about 4 %
higher than in the last example, indicating more efficient water usage:
>>> test("dam_v001_remote_safety")
Click to see the table
| date | waterlevel | precipitation | adjustedprecipitation | potentialevaporation | adjustedevaporation | actualevaporation | inflow | totalremotedischarge | naturalremotedischarge | remotedemand | remotefailure | requiredremoterelease | requiredrelease | targetedrelease | actualrelease | flooddischarge | outflow | watervolume | inflow | natural | outflow | remote |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 01.01. | 0.021495 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.800975 | 1.9 | 0.0 | -0.5 | 0.005 | 0.005 | 0.005 | 0.004875 | 0.0 | 0.004875 | 0.085979 | 1.0 | 1.8 | 0.004875 | 1.800975 |
| 02.01. | 0.04283 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.704398 | 1.7961 | 0.0 | -0.400975 | 0.012241 | 0.012241 | 0.012241 | 0.012241 | 0.0 | 0.012241 | 0.171321 | 1.0 | 1.7 | 0.012241 | 1.704398 |
| 03.01. | 0.06381 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.612105 | 1.692157 | 0.0 | -0.304398 | 0.02873 | 0.02873 | 0.02873 | 0.02873 | 0.0 | 0.02873 | 0.255239 | 1.0 | 1.6 | 0.02873 | 1.612105 |
| 04.01. | 0.084064 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.528115 | 1.583375 | 0.0 | -0.212105 | 0.062315 | 0.062315 | 0.062315 | 0.062315 | 0.0 | 0.062315 | 0.336255 | 1.0 | 1.5 | 0.062315 | 1.528115 |
